Bella Baker #15 OH Centenary (La.)

m 25
k/s 0.54
h % -.024
a/s 0.09
b/s 0.13
sa/s 0.00
d/s 0.60
Recent Games
Oct 26 vs. McMurry L, 3-0
Nov 1 Dallas W, 3-1
Nov 2 UC Santa Cruz L, 3-0
Nov 4 Austin College L, 3-0
Nov 8 LeTourneau L, 3-0
Nov 8 Rhodes L, 3-1
Statistics category Overall Conf
Matches 25 73rd 16 1st
Sets 78 85th 51 71st
Kills 42 80th 33 73rd
Kills per set 0.54 80th 0.65 80th
Errors 48 54th 33 46th
Total Attacks 255 65th 173 62nd
Total Attacks per set 3.27 71st 3.39 67th
Hitting Percentage -.024 73rd .000 74th
Assists 7 98th 6 81st
Assists per set 0.09 96th 0.12 84th
Service Total Attempts 26 132nd 18 123rd
Service Aces 0 149th 0 136th
Service Errors 2 124th 2 106th
Service Aces per set 0.00 117th 0.00 116th
Receptions 48 73rd 31 67th
Reception Errors 7 61st 2 69th
Digs 47 106th 35 92nd
Digs per set 0.60 105th 0.69 103rd
Block Solo 2 66th 1 59th
Block Assist 8 77th 3 86th
Block Total 10 78th 4 85th
Blocks per set 0.13 79th 0.08 82nd
Block Errors 7 13th 7 4th
Ball Handling Errors 0 60th 0 37th
Points 48.0 88th 35.5 77th
Points per set 0.6 85th 0.7 87th
Matches started 21 16th 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Wiley W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 12 at Millsaps L, 3-0 - 3 0 1 5 -.200 0 0 0 2 0 1 0 0 0 0 0 0.0
Sep 12 vs. Lyon L, 3-0 - 3 0 0 3 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 13 at Belhaven L, 3-0 - 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. Huntingdon L, 3-0 - 3 1 1 5 .000 0 0 0 1 1 1 0 2 0 2 0 2.0
Sep 16 East Tex. Baptist L, 3-0 1 2 0 0 9 .000 1 0 0 3 0 2 0 0 0 0 0 0.0
Sep 23 at LeTourneau L, 3-0 1 3 2 3 17 -.059 0 0 0 2 0 1 0 1 0 1 0 2.5
Sep 27 Hendrix L, 3-0 1 3 2 2 7 .000 1 0 0 1 0 2 0 0 1 0 0 2.0
Sep 28 Ozarks (Ark.) W, 3-1 1 4 5 0 13 .385 1 0 0 0 0 5 0 0 1 0 0 5.0
Oct 3 at Texas Lutheran L, 3-0 1 3 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 vs. Schreiner L, 3-0 1 3 4 1 7 .429 0 0 0 1 0 2 0 0 0 0 0 4.0
Oct 4 vs. Concordia (Texas) L, 3-0 1 3 1 1 9 .000 0 0 0 0 0 1 0 0 3 0 0 1.0
Oct 10 at Austin College L, 3-0 1 2 0 1 4 -.250 0 0 0 1 0 0 0 1 0 1 0 0.5
Oct 11 at Dallas L, 3-2 1 5 4 2 10 .200 0 0 0 0 0 3 0 0 1 0 0 4.0
Oct 14 at East Tex. Baptist L, 3-0 1 3 1 1 8 .000 0 0 0 5 1 1 1 0 0 1 0 2.0
Oct 17 at Ozarks (Ark.) L, 3-0 1 3 3 6 20 -.150 0 0 1 17 0 7 0 0 0 0 0 3.0
Oct 18 at Hendrix L, 3-0 1 3 2 6 26 -.154 4 0 1 7 1 5 0 0 0 0 0 2.0
Oct 21 Southern Ark. L, 3-0 1 3 1 3 11 -.182 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 25 vs. Colorado College L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 2 0 0 0 0 0 2.0
Oct 25 vs. St. Thomas (Tex.) L, 3-0 1 3 0 2 10 -.200 0 0 0 2 1 0 0 0 1 0 0 0.0
Oct 26 vs. McMurry L, 3-0 1 3 1 0 12 .083 0 0 0 0 0 5 0 0 0 0 0 1.0
Nov 1 Dallas W, 3-1 1 4 3 2 11 .091 0 0 0 0 0 1 1 1 0 2 0 4.5
Nov 2 UC Santa Cruz L, 3-0 1 3 1 3 10 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 4 Austin College L, 3-0 1 3 1 3 6 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 8 LeTourneau L, 3-0 1 3 3 1 9 .222 0 0 0 0 0 1 0 0 0 0 0 3.0
Nov 8 Rhodes L, 3-1 1 4 5 5 29 .000 0 0 0 6 3 6 0 2 0 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 78 42 0.54 48 255 -.024 7 0.09 0 0.00 48 7 47 0.60 2 8 10 0.13 48.0 0.6
Total 25 78 42 0.54 48 255 -.024 7 0.09 0 0.00 48 7 47 0.60 2 8 10 0.13 48.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 78 42 0.54 48 255 -.024 7 0.09 0 0.00 48 7 47 0.60 2 8 10 0.13 48.0 0.6
Conference 16 51 33 0.65 33 173 .000 6 0.12 0 0.00 31 2 35 0.69 1 3 4 0.08 35.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 21 0.72 19 105 .019 3 0.10 0 0.00 10 3 18 0.62 1 3 4 0.14 23.5 0.8
Away 9 28 12 0.43 23 98 -.112 4 0.14 0 0.00 34 2 18 0.64 1 2 3 0.11 14.0 0.5
Neutral 7 21 9 0.43 6 52 .058 0 0.00 0 0.00 4 2 11 0.52 0 3 3 0.14 10.5 0.5
 
-
Wins 2 8 8 1.00 2 24 .250 1 0.13 0 0.00 0 0 6 0.75 1 1 2 0.25 9.5 1.2
Losses 23 70 34 0.49 46 231 -.052 6 0.09 0 0.00 48 7 41 0.59 1 7 8 0.11 38.5 0.6
 
-
September 8 24 10 0.42 8 61 .033 3 0.13 0 0.00 9 1 12 0.50 0 4 4 0.17 12.0 0.5
October 12 37 19 0.51 26 129 -.054 4 0.11 0 0.00 33 3 27 0.73 1 1 2 0.05 20.5 0.6
November 5 17 13 0.76 14 65 -.015 0 0.00 0 0.00 6 3 8 0.47 1 3 4 0.24 15.5 0.9