Adilynn Henry #12 S Hendrix

m 26
k/s 0.10
h % .044
a/s 6.23
b/s 0.00
sa/s 0.23
d/s 2.20
Recent Games
Oct 25 Schreiner L, 3-2
Nov 1 at Ozarks (Ark.) W, 3-0
Nov 2 Mary Hardin-Baylor L, 3-0
Nov 8 at Dallas W, 3-0
Nov 9 at Austin College L, 3-2
Nov 14 vs. Schreiner L, 3-0
Statistics category Overall Conf
Matches 26 52nd 16 1st
Sets 97 34th 60 10th
Kills 10 119th 9 102nd
Kills per set 0.10 98th 0.15 96th
Errors 6 121st 4 114th
Total Attacks 91 97th 50 99th
Total Attacks per set 0.94 - 0.83 -
Hitting Percentage .044 - .100 -
Assists 604 3rd 377 1st
Assists per set 6.23 3rd 6.28 3rd
Service Total Attempts 380 16th 250 4th
Service Aces 22 41st 15 30th
Service Errors 17 60th 13 42nd
Service Aces per set 0.23 56th 0.25 45th
Receptions 12 109th 8 102nd
Reception Errors 2 83rd 2 69th
Digs 213 35th 125 31st
Digs per set 2.20 37th 2.08 43rd
Block Solo 0 97th 0 87th
Block Assist 0 134th 0 118th
Block Total 0 138th 0 123rd
Blocks per set 0.00 98th 0.00 96th
Block Errors 2 50th 2 32nd
Ball Handling Errors 3 5th 0 37th
Points 32.0 108th 24.0 93rd
Points per set 0.3 109th 0.4 98th
Matches started 19 21st 14 17th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Belhaven W, 3-1 1 4 0 1 6 -.167 25 2 1 0 0 4 0 0 0 0 0 2.0
Aug 30 Lyon W, 3-1 1 4 0 0 11 .000 23 0 0 0 0 6 0 0 0 0 0 0.0
Sep 5 vs. Webster W, 3-1 - 4 0 0 3 .000 22 1 0 1 0 11 0 0 0 0 0 1.0
Sep 6 at Rhodes W, 3-1 - 4 0 0 1 .000 27 0 0 0 0 20 0 0 0 0 1 0.0
Sep 6 vs. Lyon W, 3-2 - 5 1 0 3 .333 33 2 0 0 0 10 0 0 0 0 0 3.0
Sep 13 vs. Greenville W, 3-1 - 4 0 0 0 - 27 0 1 1 0 5 0 0 0 0 0 0.0
Sep 13 at Washington (Mo.) L, 3-0 - 3 0 0 3 .000 18 1 0 0 0 3 0 0 0 0 0 1.0
Sep 20 Austin College W, 3-2 - 5 0 0 4 .000 30 0 0 0 0 13 0 0 0 0 0 0.0
Sep 21 Dallas W, 3-0 - 3 1 0 1 1.000 18 0 0 1 1 4 0 0 0 0 0 1.0
Sep 27 at Centenary (La.) W, 3-0 1 3 1 2 4 -.250 19 0 0 1 0 6 0 0 1 0 0 1.0
Sep 28 at LeTourneau W, 3-2 1 5 0 0 4 .000 32 2 2 0 0 11 0 0 0 0 0 2.0
Oct 4 vs. McMurry W, 3-0 1 3 0 0 2 .000 18 1 2 0 0 2 0 0 0 0 0 1.0
Oct 4 at St. Thomas (Tex.) L, 3-1 1 4 0 0 0 - 23 1 1 0 0 7 0 0 0 0 0 1.0
Oct 5 vs. Colorado College W, 3-1 1 4 2 0 4 .500 26 0 2 0 0 9 0 0 0 0 0 2.0
Oct 11 Ozarks (Ark.) W, 3-0 1 3 0 0 1 .000 22 1 0 0 0 6 0 0 0 0 0 1.0
Oct 12 at East Tex. Baptist L, 3-0 1 3 0 0 8 .000 19 1 0 0 0 7 0 0 0 0 0 1.0
Oct 17 LeTourneau W, 3-1 1 4 1 0 1 1.000 22 1 1 0 0 3 0 0 0 0 0 2.0
Oct 18 Centenary (La.) W, 3-0 1 3 0 0 10 .000 18 2 0 0 0 4 0 0 0 0 0 2.0
Oct 24 Concordia (Texas) W, 3-0 1 3 1 0 3 .333 22 1 2 0 0 7 0 0 0 0 0 2.0
Oct 25 Texas Lutheran W, 3-1 1 4 2 0 4 .500 31 1 1 0 0 5 0 0 0 0 0 3.0
Oct 25 Schreiner L, 3-2 1 5 0 0 2 .000 27 0 1 2 0 17 0 0 0 0 0 0.0
Nov 1 at Ozarks (Ark.) W, 3-0 1 3 1 0 2 .500 26 1 0 0 0 6 0 0 0 0 0 2.0
Nov 2 Mary Hardin-Baylor L, 3-0 1 3 0 1 3 -.333 14 0 1 1 0 11 0 0 0 0 0 0.0
Nov 8 at Dallas W, 3-0 1 3 0 2 7 -.286 9 3 0 3 0 13 0 0 1 0 0 3.0
Nov 9 at Austin College L, 3-2 1 5 0 0 1 .000 34 1 1 1 1 12 0 0 0 0 0 1.0
Nov 14 vs. Schreiner L, 3-0 1 3 0 0 3 .000 19 0 1 1 0 11 0 0 0 0 2 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 97 10 0.10 6 91 .044 604 6.23 22 0.23 12 2 213 2.20 0 0 0 0.00 32.0 0.3
Total 26 97 10 0.10 6 91 .044 604 6.23 22 0.23 12 2 213 2.20 0 0 0 0.00 32.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 97 10 0.10 6 91 .044 604 6.23 22 0.23 12 2 213 2.20 0 0 0 0.00 32.0 0.3
Conference 16 60 9 0.15 4 50 .100 377 6.28 15 0.25 8 2 125 2.08 0 0 0 0.00 24.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 5 0.12 2 46 .065 252 6.15 8 0.20 4 1 80 1.95 0 0 0 0.00 13.0 0.3
Away 9 33 2 0.06 4 30 -.067 207 6.27 10 0.30 5 1 85 2.58 0 0 0 0.00 12.0 0.4
Neutral 6 23 3 0.13 0 15 .200 145 6.30 4 0.17 3 0 48 2.09 0 0 0 0.00 7.0 0.3
 
-
Wins 19 71 10 0.14 5 71 .070 450 6.34 18 0.25 7 1 145 2.04 0 0 0 0.00 28.0 0.4
Losses 7 26 0 0.00 1 20 -.050 154 5.92 4 0.15 5 1 68 2.62 0 0 0 0.00 4.0 0.2
 
-
August 2 8 0 0.00 1 17 -.059 48 6.00 2 0.25 0 0 10 1.25 0 0 0 0.00 2.0 0.3
September 9 36 3 0.08 2 23 .043 226 6.28 6 0.17 4 1 83 2.31 0 0 0 0.00 9.0 0.3
October 10 36 6 0.17 0 35 .171 228 6.33 9 0.25 2 0 67 1.86 0 0 0 0.00 15.0 0.4
November 5 17 1 0.06 3 16 -.125 102 6.00 5 0.29 6 1 53 3.12 0 0 0 0.00 6.0 0.4