2016 SCAC Volleyball
Texas Lutheran
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | CONCORDIA TEXAS | W | 3-0 | 25-21,25-17,25-15 | 1-0 | 0-0 | 250 | ||
| Sep 01 | CONCORDIA WISCONSIN | L | 1-3 | 11-25,25-17,14-25,21-25 | 1-1 | 0-0 | 340 | ||
| Sep 03 | vs East Texas Baptist | W | 3-2 | 25-20,19-25,21-25,25-16,15-11 | 2-1 | 0-0 | 75 | ||
| Sep 03 | at #13 Texas Dallas | L | 0-3 | 20-25,17-25,19-25 | 2-2 | 0-0 | 425 | ||
| Sep 09 | HOWARD PAYNE | W | 3-1 | 25-22,25-27,25-13,25-12 | 3-2 | 0-0 | 250 | ||
| Sep 09 | HARDIN-SIMMONS UNIV. | W | 3-1 | 22-25,25-16,25-23,25-19 | 4-2 | 0-0 | 370 | ||
| Sep 10 | LINFIELD (ORE.) | W | 3-1 | 20-25,25-18,26-24,25-22 | 5-2 | 0-0 | 260 | ||
| Sep 10 | LEWIS & CLARK | W | 3-0 | 25-21,25-21,25-22 | 6-2 | 0-0 | 225 | ||
| * | Sep 16 | vs Schreiner | W | 3-0 | 25-20,25-21,25-9 | 7-2 | 1-0 | 101 | |
| * | Sep 17 | vs #7 Southwestern (Tex.) | L | 0-3 | 17-25,18-25,15-25 | 7-3 | 1-1 | 77 | |
| * | Sep 17 | at Trinity (Tex.) | L | 1-3 | 21-25,25-21,18-25,21-25 | 7-4 | 1-2 | 213 | |
| * | Sep 24 | at Austin College | L | 0-3 | 19-25,19-25,14-25 | 7-5 | 1-3 | 132 | |
| * | Sep 24 | vs University of Dallas | L | 0-3 | 20-25,23-25,24-26 | 7-6 | 1-4 | 80 | |
| * | Sep 25 | vs Colorado College | L | 1-3 | 15-25,25-15,22-25,15-25 | 7-7 | 1-5 | ||
| * | Sep 25 | vs Centenary (La.) | W | 3-0 | 25-18,25-16,25-21 | 8-7 | 2-5 | ||
| * | Oct 07 | vs #3 Southwestern (Tex.) | L | 1-3 | 8-25,22-25,25-22,22-25 | 8-8 | 2-6 | 211 | |
| * | Oct 08 | vs Schreiner | W | 3-1 | 25-22,23-25,25-14,25-17 | 9-8 | 3-6 | 79 | |
| * | Oct 08 | vs Trinity (Tex.) | L | 0-3 | 14-25,19-25,14-25 | 9-9 | 3-7 | 156 | |
| Oct 14 | vs #25 Hendrix | L | 0-3 | 23-25,11-25,18-25 | 9-10 | 3-7 | 75 | ||
| Oct 14 | at Oglethorpe | W | 3-0 | 25-11,25-13,25-14 | 10-10 | 3-7 | 131 | ||
| Oct 15 | vs #25 Hendrix | L | 1-3 | 25-20,19-25,21-25,20-25 | 10-11 | 3-7 | 75 | ||
| Oct 15 | at Berry | L | 0-3 | 22-25,21-25,18-25 | 10-12 | 3-7 | 85 | ||
| * | Oct 22 | vs Austin College | L | 0-3 | 18-25,23-25,13-25 | 10-13 | 3-8 | 150 | |
| * | Oct 22 | vs University of Dallas | W | 3-0 | 25-18,25-19,27-25 | 11-13 | 4-8 | 150 | |
| * | Oct 23 | vs #8 Colorado College | L | 0-3 | 13-25,19-25,16-25 | 11-14 | 4-9 | 150 | |
| * | Oct 23 | vs Centenary (La.) | W | 3-0 | 25-15,25-15,25-6 | 12-14 | 5-9 | 61 | |
| Oct 28 | EAST TEXAS BAPTIST | L | 2-3 | 25-19,25-13,16-25,22-25,11-15 | 12-15 | 5-9 | 150 | ||
| Oct 28 | BIRMINGHAM-SOUTHERN | L | 2-3 | 25-20,19-25,25-18,27-29,13-15 | 12-16 | 5-9 | 200 | ||
| Oct 29 | SUL ROSS STATE | W | 3-0 | 25-12,25-7,25-11 | 13-16 | 5-9 | 200 | ||
| Oct 29 | CONCORDIA TEXAS | W | 3-1 | 25-23,25-20,19-25,25-22 | 14-16 | 5-9 | 200 | ||
| Nov 04 | vs #6 Colorado College | L | 0-3 | 15-25,24-26,22-25 | 14-17 | 5-9 | 180 | ||
| Nov 05 | vs University of Dallas | W | 3-0 | 25-15,25-18,25-15 | 15-17 | 5-9 | 98 | ||
|
|
Overall Team Statistics |
Overall record: 15-17 Conf: 5-9 Home: 7-3 Away: 1-4 Neutral: 7-10
| TEAM STATISTICS | TLU | OPP |
| ATTACK | ||
| Kills | 1292 | 1313 |
| Errors | 611 | 651 |
| Total Attacks | 4438 | 4499 |
| Attack Pct | .153 | .147 |
| Kills/Set | 11.5 | 11.7 |
| SET | ||
| Assists | 1207 | 1258 |
| Assists/Set | 10.8 | 11.2 |
| SERVE | ||
| Aces | 135 | 170 |
| Errors | 129 | 187 |
| Aces/Set | 1.2 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 170 | 135 |
| Errors/Set | 1.5 | 1.2 |
| Attempts | 2053 | 2139 |
| Reception Pct | .917 | .937 |
| DEFENSE | ||
| Digs | 2226 | 2289 |
| Digs/Set | 19.9 | 20.4 |
| BLOCKING | ||
| Block Solo | 35 | 32 |
| Block Assist | 306 | 286 |
| Total Blocks | 188.0 | 175.0 |
| Blocks/Set | 1.7 | 1.6 |
| Block Errors | 61 | 40 |
| Ball handling errors | 68 | 66 |
| ATTENDANCE | ||
| Total | 2445 | 986 |
| Dates/Avg Per Date | 10/244 | 5/197 |
| Neutral site #/Avg | 17/101 | |
| Current win streak | 1 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Texas Lutheran | 0 | 0 | 9 | 5 | 1 | 15 |
| Opponents | 0 | 0 | 10 | 5 | 2 | 17 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Texas Lutheran | 16 | 16 | 15 | 6 | 1 | 54 |
| Opponents | 16 | 16 | 17 | 7 | 2 | 58 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Texas Lutheran | 678 | 721 | 682 | 298 | 39 | 2418 |
| Opponents | 697 | 670 | 678 | 287 | 41 | 2373 |
Overall Individual Statistics |
Overall record: 15-17 Conf: 5-9 Home: 7-3 Away: 1-4 Neutral: 7-10
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | CONCORDIA TEXAS | 3 | 37 | 8 | 99 | .293 | 35 | 5 | 4 | 6 | 46 | 5 | 10 | 2 | 10.0 | 3 | 52.0 |
| Sep 01 | CONCORDIA WISCONSIN | 4 | 27 | 29 | 129 | -.016 | 26 | 3 | 3 | 17 | 60 | 1 | 8 | 3 | 5.0 | 3 | 35.0 |
| Sep 03 | vs East Texas Baptist | 5 | 68 | 28 | 209 | .191 | 65 | 6 | 9 | 4 | 106 | 1 | 16 | 2 | 9.0 | 5 | 83.0 |
| Sep 03 | at Texas Dallas | 3 | 26 | 25 | 119 | .008 | 25 | 3 | 1 | 3 | 49 | 1 | 8 | 0 | 5.0 | 0 | 34.0 |
| Sep 09 | HOWARD PAYNE | 4 | 60 | 20 | 162 | .247 | 57 | 8 | 7 | 5 | 82 | 0 | 8 | 4 | 4.0 | 0 | 72.0 |
| Sep 09 | HARDIN-SIMMONS UNIV. | 4 | 48 | 24 | 136 | .176 | 45 | 8 | 5 | 4 | 54 | 1 | 26 | 6 | 14.0 | 4 | 70.0 |
| Sep 10 | LINFIELD (ORE.) | 4 | 53 | 21 | 179 | .179 | 52 | 7 | 1 | 4 | 87 | 2 | 10 | 3 | 7.0 | 2 | 67.0 |
| Sep 10 | LEWIS & CLARK | 3 | 38 | 16 | 122 | .180 | 34 | 7 | 4 | 8 | 62 | 0 | 6 | 0 | 3.0 | 2 | 48.0 |
| Sep 16 | vs Schreiner | 3 | 31 | 17 | 110 | .127 | 29 | 5 | 2 | 1 | 57 | 0 | 12 | 2 | 6.0 | 1 | 42.0 |
| Sep 17 | vs Southwestern (Tex.) | 3 | 27 | 19 | 134 | .060 | 25 | 2 | 3 | 9 | 78 | 1 | 8 | 1 | 5.0 | 4 | 34.0 |
| Sep 17 | at Trinity (Tex.) | 4 | 48 | 29 | 166 | .114 | 44 | 5 | 6 | 5 | 76 | 1 | 4 | 1 | 3.0 | 6 | 56.0 |
| Sep 24 | at Austin College | 3 | 28 | 16 | 102 | .118 | 24 | 1 | 2 | 5 | 40 | 0 | 10 | 2 | 5.0 | 2 | 34.0 |
| Sep 24 | vs University of Dallas | 3 | 35 | 21 | 155 | .090 | 32 | 3 | 5 | 9 | 80 | 1 | 12 | 2 | 7.0 | 1 | 45.0 |
| Sep 25 | vs Colorado College | 4 | 48 | 19 | 163 | .178 | 46 | 5 | 4 | 6 | 85 | 0 | 14 | 2 | 7.0 | 7 | 60.0 |
| Sep 25 | vs Centenary (La.) | 3 | 42 | 12 | 124 | .242 | 38 | 3 | 4 | 1 | 68 | 1 | 10 | 2 | 6.0 | 1 | 51.0 |
| Oct 07 | vs Southwestern (Tex.) | 4 | 36 | 24 | 177 | .068 | 31 | 5 | 7 | 8 | 94 | 1 | 12 | 1 | 7.0 | 0 | 48.0 |
| Oct 08 | vs Schreiner | 4 | 59 | 16 | 192 | .224 | 53 | 3 | 7 | 5 | 103 | 2 | 8 | 2 | 6.0 | 0 | 68.0 |
| Oct 08 | vs Trinity (Tex.) | 3 | 23 | 16 | 108 | .065 | 23 | 0 | 5 | 6 | 52 | 0 | 4 | 3 | 2.0 | 0 | 25.0 |
| Oct 14 | vs Hendrix | 3 | 23 | 17 | 122 | .049 | 23 | 3 | 4 | 6 | 46 | 0 | 6 | 1 | 3.0 | 1 | 29.0 |
| Oct 14 | at Oglethorpe | 3 | 40 | 16 | 103 | .233 | 38 | 5 | 1 | 3 | 60 | 3 | 8 | 0 | 7.0 | 3 | 52.0 |
| Oct 15 | vs Hendrix | 4 | 50 | 24 | 189 | .138 | 42 | 4 | 4 | 5 | 82 | 2 | 6 | 0 | 5.0 | 0 | 59.0 |
| Oct 15 | at Berry | 3 | 36 | 19 | 126 | .135 | 33 | 1 | 2 | 5 | 64 | 1 | 4 | 0 | 3.0 | 0 | 40.0 |
| Oct 22 | vs Austin College | 3 | 34 | 19 | 121 | .124 | 33 | 2 | 4 | 3 | 51 | 1 | 2 | 2 | 2.0 | 1 | 38.0 |
| Oct 22 | vs University of Dallas | 3 | 46 | 10 | 116 | .310 | 41 | 1 | 3 | 5 | 88 | 2 | 14 | 5 | 9.0 | 5 | 56.0 |
| Oct 23 | vs Colorado College | 3 | 21 | 25 | 99 | -.040 | 21 | 1 | 2 | 6 | 46 | 1 | 4 | 3 | 3.0 | 1 | 25.0 |
| Oct 23 | vs Centenary (La.) | 3 | 49 | 7 | 106 | .396 | 45 | 5 | 3 | 3 | 64 | 2 | 8 | 0 | 6.0 | 0 | 60.0 |
| Oct 28 | EAST TEXAS BAPTIST | 5 | 50 | 29 | 171 | .123 | 49 | 8 | 9 | 5 | 91 | 1 | 18 | 3 | 10.0 | 3 | 68.0 |
| Oct 28 | BIRMINGHAM-SOUTHERN | 5 | 59 | 15 | 184 | .239 | 58 | 6 | 4 | 9 | 91 | 1 | 8 | 4 | 5.0 | 5 | 70.0 |
| Oct 29 | SUL ROSS STATE | 3 | 30 | 9 | 73 | .288 | 30 | 10 | 4 | 3 | 39 | 1 | 8 | 1 | 5.0 | 2 | 45.0 |
| Oct 29 | CONCORDIA TEXAS | 4 | 47 | 25 | 181 | .122 | 42 | 3 | 6 | 5 | 90 | 2 | 10 | 2 | 7.0 | 1 | 57.0 |
| Nov 04 | vs Colorado College | 3 | 35 | 23 | 148 | .081 | 32 | 2 | 2 | 4 | 72 | 0 | 2 | 2 | 1.0 | 4 | 38.0 |
| Nov 05 | vs University of Dallas | 3 | 38 | 13 | 113 | .221 | 36 | 5 | 2 | 2 | 63 | 0 | 22 | 0 | 11.0 | 1 | 54.0 |
| Texas Lutheran | 112 | 1292 | 611 | 4438 | .153 | 1207 | 135 | 129 | 170 | 2226 | 35 | 306 | 61 | 188.0 | 68 | 1615.0 | |
| Opponent | 112 | 1313 | 651 | 4499 | .147 | 1258 | 170 | 187 | 135 | 2289 | 32 | 286 | 40 | 175.0 | 66 | 1658.0 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 11.54 Assists per set: 10.78 Service aces per set: 1.21 Reception errors per set: 1.52 Digs per set: 19.88 Blocks per set: 1.68 Ball handling errors per set: 0.61 Reception errors per set: 1.52 |
Overall record: 15-17 Conf: 5-9 Home: 7-3 Away: 1-4 Neutral: 7-10
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | CONCORDIA TEXAS | 3 | 29 | 22 | 109 | .064 | 29 | 6 | 4 | 5 | 46 | 0 | 4 | 1 | 2.0 | 4 | 37.0 |
| Sep 01 | CONCORDIA WISCONSIN | 4 | 38 | 29 | 133 | .068 | 37 | 17 | 10 | 3 | 58 | 2 | 20 | 3 | 12.0 | 2 | 67.0 |
| Sep 03 | vs East Texas Baptist | 5 | 49 | 28 | 199 | .106 | 47 | 4 | 0 | 6 | 102 | 1 | 10 | 0 | 6.0 | 2 | 59.0 |
| Sep 03 | at Texas Dallas | 3 | 45 | 23 | 126 | .175 | 42 | 3 | 2 | 3 | 61 | 0 | 6 | 0 | 3.0 | 0 | 51.0 |
| Sep 09 | HOWARD PAYNE | 4 | 40 | 20 | 151 | .132 | 39 | 5 | 8 | 8 | 76 | 1 | 12 | 2 | 7.0 | 4 | 52.0 |
| Sep 09 | HARDIN-SIMMONS UNIV. | 4 | 44 | 29 | 135 | .111 | 44 | 4 | 10 | 8 | 54 | 1 | 14 | 2 | 8.0 | 2 | 56.0 |
| Sep 10 | LINFIELD (ORE.) | 4 | 59 | 24 | 181 | .193 | 59 | 4 | 6 | 7 | 91 | 0 | 16 | 2 | 8.0 | 4 | 71.0 |
| Sep 10 | LEWIS & CLARK | 3 | 33 | 13 | 120 | .167 | 30 | 8 | 10 | 7 | 59 | 0 | 12 | 2 | 6.0 | 5 | 47.0 |
| Sep 16 | vs Schreiner | 3 | 29 | 27 | 122 | .016 | 29 | 1 | 9 | 5 | 54 | 0 | 8 | 1 | 4.0 | 2 | 34.0 |
| Sep 17 | vs Southwestern (Tex.) | 3 | 39 | 12 | 137 | .197 | 38 | 9 | 6 | 2 | 81 | 0 | 6 | 0 | 3.0 | 2 | 51.0 |
| Sep 17 | at Trinity (Tex.) | 4 | 47 | 17 | 163 | .184 | 43 | 5 | 6 | 5 | 75 | 0 | 12 | 0 | 6.0 | 5 | 58.0 |
| Sep 24 | at Austin College | 3 | 47 | 9 | 101 | .376 | 44 | 5 | 11 | 1 | 49 | 2 | 7 | 0 | 5.5 | 1 | 57.5 |
| Sep 24 | vs University of Dallas | 3 | 39 | 24 | 160 | .094 | 39 | 9 | 4 | 3 | 92 | 3 | 4 | 2 | 5.0 | 1 | 53.0 |
| Sep 25 | vs Colorado College | 4 | 54 | 15 | 165 | .236 | 53 | 6 | 4 | 5 | 86 | 2 | 14 | 5 | 9.0 | 3 | 69.0 |
| Sep 25 | vs Centenary (La.) | 3 | 37 | 22 | 138 | .109 | 34 | 1 | 5 | 3 | 62 | 0 | 4 | 1 | 2.0 | 3 | 40.0 |
| Oct 07 | vs Southwestern (Tex.) | 4 | 53 | 22 | 181 | .171 | 50 | 8 | 8 | 5 | 110 | 1 | 8 | 1 | 5.0 | 0 | 66.0 |
| Oct 08 | vs Schreiner | 4 | 43 | 24 | 183 | .104 | 41 | 5 | 4 | 3 | 101 | 2 | 4 | 3 | 4.0 | 0 | 52.0 |
| Oct 08 | vs Trinity (Tex.) | 3 | 47 | 11 | 111 | .324 | 43 | 6 | 8 | 0 | 60 | 0 | 6 | 2 | 3.0 | 0 | 56.0 |
| Oct 14 | vs Hendrix | 3 | 46 | 17 | 119 | .244 | 43 | 6 | 5 | 3 | 72 | 0 | 10 | 0 | 5.0 | 3 | 57.0 |
| Oct 14 | at Oglethorpe | 3 | 14 | 24 | 102 | -.098 | 14 | 3 | 3 | 5 | 42 | 2 | 8 | 0 | 6.0 | 2 | 23.0 |
| Oct 15 | vs Hendrix | 4 | 57 | 20 | 173 | .214 | 54 | 5 | 4 | 4 | 99 | 4 | 12 | 0 | 10.0 | 0 | 72.0 |
| Oct 15 | at Berry | 3 | 46 | 12 | 123 | .276 | 41 | 5 | 10 | 1 | 83 | 3 | 12 | 0 | 9.0 | 0 | 60.0 |
| Oct 22 | vs Austin College | 3 | 43 | 11 | 114 | .281 | 41 | 3 | 4 | 2 | 60 | 1 | 10 | 0 | 6.0 | 2 | 52.0 |
| Oct 22 | vs University of Dallas | 3 | 39 | 20 | 155 | .123 | 38 | 5 | 6 | 1 | 60 | 0 | 1 | 1 | 0.5 | 1 | 44.5 |
| Oct 23 | vs Colorado College | 3 | 31 | 18 | 99 | .131 | 30 | 6 | 6 | 1 | 50 | 1 | 14 | 1 | 8.0 | 1 | 45.0 |
| Oct 23 | vs Centenary (La.) | 3 | 23 | 16 | 112 | .062 | 21 | 3 | 3 | 5 | 45 | 2 | 4 | 1 | 4.0 | 1 | 30.0 |
| Oct 28 | EAST TEXAS BAPTIST | 5 | 44 | 25 | 171 | .111 | 41 | 5 | 2 | 8 | 88 | 1 | 10 | 0 | 6.0 | 1 | 55.0 |
| Oct 28 | BIRMINGHAM-SOUTHERN | 5 | 69 | 28 | 199 | .206 | 68 | 9 | 6 | 6 | 102 | 0 | 16 | 3 | 8.0 | 6 | 86.0 |
| Oct 29 | SUL ROSS STATE | 3 | 11 | 20 | 73 | -.123 | 10 | 3 | 6 | 10 | 33 | 0 | 0 | 2 | 0.0 | 1 | 14.0 |
| Oct 29 | CONCORDIA TEXAS | 4 | 50 | 31 | 182 | .104 | 49 | 5 | 6 | 3 | 101 | 1 | 6 | 3 | 4.0 | 4 | 59.0 |
| Nov 04 | vs Colorado College | 3 | 41 | 17 | 140 | .171 | 40 | 4 | 4 | 2 | 78 | 1 | 10 | 2 | 6.0 | 1 | 51.0 |
| Nov 05 | vs University of Dallas | 3 | 27 | 21 | 122 | .049 | 27 | 2 | 7 | 5 | 59 | 1 | 6 | 0 | 4.0 | 3 | 33.0 |
| Opponent totals | 112 | 1313 | 651 | 4499 | .147 | 1258 | 170 | 187 | 135 | 2289 | 32 | 286 | 40 | 175.0 | 66 | 1658.0 | |
| Texas Lutheran | 112 | 1292 | 611 | 4438 | .153 | 1207 | 135 | 129 | 170 | 2226 | 35 | 306 | 61 | 188.0 | 68 | 1615.0 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 11.72 Assists per set: 11.23 Service aces per set: 1.52 Reception errors per set: 1.21 Digs per set: 20.44 Blocks per set: 1.56 Ball handling errors per set: 0.59 Reception errors per set: 1.21 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| CONCORDIA TEXAS | 3-0 | 3 | 37 / | 29 | .293 / | .064 | 35 / | 29 | 5 / | 6 | 4 / | 4 |
| CONCORDIA WISCONSIN | 1-3 | 4 | 27 / | 38 | -.016 / | .068 | 26 / | 37 | 3 / | 17 | 3 / | 10 |
| East Texas Baptist | 3-2 | 5 | 68 / | 49 | .191 / | .106 | 65 / | 47 | 6 / | 4 | 9 / | 0 |
| Texas Dallas | 0-3 | 3 | 26 / | 45 | .008 / | .175 | 25 / | 42 | 3 / | 3 | 1 / | 2 |
| HOWARD PAYNE | 3-1 | 4 | 60 / | 40 | .247 / | .132 | 57 / | 39 | 8 / | 5 | 7 / | 8 |
| HARDIN-SIMMONS UNIV. | 3-1 | 4 | 48 / | 44 | .176 / | .111 | 45 / | 44 | 8 / | 4 | 5 / | 10 |
| LINFIELD (ORE.) | 3-1 | 4 | 53 / | 59 | .179 / | .193 | 52 / | 59 | 7 / | 4 | 1 / | 6 |
| LEWIS & CLARK | 3-0 | 3 | 38 / | 33 | .180 / | .167 | 34 / | 30 | 7 / | 8 | 4 / | 10 |
| Schreiner | 3-0 | 3 | 31 / | 29 | .127 / | .016 | 29 / | 29 | 5 / | 1 | 2 / | 9 |
| Southwestern (Tex.) | 0-3 | 3 | 27 / | 39 | .060 / | .197 | 25 / | 38 | 2 / | 9 | 3 / | 6 |
| Trinity (Tex.) | 1-3 | 4 | 48 / | 47 | .114 / | .184 | 44 / | 43 | 5 / | 5 | 6 / | 6 |
| Austin College | 0-3 | 3 | 28 / | 47 | .118 / | .376 | 24 / | 44 | 1 / | 5 | 2 / | 11 |
| University of Dallas | 0-3 | 3 | 35 / | 39 | .090 / | .094 | 32 / | 39 | 3 / | 9 | 5 / | 4 |
| Colorado College | 1-3 | 4 | 48 / | 54 | .178 / | .236 | 46 / | 53 | 5 / | 6 | 4 / | 4 |
| Centenary (La.) | 3-0 | 3 | 42 / | 37 | .242 / | .109 | 38 / | 34 | 3 / | 1 | 4 / | 5 |
| Southwestern (Tex.) | 1-3 | 4 | 36 / | 53 | .068 / | .171 | 31 / | 50 | 5 / | 8 | 7 / | 8 |
| Schreiner | 3-1 | 4 | 59 / | 43 | .224 / | .104 | 53 / | 41 | 3 / | 5 | 7 / | 4 |
| Trinity (Tex.) | 0-3 | 3 | 23 / | 47 | .065 / | .324 | 23 / | 43 | 0 / | 6 | 5 / | 8 |
| Hendrix | 0-3 | 3 | 23 / | 46 | .049 / | .244 | 23 / | 43 | 3 / | 6 | 4 / | 5 |
| Oglethorpe | 3-0 | 3 | 40 / | 14 | .233 / | -.098 | 38 / | 14 | 5 / | 3 | 1 / | 3 |
| Hendrix | 1-3 | 4 | 50 / | 57 | .138 / | .214 | 42 / | 54 | 4 / | 5 | 4 / | 4 |
| Berry | 0-3 | 3 | 36 / | 46 | .135 / | .276 | 33 / | 41 | 1 / | 5 | 2 / | 10 |
| Austin College | 0-3 | 3 | 34 / | 43 | .124 / | .281 | 33 / | 41 | 2 / | 3 | 4 / | 4 |
| University of Dallas | 3-0 | 3 | 46 / | 39 | .310 / | .123 | 41 / | 38 | 1 / | 5 | 3 / | 6 |
| Colorado College | 0-3 | 3 | 21 / | 31 | -.040 / | .131 | 21 / | 30 | 1 / | 6 | 2 / | 6 |
| Centenary (La.) | 3-0 | 3 | 49 / | 23 | .396 / | .062 | 45 / | 21 | 5 / | 3 | 3 / | 3 |
| EAST TEXAS BAPTIST | 2-3 | 5 | 50 / | 44 | .123 / | .111 | 49 / | 41 | 8 / | 5 | 9 / | 2 |
| BIRMINGHAM-SOUTHERN | 2-3 | 5 | 59 / | 69 | .239 / | .206 | 58 / | 68 | 6 / | 9 | 4 / | 6 |
| SUL ROSS STATE | 3-0 | 3 | 30 / | 11 | .288 / | -.123 | 30 / | 10 | 10 / | 3 | 4 / | 6 |
| CONCORDIA TEXAS | 3-1 | 4 | 47 / | 50 | .122 / | .104 | 42 / | 49 | 3 / | 5 | 6 / | 6 |
| Colorado College | 0-3 | 3 | 35 / | 41 | .081 / | .171 | 32 / | 40 | 2 / | 4 | 2 / | 4 |
| University of Dallas | 3-0 | 3 | 38 / | 27 | .221 / | .049 | 36 / | 27 | 5 / | 2 | 2 / | 7 | Totals | 54-58 | 112 | 1292 / | 1313 | .153 / | .147 | 1207 / | 1258 | 135 / | 170 | 129 / | 187 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| CONCORDIA TEXAS | 6 / | 5 | 46 / | 46 | 5-10 / | 0-4 | 10.0 / | 2.0 | 2 / | 1 | 3 / | 4 |
| CONCORDIA WISCONSIN | 17 / | 3 | 60 / | 58 | 1-8 / | 2-20 | 5.0 / | 12.0 | 3 / | 3 | 3 / | 2 |
| East Texas Baptist | 4 / | 6 | 106 / | 102 | 1-16 / | 1-10 | 9.0 / | 6.0 | 2 / | 0 | 5 / | 2 |
| Texas Dallas | 3 / | 3 | 49 / | 61 | 1-8 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| HOWARD PAYNE | 5 / | 8 | 82 / | 76 | 0-8 / | 1-12 | 4.0 / | 7.0 | 4 / | 2 | 0 / | 4 |
| HARDIN-SIMMONS UNIV. | 4 / | 8 | 54 / | 54 | 1-26 / | 1-14 | 14.0 / | 8.0 | 6 / | 2 | 4 / | 2 |
| LINFIELD (ORE.) | 4 / | 7 | 87 / | 91 | 2-10 / | 0-16 | 7.0 / | 8.0 | 3 / | 2 | 2 / | 4 |
| LEWIS & CLARK | 8 / | 7 | 62 / | 59 | 0-6 / | 0-12 | 3.0 / | 6.0 | 0 / | 2 | 2 / | 5 |
| Schreiner | 1 / | 5 | 57 / | 54 | 0-12 / | 0-8 | 6.0 / | 4.0 | 2 / | 1 | 1 / | 2 |
| Southwestern (Tex.) | 9 / | 2 | 78 / | 81 | 1-8 / | 0-6 | 5.0 / | 3.0 | 1 / | 0 | 4 / | 2 |
| Trinity (Tex.) | 5 / | 5 | 76 / | 75 | 1-4 / | 0-12 | 3.0 / | 6.0 | 1 / | 0 | 6 / | 5 |
| Austin College | 5 / | 1 | 40 / | 49 | 0-10 / | 2-7 | 5.0 / | 5.5 | 2 / | 0 | 2 / | 1 |
| University of Dallas | 9 / | 3 | 80 / | 92 | 1-12 / | 3-4 | 7.0 / | 5.0 | 2 / | 2 | 1 / | 1 |
| Colorado College | 6 / | 5 | 85 / | 86 | 0-14 / | 2-14 | 7.0 / | 9.0 | 2 / | 5 | 7 / | 3 |
| Centenary (La.) | 1 / | 3 | 68 / | 62 | 1-10 / | 0-4 | 6.0 / | 2.0 | 2 / | 1 | 1 / | 3 |
| Southwestern (Tex.) | 8 / | 5 | 94 / | 110 | 1-12 / | 1-8 | 7.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| Schreiner | 5 / | 3 | 103 / | 101 | 2-8 / | 2-4 | 6.0 / | 4.0 | 2 / | 3 | 0 / | 0 |
