| For COLO: Sarah Barker; Abbe Holtze; Keli Sherwood; Courtney Birkett; Reagan Folaron; Myca Steffey-Bean; libero Sophie Merrifield. |
| For ELM: Lundin, Mel; Parks, Olivia; Lawrence, Mary; Nimrick, Hannah; Swain, Kerry; Davis, Hannah; libero Schryver, Amy. |
| 0-1 | Point ELM - (Sarah Barker) Kill by Parks, Olivia (from Schryver, Amy). | so |
| 1-1 | Point COLO - (Lundin, Mel) Kill by Abbe Holtze (from Sarah Barker). | so |
| 2-1 | Point COLO - (Abbe Holtze) Kill by Reagan Folaron (from Sarah Barker). |
| 2-2 | Point ELM - (Abbe Holtze) Kill by Lawrence, Mary (from Nimrick, Hannah). | so |
| For ELM: Clemens, Peggy; Rogers, Alli. |
| 2-3 | Point ELM - (Clemens, Peggy) Kill by Lawrence, Mary (from Nimrick, Hannah). |
| 3-3 | Point COLO - (Clemens, Peggy) Kill by Courtney Birkett (from Sarah Barker). | so |
| 4-3 | Point COLO - (Sophie Merrifield) Attack error by Rogers, Alli. |
| 4-4 | Point ELM - (Sophie Merrifield) Kill by Nimrick, Hannah (from Clemens, Peggy). | so |
| 5-4 | Point COLO - (Lawrence, Mary) Kill by Reagan Folaron (from Sarah Barker). | so |
| For COLO: Aria Dudley. |
| 5-5 | Point ELM - (Courtney Birkett) Kill by Nimrick, Hannah (from Clemens, Peggy). | so |
| 5-6 | Point ELM - (Nimrick, Hannah) Kill by Lundin, Mel (from Nimrick, Hannah). |
| 6-6 | Point COLO - (Nimrick, Hannah) Service error. | so |
| 7-6 | Point COLO - (Reagan Folaron) Ball handling error by Nimrick, Hannah. |
| 7-7 | Point ELM - (Reagan Folaron) Kill by Lundin, Mel (from Nimrick, Hannah). | so |
| For ELM: Parks, Olivia. |
| 7-8 | Point ELM - (Rogers, Alli) Kill by Davis, Hannah (from Nimrick, Hannah). |
| 8-8 | Point COLO - (Rogers, Alli) Attack error by Parks, Olivia. | so |
| 9-8 | Point COLO - (Myca Steffey-Bean) Attack error by Parks, Olivia. |
| 9-9 | Point ELM - (Myca Steffey-Bean) Kill by Davis, Hannah (from Nimrick, Hannah). | so |
| 10-9 | Point COLO - (Schryver, Amy) Service error. | so |
| 11-9 | Point COLO - (Sarah Barker) Kill by Reagan Folaron (from Sarah Barker). |
| 12-9 | Point COLO - (Sarah Barker) Attack error by Lawrence, Mary. |
| 13-9 | Point COLO - (Sarah Barker) Attack error by Lundin, Mel (block by Keli Sherwood; Abbe Holtze). |
| 13-10 | Point ELM - (Sarah Barker) Service error. | so |
| 13-11 | Point ELM - (Lundin, Mel) Attack error by Keli Sherwood. |
| 13-12 | Point ELM - (Lundin, Mel) Service ace (Keli Sherwood). |
| 14-12 | Point COLO - (Lundin, Mel) Kill by Abbe Holtze (from Sarah Barker). | so |
| 14-13 | Point ELM - (Abbe Holtze) Attack error by Courtney Birkett. | so |
| 14-14 | Point ELM - (Clemens, Peggy) Kill by Lundin, Mel (from Nimrick, Hannah). |
| 15-14 | Point COLO - (Clemens, Peggy) Kill by Courtney Birkett (from Sarah Barker). | so |
| 16-14 | Point COLO - (Sophie Merrifield) Attack error by Lawrence, Mary. |
| 16-15 | Point ELM - (Sophie Merrifield) Kill by Rogers, Alli (from Nimrick, Hannah). | so |
| 17-15 | Point COLO - (Lawrence, Mary) Attack error by Rogers, Alli. | so |
| 18-15 | Point COLO - (Courtney Birkett) Bad set by Nimrick, Hannah. |
| 18-16 | Point ELM - (Courtney Birkett) Kill by Clemens, Peggy (from Schryver, Amy). | so |
| 18-17 | Point ELM - (Nimrick, Hannah) Kill by Rogers, Alli. |
| 18-18 | Point ELM - (Nimrick, Hannah) Kill by Rogers, Alli (from Nimrick, Hannah). |
| 18-19 | Point ELM - (Nimrick, Hannah) Kill by Rogers, Alli (from Clemens, Peggy). |
| Timeout Colorado College. |
| 19-19 | Point COLO - (Nimrick, Hannah) Kill by Abbe Holtze (from Courtney Birkett). | so |
| 20-19 | Point COLO - (Reagan Folaron) Service ace (TEAM). |
| 21-19 | Point COLO - (Reagan Folaron) Attack error by Rogers, Alli. |
| 22-19 | Point COLO - (Reagan Folaron) Service ace (TEAM). |
| 23-19 | Point COLO - (Reagan Folaron) Service ace (Clemens, Peggy). |
| 24-19 | Point COLO - (Reagan Folaron) Kill by Abbe Holtze (from Courtney Birkett). |
| Timeout Elmhurst College. |
| 25-19 | Point COLO - (Reagan Folaron) Attack error by Rogers, Alli. |
| For ELM: Davis, Hannah; Lundin, Mel; Parks, Olivia; Lawrence, Mary; Nimrick, Hannah; Swain, Kerry; libero Schryver, Amy. |
| For COLO: Abbe Holtze; Keli Sherwood; Courtney Birkett; Reagan Folaron; Myca Steffey-Bean; Sarah Barker; libero Sophie Merrifield. |
| 1-0 | Point COLO - (Schryver, Amy) Kill by Keli Sherwood (from Sarah Barker). | so |
| 2-0 | Point COLO - (Abbe Holtze) Service ace (Swain, Kerry). |
| 3-0 | Point COLO - (Abbe Holtze) Attack error by Lundin, Mel (block by Reagan Folaron; Keli Sherwood). |
| 4-0 | Point COLO - (Abbe Holtze) Service ace (Swain, Kerry). |
| 5-0 | Point COLO - (Abbe Holtze) Kill by Courtney Birkett (from Sarah Barker). |
| 5-1 | Point ELM - (Abbe Holtze) Attack error by Keli Sherwood. | so |
| 6-1 | Point COLO - (Lundin, Mel) Kill by Courtney Birkett (from Sarah Barker). | so |
| 7-1 | Point COLO - (Sophie Merrifield) Kill by Reagan Folaron (from Sarah Barker). |
| For ELM: Olson, Alyssa. |
| 8-1 | Point COLO - (Sophie Merrifield) Kill by Myca Steffey-Bean (from Sarah Barker). |
| Timeout Elmhurst College. |
| 8-2 | Point ELM - (Sophie Merrifield) Kill by Nimrick, Hannah (from Swain, Kerry). | so |
| For ELM: Clemens, Peggy; Rogers, Alli. |
| 8-3 | Point ELM - (Clemens, Peggy) Attack error by Myca Steffey-Bean (block by Rogers, Alli; Olson, Alyssa). |
| 8-4 | Point ELM - (Clemens, Peggy) Service ace (Sophie Merrifield). |
| 8-5 | Point ELM - (Clemens, Peggy) Ball handling error by Sarah Barker. |
| 9-5 | Point COLO - (Clemens, Peggy) Service error. | so |
| For COLO: Aria Dudley. |
| 9-6 | Point ELM - (Courtney Birkett) Kill by Nimrick, Hannah (from Clemens, Peggy). | so |
| 9-7 | Point ELM - (Olson, Alyssa) Service ace (Abbe Holtze). |
| 10-7 | Point COLO - (Olson, Alyssa) Kill by Abbe Holtze (from Courtney Birkett). | so |
| 10-8 | Point ELM - (Reagan Folaron) Kill by Nimrick, Hannah (from Lundin, Mel). | so |
| 11-8 | Point COLO - (Nimrick, Hannah) Kill by Myca Steffey-Bean (from Courtney Birkett). | so |
| 11-9 | Point ELM - (Myca Steffey-Bean) Attack error by Abbe Holtze (block by Lundin, Mel; Davis, Hannah). | so |
| For ELM: Burns, Shannon. |
| 12-9 | Point COLO - (Rogers, Alli) Kill by Keli Sherwood (from Courtney Birkett). | so |
| 13-9 | Point COLO - (Sarah Barker) Ball handling error by Nimrick, Hannah. |
| 14-9 | Point COLO - (Sarah Barker) Attack error by Burns, Shannon. |
| 15-9 | Point COLO - (Sarah Barker) Bad set by Nimrick, Hannah. |
| 15-10 | Point ELM - (Sarah Barker) Kill by Davis, Hannah (from Nimrick, Hannah). | so |
| 16-10 | Point COLO - (Schryver, Amy) Kill by Abbe Holtze (from Sarah Barker), block error by Olson, Alyssa. | so |
| 16-11 | Point ELM - (Abbe Holtze) Kill by Olson, Alyssa (from Nimrick, Hannah). | so |
| 17-11 | Point COLO - (Lundin, Mel) Kill by Courtney Birkett (from Sarah Barker). | so |
| Timeout Elmhurst College. |
| 17-12 | Point ELM - (Sophie Merrifield) Kill by Burns, Shannon (from Nimrick, Hannah). | so |
| 18-12 | Point COLO - (Clemens, Peggy) Kill by Reagan Folaron (from Sarah Barker). | so |
| 18-13 | Point ELM - (Courtney Birkett) Kill by Nimrick, Hannah (from Schryver, Amy). | so |
| 19-13 | Point COLO - (Olson, Alyssa) Attack error by Rogers, Alli. | so |
| 19-14 | Point ELM - (Reagan Folaron) Attack error by Aria Dudley. | so |
| 20-14 | Point COLO - (Nimrick, Hannah) Kill by Abbe Holtze (from Courtney Birkett). | so |
| For ELM: Vargo, Jamie. |
| 21-14 | Point COLO - (Myca Steffey-Bean) Kill by Keli Sherwood (from Courtney Birkett). |
| 21-15 | Point ELM - (Myca Steffey-Bean) Kill by Davis, Hannah (from Nimrick, Hannah). | so |
| 21-16 | Point ELM - (Rogers, Alli) Attack error by Aria Dudley (block by Davis, Hannah; Burns, Shannon). |
| 22-16 | Point COLO - (Rogers, Alli) Kill by Reagan Folaron (from Aria Dudley). | so |
| 23-16 | Point COLO - (Sarah Barker) Attack error by Burns, Shannon. |
| 23-17 | Point ELM - (Sarah Barker) Kill by Vargo, Jamie (from Nimrick, Hannah). | so |
| 24-17 | Point COLO - (Schryver, Amy) Kill by Abbe Holtze (from Sarah Barker). | so |
| 24-18 | Point ELM - (Abbe Holtze) Kill by Vargo, Jamie (from Nimrick, Hannah). | so |
| 24-19 | Point ELM - (Lundin, Mel) Attack error by Courtney Birkett. |
| 25-19 | Point COLO - (Lundin, Mel) Bad set by Olson, Alyssa. | so |
| For COLO: Sarah Barker; Abbe Holtze; Keli Sherwood; Courtney Birkett; Reagan Folaron; Myca Steffey-Bean; libero Sophie Merrifield. |
| For ELM: Lawrence, Mary; Nimrick, Hannah; Rogers, Alli; Davis, Hannah; Agbabian, Ani; Clemens, Peggy; libero Schryver, Amy. |
| 0-1 | Point ELM - (Sarah Barker) Kill by Rogers, Alli (from Nimrick, Hannah). | so |
| 1-1 | Point COLO - (Lawrence, Mary) Kill by Abbe Holtze (from Sarah Barker). | so |
| 2-1 | Point COLO - (Abbe Holtze) Kill by Abbe Holtze (from Sarah Barker). |
| 3-1 | Point COLO - (Abbe Holtze) Kill by Courtney Birkett (from Sarah Barker). |
| 3-2 | Point ELM - (Abbe Holtze) Kill by Rogers, Alli (from Nimrick, Hannah). | so |
| For ELM: Vargo, Jamie. |
| 3-3 | Point ELM - (Nimrick, Hannah) Attack error by Courtney Birkett (block by Davis, Hannah; Vargo, Jamie). |
| 3-4 | Point ELM - (Nimrick, Hannah) Bad set by Sophie Merrifield. |
| 4-4 | Point COLO - (Nimrick, Hannah) Kill by Reagan Folaron (from Sarah Barker). | so |
| 5-4 | Point COLO - (Sophie Merrifield) Attack error by Rogers, Alli (block by Courtney Birkett; Myca Steffey-Bean). |
| 6-4 | Point COLO - (Sophie Merrifield) Attack error by Davis, Hannah (block by Courtney Birkett; Myca Steffey-Bean). |
| 6-5 | Point ELM - (Sophie Merrifield) Kill by Rogers, Alli (from Nimrick, Hannah). | so |
| For ELM: Parks, Olivia. |
| 6-6 | Point ELM - (Rogers, Alli) Service ace (Abbe Holtze). |
| 6-7 | Point ELM - (Rogers, Alli) Attack error by Reagan Folaron (block by Davis, Hannah; Vargo, Jamie). |
| 6-8 | Point ELM - (Rogers, Alli) Attack error by Courtney Birkett (block by Parks, Olivia; Davis, Hannah). |
| 7-8 | Point COLO - (Rogers, Alli) Kill by Courtney Birkett (from Sarah Barker). | so |
| For COLO: Aria Dudley. |
| 7-9 | Point ELM - (Courtney Birkett) Kill by Davis, Hannah (from Nimrick, Hannah). | so |
| 7-10 | Point ELM - (Schryver, Amy) Service ace (Sophie Merrifield). |
| 8-10 | Point COLO - (Schryver, Amy) Kill by Reagan Folaron (from Aria Dudley). | so |
| 9-10 | Point COLO - (Reagan Folaron) Attack error by Vargo, Jamie. |
| 9-11 | Point ELM - (Reagan Folaron) Service error. | so |
| For ELM: Agbabian, Ani. |
| 9-12 | Point ELM - (Agbabian, Ani) Bad set by Courtney Birkett. |
| 10-12 | Point COLO - (Agbabian, Ani) Kill by Aria Dudley (from Courtney Birkett). | so |
| 10-13 | Point ELM - (Myca Steffey-Bean) Kill by Rogers, Alli (from Nimrick, Hannah). | so |
| 11-13 | Point COLO - (Clemens, Peggy) Kill by Aria Dudley (from Abbe Holtze). | so |
| 12-13 | Point COLO - (Sarah Barker) Kill by Reagan Folaron (from Courtney Birkett). |
| 13-13 | Point COLO - (Sarah Barker) Service ace (TEAM). |
| 14-13 | Point COLO - (Sarah Barker) Ball handling error by Nimrick, Hannah. |
| 14-14 | Point ELM - (Sarah Barker) Service error. | so |
| 14-15 | Point ELM - (Lawrence, Mary) Kill by Nimrick, Hannah. |
| 15-15 | Point COLO - (Lawrence, Mary) Kill by Abbe Holtze (from Sarah Barker). | so |
| 16-15 | Point COLO - (Abbe Holtze) Service ace (Clemens, Peggy). |
| 16-16 | Point ELM - (Abbe Holtze) Service error. | so |
| 16-17 | Point ELM - (Nimrick, Hannah) Kill by Vargo, Jamie (from Nimrick, Hannah). |
| 16-18 | Point ELM - (Nimrick, Hannah) Service ace (Sophie Merrifield). |
| Timeout Colorado College. |
| 17-18 | Point COLO - (Nimrick, Hannah) Kill by Courtney Birkett (from Sarah Barker). | so |
| 17-19 | Point ELM - (Sophie Merrifield) Kill by Davis, Hannah (from Nimrick, Hannah). | so |
| 17-20 | Point ELM - (Rogers, Alli) Attack error by Myca Steffey-Bean. |
| 18-20 | Point COLO - (Rogers, Alli) Service error. | so |
| 19-20 | Point COLO - (Courtney Birkett) Attack error by Rogers, Alli. |
| 20-20 | Point COLO - (Courtney Birkett) Attack error by Vargo, Jamie (block by Myca Steffey-Bean). |
| Timeout Elmhurst College. |
| 20-21 | Point ELM - (Courtney Birkett) Kill by Parks, Olivia (from Nimrick, Hannah), block error by Aria Dudley. | so |
| 21-21 | Point COLO - (Schryver, Amy) Kill by Myca Steffey-Bean (from Courtney Birkett). | so |
| 21-22 | Point ELM - (Reagan Folaron) Attack error by Reagan Folaron (block by Lawrence, Mary). | so |
| For ELM: Lundin, Mel. |
| 22-22 | Point COLO - (Lundin, Mel) Kill by Aria Dudley (from Courtney Birkett). | so |
| For COLO: Kaimara Herron. |
| 23-22 | Point COLO - (Myca Steffey-Bean) Attack error by Lawrence, Mary (block by Abbe Holtze; Kaimara Herron). |
| 24-22 | Point COLO - (Myca Steffey-Bean) Kill by Aria Dudley. |
| For ELM: Swain, Kerry. |
| 24-23 | Point ELM - (Myca Steffey-Bean) Kill by Parks, Olivia (from Nimrick, Hannah). | so |
| 25-23 | Point COLO - (Clemens, Peggy) Kill by Abbe Holtze (from Courtney Birkett). | so |