2013 SCAC Volleyball

Centenary


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs Williams Baptist  L   0-3  26-28,18-25,24-26  0-1  0-0   
  Aug 30  vs Lyon  3-2  24-26,16-25,25-19,25-22,15-10  1-1  0-0  48 
  Aug 31  at Hendrix  L   0-3  14-25,11-25,21-25  1-2  0-0  132 
  Aug 31  vs Belhaven  L   2-3  25-16,25-21,8-25,21-25,10-15  1-3  0-0   
  Sep 06  at UT-Tyler  L   0-3  12-25,17-25,16-25  1-4  0-0  93 
  Sep 06  vs Mary Hardin-Baylor  L   0-3  9-25,12-25,11-25  1-5  0-0  250 
  Sep 07  vs Howard Payne  L   0-3  19-25,18-25,18-25  1-6  0-0  57 
  Sep 07  vs East Texas Baptist  L   0-3  16-25,15-25,6-25  1-7  0-0  57 
  Sep 11  at LeTourneau  L   0-3  17-25,24-26,22-25  1-8  0-0  475 
*   Sep 20  vs #11 Colorado College  L   0-3  15-25,10-25,16-25  1-9  0-1  75 
*   Sep 21  at Dallas  L   1-3  25-20,13-25,15-25,21-25  1-10  0-2  75 
*   Sep 21  vs Austin College  L   0-3  16-25,25-27,17-25  1-11  0-3  61 
  Sep 24  at East Texas Baptist  L   0-3  16-25,21-25,11-25  1-12  0-3  405 
*   Sep 28  at Texas Lutheran  L   0-3  20-25,11-25,14-25  1-13  0-4  100 
*   Sep 28  TRINITY  L   1-3  18-25,29-27,9-25,12-25  1-14  0-5  100 
*   Sep 29  at Southwestern  L   0-3  10-25,15-25,19-25  1-15  0-6  113 
*   Sep 29  vs Schreiner  L   0-3  23-25,16-25,13-25  1-16  0-7  77 
  Oct 01  EAST TEXAS BAPTIST  L   1-3  25-20,9-25,13-25,19-25  1-17  0-7  107 
  Oct 02  LETOURNEAU  3-2  25-19,23-25,22-25,25-19,16-14  2-17  0-7  67 
*   Oct 11  DALLAS  L   0-3  16-25,19-25,15-25  2-18  0-8   
*   Oct 12  #9 COLORADO COLLEGE  L   0-3  15-25,10-25,14-25  2-19  0-9  77 
*   Oct 12  AUSTIN COLLEGE  3-2  25-20,24-26,21-25,25-22,16-14  3-19  1-9  67 
*   Oct 26  vs #19 Trinity  L   0-3  16-25,8-25,17-25  3-20  1-10  44 
*   Oct 26  vs Texas Lutheran  L   0-3  21-25,15-25,15-25  3-21  1-11  33 
*   Oct 27  vs Southwestern  L   0-3  20-25,7-25,12-25  3-22  1-12  90 
*   Oct 27  vs Schreiner  L   0-3  24-26,12-25,18-25  3-23  1-13  95 
  Nov 01  at LeTourneau  3-2  24-26,26-24,21-25,25-22,17-15  4-23  1-13  158 
  Nov 02  vs UT-Tyler  L   0-3  10-25,13-25,13-25  4-24  1-13  43 
  Nov 08  at #14 Trinity  L   0-3  9-25,18-25,14-25  4-25  1-13  77 
  Nov 08  vs Austin College  L   0-3  14-25,13-25,18-25  4-26  1-13  30 
  Nov 09  vs Dallas  L   0-3  9-25,22-25,8-25  4-27  1-13  38 
  Nov 01  vs Rust College (MS)  3-0  25-0,25-6,25-9  5-27  1-13   
  Nov 02  vs UT-Tyler  L   0-3  10-25,13-25,13-25  5-28  1-13  43 

Team Record  W-L 
Overall:  5-28 
Conference:  1-13 
Home:  2-4 
Away:  1-8 
Neutral:  2-16 
3 sets:  1-24 
4 sets:  0-3 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  33  3087  93 
Home:  418  69 
Away:  1628  180 
Neutral:  18  1041  57 
  
  
  
  


 

Overall Team Statistics

 

Overall record: 5-28 Conf: 1-13 Home: 2-4 Away: 1-8 Neutral: 2-16

TEAM STATISTICS  CENT  OPP 
ATTACK     
   Kills  960  1315 
   Errors  642  450 
   Total Attacks  3647  3465 
   Attack Pct  .087  .250 
   Kills/Set  8.6  11.7 
SET     
   Assists  908  1186 
   Assists/Set  8.1  10.6 
SERVE     
   Aces  181  243 
   Errors  263  190 
   Aces/Set  1.6  2.2 
SERVE RECEPTIONS     
   Errors  229  178 
   Errors/Set  2.0  1.6 
DEFENSE     
   Digs  1569  1768 
   Digs/Set  14.0  15.8 
BLOCKING     
   Block Solo  31  54 
   Block Assist  146  335 
   Total Blocks  104.0  221.5 
   Blocks/Set  0.9  2.0 
   Block Errors  45  64 
Ball handling errors  46  28 
ATTENDANCE     
   Total  418  1628 
   Dates/Avg Per Date  6/70  9/181 
   Neutral site #/Avg  18/58   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Centenary 
Opponents  24  28 

Sets won by set  Total 
Centenary  20 
Opponents  27  29  31  92 

Points by set  Total 
Centenary  593  553  524  173  74  1917 
Opponents  776  807  804  185  68  2640 



 

Overall Individual Statistics

 

Overall record: 5-28 Conf: 1-13 Home: 2-4 Away: 1-8 Neutral: 2-16

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
14  Sarah Sumner   108  33-22  283  2.62  200  1032  .080  22  0.20  34  0.31  43 
7   Brooke Bahlinger   109  33-21  199  1.83  119  807  .099  47  0.43  23  0.21  32 
10  Lindsey Long   108  33-22  126  1.17  69  400  .142  17  0.16  21  0.19  29 
11  Kadidiatou Diawara   109  33-15  117  1.07  65  420  .124  0.07  0.00 
6   Rachel Perkins   108  33-19  91  0.84  79  403  .030  96  0.89  41  0.38  70 
2   Sarah Irons   37  12-7   87  2.35  59  288  .097  14  0.38  14  0.38  29 
12  Beth Nuttall   96  30-19  41  0.43  21  175  .114  673  7.01  19  0.20  24 
24  Christina NeSmith   22  12-0   11  0.50  23  87  -.138  0.05  0.00 
3   Chelsea Petska   109  33-4   0.02  28  -.143  19  0.17  21  0.19  25 
17  Lindsey Bruce   2-0   0.50  1.000  0.00  0.00 
15  Kobi Stephens   40  23-3   0.03  .250  10  0.25  0.20 
  CENTENARY...........  112  33-33  960  8.57  642  3647  .087  908  8.11  181  1.62  263 
  Opponents...........  112  33-33  1315  11.74  450  3465  .250  1186  10.59  243  2.17  190 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
14  Sarah Sumner   108  283  2.62  19  28  0.26 
7   Brooke Bahlinger   109  329  3.02  11  12  0.11 
10  Lindsey Long   108  63  0.58  10  36  46  0.43 
11  Kadidiatou Diawara   109  30  0.28  26  35  0.32  15 
6   Rachel Perkins   108  246  2.28  13  13  0.12  12 
2   Sarah Irons   37  63  1.70  0.19 
12  Beth Nuttall   96  207  2.16  19  19  0.20  26 
24  Christina NeSmith   22  0.27  0.14 
3   Chelsea Petska   109  298  2.73  0.00 
15  Kobi Stephens   40  40  1.00  0.00 
17  Lindsey Bruce   0.50  0.00 
   TEAM     33 
  CENTENARY...........  112  229  1569  14.01  31  146  104.0  0.93  45  46 
  Opponents...........  112  178  1768  15.79  54  335  221.5  1.98  64  28 


 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
2   Sarah Irons   37  87  2.35  59  288  .097 
3   Chelsea Petska   109  0.02  28  -.143 
6   Rachel Perkins   108  91  0.84  79  403  .030 
7   Brooke Bahlinger   109  199  1.83  119  807  .099 
10  Lindsey Long   108  126  1.17  69  400  .142 
11  Kadidiatou Diawara   109  117  1.07  65  420  .124 
12  Beth Nuttall   96  41  0.43  21  175  .114 
14  Sarah Sumner   108  283  2.62  200  1032  .080 
15  Kobi Stephens   40  0.03  .250 
17  Lindsey Bruce   0.50  1.000 
24  Christina NeSmith   22  11  0.50  23  87  -.138 
  CENTENARY...........  112  960  8.57  642  3647  .087 
  Opponents...........  112  1315  11.74  450  3465  .250 

##  SET (by A/Set)  Ast  Ast/Set 
12  Beth Nuttall   96  673  7.01 
6   Rachel Perkins   108  96  0.89 
7   Brooke Bahlinger   109  47  0.43 
2   Sarah Irons   37  14  0.38 
15  Kobi Stephens   40  10  0.25 
14  Sarah Sumner   108  22  0.20 
3   Chelsea Petska   109  19  0.17 
10  Lindsey Long   108  17  0.16 
11  Kadidiatou Diawara   109  0.07 
24  Christina NeSmith   22  0.05 
TM  TEAM   112  0.01 
17  Lindsey Bruce   0.00 
  CENTENARY...........  112  908  8.11 
  Opponents...........  112  1186  10.59 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
10  Lindsey Long   108  10  36  46.0  0.43 
11  Kadidiatou Diawara   109  26  35.0  0.32  15 
14  Sarah Sumner   108  19  28.0  0.26 
12  Beth Nuttall   96  19  19.0  0.20 
2   Sarah Irons   37  7.0  0.19 
24  Christina NeSmith   22  3.0  0.14 
TM  TEAM   112  14  14.0  0.12 
6   Rachel Perkins   108  13  13.0  0.12 
7   Brooke Bahlinger   109  11  12.0  0.11 
15  Kobi Stephens   40  0.0  0.00 
3   Chelsea Petska   109  0.0  0.00 
  CENTENARY...........  112  31  146  104.0  0.93  45 
  Opponents...........  112  54  335  221.5  1.98  64 

##  KILL (by ##)  K/Set 
2   Sarah Irons   37  87  2.35 
3   Chelsea Petska   109  0.02 
6   Rachel Perkins   108  91  0.84 
7   Brooke Bahlinger   109  199  1.83 
10  Lindsey Long   108  126  1.17 
11  Kadidiatou Diawara   109  117  1.07 
12  Beth Nuttall   96  41  0.43 
14  Sarah Sumner   108  283  2.62 
15  Kobi Stephens   40  0.03 
17  Lindsey Bruce   0.50 
24  Christina NeSmith   22  11  0.50 
  CENTENARY...........  112  960  8.57 
  Opponents...........  112  1315  11.74 

##  SERVE (by ##)  SA  SE  SA/Set 
2   Sarah Irons   37  14  29  0.38 
3   Chelsea Petska   109  21  25  0.19 
6   Rachel Perkins   108  41  70  0.38 
7   Brooke Bahlinger   109  23  32  0.21 
10  Lindsey Long   108  21  29  0.19 
11  Kadidiatou Diawara   109  0.00 
12  Beth Nuttall   96  19  24  0.20 
14  Sarah Sumner   108  34  43  0.31 
15  Kobi Stephens   40  0.20 
24  Christina NeSmith   22  0.00 
TM  TEAM   112  0.00 
  CENTENARY...........  112  181  263  1.62 
  Opponents...........  112  243  190  2.17 

##  DEFENSE (by BHE)  Dig  Dig/Set 
12  Beth Nuttall   96  207  2.16 
6   Rachel Perkins   108  246  2.28 
14  Sarah Sumner   108  283  2.62 
2   Sarah Irons   37  63  1.70 
24  Christina NeSmith   22  0.27 
3   Chelsea Petska   109  298  2.73 
15  Kobi Stephens   40  40  1.00 
17  Lindsey Bruce   0.50 
11  Kadidiatou Diawara   109  30  0.28 
10  Lindsey Long   108  63  0.58 
7   Brooke Bahlinger   109  329  3.02 
  CENTENARY...........  112  1569  14.01 
  Opponents...........  112  1768  15.79 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
14  Sarah Sumner   108  283  2.62  .080  22  0.20    
7   Brooke Bahlinger   109  199  1.83  .099  47  0.43    
10  Lindsey Long   108  126  1.17  .142  17  0.16    
11  Kadidiatou Diawara   109  117  1.07  .124  0.07    
6   Rachel Perkins   108  91  0.84  .030  96  0.89    
2   Sarah Irons   37  87  2.35  .097  14  0.38    
12  Beth Nuttall   96  41  0.43  .114  673  7.01    
24  Christina NeSmith   22  11  0.50  -.138  0.05    
3   Chelsea Petska   109  0.02  -.143  19  0.17    
17  Lindsey Bruce   0.50  1.000  0.00    
15  Kobi Stephens   40  0.03  .250  10  0.25    
  CENTENARY  112  960  8.57  .087  908  8.11    
  Opponents  112  1315  11.74  .250  1186  10.59    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
46  155  3.37  .098  10  0.22    
46  67  1.46  .039  21  0.46    
45  54  1.20  .072  0.20    
46  54  1.17  .190  0.09    
45  40  0.89  .017  19  0.42    
10  15  1.50  -.072  0.40    
46  26  0.57  .160  305  6.63    
0.00  -.091  0.00    
46  0.02  -.150  10  0.22    
0.50  1.000  0.00    
14  0.00  .000  0.29    
46  413  8.98  .076  386  8.39    
46  568  12.35  .277  520  11.30    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Sarah Sumner  34  0.31  283  2.62  19  28  0.26 
Brooke Bahlinger  23  0.21  329  3.02  11  12  0.11 
Lindsey Long  21  0.19  63  0.58  10  36  46  0.43 
Kadidiatou Diawara  0.00  30  0.28  26  35  0.32 
Rachel Perkins  41  0.38  246  2.28  13  13  0.12 
Sarah Irons  14  0.38  63  1.70  0.19 
Beth Nuttall  19  0.20  207  2.16  19  19  0.20 
Christina NeSmith  0.00  0.27  0.14 
Chelsea Petska  21  0.19  298  2.73  0.00 
Lindsey Bruce  0.00  0.50  0.00 
Kobi Stephens  0.20  40  1.00  0.00 
TEAM       
CENTENARY  181  1.62  229  1569  14.01  31  146  104.0  0.93 
Opponents  243  2.17  178  1768  15.79  54  335  221.5  1.98 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
16  0.35  97  2.11  10  12  0.26 
0.15  140  3.04  0.11 
10  0.22  18  0.40  17  20  0.44 
0.00  12  0.26  13  16  0.35 
19  0.42  104  2.31  0.13 
0.10  0.90  0.20 
12  0.26  97  2.11  10  10  0.22 
0.00  0.17  0.00 
0.13  138  3.00  0.00 
0.00  0.50  0.00 
0.00  14  1.00  0.00 
     
71  1.54  102  631  13.72  62  40.0  0.87 
102  2.22  71  685  14.89  20  178  109.0  2.37 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Williams Baptist   37  16  93  .226  34  14  30  1.0  46.0 
Aug 30  vs Lyon   43  27  139  .115  38  11  20  56  2.0  56.0 
Aug 31  at Hendrix   26  15  75  .147  25  25  1.0  30.0 
Aug 31  vs Belhaven   37  22  154  .097  35  12  100  6.0  48.0 
Sep 06  at UT-Tyler   24  12  101  .119  22  55  15  13.5  42.5 
Sep 06  vs Mary Hardin-Baylor   13  16  85  -.035  14  39  2.0  17.0 
Sep 07  vs Howard Payne   35  13  115  .191  34  13  44  3.0  41.0 
Sep 07  vs East Texas Baptist   25  18  92  .076  24  46  4.5  30.5 
Sep 11  at LeTourneau   25  22  113  .027  24  11  56  3.0  35.0 
Sep 20  vs Colorado College   24  23  82  .012  24  26  0.0  28.0 
Sep 21  at Dallas   44  24  137  .146  40  19  53  5.0  54.0 
Sep 21  vs Austin College   31  28  118  .025  29  48  4.0  41.0 
Sep 24  at East Texas Baptist   23  16  97  .072  23  35  4.0  29.0 
Sep 28  at Texas Lutheran   22  15  85  .082  19  33  3.0  30.0 
Sep 28  TRINITY   30  25  142  .035  25  57  5.0  41.0 
Sep 29  at Southwestern   24  25  129  -.008  22  64  3.0  30.0 
Sep 29  vs Schreiner   25  25  109  .000  21  51  1.0  32.0 
Oct 01  EAST TEXAS BAPTIST   41  25  149  .107  38  63  2.0  51.0 
Oct 02  LETOURNEAU   59  20  163  .239  57  19  11  84  5.0  83.0 
Oct 11  DALLAS   26  18  79  .101  25  32  0.0  32.0 
Oct 12  COLORADO COLLEGE   24  15  83  .108  23  28  0.0  27.0 
Oct 12  AUSTIN COLLEGE   64  18  179  .257  62  16  17  77  14  7.0  87.0 
Oct 26  vs Trinity   20  22  105  -.019  18  43  4.0  26.0 
Oct 26  vs Texas Lutheran   26  20  103  .058  26  44  2.0  31.0 
Oct 27  vs Southwestern   22  19  80  .038  21  30  2.0  27.0 
Oct 27  vs Schreiner   31  20  94  .117  31  45  4.0  38.0 
Nov 01  at LeTourneau   57  31  229  .114  56  106  4.0  68.0 
Nov 02  vs UT-Tyler   14  17  90  -.033  14  29  2.0  20.0 
Nov 08  at Trinity   20  15  90  .056  18  32  0.0  22.0 
Nov 08  vs Austin College   18  25  111  -.063  18  42  4.0  26.0 
Nov 09  vs Dallas   17  14  94  .032  16  44  3.0  22.0 
Nov 01  vs Rust College (MS)   19  42  .357  18  13  23  2.0  34.0 
Nov 02  vs UT-Tyler   14  17  90  -.033  14  29  2.0  20.0 
Centenary 112  960  642  3647  .087  908  181  263  1569  31  146  45  104.0  46  1245.0 
Opponent 112  1315  450  3465  .250  1186  243  190  1768  54  335  64  221.5  28  1779.5 

TEAM PER-GAME:

Sets played: 112
Kills per set: 8.57
Assists per set: 8.11
Service aces per set: 1.62
Digs per set: 14.01
Blocks per set: 0.93
Ball handling errors per set: 0.41

Overall record: 5-28 Conf: 1-13 Home: 2-4 Away: 1-8 Neutral: 2-16



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Williams Baptist   40  12  88  .318  29  37  5.0  53.0 
Aug 30  vs Lyon   39  34  139  .036  36  14  15  59  14  7.0  60.0 
Aug 31  at Hendrix   41  75  .440  35  29  10  5.0  54.0 
Aug 31  vs Belhaven   51  26  173  .145  33  115  10  5.0  62.0 
Sep 06  at UT-Tyler   37  91  .330  35  41  10.5  55.5 
Sep 06  vs Mary Hardin-Baylor   36  76  .355  31  66  10.5  51.5 
Sep 07  vs Howard Payne   31  90  .244  29  49  14  5.0  45.0 
Sep 07  vs East Texas Baptist   25  54  .389  21  35  4.0  38.0 
Sep 11  at LeTourneau   32  19  111  .117  30  57  5.0  46.0 
Sep 20  vs Colorado College   36  71  .437  31  28  4.0  49.0 
Sep 21  at Dallas   39  14  111  .225  37  60  16  9.0  54.0 
Sep 21  vs Austin College   37  12  105  .238  35  51  24  14.0  54.0 
Sep 24  at East Texas Baptist   44  17  103  .262  41  54  4.0  53.0 
Sep 28  at Texas Lutheran   42  12  91  .330  39  10  41  10  6.0  58.0 
Sep 28  TRINITY   56  24  142  .225  45  68  18  13.0  76.0 
Sep 29  at Southwestern   37  10  118  .229  32  68  12  6.0  46.0 
Sep 29  vs Schreiner   34  102  .245  33  53  7.0  47.0 
Oct 01  EAST TEXAS BAPTIST   51  14  137  .270  49  10  69  14  9.0  70.0 
Oct 02  LETOURNEAU   48  24  165  .145  42  13  73  15  8.5  69.5 
Oct 11  DALLAS   35  75  .387  33  26  5.0  49.0 
Oct 12  COLORADO COLLEGE   46  82  .488  45  35  14  7.0  62.0 
Oct 12  AUSTIN COLLEGE   63  20  171  .251  62  80  16  8.0  77.0 
Oct 26  vs Trinity   35  12  94  .245  31  10  55  18  13.0  58.0 
Oct 26  vs Texas Lutheran   40  17  104  .221  37  51  10  6.0  51.0 
Oct 27  vs Southwestern   35  10  80  .312  30  34  3.0  47.0 
Oct 27  vs Schreiner   33  11  96  .229  30  10  35  12  8.0  51.0 
Nov 01  at LeTourneau   64  30  218  .156  61  11  110  6.0  74.0 
Nov 02  vs UT-Tyler   44  12  90  .356  41  54  12  6.0  55.0 
Nov 08  at Trinity   40  11  85  .341  38  52  6.0  52.0 
Nov 08  vs Austin College   37  11  96  .271  34  58  10  8.0  52.0 
Nov 09  vs Dallas   38  13  103  .243  36  54  2.0  49.0 
Nov 01  vs Rust College (MS)   10  39  -.128  17  0.0  6.0 
Nov 02  vs UT-Tyler   44  12  90  .356  41  54  12  6.0  55.0 
Opponent totals 112  1315  450  3465  .250  1186  243  190  1768  54  335  64  221.5  28  1779.5 
Centenary 112  960  642  3647  .087  908  181  263  1569  31  146  45  104.0  46  1245.0 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 11.74
Assists per set: 10.59
Service aces per set: 2.17
Digs per set: 15.79
Blocks per set: 1.98
Ball handling errors per set: 0.25


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Williams Baptist  0-3  37 /  40  .226 /  .318  34 /  29  8 /  14 / 
Lyon  3-2  43 /  39  .115 /  .036  38 /  36  11 /  14  20 /  15 
Hendrix  0-3  26 /  41  .147 /  .440  25 /  35  3 /  9 / 
Belhaven  2-3  37 /  51  .097 /  .145  35 /  33  5 /  12 / 
UT-Tyler  0-3  24 /  37  .119 /  .330  22 /  35  5 /  5 / 
Mary Hardin-Baylor  0-3  13 /  36  -.035 /  .355  14 /  31  2 /  5 / 
Howard Payne  0-3  35 /  31  .191 /  .244  34 /  29  3 /  13 / 
East Texas Baptist  0-3  25 /  25  .076 /  .389  24 /  21  1 /  4 / 
LeTourneau  0-3  25 /  32  .027 /  .117  24 /  30  7 /  11 / 
Colorado College  0-3  24 /  36  .012 /  .437  24 /  31  4 /  5 / 
Dallas  1-3  44 /  39  .146 /  .225  40 /  37  5 /  19 / 
Austin College  0-3  31 /  37  .025 /  .238  29 /  35  6 /  6 / 
East Texas Baptist  0-3  23 /  44  .072 /  .262  23 /  41  2 /  9 / 
Texas Lutheran  0-3  22 /  42  .082 /  .330  19 /  39  5 /  10  2 / 
TRINITY  1-3  30 /  56  .035 /  .225  25 /  45  6 /  4 / 
Southwestern  0-3  24 /  37  -.008 /  .229  22 /  32  3 /  4 / 
Schreiner  0-3  25 /  34  .000 /  .245  21 /  33  6 /  5 / 
EAST TEXAS BAPTIST  1-3  41 /  51  .107 /  .270  38 /  49  8 /  10  8 / 
LETOURNEAU  3-2  59 /  48  .239 /  .145  57 /  42  19 /  13  11 / 
DALLAS  0-3  26 /  35  .101 /  .387  25 /  33  6 /  6 / 
COLORADO COLLEGE  0-3  24 /  46  .108 /  .488  23 /  45  3 /  5 / 
AUSTIN COLLEGE  3-2  64 /  63  .257 /  .251  62 /  62  16 /  17 / 
Trinity  0-3  20 /  35  -.019 /  .245  18 /  31  2 /  10  4 / 
Texas Lutheran  0-3  26 /  40  .058 /  .221  26 /  37  3 /  7 / 
Southwestern  0-3  22 /  35  .038 /  .312  21 /  30  3 /  5 / 
Schreiner  0-3  31 /  33  .117 /  .229  31 /  30  3 /  10  7 / 
LeTourneau  3-2  57 /  64  .114 /  .156  56 /  61  7 /  9 /  11 
UT-Tyler  0-3  14 /  44  -.033 /  .356  14 /  41  4 /  7 / 
Trinity  0-3  20 /  40  .056 /  .341  18 /  38  2 /  8 / 
Austin College  0-3  18 /  37  -.063 /  .271  18 /  34  4 /  4 / 
Dallas  0-3  17 /  38  .032 /  .243  16 /  36  2 /  6 / 
Rust College (MS)  3-0  19 /  .357 /  -.128  18 /  13 /  5 / 
UT-Tyler  0-3  14 /  44  -.033 /  .356  14 /  41  4 /  7 / 
Totals  20-92  112  960 /  1315  .087 /  .250  908 /  1186  181 /  243  263 /  190 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Williams Baptist  8 /  30 /  37  0-2 /  1-8  1.0 /  5.0  1 /  0 / 
Lyon  14 /  11  56 /  59  0-4 /  0-14  2.0 /  7.0  1 /  2 / 
Hendrix  8 /  25 /  29  0-2 /  0-10  1.0 /  5.0  0 /  0 / 
Belhaven  13 /  100 /  115  2-8 /  0-10  6.0 /  5.0  1 /  2 / 
UT-Tyler  0 /  55 /  41  6-15 /  9-3  13.5 /  10.5  6 /  2 / 
Mary Hardin-Baylor  0 /  39 /  66  1-2 /  7-7  2.0 /  10.5  1 /  3 / 
Howard Payne  10 /  44 /  49  2-2 /  2-6  3.0 /  5.0  2 /  14  4 / 
East Texas Baptist  0 /  46 /  35  1-7 /  1-6  4.5 /  4.0  3 /  3 / 
LeTourneau  9 /  56 /  57  1-4 /  1-8  3.0 /  5.0  4 /  0 / 
Colorado College  9 /  26 /  28  0-0 /  0-8  0.0 /  4.0  1 /  2 / 
Dallas  6 /  53 /  60  1-8 /  1-16  5.0 /  9.0  1 /  1 / 
Austin College  3 /  48 /  51  1-6 /  2-24  4.0 /  14.0  3 /  1 / 
East Texas Baptist  5 /  35 /  54  1-6 /  0-8  4.0 /  4.0  1 /  0 / 
Texas Lutheran  10 /  33 /  41  0-6 /  1-10  3.0 /  6.0  1 /  0 / 
TRINITY  7 /  57 /  68  3-4 /  4-18  5.0 /  13.0  3 /  0 / 
Southwestern  3 /  64 /  68  1-4 /  0-12  3.0 /  6.0  1 /  0 / 
Schreiner  6 /  51 /  53  0-2 /  4-6  1.0 /  7.0  0 /  0 / 
EAST TEXAS BAPTIST  10 /  63 /  69  1-2 /  2-14  2.0 /  9.0  1 /  0 / 
LETOURNEAU  13 /  19  84 /  73  1-8 /  1-15  5.0 /  8.5  0 /  2 / 
DALLAS  9 /  32 /  26  0-0 /  1-8  0.0 /  5.0  0 /  1 / 
COLORADO COLLEGE  9 /  28 /  35  0-0 /  0-14  0.0 /  7.0  0 /  0 / 
AUSTIN COLLEGE  6 /  16  77 /  80  0-14 /  0-16  7.0 /  8.0  0 /  0 / 
Trinity  10 /  43 /  55  1-6 /  4-18  4.0 /  13.0  6 /  3 / 
Texas Lutheran  5 /  44 /  51  2-0 /  1-10  2.0 /  6.0  1 /  3 / 
Southwestern  9 /  30 /  34  0-4 /  0-6  2.0 /  3.0  1 /  4 / 
Schreiner  10 /  45 /  35  0-8 /  2-12  4.0 /  8.0  0 /  1 / 
LeTourneau  4 /  106 /  110  2-4 /  3-6  4.0 /  6.0  0 /  1 / 
UT-Tyler  5 /  29 /  54  1-2 /  0-12  2.0 /  6.0  0 /  0 / 
Trinity  6 /  32 /  52  0-0 /  3-6  0.0 /  6.0  2 /  4 / 
Austin College  7 /  42 /  58  0-8 /  3-10  4.0 /  8.0  2 /  1 / 
Dallas  9 /  44 /  54  1-4 /  1-2  3.0 /  2.0  2 /  6 / 
Rust College (MS)  1 /  13  23 /  17  1-2 /  0-0  2.0 /  0.0  0 /  0 / 
UT-Tyler  5 /  29 /  54  1-2 /  0-12  2.0 /  6.0  0 /  0 / 
Totals  229 /  178  1569 /  1768  31-146 /  54-335  104.0 /  221.5  45 /  64  46 /  28 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.400 (16- 2-35)  Brooke Bahlinger  vs LeTourneau (Oct 02, 2013) 
.368 (17- 3-38)  Sarah Irons  vs Lyon (Aug 30, 2013) 
.357 (12- 2-28)  Rachel Perkins  vs Austin College (Oct 12, 2013) 
.355 (16- 5-31)  Sarah Sumner  vs Dallas (Oct 11, 2013) 
.320 (12- 4-25)  Sarah Irons  vs Williams Baptist (Aug 30, 2013) 
.281 (12- 3-32)  Brooke Bahlinger  vs Howard Payne (Sep 07, 2013) 
.250 (17- 7-40)  Sarah Sumner  vs Austin College (Sep 21, 2013) 
.246 (25-10-61)  Sarah Sumner  vs Austin College (Oct 12, 2013) 
.237 (14- 5-38)  Sarah Sumner  at Dallas (Sep 21, 2013) 
.214 (12- 6-28)  Sarah Sumner  vs Southwestern (Oct 27, 2013) 

KILLS (K-E-TA)

25 (25-10-61) 5s  Sarah Sumner  vs Austin College (Oct 12, 2013) 
