Southern Collegiate Athletic Conference - Tourney
20267 Statistics
| Pct | Pct | ||||||
| (1) Colorado College | .000 | 1.000 | |||||
| (2) Concordia Univ. | .000 | .500 | |||||
| (3) Univ. of St. Thomas | .000 | .500 | |||||
| (4) Schreiner | .000 | .500 | |||||
| (5) Hendrix College | .000 | .000 | |||||
| (6) LeTourneau | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Adrainna Iturralde | UST | 1.000 | ||
| Aspen Young | COLO | 1.000 | ||
| Lucia Moravek | COLO | 1.000 | ||
| Abigail Youngberg | HC | 1.000 | ||
| Lindsay Popeo | COLO | 1.000 | ||
| Kinverly Ibarra | SCH | 1.000 | ||
| Kailey Albrecht | CTX | 1.000 | ||
| Maya Jackson | SCH | 1.000 | ||
| Mikinley Jamison | SCH | 1.000 | ||
| Ally Lowe | COLO | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Aspen Young | COLO | 1.000 | ||
| Caroline Lasley | HC | 1.000 | ||
| Mackenzie Griffin | SCH | .000 | ||
| Johanna Winkler | CTX | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ally Lowe | COLO | 1.000 | ||
| Mikinley Jamison | SCH | 1.000 | ||
| Valerie Sanchez | CTX | .500 | ||
| Ella Mullins | UST | .500 | ||
| Maddie Nichol | LETU | .000 | ||
| Josie Laffingwell | HC | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mariel Herrera | UST | 1.000 | ||
| Kinverly Ibarra | SCH | 1.000 | ||
| Emily Pullen | CTX | .000 | ||
| Evie Sandlin | HC | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Lucia Moravek | COLO | 1.000 | ||
| Aria Moreni | CTX | .500 | ||
| Katherine Bergeron | SCH | .500 | ||
| Nataly Velasco | UST | .000 | ||
| Kate Adcox | HC | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Adrainna Iturralde | UST | 1.000 | ||
| Maya Jackson | SCH | 1.000 | ||
| Emmy Phillips | LETU | .000 | ||
| Aysha Hosam | HC | .000 | ||
| Jeauxleigh Cantu | CTX | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kailey Albrecht | CTX | 1.000 | ||
| Abigail Youngberg | HC | 1.000 | ||
| Lindsay Popeo | COLO | 1.000 | ||
| Marlie McArthur | UST | .500 | ||
| Lindley Vickers | LETU | .000 | ||
| Sonnae Garcia | SCH | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Avery Hickman/Lindsay Popeo | COLO | 1.000 | ||
| Josie Laffingwell/Caroline Lasley | HC | 1.000 | ||
| Kala Komanduri/Ally Lowe | COLO | 1.000 | ||
| Kate Adcox/Abigail Youngberg | HC | 1.000 | ||
| Lucia Moravek/Aspen Young | COLO | 1.000 | ||
| Emily Pullen/Valerie Sanchez | CTX | 1.000 | ||
| Ella Mullins/Nataly Velasco | UST | .500 | ||
| Kinverly Ibarra/Mikinley Jamison | SCH | .500 | ||
| Kailey Albrecht/Alyssa Estrella | CTX | .500 | ||
| Adrainna Iturralde/Aimee Tran | UST | .500 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Josie Laffingwell/Caroline Lasley | HC | 1.000 | ||
| Lucia Moravek/Aspen Young | COLO | 1.000 | ||
| Katherine Bergeron/Mackenzie Griffin | SCH | .000 | ||
| Aria Moreni/Johanna Winkler | CTX | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kala Komanduri/Ally Lowe | COLO | 1.000 | ||
| Emily Pullen/Valerie Sanchez | CTX | 1.000 | ||
| Adrainna Iturralde/Aimee Tran | UST | .500 | ||
| Kinverly Ibarra/Mikinley Jamison | SCH | .500 | ||
| Maddie Nichol/Anaiah Smith | LETU | .000 | ||
| Aysha Hosam/Evie Sandlin | HC | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Avery Hickman/Lindsay Popeo | COLO | 1.000 | ||
| Kate Adcox/Abigail Youngberg | HC | 1.000 | ||
| Kailey Albrecht/Alyssa Estrella | CTX | .500 | ||
| Ella Mullins/Nataly Velasco | UST | .500 | ||
| Emmy Phillips/Lindley Vickers | LETU | .000 | ||
| Sonnae Garcia/Maya Jackson | SCH | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct |
| #1 SINGLES (Min 1 decisions) |
Team | Pct |
| #2 SINGLES (Min 1 decisions) |
Team | Pct |
| #3 SINGLES (Min 1 decisions) |
Team | Pct |
| #4 SINGLES (Min 1 decisions) |
Team | Pct |
| #5 SINGLES (Min 1 decisions) |
Team | Pct |
| #6 SINGLES (Min 1 decisions) |
Team | Pct |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct |