2025-26 Soccer Statistics - Hendrix
Games
20
Goals
24
Goals-per game
1.20
Shot %
.110
Shots-per game
10.9
GAA
1.15
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-9-4 (.450) |
| Conference (Pct.) | 4-4-2 (.500) |
| Streak | Lost 1 |
| Home | 4-2-3 |
| Away | 2-6-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | Austin College | T, 1-1 |
| Oct 26 | LeTourneau | T, 1-1 |
| Oct 28 | at Belhaven | L, 3-0 |
| Nov 1 | Ozarks (Ark.) | W, 2-0 |
| Nov 6 | vs. St. Thomas (Tex.) | W, 3-0 |
| Nov 7 | vs. McMurry | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 1st | 10 | 5th |
| Shots | 218 | 5th | 97 | 7th |
| Goals scored | 24 | 6th | 12 | 6th |
| Shot percentage | .110 | 7th | .124 | 5th |
| Shots-per game | 10.9 | 6th | 9.7 | 7th |
| Shots on goal | 113 | 4th | 53 | 6th |
| SOG percentage | .518 | 4th | .546 | 3rd |
| Assists | 15 | 6th | 9 | 4th |
| Corner kicks | 78 | 3rd | 37 | 5th |
| Penalty kicks | 1-4 | 7th | 0-2 | 10th |
| Yellow cards | 13 | 2nd | 1 | 11th |
| Red cards | 0 | 6th | 0 | 6th |
| Shutouts | 7 | 5th | 4 | 5th |
| Home Attendance | 1,294 | 2nd | 775 | 2nd |
| Home Attendance average | 144 | 4th | 155 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | B Adams | So | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Caroline Hartsell | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Kennedy Lewis | Jr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Alyson Spears | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Olivia Van Dusen | So | D | 15 | 1 | .07 | .00 | .13 | .20 | .333 | .13 | .667 |
| 3 | Laramie Cox | Sr | F | 20 | 17 | .10 | .15 | .35 | .75 | .133 | .35 | .467 |
| 4 | Sarah Jones | Jr | D | 20 | 20 | .10 | .00 | .20 | .55 | .182 | .35 | .636 |
| 5 | Kaylee Fluger | So | F | 19 | 6 | .21 | .00 | .42 | .79 | .267 | .42 | .533 |
| 6 | Clara Sullivan | Sr | M | 19 | 14 | .00 | .11 | .11 | .26 | .000 | .16 | .600 |
| 7 | Lauren Humiston | Fr | F | 20 | 14 | .00 | .05 | .05 | 1.05 | .000 | .60 | .571 |
| 8 | Piper Clements | Fr | F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Mary-Kate Honghiran | So | F | 10 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 10 | Reese Roleson | So | M | 16 | 13 | .00 | .00 | .00 | .75 | .000 | .19 | .250 |
| 11 | Samantha Barrett | Sr | D | 20 | 20 | .00 | .05 | .05 | .55 | .000 | .15 | .273 |
| 12 | Madison Lampkin | Sr | F | 13 | 11 | .54 | .08 | 1.15 | 2.23 | .241 | 1.00 | .448 |
| 13 | Sofia Fennelly | Jr | F | 18 | 14 | .06 | .11 | .22 | .83 | .067 | .44 | .533 |
| 14 | Grace Sandoval | Jr | M | 20 | 6 | .00 | .05 | .05 | 1.00 | .000 | .45 | .450 |
| 15 | Cora Nichols | So | M | 17 | 9 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
| 16 | Bronwen Bollinger | Jr | M | 7 | 0 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| 17 | Ella Kelly | Sr | D | 20 | 16 | .05 | .00 | .10 | .15 | .333 | .10 | .667 |
| 18 | Ally Ross | Sr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Ava Puente | Fr | M | 20 | 17 | .05 | .15 | .25 | .85 | .059 | .50 | .588 |
| 20 | Evi Kolman | So | D | 16 | 4 | .06 | .00 | .13 | .25 | .250 | .13 | .500 |
| 21 | Emily Hughes | So | D | 19 | 11 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 22 | Allie Farrar | - | - | - | - | - | - | - | - | - | ||
| 24 | Chloe Grimm | Sr | F | 13 | 1 | .08 | .08 | .23 | .23 | .333 | .15 | .667 |
| 25 | Ariana Gutierrez | Fr | D | - | - | - | - | - | - | - | - | - |
| 27 | Brooklyn Powell | So | D | - | - | - | - | - | - | - | - | - |
| 32 | Sierra Dobson | Jr | F | 16 | 0 | .00 | .00 | .00 | .56 | .000 | .38 | .667 |
| 33 | Vivian Day | So | M | 18 | 3 | .11 | .00 | .22 | .50 | .222 | .28 | .556 |
| 34 | Bailey Ferrara | Fr | D | - | - | - | - | - | - | - | - | - |
| 38 | Lilli King | So | D | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Hannah Scarrow | So | D | 18 | 3 | .06 | .00 | .11 | .44 | .125 | .33 | .750 |
| Totals | 20 | 20 | 1.20 | .75 | 3.15 | 10.90 | .110 | 5.65 | .518 | |||
| Opponent | 20 | 20 | 1.20 | .85 | 3.15 | 10.75 | .107 | 5.35 | .498 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | B Adams | So | GK | 6 | 5 | 78:24 | .83 | 0.96 | 1.67 | .667 |
| 0 | Caroline Hartsell | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Kennedy Lewis | Jr | GK | 15 | 15 | 88:38 | 1.20 | 1.22 | 4.93 | .804 |
| 01 | Alyson Spears | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 20 | 20 | 90:00 | 1.15 | 1.15 | 4.20 | .785 | |||
| Opponent | 20 | 20 | 90:00 | 1.20 | 1.20 | 4.40 | .786 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | B Adams | So | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 0 | Caroline Hartsell | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Kennedy Lewis | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Alyson Spears | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Olivia Van Dusen | So | D | 15 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 3 | Laramie Cox | Sr | F | 20 | 17 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| 4 | Sarah Jones | Jr | D | 20 | 20 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 5 | Kaylee Fluger | So | F | 19 | 6 | 4 | 0 | 8 | 15 | .267 | 8 | .533 | 0 | 0 | 1-2 | 1 |
| 6 | Clara Sullivan | Sr | M | 19 | 14 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 7 | Lauren Humiston | Fr | F | 20 | 14 | 0 | 1 | 1 | 21 | .000 | 12 | .571 | 0 | 0 | 0-1 | 0 |
| 8 | Piper Clements | Fr | F | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Mary-Kate Honghiran | So | F | 10 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Reese Roleson | So | M | 16 | 13 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1 | 0 | 0-0 | 0 |
| 11 | Samantha Barrett | Sr | D | 20 | 20 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 3 | 0 | 0-0 | 0 |
| 12 | Madison Lampkin | Sr | F | 13 | 11 | 7 | 1 | 15 | 29 | .241 | 13 | .448 | 0 | 0 | 0-0 | 1 |
| 13 | Sofia Fennelly | Jr | F | 18 | 14 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 14 | Grace Sandoval | Jr | M | 20 | 6 | 0 | 1 | 1 | 20 | .000 | 9 | .450 | 0 | 0 | 0-0 | 0 |
| 15 | Cora Nichols | So | M | 17 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Bronwen Bollinger | Jr | M | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Ella Kelly | Sr | D | 20 | 16 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 18 | Ally Ross | Sr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Ava Puente | Fr | M | 20 | 17 | 1 | 3 | 5 | 17 | .059 | 10 | .588 | 1 | 0 | 0-0 | 1 |
| 20 | Evi Kolman | So | D | 16 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | Emily Hughes | So | D | 19 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Allie Farrar | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 24 | Chloe Grimm | Sr | F | 13 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 25 | Ariana Gutierrez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Brooklyn Powell | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Sierra Dobson | Jr | F | 16 | 0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 33 | Vivian Day | So | M | 18 | 3 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 3 | 0 | 0-0 | 0 |
| 34 | Bailey Ferrara | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 38 | Lilli King | So | D | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Hannah Scarrow | So | D | 18 | 3 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0 | 0-1 | 0 |
| Totals | 20 | 20 | 24 | 15 | 63 | 218 | .110 | 113 | .518 | 13 | 0 | 1-4 | 7 | |||
| Opponent | 20 | 20 | 23 | 17 | 63 | 215 | .107 | 107 | .498 | 4 | 0 | 3-3 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | B Adams | So | GK | 6 | 5 | 470:23 | 5 | 0.96 | 10 | .667 | 2 | 1 | 2 | 2/1 |
| 0 | Caroline Hartsell | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Kennedy Lewis | Jr | GK | 15 | 15 | 1329:37 | 18 | 1.22 | 74 | .804 | 5 | 8 | 2 | 4/1 |
| 01 | Alyson Spears | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1800:00 | 23 | 1.15 | 84 | .785 | 0 | 0 | 0 | 7 | |||
| Opponent | 20 | 20 | 1800:00 | 24 | 1.20 | 88 | .786 | - | - | - | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | B Adams | So | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Caroline Hartsell | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Kennedy Lewis | Jr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Alyson Spears | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Olivia Van Dusen | So | D | 8 | 1 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 3 | Laramie Cox | Sr | F | 10 | 7 | .00 | .10 | .10 | .60 | .000 | .10 | .167 |
| 4 | Sarah Jones | Jr | D | 10 | 10 | .20 | .00 | .40 | .70 | .286 | .50 | .714 |
| 5 | Kaylee Fluger | So | F | 10 | 4 | .10 | .00 | .20 | .60 | .167 | .30 | .500 |
| 6 | Clara Sullivan | Sr | M | 10 | 6 | .00 | .20 | .20 | .30 | .000 | .10 | .333 |
| 7 | Lauren Humiston | Fr | F | 10 | 9 | .00 | .10 | .10 | 1.00 | .000 | .70 | .700 |
| 8 | Piper Clements | Fr | F | - | - | - | - | - | - | - | - | - |
| 9 | Mary-Kate Honghiran | So | F | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Reese Roleson | So | M | 10 | 8 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| 11 | Samantha Barrett | Sr | D | 10 | 10 | .00 | .10 | .10 | .40 | .000 | .00 | .000 |
| 12 | Madison Lampkin | Sr | F | 4 | 4 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 |
| 13 | Sofia Fennelly | Jr | F | 10 | 8 | .10 | .20 | .40 | 1.10 | .091 | .70 | .636 |
| 14 | Grace Sandoval | Jr | M | 10 | 0 | .00 | .10 | .10 | .70 | .000 | .40 | .571 |
| 15 | Cora Nichols | So | M | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Bronwen Bollinger | Jr | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Ella Kelly | Sr | D | 10 | 9 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 18 | Ally Ross | Sr | M | - | - | - | - | - | - | - | - | - |
| 19 | Ava Puente | Fr | M | 10 | 10 | .10 | .10 | .30 | .90 | .111 | .50 | .556 |
| 20 | Evi Kolman | So | D | 9 | 1 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 21 | Emily Hughes | So | D | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Allie Farrar | - | - | - | - | - | - | - | - | - | ||
| 24 | Chloe Grimm | Sr | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Ariana Gutierrez | Fr | D | - | - | - | - | - | - | - | - | - |
| 27 | Brooklyn Powell | So | D | - | - | - | - | - | - | - | - | - |
| 32 | Sierra Dobson | Jr | F | 7 | 0 | .00 | .00 | .00 | .71 | .000 | .57 | .800 |
| 33 | Vivian Day | So | M | 10 | 0 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| 34 | Bailey Ferrara | Fr | D | - | - | - | - | - | - | - | - | - |
| 38 | Lilli King | So | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Hannah Scarrow | So | D | 10 | 0 | .10 | .00 | .20 | .70 | .143 | .60 | .857 |
| Totals | 10 | 10 | 1.20 | .90 | 3.30 | 9.70 | .124 | 5.30 | .546 | |||
| Opponent | 10 | 10 | 1.20 | .90 | 3.10 | 9.30 | .118 | 4.30 | .462 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | B Adams | So | GK | 3 | 3 | 90:00 | 1.33 | 1.33 | 3.33 | .714 |
| 0 | Caroline Hartsell | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Kennedy Lewis | Jr | GK | 7 | 7 | 90:00 | 1.00 | 1.00 | 3.14 | .759 |
| 01 | Alyson Spears | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 90:00 | 1.10 | 1.10 | 3.20 | .744 | |||
| Opponent | 10 | 10 | 90:00 | 1.20 | 1.20 | 4.00 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | B Adams | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Caroline Hartsell | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Kennedy Lewis | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Alyson Spears | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Olivia Van Dusen | So | D | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 3 | Laramie Cox | Sr | F | 10 | 7 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 4 | Sarah Jones | Jr | D | 10 | 10 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 5 | Kaylee Fluger | So | F | 10 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Clara Sullivan | Sr | M | 10 | 6 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 7 | Lauren Humiston | Fr | F | 10 | 9 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0 | 0 | 0-1 | 0 |
| 8 | Piper Clements | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Mary-Kate Honghiran | So | F | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Reese Roleson | So | M | 10 | 8 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 11 | Samantha Barrett | Sr | D | 10 | 10 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 12 | Madison Lampkin | Sr | F | 4 | 4 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Sofia Fennelly | Jr | F | 10 | 8 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 14 | Grace Sandoval | Jr | M | 10 | 0 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 15 | Cora Nichols | So | M | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Bronwen Bollinger | Jr | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Ella Kelly | Sr | D | 10 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 18 | Ally Ross | Sr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Ava Puente | Fr | M | 10 | 10 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| 20 | Evi Kolman | So | D | 9 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Emily Hughes | So | D | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Allie Farrar | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 24 | Chloe Grimm | Sr | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Ariana Gutierrez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Brooklyn Powell | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Sierra Dobson | Jr | F | 7 | 0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 33 | Vivian Day | So | M | 10 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 34 | Bailey Ferrara | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 38 | Lilli King | So | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Hannah Scarrow | So | D | 10 | 0 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-1 | 0 |
| Totals | 10 | 10 | 12 | 9 | 33 | 97 | .124 | 53 | .546 | 1 | 0 | 0-2 | 4 | |||
| Opponent | 10 | 10 | 11 | 9 | 31 | 93 | .118 | 43 | .462 | 3 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | B Adams | So | GK | 3 | 3 | 270:00 | 4 | 1.33 | 10 | .714 | 1 | 1 | 1 | 1/0 |
| 0 | Caroline Hartsell | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Kennedy Lewis | Jr | GK | 7 | 7 | 630:00 | 7 | 1.00 | 22 | .759 | 3 | 3 | 1 | 3/0 |
| 01 | Alyson Spears | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 900:00 | 11 | 1.10 | 32 | .744 | 0 | 0 | 0 | 4 | |||
| Opponent | 10 | 10 | 900:00 | 12 | 1.20 | 40 | .769 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Williams Baptist | L, 1-0 | 0 | 4 | .000 | 2 | 2 | 2 | 0 |
| Aug 31 | MUW | W, 3-0 | 3 | 23 | .130 | 0 | 4 | 0 | 0 |
| Sep 4 | Central Baptist | W, 3-1 | 1 | 31 | .097 | 0 | 13 | 2 | 0 |
| Sep 12 | Millsaps | T, 2-2 | 0 | 25 | .080 | 2 | 5 | 0 | 0 |
| Sep 14 | at Rhodes | L, 2-1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 |
| Sep 17 | at East Tex. Baptist | T, 0-0 | 0 | 2 | .000 | 0 | 4 | 1 | 0 |
| Sep 20 | Webster | L, 1-0 | 0 | 17 | .000 | 6 | 6 | 1 | 0 |
| Sep 26 | at Dallas | L, 2-1 | 0 | 8 | .125 | 0 | 4 | 0 | 0 |
| Oct 3 | at Concordia (Texas) | W, 3-0 | 4 | 12 | .250 | 4 | 2 | 0 | 0 |
| Oct 5 | at Texas Lutheran | L, 3-0 | 0 | 5 | .000 | 6 | 3 | 0 | 0 |
| Oct 10 | Schreiner | W, 1-0 | 1 | 12 | .083 | 0 | 4 | 0 | 0 |
| Oct 12 | McMurry | L, 2-0 | 0 | 3 | .000 | 8 | 2 | 1 | 0 |
| Oct 17 | at St. Thomas (Tex.) | L, 2-1 | 0 | 10 | .100 | 4 | 4 | 0 | 0 |
| Oct 19 | at Centenary (La.) | W, 2-0 | 2 | 11 | .182 | 3 | 5 | 0 | 0 |
| Oct 24 | Austin College | T, 1-1 | 1 | 13 | .077 | 4 | 2 | 0 | 0 |
| Oct 26 | LeTourneau | T, 1-1 | 0 | 11 | .091 | 1 | 7 | 0 | 0 |
| Oct 28 | at Belhaven | L, 3-0 | 0 | 1 | .000 | 8 | 3 | 4 | 0 |
| Nov 1 | Ozarks (Ark.) | W, 2-0 | 1 | 12 | .167 | 2 | 4 | 0 | 0 |
| Nov 6 | vs. St. Thomas (Tex.) | W, 3-0 | 2 | 8 | .375 | 14 | 2 | 0 | 0 |
| Nov 7 | vs. McMurry | L, 2-0 | 0 | 8 | .000 | 8 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 218 | 24 | 1.20 | 15 | 63 | 23 | 1.15 | .110 | 10.9 | 78 | 84 | 7 | 13 | 0 |
| Conference | 10 | 97 | 12 | 1.20 | 9 | 33 | 11 | 1.10 | .124 | 9.7 | 37 | 32 | 4 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 147 | 13 | 1.44 | 7 | 33 | 8 | 0.89 | .088 | 16.3 | 47 | 23 | 3 | 4 | 0 |
| Away | 9 | 55 | 8 | 0.89 | 6 | 22 | 13 | 1.44 | .145 | 6.1 | 28 | 39 | 3 | 8 | 0 |
| Neutral | 2 | 16 | 3 | 1.50 | 2 | 8 | 2 | 1.00 | .188 | 8.0 | 3 | 22 | 1 | 1 | 0 |
- |
|||||||||||||||
| Wins | 7 | 109 | 17 | 2.43 | 14 | 48 | 1 | 0.14 | .156 | 15.6 | 34 | 23 | 6 | 2 | 0 |
| Losses | 9 | 58 | 3 | 0.33 | 0 | 6 | 18 | 2.00 | .052 | 6.4 | 26 | 54 | 0 | 10 | 0 |
- |
|||||||||||||||
| August | 2 | 27 | 3 | 1.50 | 3 | 9 | 1 | 0.50 | .111 | 13.5 | 6 | 2 | 1 | 2 | 0 |
| September | 6 | 85 | 7 | 1.17 | 1 | 15 | 8 | 1.33 | .082 | 14.2 | 33 | 20 | 1 | 5 | 0 |
| October | 9 | 78 | 9 | 1.00 | 8 | 26 | 12 | 1.33 | .115 | 8.7 | 32 | 38 | 3 | 5 | 0 |
| November | 3 | 28 | 5 | 1.67 | 3 | 13 | 2 | 0.67 | .179 | 9.3 | 7 | 24 | 2 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Williams Baptist | L, 1-0 | 0 |
| Aug 31 | MUW | W, 3-0 | 150 |
| Sep 4 | Central Baptist | W, 3-1 | 100 |
| Sep 12 | Millsaps | T, 2-2 | 169 |
| Sep 14 | at Rhodes | L, 2-1 | 102 |
| Sep 17 | at East Tex. Baptist | T, 0-0 | 101 |
| Sep 20 | Webster | L, 1-0 | 100 |
| Sep 26 | at Dallas | L, 2-1 | 50 |
| Oct 3 | at Concordia (Texas) | W, 3-0 | 71 |
| Oct 5 | at Texas Lutheran | L, 3-0 | 115 |
| Oct 10 | Schreiner | W, 1-0 | 250 |
| Oct 12 | McMurry | L, 2-0 | 150 |
| Oct 17 | at St. Thomas (Tex.) | L, 2-1 | 100 |
| Oct 19 | at Centenary (La.) | W, 2-0 | 86 |
| Oct 24 | Austin College | T, 1-1 | 150 |
| Oct 26 | LeTourneau | T, 1-1 | 75 |
| Oct 28 | at Belhaven | L, 3-0 | 60 |
| Nov 1 | Ozarks (Ark.) | W, 2-0 | 150 |
| Nov 6 | vs. St. Thomas (Tex.) | W, 3-0 | 111 |
| Nov 7 | vs. McMurry | L, 2-0 | 168 |