2025-26 Soccer Statistics - Concordia (Texas)
Games
20
Goals
18
Goals-per game
0.90
Shot %
.086
Shots-per game
10.4
GAA
1.35
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-9-4 (.450) |
| Conference (Pct.) | 5-3-2 (.600) |
| Streak | Lost 1 |
| Home | 1-5-1 |
| Away | 4-2-3 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | St. Thomas (Tex.) | L, 3-0 |
| Oct 26 | at Centenary (La.) | W, 2-0 |
| Oct 31 | Texas Lutheran | L, 1-0 |
| Nov 6 | vs. Austin College | W, 3-0 |
| Nov 7 | vs. Texas Lutheran | W, 1-0 |
| Nov 9 | vs. McMurry | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 1st | 10 | 3rd |
| Shots | 209 | 7th | 130 | 4th |
| Goals scored | 18 | 8th | 12 | 5th |
| Shot percentage | .086 | 10th | .092 | 9th |
| Shots-per game | 10.4 | 7th | 13.0 | 4th |
| Shots on goal | 89 | 7th | 56 | 4th |
| SOG percentage | .426 | 10th | .431 | 10th |
| Assists | 13 | 8th | 7 | 7th |
| Corner kicks | 45 | 9th | 34 | 6th |
| Penalty kicks | 1-1 | 6th | 1-1 | 3rd |
| Yellow cards | 15 | 1st | 8 | 1st |
| Red cards | 1 | 1st | 1 | 1st |
| Shutouts | 7 | 5th | 4 | 4th |
| Home Attendance | 741 | 9th | 488 | 7th |
| Home Attendance average | 106 | 6th | 98 | 7th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lemontraja Roberts | Fr | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Avery Wright | Fr | GK | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lilianna Cherry | Jr | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 3 | Audrey Frost | Sr | MID | 19 | 17 | .00 | .00 | .00 | .79 | .000 | .42 | .533 |
| 4 | Karis Hickey | Jr | D | 20 | 20 | .15 | .00 | .30 | .55 | .273 | .25 | .455 |
| 5 | Lorian Lopez | So | F | 6 | 2 | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
| 6 | Emma Payne | Sr | F | 19 | 17 | .11 | .05 | .26 | 2.00 | .053 | .84 | .421 |
| 7 | Shelby Jones | So | D | 20 | 8 | .05 | .10 | .20 | .60 | .083 | .20 | .333 |
| 8 | Alessandra Ramos | Fr | MID | 12 | 0 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 9 | Riley Jackson | So | D | 19 | 18 | .00 | .05 | .05 | .26 | .000 | .11 | .400 |
| 10 | Gabrielle Kessler | Fr | MID | 20 | 14 | .00 | .00 | .00 | .35 | .000 | .15 | .429 |
| 11 | Avery Walker | Sr | MID | 20 | 19 | .15 | .10 | .40 | .65 | .231 | .30 | .462 |
| 14 | Maddie Oberholtzer | Jr | F | 20 | 20 | .15 | .05 | .35 | .90 | .167 | .40 | .444 |
| 15 | Payton Matthews | Sr | MID | 14 | 12 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 16 | Isabella Vassallo | Fr | MID | - | - | - | - | - | - | - | - | - |
| 17 | Leekylah Nava | Fr | MID | 14 | 0 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 18 | Abbie Adcock | Fr | MID | 20 | 15 | .05 | .00 | .10 | .65 | .077 | .30 | .462 |
| 19 | Ella Mata perez | Jr | D | 9 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Haley Lopez | Fr | F | 19 | 5 | .05 | .05 | .16 | .58 | .091 | .32 | .545 |
| 23 | Tatum Winn | So | MID | 20 | 11 | .05 | .25 | .35 | 1.35 | .037 | .60 | .444 |
| 24 | Jazlene Gomez | Fr | MID | 17 | 3 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| 26 | Isabella Farias | So | D | - | - | - | - | - | - | - | - | - |
| 27 | Kayla Yancey | Sr | D | 19 | 13 | .00 | .00 | .00 | .16 | .000 | .05 | .333 |
| 30 | Cecilia Escobar | Jr | MID | 20 | 4 | .10 | .00 | .20 | 1.20 | .083 | .35 | .292 |
| Totals | 20 | 20 | .90 | .65 | 2.45 | 10.45 | .086 | 4.45 | .426 | |||
| Opponent | 20 | 20 | .90 | 1.10 | 3.80 | 15.15 | .089 | 7.40 | .488 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lemontraja Roberts | Fr | GK | 9 | 7 | 75:00 | 1.89 | 2.27 | 4.56 | .707 |
| 1 | Avery Wright | Fr | GK | 14 | 13 | 80:21 | .71 | 0.80 | 5.71 | .889 |
| Totals | 20 | 20 | 90:00 | 1.35 | 1.35 | 6.05 | .818 | |||
| Opponent | 20 | 20 | 90:00 | .90 | 0.90 | 3.40 | .791 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lemontraja Roberts | Fr | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Avery Wright | Fr | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lilianna Cherry | Jr | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Audrey Frost | Sr | MID | 19 | 17 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 4 | Karis Hickey | Jr | D | 20 | 20 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 1 | 0 | 0-0 | 1 |
| 5 | Lorian Lopez | So | F | 6 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | Emma Payne | Sr | F | 19 | 17 | 2 | 1 | 5 | 38 | .053 | 16 | .421 | 2 | 0 | 0-0 | 1 |
| 7 | Shelby Jones | So | D | 20 | 8 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 1 |
| 8 | Alessandra Ramos | Fr | MID | 12 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 9 | Riley Jackson | So | D | 19 | 18 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2 | 1 | 0-0 | 0 |
| 10 | Gabrielle Kessler | Fr | MID | 20 | 14 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 11 | Avery Walker | Sr | MID | 20 | 19 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 0 | 0 | 1-1 | 1 |
| 14 | Maddie Oberholtzer | Jr | F | 20 | 20 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| 15 | Payton Matthews | Sr | MID | 14 | 12 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 16 | Isabella Vassallo | Fr | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Leekylah Nava | Fr | MID | 14 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Abbie Adcock | Fr | MID | 20 | 15 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 3 | 0 | 0-0 | 1 |
| 19 | Ella Mata perez | Jr | D | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Haley Lopez | Fr | F | 19 | 5 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 23 | Tatum Winn | So | MID | 20 | 11 | 1 | 5 | 7 | 27 | .037 | 12 | .444 | 1 | 0 | 0-0 | 1 |
| 24 | Jazlene Gomez | Fr | MID | 17 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 26 | Isabella Farias | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Kayla Yancey | Sr | D | 19 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 30 | Cecilia Escobar | Jr | MID | 20 | 4 | 2 | 0 | 4 | 24 | .083 | 7 | .292 | 1 | 0 | 0-0 | 1 |
| Totals | 20 | 20 | 18 | 13 | 49 | 209 | .086 | 89 | .426 | 15 | 1 | 1-1 | 7 | |||
| Opponent | 20 | 20 | 27 | 22 | 76 | 303 | .089 | 148 | .488 | 9 | 0 | 1-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lemontraja Roberts | Fr | GK | 9 | 7 | 675:00 | 17 | 2.27 | 41 | .707 | 2 | 6 | 1 | 1/0 |
| 1 | Avery Wright | Fr | GK | 14 | 13 | 1125:00 | 10 | 0.80 | 80 | .889 | 5 | 3 | 3 | 6/0 |
| Totals | 20 | 20 | 1800:00 | 27 | 1.35 | 121 | .818 | 0 | 0 | 0 | 7 | |||
| Opponent | 20 | 20 | 1800:00 | 18 | 0.90 | 68 | .791 | - | - | - | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lemontraja Roberts | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Avery Wright | Fr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lilianna Cherry | Jr | D | - | - | - | - | - | - | - | - | - |
| 3 | Audrey Frost | Sr | MID | 9 | 9 | .00 | .00 | .00 | 1.11 | .000 | .56 | .500 |
| 4 | Karis Hickey | Jr | D | 10 | 10 | .30 | .00 | .60 | .90 | .333 | .30 | .333 |
| 5 | Lorian Lopez | So | F | - | - | - | - | - | - | - | - | - |
| 6 | Emma Payne | Sr | F | 10 | 9 | .00 | .10 | .10 | 2.30 | .000 | .80 | .348 |
| 7 | Shelby Jones | So | D | 10 | 3 | .10 | .10 | .30 | .80 | .125 | .30 | .375 |
| 8 | Alessandra Ramos | Fr | MID | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 9 | Riley Jackson | So | D | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .22 | .667 |
| 10 | Gabrielle Kessler | Fr | MID | 10 | 8 | .00 | .00 | .00 | .60 | .000 | .30 | .500 |
| 11 | Avery Walker | Sr | MID | 10 | 10 | .20 | .20 | .60 | 1.00 | .200 | .40 | .400 |
| 14 | Maddie Oberholtzer | Jr | F | 10 | 10 | .20 | .00 | .40 | 1.10 | .182 | .40 | .364 |
| 15 | Payton Matthews | Sr | MID | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 16 | Isabella Vassallo | Fr | MID | - | - | - | - | - | - | - | - | - |
| 17 | Leekylah Nava | Fr | MID | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 18 | Abbie Adcock | Fr | MID | 10 | 8 | .10 | .00 | .20 | .60 | .167 | .30 | .500 |
| 19 | Ella Mata perez | Jr | D | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Haley Lopez | Fr | F | 9 | 0 | .00 | .11 | .11 | .67 | .000 | .56 | .833 |
| 23 | Tatum Winn | So | MID | 10 | 5 | .10 | .10 | .30 | 1.40 | .071 | .70 | .500 |
| 24 | Jazlene Gomez | Fr | MID | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 26 | Isabella Farias | So | D | - | - | - | - | - | - | - | - | - |
| 27 | Kayla Yancey | Sr | D | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 30 | Cecilia Escobar | Jr | MID | 10 | 2 | .20 | .00 | .40 | 1.50 | .133 | .50 | .333 |
| Totals | 10 | 10 | 1.20 | .70 | 3.10 | 13.00 | .092 | 5.60 | .431 | |||
| Opponent | 10 | 10 | 1.20 | .80 | 3.00 | 10.50 | .105 | 5.60 | .533 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lemontraja Roberts | Fr | GK | 4 | 4 | 78:45 | 1.50 | 1.71 | 2.75 | .647 |
| 1 | Avery Wright | Fr | GK | 7 | 6 | 83:34 | .71 | 0.77 | 4.86 | .872 |
| Totals | 10 | 10 | 90:00 | 1.10 | 1.10 | 4.50 | .804 | |||
| Opponent | 10 | 10 | 90:00 | 1.20 | 1.20 | 4.30 | .782 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lemontraja Roberts | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Avery Wright | Fr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lilianna Cherry | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Audrey Frost | Sr | MID | 9 | 9 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Karis Hickey | Jr | D | 10 | 10 | 3 | 0 | 6 | 9 | .333 | 3 | .333 | 0 | 0 | 0-0 | 1 |
| 5 | Lorian Lopez | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Emma Payne | Sr | F | 10 | 9 | 0 | 1 | 1 | 23 | .000 | 8 | .348 | 2 | 0 | 0-0 | 0 |
| 7 | Shelby Jones | So | D | 10 | 3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| 8 | Alessandra Ramos | Fr | MID | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Riley Jackson | So | D | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2 | 1 | 0-0 | 0 |
| 10 | Gabrielle Kessler | Fr | MID | 10 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Avery Walker | Sr | MID | 10 | 10 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0 | 0 | 1-1 | 0 |
| 14 | Maddie Oberholtzer | Jr | F | 10 | 10 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 15 | Payton Matthews | Sr | MID | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | Isabella Vassallo | Fr | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Leekylah Nava | Fr | MID | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Abbie Adcock | Fr | MID | 10 | 8 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 1 |
| 19 | Ella Mata perez | Jr | D | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Haley Lopez | Fr | F | 9 | 0 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 23 | Tatum Winn | So | MID | 10 | 5 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0 | 0-0 | 1 |
| 24 | Jazlene Gomez | Fr | MID | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 26 | Isabella Farias | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Kayla Yancey | Sr | D | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 30 | Cecilia Escobar | Jr | MID | 10 | 2 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 0 | 0 | 0-0 | 1 |
| Totals | 10 | 10 | 12 | 7 | 31 | 130 | .092 | 56 | .431 | 8 | 1 | 1-1 | 5 | |||
| Opponent | 10 | 10 | 11 | 8 | 30 | 105 | .105 | 56 | .533 | 7 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lemontraja Roberts | Fr | GK | 4 | 4 | 315:00 | 6 | 1.71 | 11 | .647 | 2 | 2 | 0 | 1/0 |
| 1 | Avery Wright | Fr | GK | 7 | 6 | 585:00 | 5 | 0.77 | 34 | .872 | 3 | 1 | 2 | 3/0 |
| Totals | 10 | 10 | 900:00 | 11 | 1.10 | 45 | .804 | 0 | 0 | 0 | 4 | |||
| Opponent | 10 | 10 | 900:00 | 12 | 1.20 | 43 | .782 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Mary Hardin-Baylor | L, 1-0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 |
| Sep 1 | Southwestern (Tex.) | L, 2-1 | 1 | 7 | .143 | 5 | 0 | 1 | 0 |
| Sep 4 | at Howard Payne | L, 4-0 | 0 | 4 | .000 | 4 | 2 | 0 | 0 |
| Sep 10 | at Huston-Tillotson | T, 0-0 | 0 | 16 | .000 | 5 | 1 | 1 | 0 |
| Sep 13 | at Houston-Victoria | T, 1-1 | 0 | 9 | .111 | 5 | 0 | 2 | 0 |
| Sep 18 | Hardin-Simmons | L, 3-0 | 0 | 7 | .000 | 4 | 0 | 0 | 0 |
| Sep 21 | at Trinity (Tex.) | L, 4-0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 |
| Sep 26 | at LeTourneau | W, 1-0 | 1 | 16 | .063 | 5 | 1 | 0 | 0 |
| Sep 28 | at Austin College | W, 3-2 | 1 | 17 | .176 | 3 | 5 | 3 | 1 |
| Oct 3 | Hendrix | L, 3-0 | 0 | 10 | .000 | 3 | 5 | 0 | 0 |
| Oct 5 | at Ozarks (Ark.) | T, 1-1 | 1 | 11 | .091 | 1 | 5 | 0 | 0 |
| Oct 10 | at Dallas | W, 1-0 | 1 | 7 | .143 | 2 | 5 | 0 | 0 |
| Oct 17 | Schreiner | W, 4-1 | 2 | 23 | .174 | 3 | 3 | 1 | 0 |
| Oct 19 | McMurry | T, 0-0 | 0 | 12 | .000 | 6 | 3 | 1 | 0 |
| Oct 24 | St. Thomas (Tex.) | L, 3-0 | 0 | 15 | .000 | 10 | 3 | 2 | 0 |
| Oct 26 | at Centenary (La.) | W, 2-0 | 1 | 15 | .133 | 2 | 4 | 1 | 0 |
| Oct 31 | Texas Lutheran | L, 1-0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 |
| Nov 6 | vs. Austin College | W, 3-0 | 3 | 19 | .158 | 8 | 6 | 1 | 0 |
| Nov 7 | vs. Texas Lutheran | W, 1-0 | 2 | 10 | .100 | 13 | 1 | 1 | 0 |
| Nov 9 | vs. McMurry | L, 1-0 | 0 | 5 | .000 | 8 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 209 | 18 | 0.90 | 13 | 49 | 27 | 1.35 | .086 | 10.4 | 45 | 121 | 7 | 15 | 1 |
| Conference | 10 | 130 | 12 | 1.20 | 7 | 31 | 11 | 1.10 | .092 | 13.0 | 34 | 45 | 4 | 8 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 78 | 5 | 0.71 | 3 | 13 | 13 | 1.86 | .064 | 11.1 | 14 | 41 | 1 | 5 | 0 |
| Away | 9 | 96 | 9 | 1.00 | 5 | 23 | 12 | 1.33 | .094 | 10.7 | 23 | 40 | 4 | 8 | 1 |
| Neutral | 4 | 35 | 4 | 1.00 | 5 | 13 | 2 | 0.50 | .114 | 8.8 | 8 | 40 | 2 | 2 | 0 |
- |
|||||||||||||||
| Wins | 7 | 107 | 15 | 2.14 | 11 | 41 | 3 | 0.43 | .140 | 15.3 | 25 | 36 | 5 | 7 | 1 |
| Losses | 9 | 54 | 1 | 0.11 | 1 | 3 | 22 | 2.44 | .019 | 6.0 | 11 | 68 | 0 | 4 | 0 |
- |
|||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 1.0 | 0 | 11 | 0 | 0 | 0 |
| September | 8 | 77 | 6 | 0.75 | 3 | 15 | 16 | 2.00 | .078 | 9.6 | 9 | 44 | 2 | 8 | 1 |
| October | 8 | 97 | 8 | 1.00 | 5 | 21 | 9 | 1.13 | .082 | 12.1 | 28 | 37 | 3 | 5 | 0 |
| November | 3 | 34 | 4 | 1.33 | 5 | 13 | 1 | 0.33 | .118 | 11.3 | 8 | 29 | 2 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | vs. Mary Hardin-Baylor | L, 1-0 | 408 |
| Sep 1 | Southwestern (Tex.) | L, 2-1 | 151 |
| Sep 4 | at Howard Payne | L, 4-0 | 189 |
| Sep 10 | at Huston-Tillotson | T, 0-0 | 80 |
| Sep 13 | at Houston-Victoria | T, 1-1 | 0 |
| Sep 18 | Hardin-Simmons | L, 3-0 | 102 |
| Sep 21 | at Trinity (Tex.) | L, 4-0 | 199 |
| Sep 26 | at LeTourneau | W, 1-0 | 73 |
| Sep 28 | at Austin College | W, 3-2 | 163 |
| Oct 3 | Hendrix | L, 3-0 | 71 |
| Oct 5 | at Ozarks (Ark.) | T, 1-1 | 105 |
| Oct 10 | at Dallas | W, 1-0 | 80 |
| Oct 17 | Schreiner | W, 4-1 | 122 |
| Oct 19 | McMurry | T, 0-0 | 124 |
| Oct 24 | St. Thomas (Tex.) | L, 3-0 | 111 |
| Oct 26 | at Centenary (La.) | W, 2-0 | 0 |
| Oct 31 | Texas Lutheran | L, 1-0 | 60 |
| Nov 6 | vs. Austin College | W, 3-0 | 148 |
| Nov 7 | vs. Texas Lutheran | W, 1-0 | 139 |
| Nov 9 | vs. McMurry | L, 1-0 | 404 |