2025-26 Soccer Statistics - Austin College

Games 16
Goals 26
Goals-per game 1.63
Shot % .115
Shots-per game 14.1
GAA 1.38
Schedule Summary
Overall (Pct.)7-6-3 (.531)
Conference (Pct.) 4-4-2 (.500)
StreakLost 1
Home3-3-1
Away3-2-2
Neutral1-1
Full Scores and Schedule »
Recent Games
Oct 12 at Centenary (La.) W, 1-0
Oct 19 Dallas W, 4-0
Oct 24 at Hendrix T, 1-1
Oct 26 at Ozarks (Ark.) L, 1-0
Oct 31 LeTourneau W, 3-1
Nov 6 vs. Concordia (Texas) L, 3-0
Statistics category Overall Conf
Games 16 9th 10 1st
Shots 226 4th 111 5th
Goals scored 26 5th 15 4th
Shot percentage .115 6th .135 4th
Shots-per game 14.1 4th 11.1 5th
Shots on goal 102 6th 53 5th
SOG percentage .451 9th .477 7th
Assists 15 6th 7 6th
Corner kicks 68 6th 48 3rd
Penalty kicks 1-1 5th 0-0 7th
Yellow cards 10 5th 6 4th
Red cards 0 6th 0 6th
Shutouts 4 7th 2 6th
Home Attendance 1,132 4th 719 4th
Home Attendance average 162 2nd 144 4th
Field Players
No. Yr Pos
00 Meela Stubbs Fy GK 1 1 .00 .00 .00 .00 - .00 -
0 Kieran McFarland Fy GK 11 9 .00 .00 .00 .00 - .00 -
1 Amanda Zyla Jr GK 8 6 .00 .00 .00 .00 - .00 -
2 Kate Drennan Jr M/D - - - - - - - - -
3 Jalyssa Munoz Fy D 5 0 .00 .00 .00 .00 - .00 -
5 Kaya Jensen Jr D 5 0 .00 .00 .00 .00 - .00 -
6 Jetta Broquard So F 16 15 .31 .06 .69 1.50 .208 .63 .417
7 Emeri Watson Sr M/F 16 11 .25 .06 .56 1.69 .148 1.00 .593
8 Ivianna Pacheco Fy M 11 2 .00 .00 .00 .36 .000 .18 .500
9 Samantha Reynolds Jr M 16 12 .00 .06 .06 .63 .000 .06 .100
10 Hannah Oberbeck Jr M/F 15 8 .13 .00 .27 1.07 .125 .53 .500
11 Myles McGaha Jr M/F 16 11 .19 .06 .44 1.50 .125 .81 .542
12 Rylie Balderas So M 15 13 .27 .07 .60 1.73 .154 1.07 .615
13 Sarae Perez So M 10 3 .10 .20 .40 .80 .125 .30 .375
14 Vyla Gammer Jr F 15 1 .13 .13 .40 .73 .182 .33 .455
15 Corey Huffman So D 12 3 .00 .00 .00 1.00 .000 .33 .333
16 Josselyn Rodriguez Fy M 4 0 .00 .00 .00 .00 - .00 -
17 Jocelyn Rodriguez So F 9 0 .00 .00 .00 .11 .000 .00 .000
18 Lynna Martin Fy M/F 9 0 .00 .11 .11 .33 .000 .22 .667
19 Lauren Davis So D 16 16 .00 .00 .00 .19 .000 .06 .333
20 Emma Boehmke Jr M 6 6 .00 .00 .00 .83 .000 .00 .000
21 Layla Mireles Jr D 14 14 .00 .00 .00 .36 .000 .14 .400
22 Natalia Quiros Jr M 12 0 .08 .08 .25 .08 1.000 .08 1.000
23 Laney Lambert So D/F 16 10 .19 .13 .50 1.94 .097 .88 .452
24 Kayleigh Mitchell Fy F 7 0 .00 .00 .00 .71 .000 .29 .400
25 Malia Lux Fy F 4 0 .00 .00 .00 .25 .000 .00 .000
26 Bailey McCreary So D/M 16 16 .00 .00 .00 .31 .000 .06 .200
27 Lily Davidson So D 16 16 .00 .13 .13 .13 .000 .00 .000
28 Juin Stanford Fy M/F 14 3 .00 .00 .00 .14 .000 .00 .000
30 Liliana Ruiz Fy D/M 2 0 .00 .00 .00 .00 - .00 -
31 Maritza Maldonado Chavez So D 4 0 .00 .00 .00 .00 - .00 -
33 Nica Sarofaliyeng So D 5 0 .00 .00 .00 .00 - .00 -
34 Pilar Daily So F 2 0 .00 .00 .00 .00 - .00 -
35 Jasmine Avalos So M/F - - - - - - - - -
36 Jesenia Avalos So M/F - - - - - - - - -
  Totals     16 16 1.63 .94 4.19 14.13 .115 6.38 .451
  Opponent     16 16 1.63 .81 3.56 11.69 .118 5.00 .428
Goalkeepers
No. Yr Pos
00 Meela Stubbs Fy GK 1 1 32:28 .00 0.00 2.00 1.000
0 Kieran McFarland Fy GK 11 9 78:52 .73 0.83 2.82 .795
1 Amanda Zyla Jr GK 7 6 67:30 1.75 2.33 2.75 .611
  Totals     16 16 90:00 1.38 1.38 3.44 .714
  Opponent     16 16 90:00 1.63 1.63 4.75 .745
Field Players
No. Yr Pos
00 Meela Stubbs Fy GK 1 1 0 0 0 0 - 0 - 0 0 0-0 0
0 Kieran McFarland Fy GK 11 9 0 0 0 0 - 0 - 0 0 0-0 0
1 Amanda Zyla Jr GK 8 6 0 0 0 0 - 0 - 0 0 0-0 0
2 Kate Drennan Jr M/D - - - - 0 - - - - 0 0 0-0 -
3 Jalyssa Munoz Fy D 5 0 0 0 0 0 - 0 - 0 0 0-0 0
5 Kaya Jensen Jr D 5 0 0 0 0 0 - 0 - 0 0 0-0 0
6 Jetta Broquard So F 16 15 5 1 11 24 .208 10 .417 0 0 0-0 0
7 Emeri Watson Sr M/F 16 11 4 1 9 27 .148 16 .593 0 0 0-0 1
8 Ivianna Pacheco Fy M 11 2 0 0 0 4 .000 2 .500 1 0 0-0 0
9 Samantha Reynolds Jr M 16 12 0 1 1 10 .000 1 .100 0 0 0-0 0
10 Hannah Oberbeck Jr M/F 15 8 2 0 4 16 .125 8 .500 0 0 0-0 1
11 Myles McGaha Jr M/F 16 11 3 1 7 24 .125 13 .542 0 0 0-0 2
12 Rylie Balderas So M 15 13 4 1 9 26 .154 16 .615 1 0 1-1 0
13 Sarae Perez So M 10 3 1 2 4 8 .125 3 .375 2 0 0-0 1
14 Vyla Gammer Jr F 15 1 2 2 6 11 .182 5 .455 0 0 0-0 0
15 Corey Huffman So D 12 3 0 0 0 12 .000 4 .333 0 0 0-0 0
16 Josselyn Rodriguez Fy M 4 0 0 0 0 0 - 0 - 0 0 0-0 0
17 Jocelyn Rodriguez So F 9 0 0 0 0 1 .000 0 .000 0 0 0-0 0
18 Lynna Martin Fy M/F 9 0 0 1 1 3 .000 2 .667 0 0 0-0 0
19 Lauren Davis So D 16 16 0 0 0 3 .000 1 .333 1 0 0-0 0
20 Emma Boehmke Jr M 6 6 0 0 0 5 .000 0 .000 0 0 0-0 0
21 Layla Mireles Jr D 14 14 0 0 0 5 .000 2 .400 1 0 0-0 0
22 Natalia Quiros Jr M 12 0 1 1 3 1 1.000 1 1.000 0 0 0-0 0
23 Laney Lambert So D/F 16 10 3 2 8 31 .097 14 .452 1 0 0-0 2
24 Kayleigh Mitchell Fy F 7 0 0 0 0 5 .000 2 .400 1 0 0-0 0
25 Malia Lux Fy F 4 0 0 0 0 1 .000 0 .000 0 0 0-0 0
26 Bailey McCreary So D/M 16 16 0 0 0 5 .000 1 .200 0 0 0-0 0
27 Lily Davidson So D 16 16 0 2 2 2 .000 0 .000 0 0 0-0 0
28 Juin Stanford Fy M/F 14 3 0 0 0 2 .000 0 .000 0 0 0-0 0
30 Liliana Ruiz Fy D/M 2 0 0 0 0 0 - 0 - 0 0 0-0 0
31 Maritza Maldonado Chavez So D 4 0 0 0 0 0 - 0 - 0 0 0-0 0
33 Nica Sarofaliyeng So D 5 0 0 0 0 0 - 0 - 0 0 0-0 0
34 Pilar Daily So F 2 0 0 0 0 0 - 0 - 0 0 0-0 0
35 Jasmine Avalos So M/F - - - - 0 - - - - 0 0 0-0 -
36 Jesenia Avalos So M/F - - - - 0 - - - - 0 0 0-0 -
  Totals     16 16 26 15 67 226 .115 102 .451 10 0 1-1 7
  Opponent     16 16 22 13 57 187 .118 80 .428 8 1 1-1 5
Goalkeepers
No. Yr Pos
00 Meela Stubbs Fy GK 1 1 32:28 0 0.00 2 1.000 0 0 0 0/1
0 Kieran McFarland Fy GK 11 9 867:32 8 0.83 31 .795 6 2 3 3/1
1 Amanda Zyla Jr GK 7 6 540:00 14 2.33 22 .611 1 4 0 0/0
  Totals     16 16 1440:00 22 1.38 55 .714 0 0 0 4
  Opponent     16 16 1440:00 26 1.63 76 .745 - - - 5
Field Players
No. Yr Pos
00 Meela Stubbs Fy GK - - - - - - - - -
0 Kieran McFarland Fy GK 7 7 .00 .00 .00 .00 - .00 -
1 Amanda Zyla Jr GK 3 3 .00 .00 .00 .00 - .00 -
2 Kate Drennan Jr M/D - - - - - - - - -
3 Jalyssa Munoz Fy D 3 - .00 .00 .00 .00 - .00 -
5 Kaya Jensen Jr D 1 - .00 .00 .00 .00 - .00 -
6 Jetta Broquard So F 10 9 .20 .10 .50 1.20 .167 .50 .417
7 Emeri Watson Sr M/F 10 9 .20 .00 .40 1.50 .133 .90 .600
8 Ivianna Pacheco Fy M 5 2 .00 .00 .00 .20 .000 .00 .000
9 Samantha Reynolds Jr M 10 6 .00 .10 .10 .30 .000 .00 .000
10 Hannah Oberbeck Jr M/F 10 5 .20 .00 .40 1.00 .200 .60 .600
11 Myles McGaha Jr M/F 10 10 .10 .00 .20 1.20 .083 .70 .583
12 Rylie Balderas So M 9 7 .33 .11 .78 1.44 .231 1.00 .692
13 Sarae Perez So M 5 0 .00 .00 .00 .00 - .00 -
14 Vyla Gammer Jr F 9 1 .11 .11 .33 .44 .250 .33 .750
15 Corey Huffman So D 7 2 .00 .00 .00 1.00 .000 .43 .429
16 Josselyn Rodriguez Fy M 2 0 .00 .00 .00 .00 - .00 -
17 Jocelyn Rodriguez So F 5 0 .00 .00 .00 .20 .000 .00 .000
18 Lynna Martin Fy M/F 6 0 .00 .00 .00 .00 - .00 -
19 Lauren Davis So D 10 10 .00 .00 .00 .00 - .00 -
20 Emma Boehmke Jr M 2 2 .00 .00 .00 .50 .000 .00 .000
21 Layla Mireles Jr D 8 8 .00 .00 .00 .25 .000 .00 .000
22 Natalia Quiros Jr M 8 0 .13 .13 .38 .13 1.000 .13 1.000
23 Laney Lambert So D/F 10 6 .20 .20 .60 2.10 .095 .90 .429
24 Kayleigh Mitchell Fy F 3 - .00 .00 .00 .00 - .00 -
25 Malia Lux Fy F 2 0 .00 .00 .00 .50 .000 .00 .000
26 Bailey McCreary So D/M 10 10 .00 .00 .00 .30 .000 .00 .000
27 Lily Davidson So D 10 10 .00 .00 .00 .20 .000 .00 .000
28 Juin Stanford Fy M/F 10 3 .00 .00 .00 .20 .000 .00 .000
30 Liliana Ruiz Fy D/M 1 0 .00 .00 .00 .00 - .00 -
31 Maritza Maldonado Chavez So D 2 0 .00 .00 .00 .00 - .00 -
33 Nica Sarofaliyeng So D 2 - .00 .00 .00 .00 - .00 -
34 Pilar Daily So F 2 0 .00 .00 .00 .00 - .00 -
35 Jasmine Avalos So M/F - - - - - - - - -
36 Jesenia Avalos So M/F - - - - - - - - -
  Totals     10 10 1.50 .70 3.70 11.10 .135 5.30 .477
  Opponent     10 10 1.50 .80 3.80 12.00 .125 5.10 .425
Goalkeepers
No. Yr Pos
00 Meela Stubbs Fy GK - - 0:00 - - - -
0 Kieran McFarland Fy GK 7 7 90:00 .71 0.71 3.14 .815
1 Amanda Zyla Jr GK 3 3 90:00 3.33 3.33 4.33 .565
  Totals     10 10 90:00 1.50 1.50 3.50 .700
  Opponent     10 10 90:00 1.50 1.50 3.80 .717
Field Players
No. Yr Pos
00 Meela Stubbs Fy GK - - - - 0 - - - - 0 0 0-0 -
0 Kieran McFarland Fy GK 7 7 0 0 0 0 - 0 - 0 0 0-0 0
1 Amanda Zyla Jr GK 3 3 0 0 0 0 - 0 - 0 0 0-0 0
2 Kate Drennan Jr M/D - - - - 0 - - - - 0 0 0-0 -
3 Jalyssa Munoz Fy D 3 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Kaya Jensen Jr D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
6 Jetta Broquard So F 10 9 2 1 5 12 .167 5 .417 0 0 0-0 0
7 Emeri Watson Sr M/F 10 9 2 0 4 15 .133 9 .600 0 0 0-0 1
8 Ivianna Pacheco Fy M 5 2 0 0 0 1 .000 0 .000 0 0 0-0 0
9 Samantha Reynolds Jr M 10 6 0 1 1 3 .000 0 .000 0 0 0-0 0
10 Hannah Oberbeck Jr M/F 10 5 2 0 4 10 .200 6 .600 0 0 0-0 1
11 Myles McGaha Jr M/F 10 10 1 0 2 12 .083 7 .583 0 0 0-0 1
12 Rylie Balderas So M 9 7 3 1 7 13 .231 9 .692 0 0 0-0 0
13 Sarae Perez So M 5 0 0 0 0 0 - 0 - 2 0 0-0 0
14 Vyla Gammer Jr F 9 1 1 1 3 4 .250 3 .750 0 0 0-0 0
15 Corey Huffman So D 7 2 0 0 0 7 .000 3 .429 0 0 0-0 0
16 Josselyn Rodriguez Fy M 2 0 0 0 0 0 - 0 - 0 0 0-0 0
17 Jocelyn Rodriguez So F 5 0 0 0 0 1 .000 0 .000 0 0 0-0 0
18 Lynna Martin Fy M/F 6 0 0 0 0 0 - 0 - 0 0 0-0 0
19 Lauren Davis So D 10 10 0 0 0 0 - 0 - 0 0 0-0 0
20 Emma Boehmke Jr M 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
21 Layla Mireles Jr D 8 8 0 0 0 2 .000 0 .000 1 0 0-0 0
22 Natalia Quiros Jr M 8 0 1 1 3 1 1.000 1 1.000 0 0 0-0 0
23 Laney Lambert So D/F 10 6 2 2 6 21 .095 9 .429 0 0 0-0 1
24 Kayleigh Mitchell Fy F 3 - 0 0 0 0 - 0 - 1 0 0-0 0
25 Malia Lux Fy F 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
26 Bailey McCreary So D/M 10 10 0 0 0 3 .000 0 .000 0 0 0-0 0
27 Lily Davidson So D 10 10 0 0 0 2 .000 0 .000 0 0 0-0 0
28 Juin Stanford Fy M/F 10 3 0 0 0 2 .000 0 .000 0 0 0-0 0
30 Liliana Ruiz Fy D/M 1 0 0 0 0 0 - 0 - 0 0 0-0 0
31 Maritza Maldonado Chavez So D 2 0 0 0 0 0 - 0 - 0 0 0-0 0
33 Nica Sarofaliyeng So D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
34 Pilar Daily So F 2 0 0 0 0 0 - 0 - 0 0 0-0 0
35 Jasmine Avalos So M/F - - - - 0 - - - - 0 0 0-0 -
36 Jesenia Avalos So M/F - - - - 0 - - - - 0 0 0-0 -
  Totals     10 10 15 7 37 111 .135 53 .477 6 0 0-0 4
  Opponent     10 10 15 8 38 120 .125 51 .425 4 1 1-1 3
Goalkeepers
No. Yr Pos
00 Meela Stubbs Fy GK - - 0:00 - - - - 0 0 0 0/0
0 Kieran McFarland Fy GK 7 7 630:00 5 0.71 22 .815 4 1 2 2/0
1 Amanda Zyla Jr GK 3 3 270:00 10 3.33 13 .565 0 3 0 0/0
  Totals     10 10 900:00 15 1.50 35 .700 0 0 0 2
  Opponent     10 10 900:00 15 1.50 38 .717 - - - 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 29 Wayland Baptist L, 2-0 0 7 .000 2 2 0 0
Aug 30 Lyon W, 3-0 2 22 .136 1 2 0 0
Sep 4 vs. Texas College W, 4-1 3 40 .100 0 7 0 0
Sep 13 at Mary Hardin-Baylor T, 0-0 0 3 .000 5 1 2 0
Sep 21 at Millsaps W, 4-1 3 26 .154 5 1 1 0
Sep 26 Texas Lutheran L, 3-1 1 9 .111 4 6 0 0
Sep 28 Concordia (Texas) L, 3-2 0 15 .133 4 7 1 0
Oct 3 at McMurry L, 4-0 0 3 .000 5 3 0 0
Oct 5 at Schreiner W, 2-1 2 17 .118 2 4 0 0
Oct 10 St. Thomas (Tex.) T, 1-1 1 10 .100 3 4 1 0
Oct 12 at Centenary (La.) W, 1-0 1 14 .071 4 6 0 0
Oct 19 Dallas W, 4-0 0 13 .308 1 2 3 0
Oct 24 at Hendrix T, 1-1 0 6 .167 5 2 1 0
Oct 26 at Ozarks (Ark.) L, 1-0 0 7 .000 2 9 0 0
Oct 31 LeTourneau W, 3-1 2 17 .176 5 5 0 0
Nov 6 vs. Concordia (Texas) L, 3-0 0 17 .000 7 7 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 16 226 26 1.63 15 67 22 1.38 .115 14.1 68 55 4 10 0
Conference 10 111 15 1.50 7 37 15 1.50 .135 11.1 48 35 2 6 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 7 93 14 2.00 6 34 10 1.43 .151 13.3 28 20 2 5 0
Away 7 76 8 1.14 6 22 8 1.14 .105 10.9 26 28 2 4 0
Neutral 2 57 4 2.00 3 11 4 2.00 .070 28.5 14 7 0 1 0
 
-
Wins 7 149 21 3.00 13 55 4 0.57 .141 21.3 27 18 3 4 0
Losses 6 58 3 0.50 1 7 16 2.67 .052 9.7 34 24 0 2 0
 
-
August 2 29 3 1.50 2 8 2 1.00 .103 14.5 4 3 1 0 0
September 5 93 11 2.20 7 29 8 1.60 .118 18.6 22 18 1 4 0
October 8 87 12 1.50 6 30 9 1.13 .138 10.9 35 27 2 5 0
November 1 17 0 0.00 0 0 3 3.00 .000 17.0 7 7 0 1 0
Date Opponent Score Attend
Aug 29 Wayland Baptist L, 2-0 142
Aug 30 Lyon W, 3-0 271
Sep 4 vs. Texas College W, 4-1 71
Sep 13 at Mary Hardin-Baylor T, 0-0 306
Sep 21 at Millsaps W, 4-1 70
Sep 26 Texas Lutheran L, 3-1 152
Sep 28 Concordia (Texas) L, 3-2 163
Oct 3 at McMurry L, 4-0 73
Oct 5 at Schreiner W, 2-1 200
Oct 10 St. Thomas (Tex.) T, 1-1 115
Oct 12 at Centenary (La.) W, 1-0 74
Oct 19 Dallas W, 4-0 132
Oct 24 at Hendrix T, 1-1 150
Oct 26 at Ozarks (Ark.) L, 1-0 85
Oct 31 LeTourneau W, 3-1 157
Nov 6 vs. Concordia (Texas) L, 3-0 148