Aubrey Burkhardt #5 MF Centenary (La.)

g 2
a 0
pts 4
gw 0
Recent Games
Oct 12 Austin College L, 1-0
Oct 17 Ozarks (Ark.) T, 1-1
Oct 19 Hendrix L, 2-0
Oct 24 at Texas Lutheran L, 5-0
Oct 26 Concordia (Texas) L, 2-0
Nov 1 at St. Thomas (Tex.) L, 3-0
Statistics category Overall Conf
Games 18 37th 10 1st
Games started 18 12th 10 1st
Goals 2 36th 0 85th
Assists 0 97th 0 73rd
Points 4 51st 0 135th
Shots 13 57th 3 110th
Shot Pct .154 55th .000 80th
Penalty kicks 0-0 49th 0-0 47th
Game-winning goals 0 52nd 0 37th
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Belhaven L, 5-0 1 0 0 0 0 - 0-0 0
Aug 31 Howard Payne L, 4-0 1 0 0 0 0 - 0-0 0
Sep 5 Wiley L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 7 Huntingdon L, 3-1 1 1 0 2 2 .500 0-0 0
Sep 9 Texas College T, 2-2 1 1 0 2 5 .200 0-0 0
Sep 14 LaGrange L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 19 Millsaps W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 23 East Tex. Baptist L, 4-0 1 0 0 0 0 - 0-0 0
Sep 26 at McMurry L, 6-1 1 0 0 0 0 - 0-0 0
Sep 28 at Schreiner L, 2-0 1 0 0 0 0 - 0-0 0
Oct 5 Dallas T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 10 at LeTourneau L, 3-0 1 0 0 0 0 - 0-0 0
Oct 12 Austin College L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 17 Ozarks (Ark.) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 19 Hendrix L, 2-0 1 0 0 0 0 - 0-0 0
Oct 24 at Texas Lutheran L, 5-0 1 0 0 0 0 - 0-0 0
Oct 26 Concordia (Texas) L, 2-0 1 0 0 0 0 - 0-0 0
Nov 1 at St. Thomas (Tex.) L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 19 3 .00 .00 .00 .47 .000 .26 .556
2023-24 14 14 .00 .00 .00 .36 .000 .14 .400
2024-25 18 16 .11 .11 .33 1.11 .100 .56 .500
2025-26 18 18 .11 .00 .22 .72 .154 .44 .615
Total 69 51 .06 .03 .14 .68 .085 .36 .532
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 19 3 0 0 0 9 .000 5 .556 0 0 0-0 0
2023-24 14 14 0 0 0 5 .000 2 .400 1 0 0-0 0
2024-25 18 16 2 2 6 20 .100 10 .500 2 0 0-0 1
2025-26 18 18 2 0 4 13 .154 8 .615 0 0 0-0 0
Total 69 51 4 2 10 47 .085 25 .532 3 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .11 .00 .22 .72 .154 .44 .615
Conference 10 10 .00 .00 .00 .30 .000 .10 .333
Exhibition - - - - - - - - -
 
-
Home 12 12 .17 .00 .33 1.08 .154 .67 .615
Away 6 6 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
 
-
Wins 1 1 .00 .00 .00 1.00 .000 .00 .000
Losses 14 14 .07 .00 .14 .43 .167 .21 .500
 
-
August 2 2 .00 .00 .00 .00 - .00 -
September 8 8 .25 .00 .50 1.25 .200 .88 .700
October 7 7 .00 .00 .00 .43 .000 .14 .333
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 2 0 4 13 .154 8 .615 0 0 0-0 0
Conference 10 10 0 0 0 3 .000 1 .333 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 12 12 2 0 4 13 .154 8 .615 0 0 0-0 0
Away 6 6 0 0 0 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
Losses 14 14 1 0 2 6 .167 3 .500 0 0 0-0 0
 
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 2 0 4 10 .200 7 .700 0 0 0-0 0
October 7 7 0 0 0 3 .000 1 .333 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0