2021-22 Soccer Statistics - Dallas
Games
16
Goals
28
Goals-per game
1.75
Shot %
.112
Shots-per game
15.6
GAA
0.70
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-6-1 (.594) |
| Conference (Pct.) | 4-2-1 (.643) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 5-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | at Trinity (Tex.) | L, 1-0 |
| Oct 22 | at Texas Lutheran | L, 2-1 |
| Oct 24 | at Southwestern (Tex.) | T, 0-0 |
| Oct 29 | St. Thomas (Tex.) | W, 3-2 |
| Oct 31 | Centenary (La.) | W, 3-0 |
| Nov 5 | at Trinity (Tex.) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5th | 7 | 3rd |
| Shots | 250 | 3rd | 100 | 3rd |
| Goals scored | 28 | 3rd | 11 | 3rd |
| Shot percentage | .112 | 4th | .110 | 4th |
| Shots-per game | 15.6 | 2nd | 14.3 | 3rd |
| Shots on goal | 131 | 3rd | 47 | 3rd |
| SOG percentage | .524 | 2nd | .470 | 3rd |
| Assists | 20 | 3rd | 10 | 3rd |
| Corner kicks | 55 | 4th | 26 | 5th |
| Penalty kicks | 1-1 | 3rd | 1-1 | 1st |
| Yellow cards | 4 | 7th | 3 | 5th |
| Red cards | 0 | 4th | 0 | 3rd |
| Shutouts | 9 | 3rd | 4 | 2nd |
| Home Attendance | 320 | 8th | 190 | 8th |
| Home Attendance average | 54 | 8th | 64 | 6th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Izzy Barajas | Jr | MF | 10 | 2 | .00 | .00 | .00 | .90 | .000 | .20 | .222 |
| 3 | Alyssa Mencacci | Jr | MF | 13 | 11 | .15 | .08 | .38 | 1.46 | .105 | 1.08 | .737 |
| 4 | Michelle Narvaez | So | MF | 10 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 5 | Bridgette Alpar | Jr | F | - | - | - | - | - | - | - | - | - |
| 6 | Elise Valdez | So | D | 14 | 10 | .00 | .07 | .07 | .00 | - | .00 | - |
| 7 | Rachel Rodriguez | So | MF | 12 | 0 | .17 | .00 | .33 | .33 | .500 | .25 | .750 |
| 8 | Kaitlyn Vess | FR | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Claire Reed | FR | MF | 16 | 16 | .25 | .38 | .88 | 2.88 | .087 | 1.25 | .435 |
| 10 | May Lien Le | Sr | D | 16 | 16 | .06 | .06 | .19 | .81 | .077 | .56 | .692 |
| 12 | Monica O'Donnell | Sr | F | 14 | 6 | .21 | .07 | .50 | 1.21 | .176 | .71 | .588 |
| 13 | Livia Le | FR | MF | 15 | 0 | .00 | .07 | .07 | .33 | .000 | .13 | .400 |
| 14 | Avery Seaman | So | F | 15 | 15 | .33 | .07 | .73 | 1.87 | .179 | 1.13 | .607 |
| 15 | Maddie Rodriguez | Sr | MF | 16 | 16 | .06 | .13 | .25 | 1.13 | .056 | .69 | .611 |
| 16 | Torie Bernard | So | MF | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Olivia Grytza | So | MF | 16 | 2 | .13 | .00 | .25 | .69 | .182 | .38 | .545 |
| 19 | Andrea Coppi | So | MF | 16 | 15 | .13 | .13 | .38 | 2.00 | .063 | .63 | .313 |
| 20 | Andrea Soto | Sr | MF | 5 | 0 | .20 | .20 | .60 | .40 | .500 | .40 | 1.000 |
| 21 | Madison Ginani | FR | D | 11 | 0 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
| 22 | Kaitlyn Cline | So | F | 14 | 6 | .00 | .00 | .00 | .29 | .000 | .07 | .250 |
| 23 | Anisa Meza | Sr | D | 7 | 1 | .00 | .14 | .14 | .00 | - | .00 | - |
| 24 | Michelle Macintyre | Sr | D | 16 | 14 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
| 27 | Britney Zapata | FR | MF | 16 | 9 | .25 | .06 | .56 | 1.63 | .154 | .88 | .538 |
| 34 | Bekah Gonzalez | Sr | D | 16 | 16 | .06 | .00 | .13 | .38 | .167 | .13 | .333 |
| Courtney Bokanyi | So | MF | - | - | - | - | - | - | - | - | - | |
| Julie Bukowski | - | - | - | - | - | - | - | - | - | |||
| Makayla Snow | Jr | MF | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 1.75 | 1.25 | 4.75 | 15.63 | .112 | 8.19 | .524 | |||
| Opponent | 16 | 16 | 1.75 | .56 | 2.06 | 11.50 | .065 | 4.50 | .391 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alyssa Mencacci | Jr | MF | 1 | 1 | 4:42 | .00 | 0.00 | .00 | - |
| 8 | Kaitlyn Vess | FR | GK | 16 | 16 | 92:57 | .75 | 0.73 | 3.75 | .833 |
| Totals | 16 | 16 | 96:46 | .75 | 0.70 | 3.75 | .833 | |||
| Opponent | 16 | 16 | 92:57 | 1.75 | 1.69 | 6.44 | .786 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Izzy Barajas | Jr | MF | 10 | 2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 3 | Alyssa Mencacci | Jr | MF | 13 | 11 | 2 | 1 | 5 | 19 | .105 | 14 | .737 | 0 | 0 | 0-0 | 0 |
| 4 | Michelle Narvaez | So | MF | 10 | 0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Bridgette Alpar | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Elise Valdez | So | D | 14 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Rachel Rodriguez | So | MF | 12 | 0 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 8 | Kaitlyn Vess | FR | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Claire Reed | FR | MF | 16 | 16 | 4 | 6 | 14 | 46 | .087 | 20 | .435 | 0 | 0 | 0-0 | 1 |
| 10 | May Lien Le | Sr | D | 16 | 16 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| 12 | Monica O'Donnell | Sr | F | 14 | 6 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 1 | 0 | 0-0 | 0 |
| 13 | Livia Le | FR | MF | 15 | 0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 14 | Avery Seaman | So | F | 15 | 15 | 5 | 1 | 11 | 28 | .179 | 17 | .607 | 1 | 0 | 0-0 | 2 |
| 15 | Maddie Rodriguez | Sr | MF | 16 | 16 | 1 | 2 | 4 | 18 | .056 | 11 | .611 | 1 | 0 | 0-0 | 1 |
| 16 | Torie Bernard | So | MF | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Olivia Grytza | So | MF | 16 | 2 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 2 |
| 19 | Andrea Coppi | So | MF | 16 | 15 | 2 | 2 | 6 | 32 | .063 | 10 | .313 | 0 | 0 | 0-0 | 0 |
| 20 | Andrea Soto | Sr | MF | 5 | 0 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Madison Ginani | FR | D | 11 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Kaitlyn Cline | So | F | 14 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 23 | Anisa Meza | Sr | D | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Michelle Macintyre | Sr | D | 16 | 14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Britney Zapata | FR | MF | 16 | 9 | 4 | 1 | 9 | 26 | .154 | 14 | .538 | 1 | 0 | 0-0 | 1 |
| 34 | Bekah Gonzalez | Sr | D | 16 | 16 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 1-1 | 0 |
| Courtney Bokanyi | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Julie Bukowski | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Makayla Snow | Jr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 16 | 16 | 28 | 20 | 76 | 250 | .112 | 131 | .524 | 4 | 0 | 1-1 | 8 | |||
| Opponent | 16 | 16 | 12 | 9 | 33 | 184 | .065 | 72 | .391 | 6 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alyssa Mencacci | Jr | MF | 1 | 1 | 61:04 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 8 | Kaitlyn Vess | FR | GK | 16 | 16 | 1487:11 | 12 | 0.73 | 60 | .833 | 9 | 6 | 1 | 6/1 |
| Totals | 16 | 16 | 1548:15 | 12 | 0.70 | 60 | .833 | 9 | 6 | 1 | 9 | |||
| Opponent | 16 | 16 | 1487:11 | 28 | 1.69 | 103 | .786 | 6 | 9 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Izzy Barajas | Jr | MF | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 3 | Alyssa Mencacci | Jr | MF | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | 1.00 | .875 |
| 4 | Michelle Narvaez | So | MF | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 5 | Bridgette Alpar | Jr | F | - | - | - | - | - | - | - | - | - |
| 6 | Elise Valdez | So | D | 7 | 5 | .00 | .14 | .14 | .00 | - | .00 | - |
| 7 | Rachel Rodriguez | So | MF | 6 | 0 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| 8 | Kaitlyn Vess | FR | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Claire Reed | FR | MF | 7 | 7 | .00 | .57 | .57 | 2.29 | .000 | .29 | .125 |
| 10 | May Lien Le | Sr | D | 7 | 7 | .14 | .14 | .43 | 1.00 | .143 | .43 | .429 |
| 12 | Monica O'Donnell | Sr | F | 7 | 1 | .00 | .14 | .14 | .57 | .000 | .29 | .500 |
| 13 | Livia Le | FR | MF | 7 | 0 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
| 14 | Avery Seaman | So | F | 7 | 7 | .43 | .00 | .86 | 1.86 | .231 | 1.00 | .538 |
| 15 | Maddie Rodriguez | Sr | MF | 7 | 7 | .14 | .14 | .43 | 1.29 | .111 | .86 | .667 |
| 16 | Torie Bernard | So | MF | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Olivia Grytza | So | MF | 7 | 0 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
| 19 | Andrea Coppi | So | MF | 7 | 7 | .29 | .00 | .57 | 1.86 | .154 | .71 | .385 |
| 20 | Andrea Soto | Sr | MF | 2 | 0 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 21 | Madison Ginani | FR | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Kaitlyn Cline | So | F | 6 | 2 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| 23 | Anisa Meza | Sr | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Michelle Macintyre | Sr | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Britney Zapata | FR | MF | 7 | 4 | .00 | .14 | .14 | 1.86 | .000 | 1.00 | .538 |
| 34 | Bekah Gonzalez | Sr | D | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| Courtney Bokanyi | So | MF | - | - | - | - | - | - | - | - | - | |
| Julie Bukowski | - | - | - | - | - | - | - | - | - | |||
| Makayla Snow | Jr | MF | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 1.57 | 1.43 | 4.57 | 14.29 | .110 | 6.71 | .470 | |||
| Opponent | 7 | 7 | 1.57 | .57 | 2.00 | 12.43 | .057 | 4.57 | .368 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alyssa Mencacci | Jr | MF | 1 | 1 | 8:43 | .00 | 0.00 | .00 | - |
| 8 | Kaitlyn Vess | FR | GK | 7 | 7 | 92:51 | .71 | 0.69 | 3.86 | .844 |
| Totals | 7 | 7 | 101:35 | .71 | 0.63 | 3.86 | .844 | |||
| Opponent | 7 | 7 | 92:51 | 1.57 | 1.52 | 5.14 | .766 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Izzy Barajas | Jr | MF | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Alyssa Mencacci | Jr | MF | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 4 | Michelle Narvaez | So | MF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Bridgette Alpar | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Elise Valdez | So | D | 7 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Rachel Rodriguez | So | MF | 6 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 8 | Kaitlyn Vess | FR | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Claire Reed | FR | MF | 7 | 7 | 0 | 4 | 4 | 16 | .000 | 2 | .125 | 0 | 0 | 0-0 | 0 |
| 10 | May Lien Le | Sr | D | 7 | 7 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 12 | Monica O'Donnell | Sr | F | 7 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 13 | Livia Le | FR | MF | 7 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Avery Seaman | So | F | 7 | 7 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 | 2 |
| 15 | Maddie Rodriguez | Sr | MF | 7 | 7 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 1 |
| 16 | Torie Bernard | So | MF | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Olivia Grytza | So | MF | 7 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 19 | Andrea Coppi | So | MF | 7 | 7 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 20 | Andrea Soto | Sr | MF | 2 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Madison Ginani | FR | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Kaitlyn Cline | So | F | 6 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 23 | Anisa Meza | Sr | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Michelle Macintyre | Sr | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Britney Zapata | FR | MF | 7 | 4 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 34 | Bekah Gonzalez | Sr | D | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| Courtney Bokanyi | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Julie Bukowski | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Makayla Snow | Jr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 7 | 7 | 11 | 10 | 32 | 100 | .110 | 47 | .470 | 3 | 0 | 1-1 | 4 | |||
| Opponent | 7 | 7 | 5 | 4 | 14 | 87 | .057 | 32 | .368 | 4 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alyssa Mencacci | Jr | MF | 1 | 1 | 61:04 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 8 | Kaitlyn Vess | FR | GK | 7 | 7 | 650:00 | 5 | 0.69 | 27 | .844 | 4 | 2 | 1 | 3/1 |
| Totals | 7 | 7 | 711:04 | 5 | 0.63 | 27 | .844 | 4 | 2 | 1 | 4 | |||
| Opponent | 7 | 7 | 650:00 | 11 | 1.52 | 36 | .766 | 2 | 4 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Howard Payne | - | - | - | - | - | - | - | |
| Sep 1 | McMurry | - | - | - | - | - | - | - | |
| Sep 3 | at Texas-Dallas | L, 3-2 | 0 | 10 | .200 | 10 | 2 | 0 | 0 |
| Sep 6 | at LeTourneau | W, 2-0 | 1 | 17 | .118 | 3 | 3 | 0 | 0 |
| Sep 10 | Mary Hardin-Baylor | L, 1-0 | 0 | 12 | .000 | 5 | 5 | 0 | 0 |
| Sep 12 | Texas Lutheran | W, 1-0 | 0 | 18 | .056 | 3 | 8 | 0 | 0 |
| Sep 17 | Concordia (Tex.) | L, 1-0 | 0 | 16 | .000 | 4 | 1 | 0 | 0 |
| Sep 19 | at Ozarks (Ark.) | W, 1-0 | 1 | 14 | .071 | 1 | 3 | 0 | 0 |
| Sep 24 | at Austin College | W, 2-0 | 0 | 26 | .077 | 2 | 3 | 0 | 0 |
| Sep 26 | McMurry | - | - | - | - | - | - | - | |
| Oct 1 | Austin College | W, 2-0 | 1 | 25 | .080 | 0 | 6 | 0 | 0 |
| Oct 10 | at MUW | W, 9-0 | 8 | 28 | .321 | 1 | 2 | 0 | 0 |
| Oct 15 | at Schreiner | W, 2-0 | 2 | 16 | .125 | 3 | 4 | 0 | 0 |
| Oct 17 | at Trinity (Tex.) | L, 1-0 | 0 | 3 | .000 | 8 | 1 | 0 | 0 |
| Oct 22 | at Texas Lutheran | L, 2-1 | 1 | 16 | .063 | 1 | 1 | 0 | 0 |
| Oct 24 | at Southwestern (Tex.) | T, 0-0 | 0 | 15 | .000 | 9 | 3 | 3 | 0 |
| Oct 29 | St. Thomas (Tex.) | W, 3-2 | 3 | 14 | .214 | 5 | 3 | 0 | 0 |
| Oct 31 | Centenary (La.) | W, 3-0 | 3 | 11 | .273 | 1 | 8 | 0 | 0 |
| Nov 5 | at Trinity (Tex.) | L, 2-0 | 0 | 9 | .000 | 4 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 250 | 28 | 1.75 | 20 | 76 | 12 | 0.70 | .112 | 15.6 | 55 | 60 | 9 | 4 | 0 |
| Conference | 7 | 100 | 11 | 1.57 | 10 | 32 | 5 | 0.63 | .110 | 14.3 | 26 | 27 | 4 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 96 | 9 | 1.50 | 7 | 25 | 4 | 0.66 | .094 | 16.0 | 31 | 18 | 3 | 0 | 0 |
| Away | 10 | 154 | 19 | 1.90 | 13 | 51 | 8 | 0.72 | .123 | 15.4 | 24 | 42 | 6 | 4 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 169 | 25 | 2.78 | 19 | 69 | 2 | 0.22 | .148 | 18.8 | 40 | 19 | 8 | 0 | 0 |
| Losses | 6 | 66 | 3 | 0.50 | 1 | 7 | 10 | 1.61 | .045 | 11.0 | 12 | 32 | 0 | 1 | 0 |
- |
|||||||||||||||
| September | 7 | 113 | 8 | 1.14 | 2 | 18 | 5 | 0.68 | .071 | 16.1 | 25 | 28 | 4 | 0 | 0 |
| October | 8 | 128 | 20 | 2.50 | 18 | 58 | 5 | 0.56 | .156 | 16.0 | 28 | 28 | 5 | 3 | 0 |
| November | 1 | 9 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 9.0 | 2 | 4 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | Howard Payne | - | |
| Sep 1 | McMurry | - | |
| Sep 3 | at Texas-Dallas | L, 3-2 | 200 |
| Sep 6 | at LeTourneau | W, 2-0 | 58 |
| Sep 10 | Mary Hardin-Baylor | L, 1-0 | 50 |
| Sep 12 | Texas Lutheran | W, 1-0 | 30 |
| Sep 17 | Concordia (Tex.) | L, 1-0 | 50 |
| Sep 19 | at Ozarks (Ark.) | W, 1-0 | 105 |
| Sep 24 | at Austin College | W, 2-0 | 137 |
| Sep 26 | McMurry | - | |
| Oct 1 | Austin College | W, 2-0 | 50 |
| Oct 10 | at MUW | W, 9-0 | 63 |
| Oct 15 | at Schreiner | W, 2-0 | 45 |
| Oct 17 | at Trinity (Tex.) | L, 1-0 | 127 |
| Oct 22 | at Texas Lutheran | L, 2-1 | 101 |
| Oct 24 | at Southwestern (Tex.) | T, 0-0 | 85 |
| Oct 29 | St. Thomas (Tex.) | W, 3-2 | 70 |
| Oct 31 | Centenary (La.) | W, 3-0 | 70 |
| Nov 5 | at Trinity (Tex.) | L, 2-0 | 80 |