Cailee Morgan #25 Schreiner

g 8
a 1
pts 17
gw 3
Recent Games
Oct 16 Austin College W, 2-1
Oct 21 at Texas Lutheran L, 2-1
Oct 23 at Southwestern (Tex.) L, 3-0
Oct 28 Trinity (Tex.) L, 5-0
Nov 4 vs. Centenary (La.) W, 3-2
Nov 5 vs. Trinity (Tex.) L, 1-0
Statistics category Overall Conf
Games 20 13th 12 1st
Games started 20 9th 12 1st
Goals 8 5th 3 14th
Assists 1 46th 1 34th
Points 17 10th 7 18th
Shots 58 5th 32 8th
Shot Pct .138 40th .094 46th
Penalty kicks 0-2 127th 0-1 126th
Game-winning goals 3 4th 2 2nd
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at East Tex. Baptist T, 0-0 1 0 0 0 3 .000 0-1 0
Sep 3 at LeTourneau L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 6 McMurry W, 9-0 1 3 0 6 4 .750 0-0 0
Sep 9 Concordia (Tex.) T, 2-2 1 1 0 2 3 .333 0-0 0
Sep 11 Sul Ross St. W, 2-1 1 0 0 0 6 .000 0-0 0
Sep 16 Dallas W, 2-0 1 1 1 3 5 .200 0-0 1
Sep 18 Our Lady of the Lake L, 2-0 1 0 0 0 4 .000 0-0 0
Sep 23 at Centenary (La.) L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 25 at Austin College W, 2-0 1 0 0 0 2 .000 0-0 0
Sep 30 Texas Lutheran T, 0-0 1 0 0 0 5 .000 0-0 0
Oct 2 Southwestern (Tex.) W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 7 at Dallas W, 2-0 1 0 0 0 6 .000 0-1 0
Oct 11 at Trinity (Tex.) L, 3-0 1 0 0 0 0 - 0-0 0
Oct 14 Centenary (La.) W, 3-1 1 0 0 0 0 - 0-0 0
Oct 16 Austin College W, 2-1 1 1 0 2 7 .143 0-0 1
Oct 21 at Texas Lutheran L, 2-1 1 1 0 2 3 .333 0-0 0
Oct 23 at Southwestern (Tex.) L, 3-0 1 0 0 0 0 - 0-0 0
Oct 28 Trinity (Tex.) L, 5-0 1 0 0 0 0 - 0-0 0
Nov 4 vs. Centenary (La.) W, 3-2 1 1 0 2 4 .250 0-0 1
Nov 5 vs. Trinity (Tex.) L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2015-16 19 18 3 3 9 17 .176 10 .588 0 0 0-0 1
2016-17 20 20 8 1 17 58 .138 36 .621 0 0 0-0 3
2017-18 18 17 5 5 15 40 .125 20 .500 0 0 0-0 3
2018-19 18 18 5 0 10 23 .217 13 .565 0 0 0-0 1
Total 75 73 21 9 51 138 .152 79 .572 0 0 0-0 8
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 8 1 17 58 .138 36 .621 0 0 0-0 3
Conference 12 12 3 1 7 32 .094 17 .531 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 10 6 1 13 36 .167 21 .583 0 0 0-0 2
Away 8 8 1 0 2 17 .059 10 .588 0 0 0-0 0
Neutral 2 2 1 0 2 5 .200 5 1.000 0 0 0-0 1
 
-
Wins 9 9 6 1 13 36 .167 22 .611 0 0 0-0 3
Losses 8 8 1 0 2 11 .091 9 .818 0 0 0-0 0
 
-
September 10 10 5 1 11 35 .143 22 .629 0 0 0-0 1
October 8 8 2 0 4 18 .111 9 .500 0 0 0-0 1
November 2 2 1 0 2 5 .200 5 1.000 0 0 0-0 1