2013 SCAC Women's Soccer
Southwestern
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 30, 2013 | vs Pacific Lutheran | 0-4 | L | 0-1-0 | 0-0-0 | 40 | ||||
| Aug 31, 2013 | at Whitworth | 0-1 | L | 0-2-0 | 0-0-0 | 112 | ||||
| Sep 06, 2013 | HOWARD PAYNE | W | 3-1 | 1-2-0 | 0-0-0 | 148 | ||||
| Sep 10, 2013 | MARY HARDIN-BAYLOR | 1-2 | L | OT | 1-3-0 | 0-0-0 | 143 | |||
| Sep 13, 2013 | TEXAS-DALLAS | 2-4 | L | 1-4-0 | 0-0-0 | 108 | ||||
| Sep 15, 2013 | TEXAS-TYLER | 0-1 | L | 1-5-0 | 0-0-0 | 87 | ||||
| * | Sep 21, 2013 | SCHREINER | W | 1-0 | 2-5-0 | 1-0-0 | 131 | |||
| * | Sep 22, 2013 | TEXAS LUTHERAN | 2-3 | L | 2-6-0 | 1-1-0 | 146 | |||
| * | Sep 27, 2013 | AUSTIN COLLEGE | W | 3-1 | 3-6-0 | 2-1-0 | 139 | |||
| * | Sep 29, 2013 | CENTENARY | W | 3-0 | 4-6-0 | 3-1-0 | 45 | |||
| * | Oct 06, 2013 | at Dallas | W | 2-0 | 5-6-0 | 4-1-0 | ||||
| * | Oct 08, 2013 | at #4 Trinity | 0-3 | L | 5-7-0 | 4-2-0 | 100 | |||
| * | Oct 13, 2013 | DALLAS | W | 5-1 | 6-7-0 | 5-2-0 | 97 | |||
| * | Oct 18, 2013 | at Austin College | W | 2-1 | 7-7-0 | 6-2-0 | 70 | |||
| * | Oct 20, 2013 | at Centenary | W | 4-0 | 8-7-0 | 7-2-0 | 77 | |||
| * | Oct 25, 2013 | at Schreiner | W | 2-0 | 9-7-0 | 8-2-0 | 120 | |||
| * | Oct 27, 2013 | at Texas Lutheran | W | 1-0 | 10-7-0 | 9-2-0 | 79 | |||
| * | Nov 01, 2013 | TRINITY | 0-6 | L | 10-8-0 | 9-3-0 | 145 | |||
| Nov 09, 2013 | TEXAS LUTHERAN | 0-0 | T | O2 | 10-8-1 | 9-3-0 | 145 | |||
| Nov 10, 2013 | vs #2 Trinity | 0-5 | L | 10-9-1 | 9-3-0 | 124 |
| Team Record | W-L-T |
| Overall | 10-9-1 |
| Conference | 9-3 |
| Home | 5-5-1 |
| Away | 5-2 |
| Neutral | 0-2 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2056 | 103 |
| Home | 11 | 1334 | 121 |
| Away | 7 | 558 | 80 |
| Neutral | 2 | 164 | 82 |
Overall Team Statistics |
| Overall: 10-9-1 Conf: 9-3-0 Home: 5-5-1 Away: 5-2-0 Neut: 0-2-0 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-280 | 33-267 |
| Goals scored per game | 1.55 | 1.65 |
| Shot pct. | .111 | .124 |
| Shots/Game | 14.0 | 13.4 |
| Assists | 31 | 33 |
| CORNER KICKS | 77 | 64 |
| PENALTY KICKS | 1-2 | 0-1 |
| PENALTIES | ||
| Yellow cards | 6 | 8 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1334 | 558 |
| Dates/Avg Per Date | 11/121 | 7/80 |
| Neutral Site #/Avg | 2/82 |
|
Overall Individual Statistics |
| Overall: 10-9-1 Conf: 9-3-0 Home: 5-5-1 Away: 5-2-0 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | Lindsay Jakszta | 20-20 | 11 | 7 | 29 | 66 | .167 | 4 | 1-2 |
| 8 | Sarah Bevins | 20-20 | 7 | 5 | 19 | 47 | .149 | 2 | 0-0 |
| 15 | Hayley Miesse | 20-19 | 2 | 3 | 7 | 17 | .118 | 1 | 0-0 |
| 19 | Hannah Neil | 19-2 | 2 | 2 | 6 | 8 | .250 | 0 | 0-0 |
| 2 | Kylie O'Connor | 20-20 | 1 | 4 | 6 | 28 | .036 | 1 | 0-0 |
| 16 | Allie Dillon | 20-18 | 1 | 4 | 6 | 19 | .053 | 0 | 0-0 |
| 14 | Cailey McLain | 16-0 | 2 | 1 | 5 | 11 | .182 | 0 | 0-0 |
| 20 | Carol Bentley | 20-20 | 1 | 2 | 4 | 17 | .059 | 0 | 0-0 |
| 4 | Paige Duggins | 20-3 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
| 10 | Megan McGrath | 19-15 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| 17 | Audrey Silver | 19-18 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 1 | Rebecca Petro | 17-16 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 6 | Krysta Maples | 12-4 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 24 | Kirsten Mazur | 19-17 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 9 | Mackenzie Millican | 17-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 25 | Ashley Moulder | 8-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 13 | Hayley Warriner | 15-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 22 | Shannon Lukehart | 10-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 5 | Amanda Maniet | 11-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 29 | Kimberly Lopez | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Audry Helburn | 13-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 49 | Katherine Rodgers | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 31 | Emily Wick | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Connor Marshall | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Kelsi Darr | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Mariah Escajeda | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 31 | 31 | 93 | 280 | .111 | 10 | 1-2 | |
| Opponents........... | 20 | 33 | 33 | 99 | 267 | .124 | 9 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Mariah Escajeda | 18-18 | 1382:50 | 22 | 1.43 | 76 | .776 | 9 | 6 | 1 | 5 |
| 49 | Katherine Rodgers | 9-1 | 388:01 | 9 | 2.09 | 20 | .690 | 1 | 2 | 0 | 0 |
| 0 | Kelsi Darr | 1-0 | 50:13 | 2 | 3.58 | 2 | .500 | 0 | 0 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1821:04 | 33 | 1.63 | 98 | .748 | 10 | 8 | 1 | 7 | |
| Opponents........... | 20 | 1821:04 | 31 | 1.53 | 110 | .780 | 8 | 10 | 1 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9-1 | 5-5-1 | 5-2 | 0-2 |
| CONFERENCE | 9-3 | 4-2 | 5-1 | 0-0 |
| NON-CONFERENCE | 1-6-1 | 1-3-1 | 0-1 | 0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 vs Pacific Lutheran L 0-4 40 Aug 31 at Whitworth L 0-1 112 Sep 06 HOWARD PAYNE W 3-1 148 Sep 10 MARY HARDIN-BAYLOR LOT 1-2 143 Sep 13 TEXAS-DALLAS L 2-4 108 Sep 15 TEXAS-TYLER L 0-1 87 *Sep 21 SCHREINER W 1-0 131 *Sep 22 TEXAS LUTHERAN L 2-3 146 *Sep 27 AUSTIN COLLEGE W 3-1 139 *Sep 29 CENTENARY W 3-0 45 *Oct 06 at Dallas W 2-0 - *Oct 08 at #4 Trinity L 0-3 100 *Oct 13 DALLAS W 5-1 97 *Oct 18 at Austin College W 2-1 70 *Oct 20 at Centenary W 4-0 77 *Oct 25 at Schreiner W 2-0 120 *Oct 27 at Texas Lutheran W 1-0 79 *Nov 01 TRINITY L 0-6 145 Nov 09 TEXAS LUTHERAN T O2 0-0 145 Nov 10 vs #2 Trinity L 0-5 124 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-280 | 33-267 |
| Goals scored per game | 1.55 | 1.65 |
| Shot pct. | .111 | .124 |
| Shots/Game | 14.0 | 13.4 |
| CORNER KICKS | 77 | 64 |
| PENALTY KICKS | 1-2 | 0-1 |
| PENALTIES | ||
| Yellow cards | 6 | 8 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1334 | 558 |
| Dates/Avg Per Date | 11/121 | 7/80 |
| Neutral Site #/Avg | 2/82 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | Lindsay Jakszta | 20-20 | 11 | 7 | 29 | 66 | .167 | 4 | 1-2 |
| 8 | Sarah Bevins | 20-20 | 7 | 5 | 19 | 47 | .149 | 2 | 0-0 |
| 15 | Hayley Miesse | 20-19 | 2 | 3 | 7 | 17 | .118 | 1 | 0-0 |
| 19 | Hannah Neil | 19-2 | 2 | 2 | 6 | 8 | .250 | 0 | 0-0 |
| 2 | Kylie O'Connor | 20-20 | 1 | 4 | 6 | 28 | .036 | 1 | 0-0 |
| 16 | Allie Dillon | 20-18 | 1 | 4 | 6 | 19 | .053 | 0 | 0-0 |
| 14 | Cailey McLain | 16-0 | 2 | 1 | 5 | 11 | .182 | 0 | 0-0 |
| 20 | Carol Bentley | 20-20 | 1 | 2 | 4 | 17 | .059 | 0 | 0-0 |
| 4 | Paige Duggins | 20-3 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
| 10 | Megan McGrath | 19-15 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| 17 | Audrey Silver | 19-18 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 1 | Rebecca Petro | 17-16 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 6 | Krysta Maples | 12-4 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 24 | Kirsten Mazur | 19-17 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 9 | Mackenzie Millican | 17-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 25 | Ashley Moulder | 8-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 13 | Hayley Warriner | 15-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 22 | Shannon Lukehart | 10-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 5 | Amanda Maniet | 11-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 29 | Kimberly Lopez | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Audry Helburn | 13-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 49 | Katherine Rodgers | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 31 | Emily Wick | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Connor Marshall | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Kelsi Darr | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Mariah Escajeda | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 31 | 31 | 93 | 280 | .111 | 10 | 1-2 | |
| Opponents........... | 20 | 33 | 33 | 99 | 267 | .124 | 9 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Mariah Escajeda | 18-18 | 1382:50 | 22 | 1.43 | 76 | .776 | 9 | 6 | 1 | 5 |
| 49 | Katherine Rodgers | 9-1 | 388:01 | 9 | 2.09 | 20 | .690 | 1 | 2 | 0 | 0 |
| 0 | Kelsi Darr | 1-0 | 50:13 | 2 | 3.58 | 2 | .500 | 0 | 0 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1821:04 | 33 | 1.63 | 98 | .748 | 10 | 8 | 1 | 7 | |
| Opponents........... | 20 | 1821:04 | 31 | 1.53 | 110 | .780 | 8 | 10 | 1 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southwestern | 8 | 23 | 0 | 0 | 31 |
| Opponents | 17 | 15 | 1 | 0 | 33 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southwestern | 128 | 146 | 2 | 4 | 280 |
| Opponents | 133 | 130 | 2 | 2 | 267 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southwestern | 58 | 43 | 0 | 0 | 101 |
| Opponents | 61 | 49 | 1 | 1 | 112 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southwestern | 42 | 35 | 0 | 0 | 77 |
| Opponents | 32 | 32 | 0 | 0 | 64 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southwestern | 54 | 64 | 0 | 0 | 118 |
| Opponents | 67 | 68 | 2 | 1 | 138 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-9-1 Conf: 9-3-0 Home: 5-5-1 Away: 5-2-0 Neut: 0-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
11 Lindsay Jakszta 20-20 11 7 29 66 .167 4 1 12-12 9 6 24 55 .164 4 1
8 Sarah Bevins 20-20 7 5 19 47 .149 2 0 12-12 6 4 16 37 .162 2 0
15 Hayley Miesse 20-19 2 3 7 17 .118 1 0 12-12 1 2 4 13 .077 1 0
19 Hannah Neil 19-2 2 2 6 8 .250 0 0 11-1 2 2 6 5 .400 0 0
2 Kylie O'Connor 20-20 1 4 6 28 .036 1 0 12-12 1 4 6 17 .059 1 0
16 Allie Dillon 20-18 1 4 6 19 .053 0 0 12-10 1 3 5 8 .125 0 0
14 Cailey McLain 16-0 2 1 5 11 .182 0 0 10-0 2 1 5 7 .286 0 0
20 Carol Bentley 20-20 1 2 4 17 .059 0 0 12-12 0 2 2 10 .000 0 0
4 Paige Duggins 20-3 1 0 2 15 .067 0 0 12-2 1 0 2 11 .091 0 0
10 Megan McGrath 19-15 1 0 2 12 .083 0 0 11-11 1 0 2 9 .111 0 0
17 Audrey Silver 19-18 1 0 2 6 .167 1 0 12-12 1 0 2 4 .250 1 0
1 Rebecca Petro 17-16 1 0 2 4 .250 1 0 9-9 0 0 0 1 .000 0 0
6 Krysta Maples 12-4 0 2 2 3 .000 0 0 7-0 0 1 1 1 .000 0 0
24 Kirsten Mazur 19-17 0 1 1 1 .000 0 0 11-10 0 1 1 1 .000 0 0
9 Mackenzie Millican 17-0 0 0 0 9 .000 0 0 12-0 0 0 0 5 .000 0 0
25 Ashley Moulder 8-0 0 0 0 6 .000 0 0 6-0 0 0 0 6 .000 0 0
13 Hayley Warriner 15-0 0 0 0 4 .000 0 0 9-0 0 0 0 0 .000 0 0
22 Shannon Lukehart 10-0 0 0 0 3 .000 0 0 5-0 0 0 0 3 .000 0 0
5 Amanda Maniet 11-3 0 0 0 2 .000 0 0 8-3 0 0 0 2 .000 0 0
29 Kimberly Lopez 10-0 0 0 0 1 .000 0 0 6-0 0 0 0 1 .000 0 0
3 Audry Helburn 13-1 0 0 0 1 .000 0 0 8-0 0 0 0 1 .000 0 0
49 Katherine Rodgers 9-2 0 0 0 0 .000 0 0 -
31 Emily Wick 11-4 0 0 0 0 .000 0 0 7-2 0 0 0 0 .000 0 0
21 Connor Marshall 5-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
0 Kelsi Darr 3-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
00 Mariah Escajeda 19-18 0 0 0 0 .000 0 0 -
Total............... 0 31 31 93 280 .111 10 1 12 25 26 76 197 .127 9 1
Opponents........... 0 33 33 99 267 .124 9 0 12 15 14 44 118 .127 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Mariah Escajeda 18-18 1382:50 22 1.43 76 .776 9 6 1 5 12-12 954:48 13 1.23 41 .759 9 2 0 4
49 Katherine Rodgers 9-1 388:01 9 2.09 20 .690 1 2 0 0 5-0 125:12 2 1.44 3 .600 0 0 0 0
0 Kelsi Darr 1-0 50:13 2 3.58 2 .500 0 0 0 0 -
Total............... 20 1821:04 33 1.63 98 .748 10 8 1 6 12 1080:00 15 1.25 44 .746 9 2 0 6
Opponents........... 20 1821:04 31 1.53 110 .780 8 10 1 5 12 1080:00 25 2.08 81 .764 2 9 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Southwestern........ 128 146 2 4 - 280 Southwestern........ 91 106 - 197
Opponents........... 133 130 2 2 - 267 Opponents........... 57 61 - 118
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Southwestern........ 8 23 0 0 - 31 Southwestern........ 7 18 - 25
Opponents........... 17 15 1 0 - 33 Opponents........... 10 5 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Southwestern........ 58 43 0 0 - 101 Southwestern........ 25 22 - 47
Opponents........... 61 49 1 1 - 112 Opponents........... 49 33 - 82
ATTENDANCE SUMMARY SU OPP ATTENDANCE SUMMARY SU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1334 558 Total.................... 703 446
Dates/Avg Per Date....... 11/121 7/80 Dates/Avg Per Date....... 6/117 6/74
Neutral Site #/Avg....... 2/82 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Southwestern - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Sarah Bevins at Centenary (Oct 20) | |||
| 6 | Lindsay Jakszta vs Dallas (Oct 13) | ||||
| GOALS | 3 | Sarah Bevins at Centenary (Oct 20) | |||
| 2 | Lindsay Jakszta vs Dallas (Oct 13) | ||||
| 2 | Cailey McLain vs Dallas (Oct 13) | ||||
| 2 | Lindsay Jakszta vs Centenary (Sep 29) | ||||
| 2 | Lindsay Jakszta vs Austin College (Sep 27) | ||||
| ASSISTS | 2 | Lindsay Jakszta at Centenary (Oct 20) | |||
| 2 | Lindsay Jakszta vs Dallas (Oct 13) | ||||
| 2 | Sarah Bevins vs Dallas (Oct 13) | ||||
| SHOTS | 12 | Lindsay Jakszta vs Dallas (Oct 13) | |||
| 8 | Sarah Bevins at Centenary (Oct 20) | ||||
| SHOTS ON GOAL | 6 | Sarah Bevins at Centenary (Oct 20) | |||
| 5 | Lindsay Jakszta vs Dallas (Oct 13) | ||||
| SAVES | 11 | Mariah Escajeda vs Trinity (Nov 10) | |||
| 8 | Mariah Escajeda at Trinity (Oct 08) | ||||
| 8 | Katherine Rodgers vs Mary Hardin-Baylor (Sep 10) | ||||
| 8 | Mariah Escajeda at Whitworth (Aug 31) | ||||
| 8 | Mariah Escajeda vs Pacific Lutheran (Aug 30) |
High/Low Analysis |
| Southwestern - TEAM GAME HIGHS |
| POINTS | 18 | vs Dallas (Oct 13) | ||
| 11 | at Centenary (Oct 20) | |||
| GOALS | 5 | vs Dallas (Oct 13) | ||
| 4 | at Centenary (Oct 20) | |||
| ASSISTS | 8 | vs Dallas (Oct 13) | ||
| 3 | at Centenary (Oct 20) | |||
| 3 | at Austin College (Oct 18) | |||
| 3 | vs Austin College (Sep 27) | |||
| 3 | vs Texas Lutheran (Sep 22) | |||
| SHOTS | 30 | vs Texas Lutheran (Nov 09) | ||
| 28 | at Centenary (Oct 20) | |||
| SHOTS ON GOAL | 17 | at Centenary (Oct 20) | ||
| 15 | vs Centenary (Sep 29) | |||
| SAVES | 14 | vs Trinity (Nov 10) | ||
| 8 | at Trinity (Oct 08) | |||
| 8 | vs Mary Hardin-Baylor (Sep 10) | |||
| 8 | at Whitworth (Aug 31) | |||
| 8 | vs Pacific Lutheran (Aug 30) | |||
| CORNER KICKS | 9 | vs Schreiner (Sep 21) | ||
| 8 | vs Texas Lutheran (Sep 22) | |||
| FOULS | 10 | vs Dallas (Oct 13) | ||
| 10 | vs Howard Payne (Sep 06) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs Trinity (Nov 01) | ||
| 17 | vs Trinity (Nov 10) | |||
| GOALS | 6 | vs Trinity (Nov 01) | ||
| 5 | vs Trinity (Nov 10) | |||
| ASSISTS | 7 | vs Trinity (Nov 10) | ||
| 7 | vs Trinity (Nov 01) | |||
| SHOTS | 38 | vs Trinity (Nov 10) | ||
| 28 | at Trinity (Oct 08) | |||
| SHOTS ON GOAL | 19 | vs Trinity (Nov 10) | ||
| 12 | vs Trinity (Nov 01) | |||
| 12 | vs Pacific Lutheran (Aug 30) | |||
| SAVES | 13 | at Centenary (Oct 20) | ||
| 11 | vs Centenary (Sep 29) | |||
| CORNER KICKS | 11 | at Trinity (Oct 08) | ||
| 7 | vs Trinity (Nov 10) | |||
| FOULS | 13 | vs Dallas (Oct 13) | ||
| 12 | at Whitworth (Aug 31) |
| Southwestern - GAME LOWS |
| POINTS | 0 | vs Pacific Lutheran (Aug 30) | ||
| 0 | at Whitworth (Aug 31) | |||
| 0 | vs Texas-Tyler (Sep 15) | |||
| 0 | at Trinity (Oct 08) | |||
| 0 | vs Trinity (Nov 01) | |||
| 0 | vs Texas Lutheran (Nov 09) | |||
| 0 | vs Trinity (Nov 10) | |||
| GOALS | 0 | vs Pacific Lutheran (Aug 30) | ||
| 0 | at Whitworth (Aug 31) | |||
| 0 | vs Texas-Tyler (Sep 15) | |||
| 0 | at Trinity (Oct 08) | |||
| 0 | vs Trinity (Nov 01) | |||
| 0 | vs Texas Lutheran (Nov 09) | |||
| 0 | vs Trinity (Nov 10) | |||
| ASSISTS | 0 | vs Pacific Lutheran (Aug 30) | ||
| 0 | at Whitworth (Aug 31) | |||
| 0 | vs Texas-Tyler (Sep 15) | |||
| 0 | at Trinity (Oct 08) | |||
| 0 | vs Trinity (Nov 01) | |||
| 0 | vs Texas Lutheran (Nov 09) | |||
| 0 | vs Trinity (Nov 10) | |||
| SHOTS | 1 | vs Trinity (Nov 10) | ||
| 2 | vs Trinity (Nov 01) | |||
| SHOTS ON GOAL | 0 | vs Trinity (Nov 10) | ||
| 1 | vs Trinity (Nov 01) | |||
| SAVES | 1 | vs Schreiner (Sep 21) | ||
| 1 | vs Centenary (Sep 29) | |||
| 1 | vs Dallas (Oct 13) | |||
| 1 | at Austin College (Oct 18) | |||
| CORNER KICKS | 0 | at Dallas (Oct 06) | ||
| 0 | at Trinity (Oct 08) | |||
| 0 | vs Trinity (Nov 01) | |||
| 0 | vs Trinity (Nov 10) | |||
| FOULS | 1 | vs Texas-Dallas (Sep 13) | ||
| 2 | vs Trinity (Nov 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Schreiner (Sep 21) | ||
| 0 | vs Centenary (Sep 29) | |||
| 0 | at Dallas (Oct 06) | |||
| 0 | at Centenary (Oct 20) | |||
| 0 | at Schreiner (Oct 25) | |||
| 0 | at Texas Lutheran (Oct 27) | |||
| 0 | vs Texas Lutheran (Nov 09) | |||
| GOALS | 0 | vs Schreiner (Sep 21) | ||
| 0 | vs Centenary (Sep 29) | |||
| 0 | at Dallas (Oct 06) | |||
| 0 | at Centenary (Oct 20) | |||
| 0 | at Schreiner (Oct 25) | |||
| 0 | at Texas Lutheran (Oct 27) | |||
| 0 | vs Texas Lutheran (Nov 09) | |||
| ASSISTS | 0 | vs Schreiner (Sep 21) | ||
| 0 | vs Centenary (Sep 29) | |||
| 0 | at Dallas (Oct 06) | |||
| 0 | vs Dallas (Oct 13) | |||
| 0 | at Centenary (Oct 20) | |||
| 0 | at Schreiner (Oct 25) | |||
| 0 | at Texas Lutheran (Oct 27) | |||
| 0 | vs Texas Lutheran (Nov 09) | |||
| SHOTS | 3 | vs Dallas (Oct 13) | ||
| 4 | vs Schreiner (Sep 21) | |||
| SHOTS ON GOAL | 1 | vs Schreiner (Sep 21) | ||
| 2 | vs Dallas (Oct 13) | |||
| 2 | at Austin College (Oct 18) | |||
| SAVES | 0 | vs Trinity (Nov 10) | ||
| 1 | vs Trinity (Nov 01) | |||
| CORNER KICKS | 0 | vs Centenary (Sep 29) | ||
| 1 | vs Mary Hardin-Baylor (Sep 10) | |||
| 1 | vs Austin College (Sep 27) | |||
| 1 | at Dallas (Oct 06) | |||
| 1 | vs Dallas (Oct 13) | |||
| 1 | at Texas Lutheran (Oct 27) | |||
| FOULS | 3 | vs Texas-Dallas (Sep 13) | ||
| 3 | vs Austin College (Sep 27) |