2012 SCAC Women's Lacrosse
University of Dallas
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 25, 2012 | at LaGrange College | W | 14-10 | 1- 0- 0 | 0- 0- 0 | 47 | Samantha Mason (1-0) | LaGrange College | |||
| * | Mar 03, 2012 | MILLSAPS | 13-17 | L | 1- 1- 0 | 0- 1- 0 | 107 | Samantha Mason (1-1) | Irving, TX | ||
| * | Mar 10, 2012 | COLORADO COLLEGE | 1-16 | L | 1- 2- 0 | 0- 2- 0 | Samantha Mason (1-2) | Irving, TX | |||
| Mar 17, 2012 | at MSJW | W | 15-10 | 2- 2- 0 | 0- 2- 0 | 95 | Samantha Mason (2-2) | Cincinnati, OH | |||
| Mar 18, 2012 | at Oberlin College (OH) | 9-16 | L | 2- 3- 0 | 0- 2- 0 | 60 | Samantha Mason (2-3) | Oberlin, Ohio | |||
| Mar 22, 2012 | PLYMOUTH ST. (N.H.) | 9-17 | L | 2- 4- 0 | 0- 2- 0 | 60 | Samantha Mason | Irving, TX | |||
| Mar 26, 2012 | PACIFIC UNIV. (OR) | 6-19 | L | 2- 5- 0 | 0- 2- 0 | 93 | Samantha Mason | Irving, TX | |||
| Mar 31, 2012 | at Agnes Scott | 9-13 | L | 2- 6- 0 | 0- 2- 0 | 75 | Samantha Mason (2-6) | Decatur, GA | |||
| * | Apr 01, 2012 | at Sewanee | 0-17 | L | 2- 7- 0 | 0- 3- 0 | 53 | Samantha Mason (2-6, 0-3 SCA) | Sewanee, Tenn. | ||
| Apr 14, 2012 | at Otterbein Univ. (OH) | 4-13 | L | 2- 8- 0 | 0- 3- 0 | 36 | Samantha Mason (2-8) | Westerville, Ohio | |||
| * | Apr 15, 2012 | at Centre College | 4-16 | L | 2- 9- 0 | 0- 4- 0 | 15 | Samantha Mason (L) | Danville, Ky. | ||
| * | Apr 22, 2012 | at Birmingham-Southern | 5-19 | L | 2-10- 0 | 0- 5- 0 | 185 | Samantha Mason (2-10) | Birmingham, Ala. |
| Team Record | W-L-T |
| Overall | 2-10 |
| Conference | 0-5 |
| Home | 0-4 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 12 | 826 | 69 |
| Home | 4 | 260 | 65 |
| Away | 8 | 566 | 71 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-10 Conf: 0-5 Home: 0-4 Away: 2-6 Neut: 0-0 |
| TEAM STATISTICS | UD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 89-209 | 183-352 |
| Goals scored per game | 7.42 | 15.25 |
| Shot pct. | .426 | .520 |
| Shots on goal-Attempts | 159-209 | 267-352 |
| SOG pct. | .761 | .759 |
| Shots/Game | 17.4 | 29.3 |
| Assists | 18 | 76 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-8 | 3-5 |
| Conversion Percent | .125 | .600 |
| GOAL BREAKDOWN | ||
| Total Goals | 89 | 183 |
| Man-up | 1 | 3 |
| Man-down | 0 | 0 |
| Unassisted | 71 | 107 |
| Overtime | 0 | 0 |
| Goals scored average | 7.42 | 15.26 |
| GROUND BALLS | 238 | 334 |
| TURNOVERS | 244 | 183 |
| CAUSED TURNOVERS | 89 | 131 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 91-151 | 125-141 |
| Clear Pct. | .603 | .887 |
| PENALTIES | ||
| Number | 5 | 7 |
| Minutes | 8:30 | 13:00 |
| ATTENDANCE | ||
| Total | 260 | 566 |
| Dates/Avg Per Date | 4/65 | 8/71 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-10 Conf: 0-5 Home: 0-4 Away: 2-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | dsv | t/o | ct | w-l | pct | pen-min | fouls |
| 10 | Mary Salotto | 12-11 | 52 | 7 | 59 | 92 | .565 | 75 | .815 | 0 | 1 | 0 | 45 | 0 | 44 | 10 | 0-0 | .000 | 0-0.0 | 20 |
| 25 | Alison Fox | 12-11 | 14 | 2 | 16 | 40 | .350 | 32 | .800 | 2 | 0 | 0 | 18 | 0 | 35 | 7 | 0-0 | .000 | 0-0.0 | 17 |
| 2 | Teresa Tesoriero | 12-11 | 3 | 7 | 10 | 15 | .200 | 9 | .600 | 0 | 0 | 0 | 25 | 0 | 20 | 10 | 0-0 | .000 | 0-0.0 | 7 |
| 18 | Mary Hilker | 11-10 | 5 | 0 | 5 | 14 | .357 | 12 | .857 | 0 | 0 | 0 | 11 | 0 | 16 | 4 | 0-0 | .000 | 0-0.0 | 10 |
| 11 | Rose Sweeney | 12-11 | 4 | 1 | 5 | 11 | .364 | 7 | .636 | 0 | 0 | 0 | 13 | 0 | 22 | 3 | 0-0 | .000 | 0-0.0 | 11 |
| 9 | Anne Belton | 11-10 | 3 | 1 | 4 | 10 | .300 | 8 | .800 | 0 | 0 | 0 | 17 | 0 | 10 | 7 | 0-0 | .000 | 1-2.0 | 18 |
| 27 | Zoe Walcott | 5-5 | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 9 | 0 | 3 | 2 | 0-0 | .000 | 0-0.0 | 1 |
| 7 | Jana McConville | 8-4 | 2 | 0 | 2 | 8 | .250 | 2 | .250 | 0 | 0 | 0 | 5 | 0 | 8 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 3 | Juliauna Rossi | 12-11 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 16 | 0 | 8 | 4 | 0-0 | .000 | 0-0.0 | 2 |
| 15 | Becky Williams | 12-11 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 21 | 0 | 14 | 13 | 0-0 | .000 | 3-6.0 | 24 |
| 14 | Katherine Dautenhahn | 12-11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 20 | 0 | 17 | 7 | 0-0 | .000 | 1-0.5 | 30 |
| 21 | Meghan Falconer | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 9 | 6 | 0-0 | .000 | 0-0.0 | 14 |
| 32 | Samantha Mason | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 0 | 14 | 6 | 0-0 | .000 | 0-0.0 | 0 |
| 8 | Irene Hodges | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 5 | Julianne Watkins | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 1 |
| 23 | Danielle Debry | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 2 |
| Total............... | 12 | 89 | 18 | 107 | 209 | .426 | 159 | .761 | 2 | 1 | 0 | 238 | 0 | 244 | 89 | 0-0 | .000 | 5-8.5 | 185 | |
| Opponents........... | 12 | 183 | 76 | 259 | 352 | .520 | 267 | .759 | 10 | 3 | 0 | 334 | 0 | 183 | 131 | 0-0 | .000 | 7-13.0 | 214 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Samantha Mason | 12-10 | 719:25 | 183 | 15.26 | 110 | .375 | 2 | 10 | 0 | 325 |
| Total............... | 12 | 719:25 | 183 | 15.26 | 110 | .375 | 2 | 10 | 0 | 325 | |
| Opponents........... | 12 | 719:25 | 89 | 7.42 | 84 | .486 | 10 | 2 | 0 | 193 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-10 | 0-4 | 2-6 | 0-0 |
| CONFERENCE | 0-5 | 0-2 | 0-3 | 0-0 |
| NON-CONFERENCE | 2-5 | 0-2 | 2-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-10 Conf: 0-5 Home: 0-4 Away: 2-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 Mary Salotto 12-11 52 7 59 92 .565 75 .815 44 10 0 45 5-4 15 2 17 31 .484 27 .871 23 8 0 30
25 Alison Fox 12-11 14 2 16 40 .350 32 .800 35 7 2 18 5-4 5 0 5 12 .417 10 .833 16 4 0 8
2 Teresa Tesoriero 12-11 3 7 10 15 .200 9 .600 20 10 0 25 5-4 0 2 2 5 .000 3 .600 11 5 0 13
18 Mary Hilker 11-10 5 0 5 14 .357 12 .857 16 4 0 11 4-3 0 0 0 0 .000 0 .000 7 1 0 7
11 Rose Sweeney 12-11 4 1 5 11 .364 7 .636 22 3 0 13 5-4 0 0 0 4 .000 1 .250 8 0 0 3
9 Anne Belton 11-10 3 1 4 10 .300 8 .800 10 7 0 17 4-3 0 0 0 1 .000 0 .000 7 2 0 9
27 Zoe Walcott 5-5 2 0 2 8 .250 6 .750 3 2 0 9 2-2 0 0 0 2 .000 1 .500 0 0 0 6
7 Jana McConville 8-4 2 0 2 8 .250 2 .250 8 1 0 5 1-0 0 0 0 0 .000 0 .000 2 0 0 0
3 Juliauna Rossi 12-11 2 0 2 6 .333 4 .667 8 4 0 16 5-4 1 0 1 3 .333 3 1.000 7 2 0 8
15 Becky Williams 12-11 2 0 2 3 .667 3 1.000 14 13 0 21 5-4 2 0 2 2 1.000 2 1.000 5 3 0 9
14 Katherine Dautenhahn 12-11 0 0 0 2 .000 1 .500 17 7 0 20 5-4 0 0 0 1 .000 1 1.000 8 5 0 11
23 Danielle Debry 9-3 0 0 0 0 .000 0 .000 2 0 0 2 3-2 0 0 0 0 .000 0 .000 1 0 0 1
32 Samantha Mason 12-11 0 0 0 0 .000 0 .000 14 6 0 21 5-4 0 0 0 0 .000 0 .000 9 2 0 7
21 Meghan Falconer 11-8 0 0 0 0 .000 0 .000 9 6 0 12 4-3 0 0 0 0 .000 0 .000 1 1 0 4
5 Julianne Watkins 1-1 0 0 0 0 .000 0 .000 1 0 0 2 1-1 0 0 0 0 .000 0 .000 1 0 0 2
8 Irene Hodges 4-2 0 0 0 0 .000 0 .000 0 0 0 0 2-1 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 89 18 107 209 .426 159 .761 244 89 2 238 5 23 4 27 61 .377 48 .787 118 34 0 118
Opponents........... 0 183 76 259 352 .520 267 .759 183 131 10 334 5 85 41 126 149 .570 127 .852 78 52 5 149
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Samantha Mason 12-10 719:25 183 15.26 110 .375 2 10 0 325 5-4 299:33 85 17.03 42 .331 0 5 0 149
Total............... 12 719:25 183 15.26 110 .375 2 10 0 325 5 299:33 85 17.03 42 .331 0 5 0 149
Opponents........... 12 719:25 89 7.42 84 .486 10 2 0 193 5 299:33 23 4.61 25 .521 5 0 0 61
|
|
|
Player High/Low Analysis |
| University of Dallas - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Mary Salotto at MSJW (Mar 17) | |||
| 9 | Mary Salotto at LaGrange College (Feb 25) | ||||
| GOALS.............. | 8 | Mary Salotto at MSJW (Mar 17) | |||
| 7 | Mary Salotto at Agnes Scott (Mar 31) | ||||
| 7 | Mary Salotto at LaGrange College (Feb 25) | ||||
| ASSISTS............ | 2 | Teresa Tesoriero vs Pacific Univ. (OR) (Mar 26) | |||
| 2 | Alison Fox at Oberlin College (OH) (Mar 18) | ||||
| 2 | Mary Salotto vs Millsaps (Mar 03) | ||||
| 2 | Mary Salotto at LaGrange College (Feb 25) | ||||
| SHOTS.............. | 13 | Mary Salotto vs Plymouth St. (N.H.) (Mar 22) | |||
| 12 | Mary Salotto at Agnes Scott (Mar 31) | ||||
| SHOTS ON GOAL...... | 11 | Mary Salotto vs Plymouth St. (N.H.) (Mar 22) | |||
| 11 | Mary Salotto at MSJW (Mar 17) | ||||
| SAVES.............. | 13 | Samantha Mason at Birmingham-Southern (Apr 22) | |||
| 13 | Samantha Mason at Centre College (Apr 15) | ||||
| 13 | Samantha Mason vs Pacific Univ. (OR) (Mar 26) | ||||
| 13 | Samantha Mason at MSJW (Mar 17) | ||||
| GROUND BALLS....... | 17 | Mary Salotto vs Millsaps (Mar 03) | |||
| 8 | Teresa Tesoriero vs Millsaps (Mar 03) | ||||
| CAUSED TURNOVER.... | 5 | Mary Salotto vs Millsaps (Mar 03) | |||
| 4 | Teresa Tesoriero vs Millsaps (Mar 03) | ||||
| 4 | Becky Williams at LaGrange College (Feb 25) | ||||
| 4 | Teresa Tesoriero at LaGrange College (Feb 25) |
Team High/Low Analysis |
| University of Dallas - TEAM GAME HIGHS |
| POINTS | 17 | at MSJW (Mar 17) | ||
| 16 | vs Millsaps (Mar 03) | |||
| 16 | at LaGrange College (Feb 25) | |||
| GOALS | 15 | at MSJW (Mar 17) | ||
| 14 | at LaGrange College (Feb 25) | |||
| ASSISTS | 3 | at Oberlin College (OH) (Mar 18) | ||
| 3 | vs Millsaps (Mar 03) | |||
| SHOTS | 35 | at LaGrange College (Feb 25) | ||
| 26 | at MSJW (Mar 17) | |||
| SHOTS ON GOAL | 32 | at LaGrange College (Feb 25) | ||
| 24 | at MSJW (Mar 17) | |||
| SAVES | 13 | at Birmingham-Southern (Apr 22) | ||
| 13 | at Centre College (Apr 15) | |||
| 13 | vs Pacific Univ. (OR) (Mar 26) | |||
| 13 | at MSJW (Mar 17) | |||
| GROUND BALLS | 48 | vs Millsaps (Mar 03) | ||
| 29 | at Otterbein Univ. (OH) (Apr 14) | |||
| TURNOVERS | 35 | at Birmingham-Southern (Apr 22) | ||
| 27 | at Otterbein Univ. (OH) (Apr 14) | |||
| CAUSED TURNOVERS | 24 | at LaGrange College (Feb 25) | ||
| 23 | at MSJW (Mar 17) | |||
| 23 | vs Millsaps (Mar 03) |
| Opponent - GAME HIGHS |
| POINTS | 31 | vs Plymouth St. (N.H.) (Mar 22) | ||
| 28 | at Sewanee (Apr 01) | |||
| GOALS | 19 | at Birmingham-Southern (Apr 22) | ||
| 19 | vs Pacific Univ. (OR) (Mar 26) | |||
| ASSISTS | 14 | vs Plymouth St. (N.H.) (Mar 22) | ||
| 11 | at Sewanee (Apr 01) | |||
| SHOTS | 39 | at Birmingham-Southern (Apr 22) | ||
| 39 | vs Plymouth St. (N.H.) (Mar 22) | |||
| SHOTS ON GOAL | 32 | at Birmingham-Southern (Apr 22) | ||
| 32 | vs Pacific Univ. (OR) (Mar 26) | |||
| SAVES | 18 | at LaGrange College (Feb 25) | ||
| 11 | at Agnes Scott (Mar 31) | |||
| GROUND BALLS | 41 | vs Plymouth St. (N.H.) (Mar 22) | ||
| 38 | at Birmingham-Southern (Apr 22) | |||
| 38 | at Otterbein Univ. (OH) (Apr 14) | |||
| TURNOVERS | 24 | at LaGrange College (Feb 25) | ||
| 23 | at MSJW (Mar 17) | |||
| 23 | vs Millsaps (Mar 03) | |||
| CAUSED TURNOVERS | 35 | at Birmingham-Southern (Apr 22) | ||
| 27 | at Otterbein Univ. (OH) (Apr 14) |
| University of Dallas - GAME LOWS |
| POINTS | 0 | at Sewanee (Apr 01) | ||
| 1 | vs Colorado College (Mar 10) | |||
| GOALS | 0 | at Sewanee (Apr 01) | ||
| 1 | vs Colorado College (Mar 10) | |||
| ASSISTS | 0 | vs Colorado College (Mar 10) | ||
| 0 | at Sewanee (Apr 01) | |||
| 0 | at Centre College (Apr 15) | |||
| SHOTS | 5 | vs Colorado College (Mar 10) | ||
| 5 | at Sewanee (Apr 01) | |||
| SHOTS ON GOAL | 0 | at Oberlin College (OH) (Mar 18) | ||
| 3 | vs Colorado College (Mar 10) | |||
| 3 | at Sewanee (Apr 01) | |||
| SAVES | 1 | vs Colorado College (Mar 10) | ||
| 6 | at Otterbein Univ. (OH) (Apr 14) | |||
| GROUND BALLS | 2 | at Oberlin College (OH) (Mar 18) | ||
| 7 | at Centre College (Apr 15) | |||
| TURNOVERS | 13 | at Agnes Scott (Mar 31) | ||
| 14 | at LaGrange College (Feb 25) | |||
| CAUSED TURNOVERS | 9 | at Oberlin College (OH) (Mar 18) | ||
| 9 | vs Plymouth St. (N.H.) (Mar 22) | |||
| 9 | at Agnes Scott (Mar 31) |
| Opponent - GAME LOWS |
| POINTS | 12 | at LaGrange College (Feb 25) | ||
| 14 | at MSJW (Mar 17) | |||
| 14 | at Otterbein Univ. (OH) (Apr 14) | |||
| GOALS | 10 | at LaGrange College (Feb 25) | ||
| 10 | at MSJW (Mar 17) | |||
| ASSISTS | 1 | at Otterbein Univ. (OH) (Apr 14) | ||
| 2 | at LaGrange College (Feb 25) | |||
| SHOTS | 24 | at Otterbein Univ. (OH) (Apr 14) | ||
| 25 | at LaGrange College (Feb 25) | |||
| 25 | vs Millsaps (Mar 03) | |||
| 25 | vs Colorado College (Mar 10) | |||
| 25 | at Sewanee (Apr 01) | |||
| SHOTS ON GOAL | 0 | at Oberlin College (OH) (Mar 18) | ||
| 17 | vs Colorado College (Mar 10) | |||
| SAVES | 2 | vs Colorado College (Mar 10) | ||
| 3 | at Sewanee (Apr 01) | |||
| 3 | at Otterbein Univ. (OH) (Apr 14) | |||
| GROUND BALLS | 13 | at Oberlin College (OH) (Mar 18) | ||
| 15 | at Agnes Scott (Mar 31) | |||
| TURNOVERS | 9 | at Oberlin College (OH) (Mar 18) | ||
| 9 | vs Plymouth St. (N.H.) (Mar 22) | |||
| 9 | at Agnes Scott (Mar 31) | |||
| CAUSED TURNOVERS | 13 | at Agnes Scott (Mar 31) | ||
| 14 | at LaGrange College (Feb 25) |