Stephanie Gore #7 N/A Birmingham Southern

gp 15
p 36
g 27
a 9
Recent Games
Mar 31 at Colorado College L, 18-5
Apr 7 at Millsaps W, 12-11
Apr 10 at Berry L, 23-10
Apr 20 at Sewanee L, 19-8
Apr 22 Dallas W, 19-5
Apr 28 vs. Colorado College L, 18-8
Statistics category Overall Conf
Games 15 40th 5 1st
Points 36 16th 4 36th
Goals 27 13th 4 29th
Assists 9 16th 0 49th
Shots 67 12th 18 15th
Shooting percentage 40.3 40th 22.2 50th
Shots on goal 47 12th 17 12th
Shots on goal percentage 70.1 71st 94.4 24th
Free position goals-shots 4-13 17th 1-4 22nd
Ground balls 102 1st 42 1st
Draw controls 52 5th 11 9th
Turnovers 37 6th 12 8th
Caused turnovers 49 1st 19 1st
Fouls 33 4th 12 3rd
Yellow cards 1 28th 1 7th
Red cards 0 2nd 0 1st
Green cards 0 2nd 0 1st
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 11 Tenn. Wesleyan W, 9-8 3 1 4 0-1 10 4 6 4 4 75.0 3 75.0 3 - 0 0
Feb 21 Augustana (IL) L, 20-9 1 2 3 0-0 5 3 3 4 3 33.3 2 66.7 3 - 0 0
Feb 25 vs. Carthage L, 17-8 5 0 5 1-0 3 2 1 0 5 100.0 0 0.0 - - 0 0
Feb 27 Ferrum W, 19-14 1 0 1 0-1 7 2 2 4 4 25.0 2 50.0 4 - 0 0
Mar 5 Aquinas W, 15-13 2 1 3 1-1 10 4 0 4 5 40.0 3 60.0 4 - 0 0
Mar 7 Reinhardt W, 12-11 2 1 3 0-3 7 3 2 5 6 33.3 5 83.3 5 - 0 0
Mar 21 at LaGrange W, 19-6 4 1 5 0-1 5 3 2 5 9 44.4 6 66.7 0 - 0 0
Mar 23 Agnes Scott W, 23-3 1 3 4 0-1 8 12 4 2 7 14.3 5 71.4 2 - 0 0
Mar 25 Centre L, 18-6 0 0 0 0-1 9 1 1 3 3 0.0 3 100.0 3 - 0 0
Mar 31 at Colorado College L, 18-5 0 0 0 0-1 6 2 3 2 3 0.0 3 100.0 - - 0 0
Apr 7 at Millsaps W, 12-11 3 0 3 1-2 6 4 4 4 7 42.9 7 100.0 0 - 0 0
Apr 10 at Berry L, 23-10 3 0 3 1-1 1 4 4 0 4 75.0 3 75.0 0 - 0 0
Apr 20 at Sewanee L, 19-8 0 0 0 0-0 4 3 2 1 1 0.0 1 100.0 4 - 0 0
Apr 22 Dallas W, 19-5 1 0 1 0-0 17 1 2 9 4 25.0 3 75.0 5 - 0 0
Apr 28 vs. Colorado College L, 18-8 1 0 1 0-0 4 4 1 2 2 50.0 1 50.0 - - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2011-12 15 14 27 9 36 4-13 102 52 0 49 67 40.3 47 70.1 0 1 0 0 0
Total 15 14 27 9 36 4-13 102 52 0 49 67 40.3 47 70.1 0 1 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 14 27 9 36 4-13 102 52 0 49 67 40.3 47 70.1 0 1 0 0 0
Conference 5 5 4 0 4 1-4 42 11 0 19 18 22.2 17 94.4 0 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 8 11 8 19 1-8 73 30 0 35 36 30.6 26 72.2 0 0 0 0 0
Away 5 5 10 1 11 2-5 22 16 0 12 24 41.7 20 83.3 0 1 0 0 0
Neutral 2 1 6 0 6 1-0 7 6 0 2 7 85.7 1 14.3 0 0 0 0 0
 
-
Wins 8 8 17 7 24 2-10 70 33 0 37 46 37.0 34 73.9 0 0 0 0 0
Losses 7 6 10 2 12 2-3 32 19 0 12 21 47.6 13 61.9 0 1 0 0 0
 
-
February 4 3 10 3 13 1-2 25 11 0 12 16 62.5 7 43.8 0 0 0 0 0
March 6 6 9 6 15 1-8 45 25 0 21 33 27.3 25 75.8 0 1 0 0 0
April 5 5 8 0 8 2-3 32 16 0 16 18 44.4 15 83.3 0 0 0 0 0