2001-02 SCAC Women's Basketball
Millsaps College
Season Schedule/Results & Leaders
2001-02 SCAC Women's Basketball
Millsaps College Season Schedule/Results & Leaders (March 16, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (6-7) (0-12) (0-0)
CONFERENCE.......... (4-14) (4-5) (0-9) (0-0)
NON-CONFERENCE...... (2-5) (2-2) (0-3) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/01 LOUISIANA COLLEGE W 67-63 450 (18)Jessica Dunlap (9)Jessica Dunlap
11/19/01 LOYOLA (LA.) UNIV. W 71-67 500 (22)Jessica Dunlap (6)Cece Turner
(6)Jessica Dunlap
11/20/01 MISSOURI VALLEY 59-76 L 375 (18)Jillian Compton (11)Jessica Dunlap
(18)Jessica Dunlap
11/25/01 LAGRANGE COLLEGE 59-65 L 325 (14)Jessica Gillom (12)Jessica Dunlap
11/27/01 at Louisiana College 68-72 L 400 (19)Jessica Dunlap (12)Jessica Dunlap
12/01/01 * OGLETHORPE UNIV. W 76-69 470 (20)Jessica Dunlap (8)Jillian Compton
12/05/01 at Loyola (La.) Univ. 40-57 L 210 (10)Jessica Dunlap (6)Jessica Dunlap
12/08/01 at Rust College 37-65 L 300 (8)Becky McDole (7)Cece Turner
(8)Jillian Compton
12/29/01 * SOUTHWESTERN UNIV. 58-69 L 450 (24)Jessica Dunlap (6)Jessica Dunlap
12/31/01 * TRINITY UNIVERSITY 56-75 L 200 (15)Jessica Dunlap (7)Jessica Dunlap
01/04/02 * at DePauw University 60-83 L 175 (15)Jessica Dunlap (4)Lindsay Meyer
(4)Sara Greer
01/06/02 * at Rose-Hulman 50-70 L 225 (12)Jessica Dunlap (9)Cece Turner
01/11/02 * CENTRE COLLEGE W 83-80 310 (19)Jillian Compton (11)Jessica Dunlap
01/13/02 * UNIV. OF THE SOUTH 64-67 L 225 (18)Lindsay Meyer (9)Jessica Dunlap
01/18/02 * at Rhodes College 67-76 L 200 (24)Jessica Dunlap (7)Jessica Dunlap
01/20/02 * at Hendrix College 55-68 L (25)Jessica Dunlap (10)Jessica Dunlap
01/25/02 * at Southwestern Univ. 51-66 L (26)Jessica Dunlap (9)Jessica Dunlap
01/27/02 * at Trinity University 61-75 L 150 (27)Jessica Dunlap (13)Jessica Dunlap
02/01/02 * DEPAUW UNIVERSITY 54-78 L 570 (24)Jessica Dunlap (6)Lindsay Meyer
02/03/02 * ROSE-HULMAN 67-70 L 250 (17)Lindsay Meyer (10)Jessica Dunlap
02/08/02 * at Centre College 66-91 L 105 (19)Jillian Compton (7)Jessica Dunlap
(7)Sara Greer
02/10/02 * at Univ. of the South 58-72 L (20)Jillian Compton (9)Jessica Dunlap
02/15/02 * RHODES COLLEGE W 71-49 (23)Jessica Dunlap (10)Jessica Dunlap
02/17/02 * HENDRIX COLLEGE W 66-60 315 (16)Jessica Dunlap (16)Jessica Dunlap
2/23/02 * at Oglethorpe Univ. 66-76 L 250 (25)Jessica Dunlap (7)Jessica Dunlap
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4440 342
AWAY.................... 12 2015 168
NEUTRAL................. 0 0 0
TOTAL................... 25 6455 258
Overall Team Statistics
2001-02 SCAC Women's Basketball
Millsaps College Overall Team Statistics (March 16, 2002)
All games
TEAM STATISTICS MC OPP
--------------------------------------------------------
SCORING....................... 1530 1759
Points per game............. 61.2 70.4
Scoring margin.............. -9.2 -
FIELD GOALS-ATT............... 564-1349 647-1496
Field goal pct.............. .418 .432
3 POINT FG-ATT................ 93-307 133-382
3-point FG pct.............. .303 .348
3-pt FG made per game....... 3.7 5.3
FREE THROWS-ATT............... 309-452 332-477
Free throw pct.............. .684 .696
REBOUNDS...................... 837 880
Rebounds per game........... 33.5 35.2
Rebounding margin........... -1.7 -
ASSISTS....................... 304 360
Assists per game............ 12.2 14.4
TURNOVERS..................... 468 355
Turnovers per game.......... 18.7 14.2
Turnover margin............. -4.5 -
Assist/turnover ratio....... 0.6 1.0
STEALS........................ 173 263
Steals per game............. 6.9 10.5
BLOCKS........................ 61 42
Blocks per game............. 2.4 1.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 4440 2015
Home games-Avg/Game......... 13-342 12-168
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 763 765 2 - 1530
Opponents... 826 928 5 - 1759
Season Box Score
2001-02 SCAC Women's Basketball
Millsaps College Season Box Score (March 16, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (6-7) (0-12) (0-0)
CONFERENCE.......... (4-14) (4-5) (0-9) (0-0)
NON-CONFERENCE...... (2-5) (2-2) (0-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Jessica Dunlap..... 25-23 889 35.6 181-286 .633 0-0 .000 98-125 .784 85 125 210 8.4 38 0 24 35 30 27 460 18.4
11 Jillian Compton.... 25-25 805 32.2 106-276 .384 40-138 .290 34-44 .773 15 50 65 2.6 44 0 38 60 7 21 286 11.4
23 Lindsay Meyer...... 25-22 641 25.6 71-174 .408 28-75 .373 29-50 .580 15 67 82 3.3 62 2 62 73 3 40 199 8.0
25 Kesha Perry........ 17-10 315 18.5 35-110 .318 17-62 .274 15-19 .789 2 21 23 1.4 24 0 27 42 1 13 102 6.0
00 Cece Turner........ 25-13 477 19.1 52-152 .342 2-4 .500 24-51 .471 35 62 97 3.9 55 1 24 38 10 15 130 5.2
24 Sara Greer......... 25-17 655 26.2 33-93 .355 1-5 .200 46-59 .780 27 47 74 3.0 36 1 84 62 1 19 113 4.5
33 Jessica Gillom..... 15-2 135 9.0 16-42 .381 0-0 .000 10-13 .769 11 15 26 1.7 20 0 1 7 3 2 42 2.8
45 Juliana Wallace.... 23-4 267 11.6 20-77 .260 1-8 .125 11-21 .524 23 33 56 2.4 40 0 10 22 3 10 52 2.3
55 Becky McDole....... 25-7 268 10.7 20-40 .500 0-0 .000 12-19 .632 19 28 47 1.9 35 0 5 23 3 9 52 2.1
21 Sheena Gardner..... 21-1 158 7.5 10-37 .270 1-4 .250 13-18 .722 3 9 12 0.6 11 0 6 16 0 7 34 1.6
12 Crystal Helo....... 9-0 56 6.2 4-15 .267 0-2 .000 6-13 .462 7 13 20 2.2 5 0 4 10 0 1 14 1.6
15 Leslie Smith....... 20-0 179 9.0 9-16 .563 0-0 .000 6-11 .545 9 17 26 1.3 28 1 12 26 0 4 24 1.2
22 Elaine Storey...... 7-0 17 2.4 2-7 .286 1-3 .333 3-4 .750 3 0 3 0.4 2 0 0 1 0 1 8 1.1
10 Katye Tubb......... 14-0 96 6.9 4-16 .250 2-6 .333 0-0 .000 5 10 15 1.1 8 0 4 11 0 1 10 0.7
3 Naffie Mooney...... 4-0 11 2.8 1-5 .200 0-0 .000 0-1 .000 1 1 2 0.5 1 0 1 4 0 0 2 0.5
05 Talisha Moore...... 10-0 43 4.3 0-3 .000 0-0 .000 2-4 .500 0 1 1 0.1 8 0 2 12 0 3 2 0.2
TEAM............... 22 56 78 3.3 0 26
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5012 564-1349 .418 93-307 .303 309-452 .684 282 555 837 33.5 417 5 304 468 61 173 1530 61.2
Opponents.......... 25 5028 647-1496 .432 133-382 .348 332-477 .696 328 552 880 35.2 419 - 360 355 42 263 1759 70.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 763 765 2 - 1530
Opponents... 826 928 5 - 1759
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Millsaps College.............. 84 15 99
Opponents..................... 84 10 94
Combined Team Statistics
2001-02 SCAC Women's Basketball
Millsaps College Combined Team Statistics (March 16, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/01 LOUISIANA COLLEGE W 67-63 450
11/19/01 LOYOLA (LA.) UNIV. W 71-67 500
11/20/01 MISSOURI VALLEY L 59-76 375
11/25/01 LAGRANGE COLLEGE L 59-65 325
11/27/01 at Louisiana College L 68-72 400
*12/01/01 OGLETHORPE UNIV. W 76-69 470
12/05/01 at Loyola (La.) Univ. L 40-57 210
12/08/01 at Rust College L 37-65 300
*12/29/01 SOUTHWESTERN UNIV. L 58-69 450
*12/31/01 TRINITY UNIVERSITY L 56-75 200
*01/04/02 at DePauw University L 60-83 175
*01/06/02 at Rose-Hulman L 50-70 225
*01/11/02 CENTRE COLLEGE W 83-80 310
*01/13/02 UNIV. OF THE SOUTH L 64-67 225
*01/18/02 at Rhodes College L 67-76 200
*01/20/02 at Hendrix College L 55-68 -
*01/25/02 at Southwestern Univ. L 51-66 -
*01/27/02 at Trinity University L 61-75 150
*02/01/02 DEPAUW UNIVERSITY L 54-78 570
*02/03/02 ROSE-HULMAN L 67-70 250
*02/08/02 at Centre College L 66-91 105
*02/10/02 at Univ. of the South L 58-72 -
*02/15/02 RHODES COLLEGE W 71-49 -
*02/17/02 HENDRIX COLLEGE W 66-60 315
*2/23/02 at Oglethorpe Univ. L 66-76 250
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (6-7) (0-12) (0-0)
CONFERENCE.......... (4-14) (4-5) (0-9) (0-0)
NON-CONFERENCE...... (2-5) (2-2) (0-3) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Jessica Dunlap...... 25-23 35.6 .633 .000 .784 8.4 1.0 27 30 18.4
11 Jillian Compton..... 25-25 32.2 .384 .290 .773 2.6 1.5 21 7 11.4
23 Lindsay Meyer....... 25-22 25.6 .408 .373 .580 3.3 2.5 40 3 8.0
25 Kesha Perry......... 17-10 18.5 .318 .274 .789 1.4 1.6 13 1 6.0
00 Cece Turner......... 25-13 19.1 .342 .500 .471 3.9 1.0 15 10 5.2
24 Sara Greer.......... 25-17 26.2 .355 .200 .780 3.0 3.4 19 1 4.5
33 Jessica Gillom...... 15-2 9.0 .381 .000 .769 1.7 0.1 2 3 2.8
45 Juliana Wallace..... 23-4 11.6 .260 .125 .524 2.4 0.4 10 3 2.3
55 Becky McDole........ 25-7 10.7 .500 .000 .632 1.9 0.2 9 3 2.1
21 Sheena Gardner...... 21-1 7.5 .270 .250 .722 0.6 0.3 7 0 1.6
12 Crystal Helo........ 9-0 6.2 .267 .000 .462 2.2 0.4 1 0 1.6
15 Leslie Smith........ 20-0 9.0 .563 .000 .545 1.3 0.6 4 0 1.2
22 Elaine Storey....... 7-0 2.4 .286 .333 .750 0.4 0.0 1 0 1.1
10 Katye Tubb.......... 14-0 6.9 .250 .333 .000 1.1 0.3 1 0 0.7
3 Naffie Mooney....... 4-0 2.8 .200 .000 .000 0.5 0.3 0 0 0.5
05 Talisha Moore....... 10-0 4.3 .000 .000 .500 0.1 0.2 3 0 0.2
Total............... 25 .418 .303 .684 33.5 12.2 173 61 61.2
Opponents........... 25 .432 .348 .696 35.2 14.4 263 42 70.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jessica Dunlap...... 25 181-286 .633 0-0 .000 98-125 .784 460 18.4
Jillian Compton..... 25 106-276 .384 40-138 .290 34-44 .773 286 11.4
Lindsay Meyer....... 25 71-174 .408 28-75 .373 29-50 .580 199 8.0
Kesha Perry......... 17 35-110 .318 17-62 .274 15-19 .789 102 6.0
Cece Turner......... 25 52-152 .342 2-4 .500 24-51 .471 130 5.2
Sara Greer.......... 25 33-93 .355 1-5 .200 46-59 .780 113 4.5
Jessica Gillom...... 15 16-42 .381 0-0 .000 10-13 .769 42 2.8
Juliana Wallace..... 23 20-77 .260 1-8 .125 11-21 .524 52 2.3
Becky McDole........ 25 20-40 .500 0-0 .000 12-19 .632 52 2.1
Sheena Gardner...... 21 10-37 .270 1-4 .250 13-18 .722 34 1.6
Crystal Helo........ 9 4-15 .267 0-2 .000 6-13 .462 14 1.6
Leslie Smith........ 20 9-16 .563 0-0 .000 6-11 .545 24 1.2
Elaine Storey....... 7 2-7 .286 1-3 .333 3-4 .750 8 1.1
Katye Tubb.......... 14 4-16 .250 2-6 .333 0-0 .000 10 0.7
Naffie Mooney....... 4 1-5 .200 0-0 .000 0-1 .000 2 0.5
Talisha Moore....... 10 0-3 .000 0-0 .000 2-4 .500 2 0.2
Total............... 25 564-1349 .418 93-307 .303 309-452 .684 1530 61.2
Opponents........... 25 647-1496 .432 133-382 .348 332-477 .696 1759 70.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jessica Dunlap...... 25 889 85 125 210 38 0 24 35 0.7 27
Jillian Compton..... 25 805 15 50 65 44 0 38 60 0.6 20
Lindsay Meyer....... 25 641 15 67 82 62 2 62 73 0.8 20
Kesha Perry......... 17 315 2 21 23 24 0 27 42 0.6 18
Cece Turner......... 25 477 35 62 97 55 1 24 38 0.6 11
Sara Greer.......... 25 655 27 47 74 36 1 84 62 1.4 15
Jessica Gillom...... 15 135 11 15 26 20 0 1 7 0.1 14
Juliana Wallace..... 23 267 23 33 56 40 0 10 22 0.5 12
Becky McDole........ 25 268 19 28 47 35 0 5 23 0.2 8
Sheena Gardner...... 21 158 3 9 12 11 0 6 16 0.4 6
Crystal Helo........ 9 56 7 13 20 5 0 4 10 0.4 4
Leslie Smith........ 20 179 9 17 26 28 1 12 26 0.5 6
Elaine Storey....... 7 17 3 0 3 2 0 0 1 0.0 6
Katye Tubb.......... 14 96 5 10 15 8 0 4 11 0.4 5
Naffie Mooney....... 4 11 1 1 2 1 0 1 4 0.3 2
Talisha Moore....... 10 43 0 1 1 8 0 2 12 0.2 1
Total............... 25 5012 282 555 837 417 5 304 468 0.6 83
Opponents........... 25 5028 328 552 880 419 - 360 355 1.0 91
TEAM STATISTICS MC OPP
--------------------------------------------------------
SCORING....................... 1530 1759
Points per game............. 61.2 70.4
Scoring margin.............. -9.2 -
FIELD GOALS-ATT............... 564-1349 647-1496
Field goal pct.............. .418 .432
3 POINT FG-ATT................ 93-307 133-382
3-point FG pct.............. .303 .348
3-pt FG made per game....... 3.7 5.3
FREE THROWS-ATT............... 309-452 332-477
Free throw pct.............. .684 .696
REBOUNDS...................... 837 880
Rebounds per game........... 33.5 35.2
Rebounding margin........... -1.7 -
ASSISTS....................... 304 360
Assists per game............ 12.2 14.4
TURNOVERS..................... 468 355
Turnovers per game.......... 18.7 14.2
Turnover margin............. -4.5 -
Assist/turnover ratio....... 0.6 1.0
STEALS........................ 173 263
Steals per game............. 6.9 10.5
BLOCKS........................ 61 42
Blocks per game............. 2.4 1.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 4440 2015
Home games-Avg/Game......... 13-342 12-168
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 763 765 2 - 1530
Opponents... 826 928 5 - 1759
Category Leaders
2001-02 SCAC Women's Basketball
Millsaps College Category Leaders (March 16, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jessica Dunlap...... 181 286 .633 Jessica Dunlap...... 25 286 11.4
Leslie Smith........ 9 16 .563 Jillian Compton..... 25 276 11.0
Becky McDole........ 20 40 .500 Lindsay Meyer....... 25 174 7.0
Lindsay Meyer....... 71 174 .408 Cece Turner......... 25 152 6.1
Jillian Compton..... 106 276 .384 Kesha Perry......... 17 110 6.5
Jessica Gillom...... 16 42 .381
Sara Greer.......... 33 93 .355 FIELD GOALS MADE G Made Made/G
Cece Turner......... 52 152 .342 -----------------------------------
Kesha Perry......... 35 110 .318 Jessica Dunlap...... 25 181 7.2
Elaine Storey....... 2 7 .286 Jillian Compton..... 25 106 4.2
Sheena Gardner...... 10 37 .270 Lindsay Meyer....... 25 71 2.8
Crystal Helo........ 4 15 .267 Cece Turner......... 25 52 2.1
Kesha Perry......... 17 35 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cece Turner......... 2 4 .500 Jillian Compton..... 25 138 5.5
Lindsay Meyer....... 28 75 .373 Lindsay Meyer....... 25 75 3.0
Katye Tubb.......... 2 6 .333 Kesha Perry......... 17 62 3.6
Elaine Storey....... 1 3 .333 Juliana Wallace..... 23 8 0.3
Jillian Compton..... 40 138 .290 Katye Tubb.......... 14 6 0.4
Kesha Perry......... 17 62 .274
Sheena Gardner...... 1 4 .250 3-POINT FGS MADE G Made Made/G
Sara Greer.......... 1 5 .200 -----------------------------------
Juliana Wallace..... 1 8 .125 Jillian Compton..... 25 40 1.6
Crystal Helo........ 0 2 .000 Lindsay Meyer....... 25 28 1.1
Kesha Perry......... 17 17 1.0
Cece Turner......... 25 2 0.1
Katye Tubb.......... 14 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kesha Perry......... 15 19 .789 Jessica Dunlap...... 25 125 5.0
Jessica Dunlap...... 98 125 .784 Sara Greer.......... 25 59 2.4
Sara Greer.......... 46 59 .780 Cece Turner......... 25 51 2.0
Jillian Compton..... 34 44 .773 Lindsay Meyer....... 25 50 2.0
Jessica Gillom...... 10 13 .769 Jillian Compton..... 25 44 1.8
Elaine Storey....... 3 4 .750
Sheena Gardner...... 13 18 .722 FREE THROWS MADE G Made Made/G
Becky McDole........ 12 19 .632 -----------------------------------
Lindsay Meyer....... 29 50 .580 Jessica Dunlap...... 25 98 3.9
Leslie Smith........ 6 11 .545 Jillian Compton..... 25 34 1.4
Juliana Wallace..... 11 21 .524 Lindsay Meyer....... 25 29 1.2
Talisha Moore....... 2 4 .500 Cece Turner......... 25 24 1.0
Kesha Perry......... 17 15 0.9
Sara Greer.......... 25 46 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jessica Dunlap...... 25 460 18.4 Jessica Dunlap...... 25 460 18.4
Jillian Compton..... 25 286 11.4 Jillian Compton..... 25 286 11.4
Lindsay Meyer....... 25 199 8.0 Lindsay Meyer....... 25 199 8.0
Cece Turner......... 25 130 5.2 Kesha Perry......... 17 102 6.0
Sara Greer.......... 25 113 4.5 Cece Turner......... 25 130 5.2
Kesha Perry......... 17 102 6.0 Sara Greer.......... 25 113 4.5
Becky McDole........ 25 52 2.1 Jessica Gillom...... 15 42 2.8
Juliana Wallace..... 23 52 2.3 Juliana Wallace..... 23 52 2.3
Jessica Gillom...... 15 42 2.8 Becky McDole........ 25 52 2.1
Sheena Gardner...... 21 34 1.6 Sheena Gardner...... 21 34 1.6
Leslie Smith........ 20 24 1.2 Crystal Helo........ 9 14 1.6
Crystal Helo........ 9 14 1.6 Leslie Smith........ 20 24 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jessica Dunlap...... 25 210 8.4 Sara Greer.......... 25 84 3.4
Cece Turner......... 25 97 3.9 Lindsay Meyer....... 25 62 2.5
Lindsay Meyer....... 25 82 3.3 Jillian Compton..... 25 38 1.5
Sara Greer.......... 25 74 3.0 Kesha Perry......... 17 27 1.6
Jillian Compton..... 25 65 2.6 Jessica Dunlap...... 25 24 1.0
Cece Turner......... 25 24 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Jessica Dunlap...... 25 210 8.4 -----------------------------------
Cece Turner......... 25 97 3.9 Lindsay Meyer....... 25 40 1.6
Lindsay Meyer....... 25 82 3.3 Jessica Dunlap...... 25 27 1.1
Sara Greer.......... 25 74 3.0 Jillian Compton..... 25 21 0.8
Jillian Compton..... 25 65 2.6 Sara Greer.......... 25 19 0.8
Cece Turner......... 25 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jessica Dunlap...... 25 85 3.4 Jessica Dunlap...... 25 30 1.2
Cece Turner......... 25 35 1.4 Cece Turner......... 25 10 0.4
Sara Greer.......... 25 27 1.1 Jillian Compton..... 25 7 0.3
Juliana Wallace..... 23 23 1.0 Juliana Wallace..... 23 3 0.1
Becky McDole........ 25 19 0.8 Lindsay Meyer....... 25 3 0.1
Becky McDole........ 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G Jessica Gillom...... 15 3 0.2
-----------------------------------
Jessica Dunlap...... 25 125 5.0 MINUTES G No. Min/G
Lindsay Meyer....... 25 67 2.7 -----------------------------------
Cece Turner......... 25 62 2.5 Jessica Dunlap...... 25 889 35.6
Jillian Compton..... 25 50 2.0 Jillian Compton..... 25 805 32.2
Sara Greer.......... 25 47 1.9 Sara Greer.......... 25 655 26.2
Lindsay Meyer....... 25 641 25.6
Cece Turner......... 25 477 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lindsay Meyer....... 25 62 2.5 Lindsay Meyer....... 25 73 2.9
Cece Turner......... 25 55 2.2 Sara Greer.......... 25 62 2.5
Jillian Compton..... 25 44 1.8 Jillian Compton..... 25 60 2.4
Juliana Wallace..... 23 40 1.7 Kesha Perry......... 17 42 2.5
Jessica Dunlap...... 25 38 1.5 Cece Turner......... 25 38 1.5
FOULOUTS G No.
----------------------------
Lindsay Meyer....... 25 2
Leslie Smith........ 20 1
Sara Greer.......... 25 1
Cece Turner......... 25 1
Overall/Conference Statistics
2001-02 SCAC Women's Basketball
Millsaps College Overall/Conference Statistics (March 16, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jessica Dunlap...... 25-23 35.6 .633 .000 .784 8.4 1.0 27 30 18.4 18-17 36.4 .667 .000 .761 8.3 0.9 18 21 19.7
Jillian Compton..... 25-25 32.2 .384 .290 .773 2.6 1.5 21 7 11.4 18-18 33.7 .368 .304 .833 3.2 1.7 16 5 11.6
Lindsay Meyer....... 25-22 25.6 .408 .373 .580 3.3 2.5 40 3 8.0 18-15 27.6 .401 .333 .591 3.6 2.7 34 3 9.4
Kesha Perry......... 17-10 18.5 .318 .274 .789 1.4 1.6 13 1 6.0 10-4 16.0 .302 .231 .700 1.2 1.8 7 1 5.4
Cece Turner......... 25-13 19.1 .342 .500 .471 3.9 1.0 15 10 5.2 18-8 18.6 .360 .500 .600 3.2 1.1 11 8 5.3
Sara Greer.......... 25-17 26.2 .355 .200 .780 3.0 3.4 19 1 4.5 18-17 31.3 .370 .250 .800 3.6 3.3 18 1 5.6
Jessica Gillom...... 15-2 9.0 .381 .000 .769 1.7 0.1 2 3 2.8 9-0 6.4 .313 .000 .400 1.1 0.1 1 2 1.3
Juliana Wallace..... 23-4 11.6 .260 .125 .524 2.4 0.4 10 3 2.3 17-4 13.4 .302 .143 .579 2.8 0.3 8 3 2.9
Becky McDole........ 25-7 10.7 .500 .000 .632 1.9 0.2 9 3 2.1 18-6 10.6 .455 .000 .556 1.6 0.2 6 3 1.4
Sheena Gardner...... 21-1 7.5 .270 .250 .722 0.6 0.3 7 0 1.6 14-0 4.6 .294 .000 .500 0.4 0.1 4 0 1.1
Crystal Helo........ 9-0 6.2 .267 .000 .462 2.2 0.4 1 0 1.6 5-0 8.8 .231 .000 .286 2.8 0.8 1 0 1.6
Leslie Smith........ 20-0 9.0 .563 .000 .545 1.3 0.6 4 0 1.2 16-0 10.1 .563 .000 .286 1.4 0.7 4 0 1.3
Elaine Storey....... 7-0 2.4 .286 .333 .750 0.4 0.0 1 0 1.1 2-0 2.0 .333 1.000 .750 1.0 0.0 0 0 3.0
Katye Tubb.......... 14-0 6.9 .250 .333 .000 1.1 0.3 1 0 0.7 8-0 5.6 .300 .400 .000 0.6 0.1 0 0 1.0
Naffie Mooney....... 4-0 2.8 .200 .000 .000 0.5 0.3 0 0 0.5 2-0 2.0 .333 .000 .000 0.5 0.5 0 0 1.0
Talisha Moore....... 10-0 4.3 .000 .000 .500 0.1 0.2 3 0 0.2 4-0 2.8 .000 .000 .500 0.3 0.3 1 0 0.3
Total............... 25 .418 .303 .684 33.5 12.2 173 61 61.2 18 .429 .300 .680 33.4 12.3 129 47 62.7
Opponents........... 25 .432 .348 .696 35.2 14.4 263 42 70.4 18 .448 .360 .691 35.4 15.2 176 31 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jessica Dunlap...... 181-286 .633 0-0 .000 98-125 .784 460 18.4 142-213 .667 0-0 .000 70-92 .761 354 19.7
Jillian Compton..... 106-276 .384 40-138 .290 34-44 .773 286 11.4 74-201 .368 31-102 .304 30-36 .833 209 11.6
Lindsay Meyer....... 71-174 .408 28-75 .373 29-50 .580 199 8.0 61-152 .401 21-63 .333 26-44 .591 169 9.4
Kesha Perry......... 35-110 .318 17-62 .274 15-19 .789 102 6.0 19-63 .302 9-39 .231 7-10 .700 54 5.4
Cece Turner......... 52-152 .342 2-4 .500 24-51 .471 130 5.2 36-100 .360 2-4 .500 21-35 .600 95 5.3
Sara Greer.......... 33-93 .355 1-5 .200 46-59 .780 113 4.5 30-81 .370 1-4 .250 40-50 .800 101 5.6
Jessica Gillom...... 16-42 .381 0-0 .000 10-13 .769 42 2.8 5-16 .313 0-0 .000 2-5 .400 12 1.3
Juliana Wallace..... 20-77 .260 1-8 .125 11-21 .524 52 2.3 19-63 .302 1-7 .143 11-19 .579 50 2.9
Becky McDole........ 20-40 .500 0-0 .000 12-19 .632 52 2.1 10-22 .455 0-0 .000 5-9 .556 25 1.4
Sheena Gardner...... 10-37 .270 1-4 .250 13-18 .722 34 1.6 5-17 .294 0-1 .000 5-10 .500 15 1.1
Crystal Helo........ 4-15 .267 0-2 .000 6-13 .462 14 1.6 3-13 .231 0-1 .000 2-7 .286 8 1.6
Leslie Smith........ 9-16 .563 0-0 .000 6-11 .545 24 1.2 9-16 .563 0-0 .000 2-7 .286 20 1.3
Elaine Storey....... 2-7 .286 1-3 .333 3-4 .750 8 1.1 1-3 .333 1-1 1.000 3-4 .750 6 3.0
Katye Tubb.......... 4-16 .250 2-6 .333 0-0 .000 10 0.7 3-10 .300 2-5 .400 0-0 .000 8 1.0
