Licensed to Depauw University HY-TEK's Meet Manager 2/11/2010 08:01 PM
2010 Southern Collegiate Athletic Confer
Swimming and Diving Championships
Psych Sheet
Event 1 Women 200 Yard Freestyle Relay
===============================================================================
School
===============================================================================
1 CENTRE COLLEGE 'A' 1:40.09
2 DEPAUW UNIVERSITY 'A' 1:40.54
3 TRINITY UNIVERSITY 'A' 1:41.81
4 DEPAUW UNIVERSITY 'B' 1:44.00
5 UNIVERSITY OF THE SOUTH 'A' 1:44.09
6 RHODES COLLEGE 'A' 1:44.38
7 CENTRE COLLEGE 'B' 1:44.59
8 COLORADO COLLEGE 'A' 1:46.28
9 TRINITY UNIVERSITY 'B' 1:46.28
10 HENDRIX COLLEGE 'A' 1:48.27
11 AUSTIN COLLEGE 'A' 1:50.55
12 UNIVERSITY OF THE SOUTH 'B' 1:51.00
13 SOUTHWESTERN UNIVERSITY 'A' 1:51.12
14 COLORADO COLLEGE 'B' 1:53.18
15 HENDRIX COLLEGE 'B' 1:53.66
16 RHODES COLLEGE 'B' 1:55.03
17 HENDRIX COLLEGE 'C' 1:59.86
18 HENDRIX COLLEGE 'D' 2:02.32
19 DEPAUW UNIVERSITY 'C' XNT
20 DEPAUW UNIVERSITY 'D' XNT
Event 2 Men 200 Yard Freestyle Relay
===============================================================================
School
===============================================================================
1 DEPAUW UNIVERSITY 'A' 1:23.08
2 TRINITY UNIVERSITY 'A' 1:28.63
3 RHODES COLLEGE 'A' 1:31.10
4 CENTRE COLLEGE 'A' 1:31.18
5 UNIVERSITY OF THE SOUTH 'A' 1:31.76
6 DEPAUW UNIVERSITY 'B' 1:32.12
7 SOUTHWESTERN UNIVERSITY 'A' 1:32.34
8 COLORADO COLLEGE 'A' 1:32.40
9 HENDRIX COLLEGE 'A' 1:32.95
10 AUSTIN COLLEGE 'A' 1:32.96
11 TRINITY UNIVERSITY 'B' 1:33.02
12 CENTRE COLLEGE 'B' 1:35.22
13 AUSTIN COLLEGE 'B' 1:35.50
14 RHODES COLLEGE 'B' 1:37.33
15 SOUTHWESTERN UNIVERSITY 'B' 1:37.99
16 UNIVERSITY OF THE SOUTH 'B' 1:38.00
17 HENDRIX COLLEGE 'B' 1:38.15
18 COLORADO COLLEGE 'B' 1:39.28
Event 3 Women 500 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Callie Boehme 11 DPU 5:19.21
2 Elizabeth Lewis 13 SWU 5:19.36
3 Rachael Mercer 13 DPU 5:19.76
4 Renee Ulrich 10 TRINITY 5:21.81
5 Vanessa Morris 12 HENDRIX 5:22.10
6 Katie Morrison 12 DPU 5:22.61
7 Sandra Gregor 13 CENTRE 5:23.44
8 Mary West 11 TRINITY 5:24.44
9 Sheryl Burt 13 HENDRIX 5:25.14
10 Sarah Feather 11 HENDRIX 5:25.19
11 Katie Kurzendoerfer 13 CENTRE 5:26.57
12 Alix Kloster 12 SEW 5:27.04
13 Nicole Rossillo 13 DPU 5:27.33
14 Sadie Allen 10 CENTRE 5:30.47
15 Alice Fleet 10 CENTRE 5:32.41
16 Katie Massey 11 DPU 5:33.84
17 Kathryn Graves 13 CENTRE 5:34.04
18 Julie Bennett 11 SEW 5:34.34
19 Carrie Markel 12 COL 5:34.38
20 Lindsey Bauman 12 DPU 5:35.30
21 Gianna Salvucci 12 RHODES 5:35.68
22 Hannah Allee 12 HENDRIX 5:35.71
23 Jaime Dickerson 10 SEW 5:36.04
24 Darcy Wheeler 11 TRINITY 5:38.35
25 Rachel Wheaton 12 DPU 5:39.02
26 Lara Bahr 10 TRINITY 5:39.89
27 Jackie Ward 10 RHODES 5:40.40
28 Christine Moody 12 SWU 5:47.97
29 Emily Hanson 13 HENDRIX 5:48.96
30 Janna Miller 11 CENTRE 5:49.59
31 Rachel Wilhoit 10 CENTRE 5:52.01
32 Andrea Tukan 12 COL 5:53.27
33 Caitlyn White 10 SEW 5:53.73
34 Colleen Daly 11 HENDRIX 5:55.00
35 Stefanie Hathaway 13 DPU 5:55.89
36 Abby Baumgartle 13 DPU 5:58.30
37 Anna Beucler 13 HENDRIX 6:03.83
38 Meaghan Gomm 11 AUS 6:04.86
39 Sarah Kortebein 12 DPU 6:07.36
40 Katie Coleman 11 SWU 6:08.26
41 Lizzy Weirich 13 COL 6:22.97
42 Kelsey Fowlkes 13 COL 6:34.69
43 Amy Ulmer 10 HENDRIX 6:35.44
44 Marta Trippe 13 COL 6:52.47
45 Annia Parra 10 TRINITY NT
46 Sara Griffis 11 TRINITY NT
Event 4 Men 500 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Andrew Battles 12 TRINITY 4:44.00
2 Robby Spichiger 13 DPU 4:44.90
3 Alex Miranda 12 TRINITY 4:44.95
4 Erik Campbell 12 RHODES 4:46.13
5 Kyle Kerrigan 10 DPU 4:55.69
6 Michael Brew 13 TRINITY 4:56.73
7 Courtland Day 12 SEW 4:57.56
8 Devin Wahl 12 COL 4:57.95
9 JJ Lubinski 12 TRINITY 4:58.00
10 Brent Bowman 11 CENTRE 4:58.46
11 Will Overton 12 SEW 4:59.06
12 Peter Schildknecht 12 SEW 5:00.60
13 Will Jenkins 10 CENTRE 5:03.68
14 Tom Rich 11 DPU 5:05.39
15 Stephen Montes 13 SWU 5:06.38
16 Jamey Price 10 CENTRE 5:08.70
17 Zack Claar 13 TRINITY 5:10.69
18 Jake Eickman 11 HENDRIX 5:11.32
19 Jon Corwin 10 DPU 5:11.47
20 Tom Lancaster 10 DPU 5:14.03
21 Trevor Williams 10 HENDRIX 5:15.62
22 John Richards 12 SEW 5:16.18
23 Nick Thompson 10 CENTRE 5:16.53
24 Tyler Perfitt 13 DPU X5:17.22
25 Taylor Steele 11 SWU 5:20.22
26 Shawn Malony 12 CENTRE 5:21.84
27 Jeff Munn 13 AUS 5:28.63
28 James Hartless 11 AUS 5:30.36
29 Ethan Genz 13 COL 5:46.71
30 Trevor Marquand 13 SEW 5:47.18
31 Robert Threlkeld 13 SEW 6:06.54
32 Max Marino 10 COL 6:21.25
Event 5 Women 200 Yard IM
===============================================================================
Name Year School
===============================================================================
1 Catie Baker 12 DPU 2:11.67
2 Lisa Tucci 13 TRINITY 2:14.01
3 Sara Neil 13 SEW 2:14.04
4 Susanna Kirby 13 RHODES 2:15.28
5 Elizabeth Lewis 13 SWU 2:15.41
6 Nicole Rossillo 13 DPU 2:15.74
7 Haley Shepherd 13 SEW 2:17.13
8 Leslie Butts 13 TRINITY 2:17.16
9 Leigh Anne Ladymon 11 TRINITY 2:17.85
10 Bailey Thompson 11 SWU 2:18.38
11 Breanna Jennings 13 DPU 2:18.45
12 Lauren Gates 11 CENTRE 2:18.62
13 Gina Zerbini 12 DPU 2:19.34
14 Sally Tabler 11 DPU 2:19.63
15 Ana McMurtry 10 CENTRE 2:20.59
16 Hannah Emery 12 RHODES 2:20.67
17 Melissa Smith 13 CENTRE 2:20.84
18 Mary Price 13 TRINITY 2:21.70
19 Kendall Quisenberry 13 DPU 2:22.15
20 Callie Boehme 11 DPU 2:22.48
21 Melissa Nelson 13 SWU 2:22.71
22 Lindsay Riggs 10 DPU 2:22.85
23 Carroll Bible 13 DPU 2:23.05
24 Anya Mazor 13 HENDRIX 2:23.76
25 Ann Rene Shores 12 SEW 2:23.82
26 Katie Burns 11 COL 2:24.79
27 Sara Griffis 11 TRINITY 2:24.81
28 Monica Gaudioso 10 RHODES 2:25.41
29 Hannah Allee 12 HENDRIX 2:25.83
30 Christine Walsh 12 HENDRIX 2:25.89
31 Kelly Harms 13 DPU 2:26.71
32 Kate O'Brien 13 TRINITY 2:27.03
33 Tayllor Vetter 13 CENTRE 2:27.41
34 Joan Bemendefer 12 DPU 2:27.50
35 Laura Walton 12 CENTRE 2:28.97
36 Alanna Montgomery 13 HENDRIX 2:29.60
37 Stephanie Lenox 12 CENTRE 2:29.67
38 Marcela Weber 13 SEW 2:29.69
39 Mallory Buth 12 DPU 2:30.12
40 Mollie Wakefield 11 SEW 2:30.29
41 Lizzie Black 13 SEW 2:30.51
42 Sarah McCausland 13 SWU 2:30.75
43 Sabrina Long 10 DPU 2:31.60
44 Margaret Autry 13 AUS 2:34.64
45 Lara Bahr 10 TRINITY NT
Event 6 Men 200 Yard IM
===============================================================================
Name Year School
===============================================================================
1 Josh Baugh 11 DPU 1:59.09
2 Alex Miranda 12 TRINITY 1:59.97
3 Matt Kukurugya 13 DPU 2:00.91
4 Courtland Day 12 SEW 2:01.23
5 Jordan DeGayner 12 COL 2:01.58
6 Matt Wey 12 TRINITY 2:01.76
7 Drew Wagstaff 11 RHODES 2:01.96
8 Sean Fronczak 13 TRINITY 2:02.09
9 Alex Troxel 10 DPU 2:02.60
10 Phillip Link 13 SEW 2:02.67
11 Charlie Boehme 10 DPU 2:02.95
12 Tom Grossinger 11 COL 2:03.36
13 Alex Herran 12 RHODES 2:03.97
14 Dylan Klossner 12 DPU 2:04.68
15 Shawn Malony 12 CENTRE 2:04.70
16 Brett Carr 10 HENDRIX 2:05.65
17 Aaron Edwards 12 CENTRE 2:05.78
18 Spencer Hill 10 TRINITY 2:05.91
19 John Richards 12 SEW 2:06.63
20 Audel Mehrinfar 13 TRINITY 2:06.93
21 Dan DeGeus 10 DPU 2:07.35
22 Austin Huffman 10 HENDRIX 2:08.85
23 Tyler Larrabee 13 COL 2:09.12
24 Justin Flanagan 13 HENDRIX 2:09.84
25 Marcus Rochelle 13 SEW 2:10.40
26 Tom Smith 12 DPU 2:13.21
27 Stewart Lowery 12 CENTRE 2:13.30
28 Jon La Rochelle 10 SWU 2:14.58
29 Denton O'Neal 13 SEW 2:17.96
30 Jonathon Dorsey 11 COL 2:19.69
31 Paul Yin 10 HENDRIX 2:33.07
32 Kai Ory 13 COL 2:34.22
Event 7 Women 50 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Katie Massey 11 DPU 24.30
2 Meredith Angel 10 CENTRE 24.64
3 Colleen Maggard 12 CENTRE 24.77
4 Rachel Berude 13 TRINITY 25.17
5 Ana Price 13 TRINITY 25.34
6 Christianna Parell 13 CENTRE 25.41
7 Haley Shepherd 13 SEW 25.54
8 Courtney Lehmann 13 DPU 25.60
9 Shannon Wofford 13 CENTRE 25.74
10 Evyn White 13 CENTRE 25.83
11 Jennifer Ince 13 TRINITY 25.88
12 Sadie Allen 10 CENTRE 25.93
13 Renee Ulrich 10 TRINITY 25.98
14 Nicole Rossillo 13 DPU 25.99
15 Rachel Wheaton 12 DPU 26.07
16 Katherine Devillebichot 13 DPU 26.10
17 Katie Wakefield 13 SEW 26.11
18 Kristen Griffin 11 RHODES 26.20
19 Cassie Enix 10 DPU 26.39
20 Christine Caldwell 10 AUS 26.48
21 Michele Comerota 11 SWU 26.53
22 Darcy Wheeler 11 TRINITY 26.62
23 Julia Rubinstein 13 COL 26.70
24 Maddie Merrill 10 SEW 26.74
25 Christine Moody 12 SWU 26.83
26 Sheryl Burt 13 HENDRIX 26.83
27 Kristen Zinser 11 TRINITY 26.88
28 Mae Gillespie 12 RHODES 26.98
29 Jessica Schwartz 10 TRINITY 27.03
30 Leanne Mathurin 10 HENDRIX 27.09
31 Danielle Johnson 10 DPU 27.12
32 Mollie Wakefield 11 SEW 27.31
33 Anya Mazor 13 HENDRIX 27.48
34 Stephanie Locher 10 COL 27.53
35 Allison Galvagni 11 CENTRE 27.53
36 Jean Fryefield 10 COL 27.57
37 Carroll Bible 13 DPU 27.59
38 Stephanie Lenox 12 CENTRE 27.75
39 Anya Arndt 13 COL 27.95
40 Heather Battenberg 10 CENTRE 28.16
41 Landon McGarry 13 HENDRIX 28.19
42 Anna Faurot 13 SEW 28.33
43 Kalen Acquisto 13 COL 28.47
44 Kelly Helvenston 10 RHODES 28.47
45 Kathy Marr 13 RHODES 28.83
46 Kate Moran 12 HENDRIX 28.86
47 Lizzy Weirich 13 COL 28.95
48 Dolores Johnson 13 AUS 29.03
49 Leore Geller 12 COL 29.06
50 Cassandra Heimann 12 HENDRIX 29.28
51 Mary Cunningham 13 SEW 29.48
52 Stephanie Morton 10 SWU 29.53
53 Caitlin Hanley 13 SEW 29.99
54 Brittney Keel 10 AUS 29.99
55 Lauren Bresler 10 HENDRIX 32.92
56 Anya Lopez-Fuentes 10 SWU 33.23
57 Joan Bemendefer 12 DPU NT
Event 8 Men 50 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 John Cook 10 DPU 20.95
2 Steve Klabak 10 DPU 21.20
3 Johnny Montgomery 12 DPU 21.41
4 Graham Mullings 10 TRINITY 21.62
5 Brendan Flores 12 DPU 22.38
6 Stuart Cowley 13 CENTRE 22.55
7 John Prater 11 SWU 22.63
8 Andrew Nash 13 DPU X22.64
9 Farkas Patay 11 RHODES 22.75
10 Brent Bowman 11 CENTRE 22.78
11 Drew Cauthorn 12 TRINITY 22.80
12 Spencer Bard 13 TRINITY 22.82
13 Cole Larsen 10 SEW 22.84
14 Anthony Caskey 12 SEW 22.84
15 Zach Dielmann 12 TRINITY 22.85
16 Patrick Flanigan 13 SWU 22.86
17 Ryan Holody 12 SEW 22.94
18 Sean Benton 10 TRINITY 23.14
19 Flynn McGuire 13 COL 23.20
20 Matt Kaufman 10 CENTRE 23.21
21 Hunter Banister 12 TRINITY 23.27
22 CJ Robison 13 TRINITY 23.27
23 Mark Perez 13 AUS 23.30
24 John Richards 12 SEW 23.40
25 Jacob Fenster 13 AUS 23.46
26 Nathan Mullins 13 DPU X23.49
27 Austin Huffman 10 HENDRIX 23.50
28 Seth Boone 12 CENTRE 23.51
29 Josh Tignor 12 AUS 23.63
30 Wole Adeniran 13 DPU X23.68
31 Brogan Runion 12 DPU 23.77
32 Tyler Schultz 11 RHODES 23.77
33 Will Gagne 13 AUS 23.77
34 Cody Elozory 13 HENDRIX 23.84
35 JJ Lubinski 12 TRINITY 23.84
36 Eric Bassett 12 TRINITY 23.88
37 Will Bowers 13 COL 24.06
38 Mark Fadel 13 DPU X24.30
39 Jason Weise 11 RHODES 24.38
40 Chris Dickinson 12 COL 24.39
41 Josh Stanfield 11 SWU 24.49
42 Charles Overton 13 AUS 24.60
43 Steven Weddell 13 SWU 24.82
44 Ryan Berger 13 RHODES 24.86
45 Ben Wallner 12 COL 24.91
46 Thomas Newman 13 SWU 25.39
47 Nathan Kwan 12 CENTRE 25.40
48 Blake Stroud 11 HENDRIX 27.08
49 Joseph Shaner 12 COL 27.24
50 Alex Koeppel 12 HENDRIX 29.42
51 George Stevens 11 CENTRE NT
Event 9 Women 400 Yard Medley Relay
===============================================================================
School
===============================================================================
1 DEPAUW UNIVERSITY 'A' 4:02.37
2 CENTRE COLLEGE 'A' 4:05.98
3 DEPAUW UNIVERSITY 'B' 4:10.00
4 UNIVERSITY OF THE SOUTH 'A' 4:10.93
5 TRINITY UNIVERSITY 'A' 4:13.58
6 TRINITY UNIVERSITY 'B' 4:14.67
7 CENTRE COLLEGE 'B' 4:15.08
8 SOUTHWESTERN UNIVERSITY 'A' 4:15.79
9 RHODES COLLEGE 'A' 4:21.12
10 COLORADO COLLEGE 'A' 4:24.54
11 HENDRIX COLLEGE 'A' 4:25.57
12 AUSTIN COLLEGE 'A' 4:31.11
13 UNIVERSITY OF THE SOUTH 'B' 4:31.70
14 RHODES COLLEGE 'B' 4:32.25
15 SOUTHWESTERN UNIVERSITY 'B' 4:32.30
16 HENDRIX COLLEGE 'B' 4:37.25
17 COLORADO COLLEGE 'B' 4:51.15
18 DEPAUW UNIVERSITY 'C' XNT
Event 10 Men 400 Yard Medley Relay
===============================================================================
School
===============================================================================
1 DEPAUW UNIVERSITY 'A' 3:30.92
2 TRINITY UNIVERSITY 'A' 3:36.49
3 RHODES COLLEGE 'A' 3:40.94
4 UNIVERSITY OF THE SOUTH 'A' 3:43.32
5 DEPAUW UNIVERSITY 'B' 3:44.78
6 COLORADO COLLEGE 'A' 3:45.07
7 TRINITY UNIVERSITY 'B' 3:46.18
8 CENTRE COLLEGE 'A' 3:46.35
9 UNIVERSITY OF THE SOUTH 'B' 3:47.50
10 SOUTHWESTERN UNIVERSITY 'A' 3:50.73
11 AUSTIN COLLEGE 'A' 3:51.15
12 RHODES COLLEGE 'B' 3:51.59
13 HENDRIX COLLEGE 'A' 3:52.49
14 CENTRE COLLEGE 'B' 3:55.85
15 AUSTIN COLLEGE 'B' 3:59.75
16 COLORADO COLLEGE 'B' 4:06.95
17 HENDRIX COLLEGE 'B' 4:15.65
Event 11 Women 200 Yard Medley Relay
===============================================================================
School
===============================================================================
1 DEPAUW UNIVERSITY 'A' 1:51.55
2 CENTRE COLLEGE 'A' 1:51.92
3 DEPAUW UNIVERSITY 'B' 1:55.00
4 TRINITY UNIVERSITY 'A' 1:55.39
5 UNIVERSITY OF THE SOUTH 'A' 1:55.50
6 RHODES COLLEGE 'A' 1:56.46
7 CENTRE COLLEGE 'B' 1:56.88
8 TRINITY UNIVERSITY 'B' 1:58.62
9 SOUTHWESTERN UNIVERSITY 'A' 1:58.71
10 COLORADO COLLEGE 'A' 2:01.04
11 UNIVERSITY OF THE SOUTH 'B' 2:01.50
12 HENDRIX COLLEGE 'A' 2:02.24
13 RHODES COLLEGE 'B' 2:02.45
14 AUSTIN COLLEGE 'A' 2:03.70
15 HENDRIX COLLEGE 'B' 2:05.17
16 SOUTHWESTERN UNIVERSITY 'B' 2:10.78
17 HENDRIX COLLEGE 'C' 2:10.78
18 COLORADO COLLEGE 'B' 2:13.41
19 HENDRIX COLLEGE 'D' 2:22.85
20 DEPAUW UNIVERSITY 'C' XNT
21 DEPAUW UNIVERSITY 'D' XNT
Event 12 Men 200 Yard Medley Relay
===============================================================================
School
===============================================================================
1 DEPAUW UNIVERSITY 'A' 1:34.31
2 TRINITY UNIVERSITY 'A' 1:39.16
3 UNIVERSITY OF THE SOUTH 'A' 1:41.42
4 COLORADO COLLEGE 'A' 1:41.55
5 CENTRE COLLEGE 'A' 1:42.45
6 RHODES COLLEGE 'A' 1:42.69
7 DEPAUW UNIVERSITY 'B' 1:42.98
8 TRINITY UNIVERSITY 'B' 1:43.08
9 UNIVERSITY OF THE SOUTH 'B' 1:43.50
10 AUSTIN COLLEGE 'A' 1:45.65
11 SOUTHWESTERN UNIVERSITY 'A' 1:45.75
12 HENDRIX COLLEGE 'A' 1:46.51
13 CENTRE COLLEGE 'B' 1:47.33
14 COLORADO COLLEGE 'B' 1:48.26
15 RHODES COLLEGE 'B' 1:48.44
16 HENDRIX COLLEGE 'B' 1:52.17
17 SOUTHWESTERN UNIVERSITY 'B' 1:59.64
Event 13 Women 400 Yard IM
===============================================================================
Name Year School
===============================================================================
1 Lisa Tucci 13 TRINITY 4:42.00
2 Elizabeth Lewis 13 SWU 4:42.50
3 Susanna Kirby 13 RHODES 4:43.33
4 Sally Tabler 11 DPU 4:49.00
5 Sara Neil 13 SEW 4:49.07
6 Catie Baker 12 DPU 4:50.29
7 Nicole Rossillo 13 DPU 4:51.91
8 Haley Shepherd 13 SEW 4:51.97
9 Callie Boehme 11 DPU 4:53.73
10 Breanna Jennings 13 DPU 4:58.57
11 Alice Fleet 10 CENTRE 5:01.20
12 Alex Brown 12 AUS 5:01.52
13 Lindsay Riggs 10 DPU 5:01.69
14 Gina Zerbini 12 DPU 5:02.63
15 Ann Rene Shores 12 SEW 5:03.22
16 Monica Gaudioso 10 RHODES 5:03.69
17 Hannah Emery 12 RHODES 5:04.03
18 Lara Bahr 10 TRINITY 5:04.89
19 Christine Walsh 12 HENDRIX 5:06.69
20 Hannah Allee 12 HENDRIX 5:06.90
21 Laura Hofto 10 RHODES 5:08.28
22 Kelly Harms 13 DPU 5:09.12
23 Sonni Szymczak 10 TRINITY 5:09.75
24 Marcela Weber 13 SEW 5:10.95
25 Kate O'Brien 13 TRINITY 5:17.17
26 Stefanie Hathaway 13 DPU 5:35.17
27 Lauren Gates 11 CENTRE NT
28 Janna Miller 11 CENTRE NT
29 Sandra Gregor 13 CENTRE NT
30 Melissa Smith 13 CENTRE NT
31 Mary West 11 TRINITY NT
32 Annia Parra 10 TRINITY NT
Event 14 Men 400 Yard IM
===============================================================================
Name Year School
===============================================================================
1 Alex Miranda 12 TRINITY 4:11.89
2 Charlie Boehme 10 DPU 4:12.31
3 Courtland Day 12 SEW 4:22.15
4 Will Overton 12 SEW 4:22.41
5 Pieter Smith 10 RHODES 4:22.96
6 Alex Troxel 10 DPU 4:24.51
7 Shawn Malony 12 CENTRE 4:25.65
8 Dylan Klossner 12 DPU 4:25.82
9 Matt Wey 12 TRINITY 4:27.02
10 Alex Herran 12 RHODES 4:31.29
11 Cole Larsen 10 SEW 4:31.92
12 John Richards 12 SEW 4:35.58
13 Trevor Williams 10 HENDRIX 4:42.65
14 Tim Matthews 13 AUS 4:44.34
15 Cameron Crane 11 HENDRIX 5:11.09
16 Paul Yin 10 HENDRIX 5:22.17
Event 15 Women 100 Yard Butterfly
===============================================================================
Name Year School
===============================================================================
1 Sara Neil 13 SEW 59.61
2 Leslie Butts 13 TRINITY 1:00.35
3 Katie Massey 11 DPU 1:00.78
4 Laura Walton 12 CENTRE 1:01.07
5 Sadie Allen 10 CENTRE 1:01.55
6 Lisa Tucci 13 TRINITY 1:01.67
7 Catie Baker 12 DPU 1:02.01
8 Sarah Ayers 12 SWU 1:02.19
9 Danielle Johnson 10 DPU 1:02.23
10 Leigh Anne Ladymon 11 TRINITY 1:02.36
11 Jessica Schwartz 10 TRINITY 1:03.25
12 Mary Price 13 TRINITY 1:03.42
13 Sally Tabler 11 DPU 1:03.60
14 Amber Lyvers 10 CENTRE 1:03.61
15 Sabrina Long 10 DPU 1:03.84
16 Mallory Buth 12 DPU 1:03.88
17 Rachel Wheaton 12 DPU 1:03.99
18 Alex Brown 12 AUS 1:04.27
19 Lindsey Bauman 12 DPU 1:04.33
20 Courtney Lehmann 13 DPU 1:04.51
21 Melissa Nelson 13 SWU 1:04.65
22 Kate O'Brien 13 TRINITY 1:05.03
23 Julia Rubinstein 13 COL 1:05.49
24 Nicole Rossillo 13 DPU 1:05.80
25 Mollie Wakefield 11 SEW 1:06.59
26 Alanna Montgomery 13 HENDRIX 1:06.89
27 Sonni Szymczak 10 TRINITY 1:06.89
28 Stephanie Lenox 12 CENTRE 1:07.10
29 Kelly Harms 13 DPU 1:07.23
30 Dolores Johnson 13 AUS 1:07.76
31 Christine Walsh 12 HENDRIX 1:07.91
32 Maddie Merrill 10 SEW 1:09.69
33 Lizzie Black 13 SEW 1:09.70
34 Stefanie Hathaway 13 DPU 1:10.67
35 Heather Battenberg 10 CENTRE 1:11.21
36 Anna Beucler 13 HENDRIX 1:11.67
37 Kathy Marr 13 RHODES 1:13.28
38 Emily Hanson 13 HENDRIX 1:13.50
39 Emily Lenard 10 HENDRIX 1:13.68
40 Anna Faurot 13 SEW 1:13.79
41 Anya Lopez-Fuentes 10 SWU 1:20.55
Event 16 Men 100 Yard Butterfly
===============================================================================
Name Year School
===============================================================================
1 Brogan Runion 12 DPU 51.20
2 Jordan DeGayner 12 COL 52.86
3 Spencer Bard 13 TRINITY 53.02
4 Joel Berger 11 RHODES 54.52
5 Brendan Flores 12 DPU 54.72
6 Cole Larsen 10 SEW 55.31
7 Zach Dielmann 12 TRINITY 55.33
8 Jaime de la Fuente 12 SEW 55.40
9 Aaron Edwards 12 CENTRE 55.74
10 Tom Lancaster 10 DPU 55.84
11 Justin Flanagan 13 HENDRIX 56.22
12 Sean Benton 10 TRINITY 56.22
13 Farkas Patay 11 RHODES 56.29
14 JJ Lubinski 12 TRINITY 56.45
15 Austin Huffman 10 HENDRIX 56.55
16 Jack Ludwig 10 COL 57.21
17 Jacob Fenster 13 AUS 57.24
18 Seth Boone 12 CENTRE 58.31
19 Patrick Flanigan 13 SWU 58.40
20 Will Gagne 13 AUS 58.70
21 Trevor Williams 10 HENDRIX 58.91
22 George Stevens 11 CENTRE 58.99
23 CJ Robison 13 TRINITY 59.06
24 Denton O'Neal 13 SEW 59.31
25 Nate Smith 13 DPU X59.49
26 Anthony Caskey 12 SEW 59.51
27 Tyler Schultz 11 RHODES 59.52
28 Brendan Fischer 12 DPU X59.70
29 Cody Elozory 13 HENDRIX 59.86
30 Chris Dickinson 12 COL 1:03.00
31 Ethan Genz 13 COL 1:03.15
32 Matt Kaufman 10 CENTRE 1:03.28
33 Paul Yin 10 HENDRIX 1:03.67
34 Ben Wallner 12 COL 1:04.30
35 Max Marino 10 COL 1:04.49
36 Wole Adeniran 13 DPU X1:04.81
37 Drew Cauthorn 12 TRINITY NT
38 Spencer Hill 10 TRINITY NT
39 Eric Bassett 12 TRINITY NT
Event 17 Women 200 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Colleen Maggard 12 CENTRE 1:58.76
2 Sara Neil 13 SEW 1:59.51
3 Gianna Salvucci 12 RHODES 2:00.46
4 Katie Morrison 12 DPU 2:00.70
5 Nicole Rossillo 13 DPU 2:01.35
6 Ana Price 13 TRINITY 2:01.59
7 Rachael Mercer 13 DPU 2:01.88
8 Rachel Wheaton 12 DPU 2:02.05
9 Vanessa Morris 12 HENDRIX 2:02.34
10 Sadie Allen 10 CENTRE 2:02.39
11 Mary West 11 TRINITY 2:02.39
12 Katie Kurzendoerfer 13 CENTRE 2:02.45
13 Sandra Gregor 13 CENTRE 2:02.47
14 Rachel Berude 13 TRINITY 2:02.92
15 Carrie Markel 12 COL 2:03.32
16 Cassie Enix 10 DPU 2:03.85
17 Sheryl Burt 13 HENDRIX 2:03.85
18 Katie Massey 11 DPU 2:03.99
19 Callie Boehme 11 DPU 2:04.37
20 Anya Mazor 13 HENDRIX 2:04.43
21 Julie Bennett 11 SEW 2:04.54
22 Alix Kloster 12 SEW 2:04.56
23 Breanna Jennings 13 DPU 2:04.80
24 Darcy Wheeler 11 TRINITY 2:05.49
25 Maddie Merrill 10 SEW 2:05.60
26 Whitney Petersen 12 COL 2:05.72
27 Shannon Wofford 13 CENTRE 2:05.92
28 Lindsey Bauman 12 DPU 2:06.65
29 Mae Gillespie 12 RHODES 2:06.77
30 Sarah Feather 11 HENDRIX 2:07.06
31 Michele Comerota 11 SWU 2:07.33
32 Jaime Dickerson 10 SEW 2:07.77
33 Hannah Allee 12 HENDRIX 2:08.30
34 Kelly Harms 13 DPU 2:08.79
35 Kathryn Graves 13 CENTRE 2:08.83
36 Emily Hanson 13 HENDRIX 2:08.92
37 Katie Burns 11 COL 2:09.63
38 Colleen Daly 11 HENDRIX 2:10.94
39 Emily Lenard 10 HENDRIX 2:14.76
40 Rachel Wilhoit 10 CENTRE 2:15.09
41 Sarah Kortebein 12 DPU 2:15.24
42 Abby Baumgartle 13 DPU 2:16.38
43 Anya Arndt 13 COL 2:16.43
44 Meaghan Gomm 11 AUS 2:16.93
45 Katie Coleman 11 SWU 2:18.47
46 Landon McGarry 13 HENDRIX 2:18.64
47 Amy Ulmer 10 HENDRIX 2:29.60
48 Kelsey Fowlkes 13 COL 2:31.66
49 Courtney Lehmann 13 DPU NT
Event 18 Men 200 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 John Cook 10 DPU 1:42.52
2 Johnny Montgomery 12 DPU 1:43.26
3 Jordan DeGayner 12 COL 1:44.54
4 Robby Spichiger 13 DPU 1:44.84
5 Erik Campbell 12 RHODES 1:45.32
6 Kyle Kerrigan 10 DPU 1:46.19
7 Graham Mullings 10 TRINITY 1:46.39
8 Andrew Battles 12 TRINITY 1:47.60
