2025-26 Soccer Statistics - McMurry
Games
18
Goals
26
Goals-per game
1.44
Shot %
.152
Shots-per game
9.5
GAA
2.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-13-1 (.250) |
| Conference (Pct.) | 2-9 (.182) |
| Streak | Won 2 |
| Home | 2-3 |
| Away | 2-9-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Hendrix | L, 3-2 |
| Oct 17 | at Texas Lutheran | L, 1-0 |
| Oct 19 | at Concordia (Texas) | L, 2-1 |
| Oct 24 | at Colorado College | L, 10-0 |
| Oct 26 | at Dallas | W, 5-1 |
| Nov 1 | at Schreiner | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5th | 11 | 8th |
| Shots | 171 | 9th | 87 | 11th |
| Goals scored | 26 | 7th | 13 | 10th |
| Shot percentage | .152 | 5th | .149 | 6th |
| Shots-per game | 9.5 | 9th | 7.9 | 11th |
| Shots on goal | 93 | 7th | 43 | 9th |
| SOG percentage | .544 | 1st | .494 | 2nd |
| Assists | 4 | 11th | 1 | 12th |
| Corner kicks | 62 | 8th | 41 | 7th |
| Penalty kicks | 4-5 | 2nd | 3-4 | 2nd |
| Yellow cards | 34 | 3rd | 20 | 3rd |
| Red cards | 3 | 2nd | 2 | 2nd |
| Shutouts | 2 | 9th | 1 | 10th |
| Home Attendance | 295 | 12th | 139 | 12th |
| Home Attendance average | 59 | 12th | 70 | 12th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | CAYDEN KRUSE | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | CHRISTOPHER REYES | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | JOAQUIN SANCHEZ | So | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | ANGEL LUGO | Jr | F | 17 | 11 | .12 | .00 | .24 | 1.06 | .111 | .71 | .667 |
| 3 | CARTER THAO | So | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | NKONI NGASSA | Jr | D | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 5 | ANTHONY ORTIZ | Fr | D | 15 | 13 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 6 | ILAN VALDEZ | Fr | D | 17 | 16 | .00 | .00 | .00 | .12 | .000 | .00 | .000 |
| 7 | NICK MUNOZ | Jr | M | 14 | 7 | .14 | .00 | .29 | .79 | .182 | .36 | .455 |
| 8 | JOVANI BURNETT | So | M | 17 | 14 | .06 | .00 | .12 | .53 | .111 | .24 | .444 |
| 9 | PEDRO YANEZ | So | F | 17 | 11 | .41 | .12 | .94 | 1.29 | .318 | .71 | .545 |
| 10 | JORDAN KATENDE | Sr | F | 17 | 8 | .12 | .00 | .24 | .71 | .167 | .41 | .583 |
| 11 | JULIAN TREVINO | So | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | LEONEL AGUILAR | So | M | 18 | 8 | .00 | .00 | .00 | .11 | .000 | .06 | .500 |
| 14 | ABEL GONZALEZ | Fr | M | 17 | 15 | .12 | .00 | .24 | .76 | .154 | .35 | .462 |
| 15 | CRISTIAN CANAS | Jr | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 16 | BENNETT SCHROM | So | M | 16 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 17 | ARSANY IBRAHIM | So | M | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 18 | TARIK KESETOVIC | Fr | M | 17 | 2 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 19 | STELLIOS POULOS | So | F | - | - | - | - | - | - | - | - | - |
| 20 | JOHNNY ROCHA | Jr | M | 16 | 7 | .00 | .00 | .00 | .56 | .000 | .31 | .556 |
| 21 | DYLAN CHRISTIAN | Sr | M | 15 | 15 | .00 | .00 | .00 | .53 | .000 | .40 | .750 |
| 22 | JUAN CARLOS | Fr | F | 18 | 6 | .22 | .00 | .44 | .83 | .267 | .61 | .733 |
| 23 | STEVEN PHILLIPS | Sr | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | DIVINE OSAGIEDE | Fr | F | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 25 | JAIDEN CERVANTEZ | Fr | M | 12 | 5 | .17 | .08 | .42 | .58 | .286 | .42 | .714 |
| 26 | CARTER PETERSON | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | RANDY BONILLA | So | D | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 29 | JUSTYN JUDIE | Fr | M | 18 | 7 | .17 | .06 | .39 | 1.00 | .167 | .50 | .500 |
| 30 | NOAH BANDA | So | M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | ETHAN MICHAEL | Fr | M | - | - | - | - | - | - | - | - | - |
| 33 | EMANUEL FLOTTE | Fr | M | - | - | - | - | - | - | - | - | - |
| 34 | ALEJANDRO CASTANEDA | Fr | M | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 35 | CALEB MARSH | Jr | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | MOISE MUNEZERO | FR | D | 13 | 10 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
| 38 | JONATHAN RODRIGUEZ | Fr | M | - | - | - | - | - | - | - | - | - |
| 40 | JACOB ORTALEJO | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | JOSE SANCHEZ | Fr | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 1.44 | .22 | 3.11 | 9.50 | .152 | 5.17 | .544 | |||
| Opponent | 18 | 18 | 1.44 | 1.89 | 7.22 | 11.89 | .224 | 6.56 | .551 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | CAYDEN KRUSE | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | CHRISTOPHER REYES | Fr | GK | 2 | 1 | 67:30 | 2.50 | 3.33 | 2.50 | .500 |
| 1 | JOAQUIN SANCHEZ | So | GK | 8 | 4 | 59:48 | 1.13 | 1.69 | 2.25 | .667 |
| 99 | JOSE SANCHEZ | Fr | GK | 13 | 13 | 77:26 | 2.62 | 3.04 | 3.38 | .564 |
| Totals | 18 | 18 | 90:00 | 2.67 | 2.67 | 3.72 | .583 | |||
| Opponent | 18 | 18 | 90:00 | 1.44 | 1.44 | 3.72 | .720 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | CAYDEN KRUSE | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | CHRISTOPHER REYES | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | JOAQUIN SANCHEZ | So | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | ANGEL LUGO | Jr | F | 17 | 11 | 2 | 0 | 4 | 18 | .111 | 12 | .667 | 2 | 0 | 0-0 | 1 |
| 3 | CARTER THAO | So | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | NKONI NGASSA | Jr | D | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | ANTHONY ORTIZ | Fr | D | 15 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 6 | ILAN VALDEZ | Fr | D | 17 | 16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 7 | NICK MUNOZ | Jr | M | 14 | 7 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1 | 1 | 0-0 | 0 |
| 8 | JOVANI BURNETT | So | M | 17 | 14 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2 | 1 | 0-0 | 1 |
| 9 | PEDRO YANEZ | So | F | 17 | 11 | 7 | 2 | 16 | 22 | .318 | 12 | .545 | 0 | 1 | 2-2 | 1 |
| 10 | JORDAN KATENDE | Sr | F | 17 | 8 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 11 | JULIAN TREVINO | So | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | LEONEL AGUILAR | So | M | 18 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 14 | ABEL GONZALEZ | Fr | M | 17 | 15 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 15 | CRISTIAN CANAS | Jr | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | BENNETT SCHROM | So | M | 16 | 2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | ARSANY IBRAHIM | So | M | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 18 | TARIK KESETOVIC | Fr | M | 17 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 19 | STELLIOS POULOS | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | JOHNNY ROCHA | Jr | M | 16 | 7 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| 21 | DYLAN CHRISTIAN | Sr | M | 15 | 15 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 3 | 0 | 0-1 | 0 |
| 22 | JUAN CARLOS | Fr | F | 18 | 6 | 4 | 0 | 8 | 15 | .267 | 11 | .733 | 1 | 0 | 2-2 | 0 |
| 23 | STEVEN PHILLIPS | Sr | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | DIVINE OSAGIEDE | Fr | F | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 25 | JAIDEN CERVANTEZ | Fr | M | 12 | 5 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 26 | CARTER PETERSON | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | RANDY BONILLA | So | D | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 29 | JUSTYN JUDIE | Fr | M | 18 | 7 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 1 | 0 | 0-0 | 1 |
| 30 | NOAH BANDA | So | M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | ETHAN MICHAEL | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | EMANUEL FLOTTE | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | ALEJANDRO CASTANEDA | Fr | M | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 35 | CALEB MARSH | Jr | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | MOISE MUNEZERO | FR | D | 13 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3 | 0 | 0-0 | 0 |
| 38 | JONATHAN RODRIGUEZ | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | JACOB ORTALEJO | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | JOSE SANCHEZ | Fr | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 26 | 4 | 56 | 171 | .152 | 93 | .544 | 34 | 3 | 4-5 | 4 | |||
| Opponent | 18 | 18 | 48 | 34 | 130 | 214 | .224 | 118 | .551 | 42 | 3 | 3-4 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | CAYDEN KRUSE | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | CHRISTOPHER REYES | Fr | GK | 2 | 1 | 135:00 | 5 | 3.33 | 5 | .500 | 1 | 1 | 0 | 0/0 |
| 1 | JOAQUIN SANCHEZ | So | GK | 8 | 4 | 478:27 | 9 | 1.69 | 18 | .667 | 1 | 3 | 0 | 1/1 |
| 99 | JOSE SANCHEZ | Fr | GK | 13 | 13 | 1006:33 | 34 | 3.04 | 44 | .564 | 2 | 9 | 1 | 0/1 |
| Totals | 18 | 18 | 1620:00 | 48 | 2.67 | 67 | .583 | 0 | 0 | 0 | 2 | |||
| Opponent | 18 | 18 | 1620:00 | 26 | 1.44 | 67 | .720 | - | - | - | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | CAYDEN KRUSE | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | CHRISTOPHER REYES | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | JOAQUIN SANCHEZ | So | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | ANGEL LUGO | Jr | F | 11 | 7 | .18 | .00 | .36 | .91 | .200 | .45 | .500 |
| 3 | CARTER THAO | So | M | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | NKONI NGASSA | Jr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | ANTHONY ORTIZ | Fr | D | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 6 | ILAN VALDEZ | Fr | D | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 7 | NICK MUNOZ | Jr | M | 9 | 4 | .22 | .00 | .44 | .67 | .333 | .33 | .500 |
| 8 | JOVANI BURNETT | So | M | 10 | 9 | .10 | .00 | .20 | .50 | .200 | .20 | .400 |
| 9 | PEDRO YANEZ | So | F | 10 | 7 | .30 | .10 | .70 | 1.30 | .231 | .50 | .385 |
| 10 | JORDAN KATENDE | Sr | F | 11 | 4 | .09 | .00 | .18 | .45 | .200 | .36 | .800 |
| 11 | JULIAN TREVINO | So | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | LEONEL AGUILAR | So | M | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 14 | ABEL GONZALEZ | Fr | M | 11 | 10 | .00 | .00 | .00 | .64 | .000 | .18 | .286 |
| 15 | CRISTIAN CANAS | Jr | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 16 | BENNETT SCHROM | So | M | 10 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 17 | ARSANY IBRAHIM | So | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | TARIK KESETOVIC | Fr | M | 11 | 2 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 19 | STELLIOS POULOS | So | F | - | - | - | - | - | - | - | - | - |
| 20 | JOHNNY ROCHA | Jr | M | 10 | 6 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
| 21 | DYLAN CHRISTIAN | Sr | M | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .40 | .800 |
| 22 | JUAN CARLOS | Fr | F | 11 | 4 | .18 | .00 | .36 | .82 | .222 | .55 | .667 |
| 23 | STEVEN PHILLIPS | Sr | F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | DIVINE OSAGIEDE | Fr | F | - | - | - | - | - | - | - | - | - |
| 25 | JAIDEN CERVANTEZ | Fr | M | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | CARTER PETERSON | Fr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | RANDY BONILLA | So | D | - | - | - | - | - | - | - | - | - |
| 29 | JUSTYN JUDIE | Fr | M | 11 | 5 | .09 | .00 | .18 | .73 | .125 | .27 | .375 |
| 30 | NOAH BANDA | So | M | - | - | - | - | - | - | - | - | - |
| 32 | ETHAN MICHAEL | Fr | M | - | - | - | - | - | - | - | - | - |
| 33 | EMANUEL FLOTTE | Fr | M | - | - | - | - | - | - | - | - | - |
| 34 | ALEJANDRO CASTANEDA | Fr | M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 35 | CALEB MARSH | Jr | M | - | - | - | - | - | - | - | - | - |
| 36 | MOISE MUNEZERO | FR | D | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 38 | JONATHAN RODRIGUEZ | Fr | M | - | - | - | - | - | - | - | - | - |
| 40 | JACOB ORTALEJO | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | JOSE SANCHEZ | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 1.18 | .09 | 2.45 | 7.91 | .149 | 3.91 | .494 | |||
| Opponent | 11 | 11 | 1.18 | 2.18 | 7.64 | 12.55 | .217 | 6.73 | .536 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | CAYDEN KRUSE | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | CHRISTOPHER REYES | Fr | GK | 1 | 1 | 90:00 | 3.00 | 3.00 | 4.00 | .571 |
| 1 | JOAQUIN SANCHEZ | So | GK | 4 | 3 | 71:31 | 1.25 | 1.57 | 3.50 | .737 |
| 99 | JOSE SANCHEZ | Fr | GK | 7 | 7 | 87:42 | 3.14 | 3.23 | 3.71 | .542 |
| Totals | 11 | 11 | 90:00 | 2.73 | 2.73 | 4.00 | .595 | |||
| Opponent | 11 | 11 | 90:00 | 1.18 | 1.18 | 2.73 | .698 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | CAYDEN KRUSE | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | CHRISTOPHER REYES | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | JOAQUIN SANCHEZ | So | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | ANGEL LUGO | Jr | F | 11 | 7 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 1 |
| 3 | CARTER THAO | So | M | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | NKONI NGASSA | Jr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | ANTHONY ORTIZ | Fr | D | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 6 | ILAN VALDEZ | Fr | D | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 7 | NICK MUNOZ | Jr | M | 9 | 4 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 8 | JOVANI BURNETT | So | M | 10 | 9 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 1 | 0-0 | 1 |
| 9 | PEDRO YANEZ | So | F | 10 | 7 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 0 | 1 | 2-2 | 0 |
| 10 | JORDAN KATENDE | Sr | F | 11 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 11 | JULIAN TREVINO | So | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | LEONEL AGUILAR | So | M | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 14 | ABEL GONZALEZ | Fr | M | 11 | 10 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 15 | CRISTIAN CANAS | Jr | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | BENNETT SCHROM | So | M | 10 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | ARSANY IBRAHIM | So | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | TARIK KESETOVIC | Fr | M | 11 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 19 | STELLIOS POULOS | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | JOHNNY ROCHA | Jr | M | 10 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 21 | DYLAN CHRISTIAN | Sr | M | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 3 | 0 | 0-1 | 0 |
| 22 | JUAN CARLOS | Fr | F | 11 | 4 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1 | 0 | 1-1 | 0 |
| 23 | STEVEN PHILLIPS | Sr | F | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | DIVINE OSAGIEDE | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | JAIDEN CERVANTEZ | Fr | M | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | CARTER PETERSON | Fr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | RANDY BONILLA | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | JUSTYN JUDIE | Fr | M | 11 | 5 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 30 | NOAH BANDA | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | ETHAN MICHAEL | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | EMANUEL FLOTTE | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | ALEJANDRO CASTANEDA | Fr | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 35 | CALEB MARSH | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | MOISE MUNEZERO | FR | D | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 38 | JONATHAN RODRIGUEZ | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | JACOB ORTALEJO | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | JOSE SANCHEZ | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 13 | 1 | 27 | 87 | .149 | 43 | .494 | 20 | 2 | 3-4 | 2 | |||
| Opponent | 11 | 11 | 30 | 24 | 84 | 138 | .217 | 74 | .536 | 25 | 1 | 1-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | CAYDEN KRUSE | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | CHRISTOPHER REYES | Fr | GK | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | 0/0 |
| 1 | JOAQUIN SANCHEZ | So | GK | 4 | 3 | 286:05 | 5 | 1.57 | 14 | .737 | 1 | 2 | 0 | 1/0 |
| 99 | JOSE SANCHEZ | Fr | GK | 7 | 7 | 613:55 | 22 | 3.23 | 26 | .542 | 1 | 6 | 0 | 0/0 |
| Totals | 11 | 11 | 990:00 | 30 | 2.73 | 44 | .595 | 0 | 0 | 0 | 1 | |||
| Opponent | 11 | 11 | 990:00 | 13 | 1.18 | 30 | .698 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Arlington Baptist | W, 5-1 | 1 | 26 | .192 | 1 | 3 | 2 | 0 |
| Aug 31 | at Lyon | L, 3-2 | 1 | 13 | .154 | 2 | 3 | 3 | 0 |
| Sep 4 | at Hardin-Simmons | L, 7-1 | 0 | 8 | .125 | 8 | 2 | 1 | 1 |
| Sep 7 | Houston-Victoria | L, 1-0 | 0 | 7 | .000 | 2 | 2 | 3 | 0 |
| Sep 11 | East Tex. Baptist | W, 4-3 | 1 | 14 | .286 | 5 | 5 | 1 | 0 |
| Sep 18 | at Howard Payne | T, 0-0 | 0 | 11 | .000 | 1 | 3 | 3 | 0 |
| Sep 20 | at Mary Hardin-Baylor | L, 3-1 | 0 | 5 | .200 | 4 | 3 | 1 | 0 |
| Sep 26 | Centenary (La.) | L, 3-1 | 0 | 6 | .167 | 1 | 1 | 4 | 0 |
| Sep 28 | vs. St. Thomas (Tex.) | L, 3-0 | 0 | 7 | .000 | 6 | 2 | 2 | 0 |
| Oct 3 | Austin College | L, 1-0 | 0 | 7 | .000 | 3 | 11 | 2 | 0 |
| Oct 5 | at LeTourneau | L, 3-2 | 0 | 11 | .182 | 6 | 2 | 2 | 0 |
| Oct 10 | at Ozarks (Ark.) | L, 3-1 | 0 | 9 | .111 | 2 | 6 | 3 | 1 |
| Oct 12 | at Hendrix | L, 3-2 | 0 | 11 | .182 | 4 | 6 | 2 | 0 |
| Oct 17 | at Texas Lutheran | L, 1-0 | 0 | 2 | .000 | 7 | 1 | 2 | 0 |
| Oct 19 | at Concordia (Texas) | L, 2-1 | 0 | 7 | .143 | 9 | 1 | 2 | 1 |
| Oct 24 | at Colorado College | L, 10-0 | 0 | 14 | .000 | 5 | 2 | 0 | 0 |
| Oct 26 | at Dallas | W, 5-1 | 1 | 11 | .455 | 0 | 6 | 0 | 0 |
| Nov 1 | at Schreiner | W, 1-0 | 0 | 2 | .500 | 1 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
