2025-26 Soccer Statistics - Colorado College
Games
19
Goals
55
Goals-per game
2.89
Shot %
.181
Shots-per game
16.0
GAA
0.53
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-1-6 (.789) |
| Conference (Pct.) | 8-0-3 (.864) |
| Streak | Lost 1 |
| Home | 6-0-3 |
| Away | 4-0-3 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at LeTourneau | W, 1-0 |
| Oct 24 | McMurry | W, 10-0 |
| Oct 26 | at Schreiner | W, 4-1 |
| Nov 1 | at Dallas | W, 10-1 |
| Nov 7 | vs. Austin College | W, 2-0 |
| Nov 9 | vs. Texas Lutheran | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 3rd | 11 | 3rd |
| Shots | 304 | 1st | 192 | 2nd |
| Goals scored | 55 | 1st | 42 | 1st |
| Shot percentage | .181 | 3rd | .219 | 2nd |
| Shots-per game | 16.0 | 1st | 17.5 | 2nd |
| Shots on goal | 143 | 1st | 91 | 1st |
| SOG percentage | .470 | 6th | .474 | 4th |
| Assists | 49 | 1st | 36 | 1st |
| Corner kicks | 90 | 4th | 57 | 2nd |
| Penalty kicks | 2-2 | 7th | 2-2 | 3rd |
| Yellow cards | 25 | 9th | 8 | 11th |
| Red cards | 2 | 3rd | 1 | 3rd |
| Shutouts | 11 | 1st | 6 | 1st |
| Home Attendance | 1,352 | 4th | 756 | 5th |
| Home Attendance average | 151 | 3rd | 152 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Spencer Besselaar | Jr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Quinn Freeman | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Alex Wolter | Jr | GK | 18 | 18 | .00 | .06 | .06 | .00 | - | .00 | - |
| 2 | Rex Karjian | Sr | Defender | 18 | 18 | .17 | .61 | .94 | 1.22 | .136 | .56 | .455 |
| 3 | Will Jones | So | D | 17 | 13 | .12 | .41 | .65 | 1.12 | .105 | .53 | .474 |
| 4 | Ewen Robertson | Fr | Midfielder | 18 | 17 | .78 | .11 | 1.67 | 2.61 | .298 | 1.44 | .553 |
| 5 | Dylan Stapley | Jr | D | 17 | 17 | .06 | .06 | .18 | .65 | .091 | .35 | .545 |
| 6 | Zeke Lubin | Jr | Midfielder | 10 | 4 | .00 | .20 | .20 | .30 | .000 | .00 | .000 |
| 7 | Teddy Opler | So | Midfielder | 19 | 19 | .74 | .32 | 1.79 | 3.00 | .246 | 1.21 | .404 |
| 8 | Kenzo Schiffer | Jr | Midfielder | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 9 | Diego Martinez | Jr | F | 5 | 0 | .20 | .00 | .40 | 1.40 | .143 | .40 | .286 |
| 10 | Dylan Rich | Jr | Midfielder | 17 | 9 | .12 | .00 | .24 | .47 | .250 | .24 | .500 |
| 11 | Owen Lewis | Jr | Midfielder | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 12 | Jamie McaFarland | So | Midfielder | 17 | 14 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 13 | Jack Hilliard | Jr | Midfielder | 19 | 19 | .26 | .32 | .84 | 2.26 | .116 | 1.21 | .535 |
| 15 | Luke Stefanski | Sr | Midfielder | 14 | 14 | .14 | .21 | .50 | .57 | .250 | .43 | .750 |
| 16 | Whit Hynes | Fr | Midfielder | 18 | 8 | .11 | .17 | .39 | 1.06 | .105 | .56 | .526 |
| 17 | Zeke Manly | Jr | Midfielder | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Gavin Goldberg | Fr | Midfielder | - | - | - | - | - | - | - | - | - |
| 19 | Rocco Meyerhoff | Fr | Defender | 5 | 0 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| 20 | Griffin Scott | Fr | D | 12 | 7 | .00 | .08 | .08 | .00 | - | .00 | - |
| 21 | Wilder Judelson | Fr | D | 19 | 17 | .00 | .05 | .05 | .42 | .000 | .05 | .125 |
| 22 | Oliver Ramirez | Sr | Midfielder | 2 | 0 | .50 | .00 | 1.00 | 3.00 | .167 | 2.00 | .667 |
| 23 | Detmar Bloom | Fr | Midfielder | - | - | - | - | - | - | - | - | - |
| 24 | Jack Purvis | Fr | D | 11 | 0 | .18 | .18 | .55 | 1.27 | .143 | .64 | .500 |
| 25 | Wyatt Linggi | Jr | F | 18 | 1 | .11 | .00 | .22 | .78 | .143 | .39 | .500 |
| 26 | Aris Lindquist | Fr | Midfielder | 7 | 1 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 27 | Wyatt Kimball | Fr | F | 8 | 0 | .13 | .00 | .25 | .88 | .143 | .38 | .429 |
| 29 | Connor Salita | Fr | D | 11 | 9 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 30 | Lenny Lehmitz | So | Defender | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Totals | 19 | 19 | 2.89 | 2.58 | 8.37 | 16.00 | .181 | 7.53 | .470 | |||
| Opponent | 19 | 19 | 2.89 | .47 | 1.53 | 9.42 | .056 | 3.47 | .369 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Spencer Besselaar | Jr | GK | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| 0 | Quinn Freeman | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Alex Wolter | Jr | GK | 18 | 18 | 90:00 | .44 | 0.44 | 2.89 | .867 |
| Totals | 19 | 19 | 90:00 | .53 | 0.53 | 2.89 | .846 | |||
| Opponent | 19 | 19 | 90:00 | 2.89 | 2.89 | 4.58 | .613 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Spencer Besselaar | Jr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Quinn Freeman | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Alex Wolter | Jr | GK | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Rex Karjian | Sr | Defender | 18 | 18 | 3 | 11 | 17 | 22 | .136 | 10 | .455 | 2 | 1 | 0-0 | 2 |
| 3 | Will Jones | So | D | 17 | 13 | 2 | 7 | 11 | 19 | .105 | 9 | .474 | 1 | 0 | 0-0 | 0 |
| 4 | Ewen Robertson | Fr | Midfielder | 18 | 17 | 14 | 2 | 30 | 47 | .298 | 26 | .553 | 3 | 0 | 1-1 | 2 |
| 5 | Dylan Stapley | Jr | D | 17 | 17 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 5 | 0 | 0-0 | 0 |
| 6 | Zeke Lubin | Jr | Midfielder | 10 | 4 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Teddy Opler | So | Midfielder | 19 | 19 | 14 | 6 | 34 | 57 | .246 | 23 | .404 | 1 | 0 | 0-0 | 3 |
| 8 | Kenzo Schiffer | Jr | Midfielder | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Diego Martinez | Jr | F | 5 | 0 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 10 | Dylan Rich | Jr | Midfielder | 17 | 9 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Owen Lewis | Jr | Midfielder | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 |
| 12 | Jamie McaFarland | So | Midfielder | 17 | 14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Jack Hilliard | Jr | Midfielder | 19 | 19 | 5 | 6 | 16 | 43 | .116 | 23 | .535 | 2 | 0 | 1-1 | 1 |
| 15 | Luke Stefanski | Sr | Midfielder | 14 | 14 | 2 | 3 | 7 | 8 | .250 | 6 | .750 | 3 | 0 | 0-0 | 1 |
| 16 | Whit Hynes | Fr | Midfielder | 18 | 8 | 2 | 3 | 7 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| 17 | Zeke Manly | Jr | Midfielder | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Gavin Goldberg | Fr | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Rocco Meyerhoff | Fr | Defender | 5 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Griffin Scott | Fr | D | 12 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Wilder Judelson | Fr | D | 19 | 17 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 |
| 22 | Oliver Ramirez | Sr | Midfielder | 2 | 0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 23 | Detmar Bloom | Fr | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jack Purvis | Fr | D | 11 | 0 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Wyatt Linggi | Jr | F | 18 | 1 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 26 | Aris Lindquist | Fr | Midfielder | 7 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Wyatt Kimball | Fr | F | 8 | 0 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 29 | Connor Salita | Fr | D | 11 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 30 | Lenny Lehmitz | So | Defender | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 55 | 49 | 159 | 304 | .181 | 143 | .470 | 25 | 2 | 2-2 | 12 | |||
| Opponent | 19 | 19 | 10 | 9 | 29 | 179 | .056 | 66 | .369 | 24 | 2 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Spencer Besselaar | Jr | GK | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 1 | 0/0 |
| 0 | Quinn Freeman | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Alex Wolter | Jr | GK | 18 | 18 | 1620:00 | 8 | 0.44 | 52 | .867 | 12 | 1 | 5 | 11/0 |
| Totals | 19 | 19 | 1710:00 | 10 | 0.53 | 55 | .846 | 0 | 0 | 0 | 11 | |||
| Opponent | 19 | 19 | 1710:00 | 55 | 2.89 | 87 | .613 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Spencer Besselaar | Jr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Quinn Freeman | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Alex Wolter | Jr | GK | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
| 2 | Rex Karjian | Sr | Defender | 10 | 10 | .20 | .70 | 1.10 | 1.20 | .167 | .60 | .500 |
| 3 | Will Jones | So | D | 10 | 7 | .20 | .70 | 1.10 | 1.40 | .143 | .70 | .500 |
| 4 | Ewen Robertson | Fr | Midfielder | 10 | 10 | .90 | .20 | 2.00 | 2.50 | .360 | 1.40 | .560 |
| 5 | Dylan Stapley | Jr | D | 10 | 10 | .00 | .10 | .10 | .50 | .000 | .20 | .400 |
| 6 | Zeke Lubin | Jr | Midfielder | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .00 | .000 |
| 7 | Teddy Opler | So | Midfielder | 11 | 11 | .91 | .45 | 2.27 | 3.45 | .263 | 1.45 | .421 |
| 8 | Kenzo Schiffer | Jr | Midfielder | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 9 | Diego Martinez | Jr | F | 5 | 0 | .20 | .00 | .40 | 1.40 | .143 | .40 | .286 |
| 10 | Dylan Rich | Jr | Midfielder | 9 | 5 | .22 | .00 | .44 | .56 | .400 | .33 | .600 |
| 11 | Owen Lewis | Jr | Midfielder | - | - | - | - | - | - | - | - | - |
| 12 | Jamie McaFarland | So | Midfielder | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 13 | Jack Hilliard | Jr | Midfielder | 11 | 11 | .36 | .45 | 1.18 | 2.82 | .129 | 1.45 | .516 |
| 15 | Luke Stefanski | Sr | Midfielder | 6 | 6 | .33 | .00 | .67 | 1.00 | .333 | 1.00 | 1.000 |
| 16 | Whit Hynes | Fr | Midfielder | 11 | 2 | .18 | .18 | .55 | .91 | .200 | .45 | .500 |
| 17 | Zeke Manly | Jr | Midfielder | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Gavin Goldberg | Fr | Midfielder | - | - | - | - | - | - | - | - | - |
| 19 | Rocco Meyerhoff | Fr | Defender | 3 | 0 | .00 | .33 | .33 | .00 | - | .00 | - |
| 20 | Griffin Scott | Fr | D | 10 | 7 | .00 | .10 | .10 | .00 | - | .00 | - |
| 21 | Wilder Judelson | Fr | D | 11 | 11 | .00 | .00 | .00 | .45 | .000 | .00 | .000 |
| 22 | Oliver Ramirez | Sr | Midfielder | - | - | - | - | - | - | - | - | - |
| 23 | Detmar Bloom | Fr | Midfielder | - | - | - | - | - | - | - | - | - |
| 24 | Jack Purvis | Fr | D | 8 | 0 | .25 | .25 | .75 | 1.63 | .154 | .75 | .462 |
| 25 | Wyatt Linggi | Jr | F | 10 | 1 | .20 | .00 | .40 | .90 | .222 | .60 | .667 |
| 26 | Aris Lindquist | Fr | Midfielder | 7 | 1 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 27 | Wyatt Kimball | Fr | F | 6 | 0 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
| 29 | Connor Salita | Fr | D | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 30 | Lenny Lehmitz | So | Defender | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Totals | 11 | 11 | 3.82 | 3.27 | 10.91 | 17.45 | .219 | 8.27 | .474 | |||
| Opponent | 11 | 11 | 3.82 | .45 | 1.36 | 8.00 | .057 | 3.36 | .420 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Spencer Besselaar | Jr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Quinn Freeman | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Alex Wolter | Jr | GK | 11 | 11 | 90:00 | .45 | 0.45 | 2.82 | .861 |
| Totals | 11 | 11 | 90:00 | .45 | 0.45 | 2.82 | .861 | |||
| Opponent | 11 | 11 | 90:00 | 3.82 | 3.82 | 4.64 | .548 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Spencer Besselaar | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Quinn Freeman | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Alex Wolter | Jr | GK | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Rex Karjian | Sr | Defender | 10 | 10 | 2 | 7 | 11 | 12 | .167 | 6 | .500 | 1 | 1 | 0-0 | 1 |
| 3 | Will Jones | So | D | 10 | 7 | 2 | 7 | 11 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Ewen Robertson | Fr | Midfielder | 10 | 10 | 9 | 2 | 20 | 25 | .360 | 14 | .560 | 1 | 0 | 1-1 | 1 |
| 5 | Dylan Stapley | Jr | D | 10 | 10 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 6 | Zeke Lubin | Jr | Midfielder | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Teddy Opler | So | Midfielder | 11 | 11 | 10 | 5 | 25 | 38 | .263 | 16 | .421 | 1 | 0 | 0-0 | 2 |
| 8 | Kenzo Schiffer | Jr | Midfielder | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Diego Martinez | Jr | F | 5 | 0 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 10 | Dylan Rich | Jr | Midfielder | 9 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 11 | Owen Lewis | Jr | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Jamie McaFarland | So | Midfielder | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Jack Hilliard | Jr | Midfielder | 11 | 11 | 4 | 5 | 13 | 31 | .129 | 16 | .516 | 1 | 0 | 1-1 | 1 |
| 15 | Luke Stefanski | Sr | Midfielder | 6 | 6 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 1 | 0 | 0-0 | 1 |
| 16 | Whit Hynes | Fr | Midfielder | 11 | 2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Zeke Manly | Jr | Midfielder | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Gavin Goldberg | Fr | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Rocco Meyerhoff | Fr | Defender | 3 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Griffin Scott | Fr | D | 10 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Wilder Judelson | Fr | D | 11 | 11 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Oliver Ramirez | Sr | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Detmar Bloom | Fr | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jack Purvis | Fr | D | 8 | 0 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 25 | Wyatt Linggi | Jr | F | 10 | 1 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 26 | Aris Lindquist | Fr | Midfielder | 7 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Wyatt Kimball | Fr | F | 6 | 0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 29 | Connor Salita | Fr | D | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Lenny Lehmitz | So | Defender | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 42 | 36 | 120 | 192 | .219 | 91 | .474 | 8 | 1 | 2-2 | 8 | |||
| Opponent | 11 | 11 | 5 | 5 | 15 | 88 | .057 | 37 | .420 | 6 | 0 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Spencer Besselaar | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Quinn Freeman | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Alex Wolter | Jr | GK | 11 | 11 | 990:00 | 5 | 0.45 | 31 | .861 | 8 | 0 | 3 | 6/0 |
| Totals | 11 | 11 | 990:00 | 5 | 0.45 | 31 | .861 | 0 | 0 | 0 | 6 | |||
| Opponent | 11 | 11 | 990:00 | 42 | 3.82 | 51 | .548 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. DePauw | W, 3-0 | 3 | 12 | .250 | 0 | 3 | 4 | 0 |
| Aug 30 | at Wheaton (Ill.) | T, 2-2 | 3 | 14 | .143 | 5 | 5 | 3 | 0 |
| Sep 4 | Whitman | T, 2-2 | 2 | 14 | .143 | 3 | 5 | 2 | 1 |
| Sep 5 | Cal Lutheran | W, 2-0 | 2 | 14 | .143 | 2 | 3 | 2 | 0 |
| Sep 7 | Mary Hardin-Baylor | T, 0-0 | 0 | 14 | .000 | 4 | 5 | 2 | 0 |
| Sep 13 | Carroll (Wis.) | W, 2-0 | 2 | 15 | .133 | 1 | 7 | 1 | 0 |
| Sep 26 | Ozarks (Ark.) | W, 3-0 | 3 | 18 | .167 | 5 | 7 | 0 | 1 |
| Sep 28 | Hendrix | W, 7-0 | 7 | 23 | .304 | 2 | 8 | 0 | 0 |
| Oct 3 | at Centenary (La.) | W, 3-1 | 1 | 17 | .176 | 0 | 3 | 3 | 0 |
| Oct 5 | at St. Thomas (Tex.) | T, 0-0 | 0 | 5 | .000 | 2 | 5 | 2 | 0 |
| Oct 10 | Texas Lutheran | W, 2-0 | 1 | 17 | .118 | 5 | 2 | 0 | 0 |
| Oct 12 | Concordia (Texas) | T, 1-1 | 2 | 14 | .071 | 3 | 2 | 0 | 0 |
| Oct 17 | at Austin College | T, 1-1 | 1 | 34 | .029 | 1 | 11 | 1 | 0 |
| Oct 19 | at LeTourneau | W, 1-0 | 1 | 12 | .083 | 2 | 3 | 0 | 0 |
| Oct 24 | McMurry | W, 10-0 | 9 | 25 | .400 | 7 | 4 | 0 | 0 |
| Oct 26 | at Schreiner | W, 4-1 | 2 | 9 | .444 | 3 | 2 | 2 | 0 |
| Nov 1 | at Dallas | W, 10-1 | 9 | 18 | .556 | 1 | 10 | 0 | 0 |
| Nov 7 | vs. Austin College | W, 2-0 | 1 | 18 | .111 | 2 | 3 | 0 | 0 |
| Nov 9 | vs. Texas Lutheran | L, 1-0 | 0 | 11 | .000 | 7 | 2 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 304 | 55 | 2.89 | 49 | 159 | 10 | 0.53 | .181 | 16.0 | 90 | 55 | 11 | 25 | 2 |
| Conference | 11 | 192 | 42 | 3.82 | 36 | 120 | 5 | 0.45 | .219 | 17.5 | 57 | 31 | 6 | 8 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 154 | 29 | 3.22 | 28 | 86 | 3 | 0.33 | .188 | 17.1 | 43 | 32 | 7 | 7 | 2 |
| Away | 7 | 109 | 21 | 3.00 | 17 | 59 | 6 | 0.86 | .193 | 15.6 | 39 | 14 | 2 | 11 | 0 |
| Neutral | 3 | 41 | 5 | 1.67 | 4 | 14 | 1 | 0.33 | .122 | 13.7 | 8 | 9 | 2 | 7 | 0 |
- |
|||||||||||||||
| Wins | 12 | 198 | 49 | 4.08 | 41 | 139 | 3 | 0.25 | .247 | 16.5 | 55 | 30 | 9 | 12 | 1 |
| Losses | 1 | 11 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 11.0 | 2 | 7 | 0 | 3 | 0 |
- |
|||||||||||||||
| August | 2 | 26 | 5 | 2.50 | 6 | 16 | 2 | 1.00 | .192 | 13.0 | 8 | 5 | 1 | 7 | 0 |
| September | 6 | 98 | 16 | 2.67 | 16 | 48 | 2 | 0.33 | .163 | 16.3 | 35 | 17 | 5 | 7 | 2 |
| October | 8 | 133 | 22 | 2.75 | 17 | 61 | 4 | 0.50 | .165 | 16.6 | 32 | 23 | 4 | 8 | 0 |
| November | 3 | 47 | 12 | 4.00 | 10 | 34 | 2 | 0.67 | .255 | 15.7 | 15 | 10 | 1 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | vs. DePauw | W, 3-0 | 61 |
| Aug 30 | at Wheaton (Ill.) | T, 2-2 | 625 |
| Sep 4 | Whitman | T, 2-2 | 212 |
| Sep 5 | Cal Lutheran | W, 2-0 | 220 |
| Sep 7 | Mary Hardin-Baylor | T, 0-0 | 107 |
| Sep 13 | Carroll (Wis.) | W, 2-0 | 57 |
| Sep 26 | Ozarks (Ark.) | W, 3-0 | 224 |
| Sep 28 | Hendrix | W, 7-0 | 101 |
| Oct 3 | at Centenary (La.) | W, 3-1 | 0 |
| Oct 5 | at St. Thomas (Tex.) | T, 0-0 | 100 |
| Oct 10 | Texas Lutheran | W, 2-0 | 105 |
| Oct 12 | Concordia (Texas) | T, 1-1 | 101 |
| Oct 17 | at Austin College | T, 1-1 | 183 |
| Oct 19 | at LeTourneau | W, 1-0 | 112 |
| Oct 24 | McMurry | W, 10-0 | 225 |
| Oct 26 | at Schreiner | W, 4-1 | 120 |
| Nov 1 | at Dallas | W, 10-1 | 75 |
| Nov 7 | vs. Austin College | W, 2-0 | 50 |
| Nov 9 | vs. Texas Lutheran | L, 1-0 | 388 |