2025-26 Soccer Statistics - Austin College
Games
18
Goals
24
Goals-per game
1.33
Shot %
.117
Shots-per game
11.4
GAA
1.69
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-7-3 (.528) |
| Conference (Pct.) | 6-3-2 (.636) |
| Streak | Lost 1 |
| Home | 3-3-3 |
| Away | 4-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Dallas | W, 2-0 |
| Oct 24 | at Hendrix | W, 3-1 |
| Oct 26 | at Ozarks (Ark.) | W, 1-0 |
| Oct 31 | LeTourneau | L, 2-1 |
| Nov 6 | vs. Hendrix | W by PK, 1-1 |
| Nov 7 | vs. Colorado College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5th | 11 | 1st |
| Shots | 205 | 6th | 104 | 7th |
| Goals scored | 24 | 10th | 16 | 8th |
| Shot percentage | .117 | 7th | .154 | 5th |
| Shots-per game | 11.4 | 6th | 9.5 | 7th |
| Shots on goal | 77 | 10th | 42 | 11th |
| SOG percentage | .376 | 12th | .404 | 9th |
| Assists | 19 | 8th | 13 | 7th |
| Corner kicks | 95 | 2nd | 51 | 5th |
| Penalty kicks | 2-4 | 6th | 1-2 | 7th |
| Yellow cards | 36 | 2nd | 23 | 2nd |
| Red cards | 1 | 7th | 1 | 3rd |
| Shutouts | 5 | 5th | 4 | 3rd |
| Home Attendance | 1,420 | 3rd | 900 | 2nd |
| Home Attendance average | 158 | 2nd | 150 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chandler Sutherland | So | M | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 3 | Will Woulfe | Sr | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 4 | Asher Engelbrecht | Jr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Adam Morales | Jr | M | 14 | 1 | .00 | .00 | .00 | .29 | .000 | .21 | .750 |
| 6 | Pedro Echeverria | Sr | F | 9 | 1 | .00 | .00 | .00 | .56 | .000 | .00 | .000 |
| 7 | Pierce Wear | Sr | M | 14 | 11 | .21 | .00 | .43 | 2.29 | .094 | .64 | .281 |
| 8 | Nael Errami | Fy | M | 14 | 2 | .00 | .07 | .07 | .50 | .000 | .07 | .143 |
| 9 | Jay Facundo | So | M | 17 | 12 | .12 | .06 | .29 | .65 | .182 | .18 | .273 |
| 10 | Marco Guzman | So | M | 17 | 16 | .12 | .24 | .47 | .88 | .133 | .35 | .400 |
| 11 | Max Mundorff | Sr | F | 17 | 11 | .24 | .18 | .65 | .88 | .267 | .47 | .533 |
| 12 | Daylan Lowe | Jr | D | 12 | 12 | .17 | .00 | .33 | .83 | .200 | .25 | .300 |
| 13 | Justin Ajdukovich | Sr | D | 10 | 10 | .00 | .10 | .10 | .20 | .000 | .00 | .000 |
| 14 | Julian Nandin | Jr | D | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 15 | Jackson Chance | Fy | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Claudio Rodriguez | So | M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Luis Garza-Rios | So | F | 18 | 13 | .33 | .11 | .78 | .94 | .353 | .72 | .765 |
| 18 | Videep Mundodi | Fy | D | 18 | 12 | .00 | .06 | .06 | .50 | .000 | .22 | .444 |
| 19 | Diego Rios | So | D | 11 | 1 | .00 | .00 | .00 | .27 | .000 | .27 | 1.000 |
| 20 | Alejandro Beracochea | Sr | M | 16 | 1 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 21 | Leo Renteria | Sr | M | - | - | - | - | - | - | - | - | - |
| 22 | Matheus Braid | So | F | 6 | 0 | .00 | .00 | .00 | 1.17 | .000 | .50 | .429 |
| 23 | Uddipan Sarma | So | D/M | 17 | 15 | .00 | .06 | .06 | .12 | .000 | .00 | .000 |
| 24 | Leboko Moncho | So | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Colin Nguyen | So | M | 18 | 18 | .06 | .06 | .17 | .89 | .063 | .28 | .313 |
| 26 | Jesse Contreras | Fy | D | 18 | 18 | .00 | .00 | .00 | .39 | .000 | .17 | .429 |
| 27 | Sam Renno | So | M | - | - | - | - | - | - | - | - | - |
| 29 | Cayden Woolard | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Patrick Bassett | Fy | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Jayson Baldwin | Jr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Erik Beijen | Fy | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | Mario Nathan | Fy | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 41 | Sam Spencer | Sr | D | 17 | 15 | .06 | .18 | .29 | .94 | .063 | .24 | .250 |
| 42 | Richard Perez | Jr | M | 6 | 5 | .50 | .17 | 1.17 | 2.33 | .214 | 1.00 | .429 |
| 45 | Josh Campbell | Jr | D | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 1.33 | 1.06 | 3.72 | 11.39 | .117 | 4.28 | .376 | |||
| Opponent | 18 | 18 | 1.33 | 1.39 | 4.72 | 14.94 | .112 | 6.11 | .409 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Patrick Bassett | Fy | GK | 14 | 14 | 91:26 | 1.07 | 1.05 | 4.36 | .803 |
| 31 | Jayson Baldwin | Jr | GK | 4 | 3 | 56:42 | 3.00 | 4.76 | 4.00 | .571 |
| 33 | Erik Beijen | Fy | GK | 1 | 1 | 88:14 | 3.00 | 3.06 | 2.00 | .400 |
| Totals | 18 | 18 | 88:37 | 1.67 | 1.69 | 4.39 | .725 | |||
| Opponent | 18 | 18 | 91:07 | 1.33 | 1.32 | 2.78 | .676 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chandler Sutherland | So | M | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 3 | Will Woulfe | Sr | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Asher Engelbrecht | Jr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Adam Morales | Jr | M | 14 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 6 | Pedro Echeverria | Sr | F | 9 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 7 | Pierce Wear | Sr | M | 14 | 11 | 3 | 0 | 6 | 32 | .094 | 9 | .281 | 4 | 0 | 0-0 | 2 |
| 8 | Nael Errami | Fy | M | 14 | 2 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 2 | 0 | 0-0 | 0 |
| 9 | Jay Facundo | So | M | 17 | 12 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 2 | 0 | 0-0 | 0 |
| 10 | Marco Guzman | So | M | 17 | 16 | 2 | 4 | 8 | 15 | .133 | 6 | .400 | 2 | 0 | 0-0 | 0 |
| 11 | Max Mundorff | Sr | F | 17 | 11 | 4 | 3 | 11 | 15 | .267 | 8 | .533 | 1 | 0 | 0-0 | 1 |
| 12 | Daylan Lowe | Jr | D | 12 | 12 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 1 | 0 | 0-0 | 1 |
| 13 | Justin Ajdukovich | Sr | D | 10 | 10 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Julian Nandin | Jr | D | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Jackson Chance | Fy | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Claudio Rodriguez | So | M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Luis Garza-Rios | So | F | 18 | 13 | 6 | 2 | 14 | 17 | .353 | 13 | .765 | 1 | 0 | 2-2 | 2 |
| 18 | Videep Mundodi | Fy | D | 18 | 12 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 3 | 0 | 0-0 | 0 |
| 19 | Diego Rios | So | D | 11 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 20 | Alejandro Beracochea | Sr | M | 16 | 1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| 21 | Leo Renteria | Sr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Matheus Braid | So | F | 6 | 0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-1 | 0 |
| 23 | Uddipan Sarma | So | D/M | 17 | 15 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 24 | Leboko Moncho | So | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Colin Nguyen | So | M | 18 | 18 | 1 | 1 | 3 | 16 | .063 | 5 | .313 | 0 | 0 | 0-0 | 1 |
| 26 | Jesse Contreras | Fy | D | 18 | 18 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 27 | Sam Renno | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Cayden Woolard | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Patrick Bassett | Fy | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Jayson Baldwin | Jr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Erik Beijen | Fy | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | Mario Nathan | Fy | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 41 | Sam Spencer | Sr | D | 17 | 15 | 1 | 3 | 5 | 16 | .063 | 4 | .250 | 5 | 0 | 0-1 | 0 |
| 42 | Richard Perez | Jr | M | 6 | 5 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| 45 | Josh Campbell | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 18 | 18 | 24 | 19 | 67 | 205 | .117 | 77 | .376 | 36 | 1 | 2-4 | 7 | |||
| Opponent | 18 | 18 | 30 | 25 | 85 | 269 | .112 | 110 | .409 | 22 | 1 | 3-5 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Patrick Bassett | Fy | GK | 14 | 14 | 1280:00 | 15 | 1.05 | 61 | .803 | 7 | 4 | 3 | 5/0 |
| 31 | Jayson Baldwin | Jr | GK | 4 | 3 | 226:46 | 12 | 4.76 | 16 | .571 | 0 | 2 | 1 | 0/0 |
| 33 | Erik Beijen | Fy | GK | 1 | 1 | 88:14 | 3 | 3.06 | 2 | .400 | 0 | 1 | 0 | 0/0 |
| Totals | 18 | 18 | 1595:00 | 30 | 1.69 | 79 | .725 | 0 | 0 | 0 | 5 | |||
| Opponent | 18 | 18 | 1640:00 | 24 | 1.32 | 50 | .676 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chandler Sutherland | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Will Woulfe | Sr | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 4 | Asher Engelbrecht | Jr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Adam Morales | Jr | M | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 6 | Pedro Echeverria | Sr | F | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
| 7 | Pierce Wear | Sr | M | 8 | 6 | .38 | .00 | .75 | 2.38 | .158 | .75 | .316 |
| 8 | Nael Errami | Fy | M | 10 | 2 | .00 | .10 | .10 | .40 | .000 | .10 | .250 |
| 9 | Jay Facundo | So | M | 11 | 8 | .09 | .09 | .27 | .55 | .167 | .09 | .167 |
| 10 | Marco Guzman | So | M | 11 | 10 | .18 | .27 | .64 | .82 | .222 | .45 | .556 |
| 11 | Max Mundorff | Sr | F | 11 | 9 | .36 | .27 | 1.00 | 1.09 | .333 | .55 | .500 |
| 12 | Daylan Lowe | Jr | D | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| 13 | Justin Ajdukovich | Sr | D | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 14 | Julian Nandin | Jr | D | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Jackson Chance | Fy | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Claudio Rodriguez | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Luis Garza-Rios | So | F | 11 | 8 | .27 | .09 | .64 | .55 | .500 | .45 | .833 |
| 18 | Videep Mundodi | Fy | D | 11 | 9 | .00 | .09 | .09 | .64 | .000 | .36 | .571 |
| 19 | Diego Rios | So | D | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .38 | 1.000 |
| 20 | Alejandro Beracochea | Sr | M | 9 | 1 | .00 | .00 | .00 | .67 | .000 | .22 | .333 |
| 21 | Leo Renteria | Sr | M | - | - | - | - | - | - | - | - | - |
| 22 | Matheus Braid | So | F | 4 | 0 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
| 23 | Uddipan Sarma | So | D/M | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Leboko Moncho | So | D | - | - | - | - | - | - | - | - | - |
| 25 | Colin Nguyen | So | M | 11 | 11 | .09 | .00 | .18 | .73 | .125 | .27 | .375 |
| 26 | Jesse Contreras | Fy | D | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 27 | Sam Renno | So | M | - | - | - | - | - | - | - | - | - |
| 29 | Cayden Woolard | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Patrick Bassett | Fy | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Jayson Baldwin | Jr | GK | - | - | - | - | - | - | - | - | - |
| 33 | Erik Beijen | Fy | GK | - | - | - | - | - | - | - | - | - |
| 37 | Mario Nathan | Fy | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 41 | Sam Spencer | Sr | D | 10 | 9 | .10 | .30 | .50 | .80 | .125 | .10 | .125 |
| 42 | Richard Perez | Jr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 45 | Josh Campbell | Jr | D | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 1.45 | 1.18 | 4.09 | 9.45 | .154 | 3.82 | .404 | |||
| Opponent | 11 | 11 | 1.45 | .82 | 3.00 | 15.09 | .072 | 5.27 | .349 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Patrick Bassett | Fy | GK | 11 | 11 | 90:00 | 1.09 | 1.09 | 4.09 | .789 |
| 31 | Jayson Baldwin | Jr | GK | - | - | 0:00 | - | - | - | - |
| 33 | Erik Beijen | Fy | GK | - | - | 0:00 | - | - | - | - |
| Totals | 11 | 11 | 90:00 | 1.09 | 1.09 | 4.09 | .789 | |||
| Opponent | 11 | 11 | 90:00 | 1.45 | 1.45 | 2.36 | .619 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chandler Sutherland | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Will Woulfe | Sr | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Asher Engelbrecht | Jr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Adam Morales | Jr | M | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 6 | Pedro Echeverria | Sr | F | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 7 | Pierce Wear | Sr | M | 8 | 6 | 3 | 0 | 6 | 19 | .158 | 6 | .316 | 3 | 0 | 0-0 | 2 |
| 8 | Nael Errami | Fy | M | 10 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 9 | Jay Facundo | So | M | 11 | 8 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 2 | 0 | 0-0 | 0 |
| 10 | Marco Guzman | So | M | 11 | 10 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| 11 | Max Mundorff | Sr | F | 11 | 9 | 4 | 3 | 11 | 12 | .333 | 6 | .500 | 1 | 0 | 0-0 | 1 |
| 12 | Daylan Lowe | Jr | D | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 13 | Justin Ajdukovich | Sr | D | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Julian Nandin | Jr | D | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Jackson Chance | Fy | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Claudio Rodriguez | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Luis Garza-Rios | So | F | 11 | 8 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 1 | 0 | 1-1 | 1 |
| 18 | Videep Mundodi | Fy | D | 11 | 9 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 19 | Diego Rios | So | D | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 20 | Alejandro Beracochea | Sr | M | 9 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 21 | Leo Renteria | Sr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Matheus Braid | So | F | 4 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-1 | 0 |
| 23 | Uddipan Sarma | So | D/M | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 24 | Leboko Moncho | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Colin Nguyen | So | M | 11 | 11 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| 26 | Jesse Contreras | Fy | D | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 27 | Sam Renno | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Cayden Woolard | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Patrick Bassett | Fy | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Jayson Baldwin | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Erik Beijen | Fy | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Mario Nathan | Fy | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 41 | Sam Spencer | Sr | D | 10 | 9 | 1 | 3 | 5 | 8 | .125 | 1 | .125 | 2 | 0 | 0-0 | 0 |
| 42 | Richard Perez | Jr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 45 | Josh Campbell | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 11 | 11 | 16 | 13 | 45 | 104 | .154 | 42 | .404 | 23 | 1 | 1-2 | 6 | |||
| Opponent | 11 | 11 | 12 | 9 | 33 | 166 | .072 | 58 | .349 | 11 | 0 | 2-4 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Patrick Bassett | Fy | GK | 11 | 11 | 990:00 | 12 | 1.09 | 45 | .789 | 6 | 3 | 2 | 4/0 |
| 31 | Jayson Baldwin | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 33 | Erik Beijen | Fy | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 11 | 11 | 990:00 | 12 | 1.09 | 45 | .789 | 0 | 0 | 0 | 4 | |||
| Opponent | 11 | 11 | 990:00 | 16 | 1.45 | 26 | .619 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Howard Payne | W, 2-0 | 3 | 26 | .077 | 1 | 14 | 2 | 0 |
| Sep 9 | Dallas Christian | T, 2-2 | 1 | 12 | .167 | 3 | 6 | 3 | 0 |
| Sep 13 | Mary Hardin-Baylor | L, 3-0 | 0 | 7 | .000 | 2 | 6 | 1 | 0 |
| Sep 18 | at East Tex. Baptist | L, 3-2 | 1 | 17 | .118 | 3 | 8 | 1 | 0 |
| Sep 20 | at Southwestern (Tex.) | L, 7-1 | 0 | 13 | .077 | 10 | 4 | 1 | 0 |
| Sep 26 | Texas Lutheran | T, 2-2 | 1 | 3 | .667 | 8 | 1 | 1 | 0 |
| Sep 28 | Concordia (Texas) | L, 1-0 | 0 | 5 | .000 | 1 | 4 | 3 | 0 |
| Oct 3 | at McMurry | W, 1-0 | 0 | 6 | .167 | 2 | 1 | 3 | 0 |
| Oct 5 | at Schreiner | W, 2-1 | 1 | 7 | .286 | 2 | 8 | 0 | 0 |
| Oct 10 | St. Thomas (Tex.) | W, 2-0 | 2 | 9 | .222 | 7 | 8 | 4 | 0 |
| Oct 12 | at Centenary (La.) | L, 4-1 | 1 | 15 | .067 | 2 | 5 | 3 | 1 |
| Oct 17 | Colorado College | T, 1-1 | 2 | 6 | .167 | 11 | 0 | 1 | 0 |
| Oct 19 | Dallas | W, 2-0 | 2 | 27 | .074 | 1 | 8 | 0 | 0 |
| Oct 24 | at Hendrix | W, 3-1 | 3 | 11 | .273 | 8 | 4 | 3 | 0 |
| Oct 26 | at Ozarks (Ark.) | W, 1-0 | 1 | 3 | .333 | 2 | 8 | 4 | 0 |
| Oct 31 | LeTourneau | L, 2-1 | 0 | 12 | .083 | 1 | 4 | 1 | 0 |
| Nov 6 | vs. Hendrix | W by PK, 1-1 | 1 | 17 | .059 | 8 | 4 | 3 | 0 |
| Nov 7 | vs. Colorado College | L, 2-0 | 0 | 9 | .000 | 7 | 2 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 205 | 24 | 1.33 | 19 | 67 | 30 | 1.69 | .117 | 11.4 | 95 | 79 | 5 | 36 | 1 |
| Conference | 11 | 104 | 16 | 1.45 | 13 | 45 | 12 | 1.09 | .154 | 9.5 | 51 | 45 | 4 | 23 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 107 | 12 | 1.33 | 11 | 35 | 11 | 1.29 | .112 | 11.9 | 51 | 35 | 3 | 16 | 0 |
| Away | 7 | 72 | 11 | 1.57 | 7 | 29 | 16 | 2.29 | .153 | 10.3 | 38 | 29 | 2 | 15 | 1 |
| Neutral | 2 | 26 | 1 | 0.50 | 1 | 3 | 3 | 1.35 | .038 | 13.0 | 6 | 15 | 0 | 5 | 0 |
- |
|||||||||||||||
| Wins | 7 | 89 | 13 | 1.86 | 12 | 38 | 2 | 0.29 | .146 | 12.7 | 51 | 23 | 5 | 16 | 0 |
| Losses | 7 | 78 | 5 | 0.71 | 2 | 12 | 22 | 3.14 | .064 | 11.1 | 33 | 26 | 0 | 12 | 1 |
- |
|||||||||||||||
| August | 1 | 26 | 2 | 2.00 | 3 | 7 | 0 | 0.00 | .077 | 26.0 | 14 | 1 | 1 | 2 | 0 |
| September | 6 | 57 | 7 | 1.17 | 3 | 17 | 18 | 3.27 | .123 | 9.5 | 29 | 27 | 0 | 10 | 0 |
| October | 9 | 96 | 14 | 1.56 | 12 | 40 | 9 | 1.00 | .146 | 10.7 | 46 | 36 | 4 | 19 | 1 |
| November | 2 | 26 | 1 | 0.50 | 1 | 3 | 3 | 1.35 | .038 | 13.0 | 6 | 15 | 0 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | Howard Payne | W, 2-0 | 274 |
| Sep 9 | Dallas Christian | T, 2-2 | 161 |
| Sep 13 | Mary Hardin-Baylor | L, 3-0 | 85 |
| Sep 18 | at East Tex. Baptist | L, 3-2 | 101 |
| Sep 20 | at Southwestern (Tex.) | L, 7-1 | 144 |
| Sep 26 | Texas Lutheran | T, 2-2 | 137 |
| Sep 28 | Concordia (Texas) | L, 1-0 | 130 |
| Oct 3 | at McMurry | W, 1-0 | 64 |
| Oct 5 | at Schreiner | W, 2-1 | 100 |
| Oct 10 | St. Thomas (Tex.) | W, 2-0 | 142 |
| Oct 12 | at Centenary (La.) | L, 4-1 | 0 |
| Oct 17 | Colorado College | T, 1-1 | 183 |
| Oct 19 | Dallas | W, 2-0 | 159 |
| Oct 24 | at Hendrix | W, 3-1 | 150 |
| Oct 26 | at Ozarks (Ark.) | W, 1-0 | 145 |
| Oct 31 | LeTourneau | L, 2-1 | 149 |
| Nov 6 | vs. Hendrix | W by PK, 1-1 | 122 |
| Nov 7 | vs. Colorado College | L, 2-0 | 50 |