2025 SCAC Men's Soccer Tournament
LeTourneau
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 11/06/25 | vs Concordia (TX) | W | 1-0 | OT | 1-0-0 | 0-0-0 | 70 | [#] | ||
| 11/07/25 | vs Texas Lutheran | 0-2 | L | 1-1-0 | 0-0-0 | 108 | [#] |
| Team Record | W-L-T |
| Overall | 1-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 1-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 178 | 89 |
| Home | 0 | 0 | 0 |
| Away | 0 | 0 | 0 |
| Neutral | 2 | 178 | 89 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 1-1-0 |
| TEAM STATISTICS | LET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 1-24 | 2-36 |
| Goals scored per game | 0.50 | 1.00 |
| Shot pct. | .042 | .056 |
| Shots on goal-Attempts | 9-24 | 19-36 |
| SOG pct. | .375 | .528 |
| Shots/Game | 12.0 | 18.0 |
| Assists | 1 | 1 |
| GOAL BREAKDOWN | ||
| Total Goals | 1 | 2 |
| Penalty | 0 | 0 |
| Unassisted | 0 | 1 |
| Overtime | 1 | 0 |
| Goals scored average | 0.48 | 0.95 |
| CORNER KICKS | 6 | 11 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 1 | 4 |
| PENALTIES | ||
| Fouls | 30 | 15 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 2/89 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | Mwambukiri, Bridge | 2-2 | 117 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| 9 | Ferreira, Leandro | 2-0 | 101 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Nelson, Caleb | 2-2 | 139 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Shore, Henry | 2-2 | 147 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Boedeker, Jeffrey | 2-0 | 51 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arcega, Aidan | 2-2 | 156 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Garrett, Chris | 2-0 | 40 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Arreguin, Elias | 2-2 | 136 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Joshua Van Wagener | 1-1 | 79 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bransford, Nate | 2-2 | 144 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Princ, Kristian | 2-2 | 189 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Wilkerson, Jaron | 2-0 | 71 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Enriquez, Diego | 2-2 | 158 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Gonzalez, Marcos | 2-0 | 54 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Watts, Carson | 2-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Karleskint, Kamden | 2-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Van Wagener, Joshua | 1-1 | 99 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shmorgun, Sammy | 2-2 | 182 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| Total............... | 2 | - | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 4-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 30 | |
| Opponents........... | 2 | - | 2 | 1 | 5 | 36 | .056 | 19 | .528 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 15 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 99 | Camara Martinez, Eds | 1-0 | 99:19 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0.0 | 16 |
| 99 | Eds Camara Martinez | 1-0 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 0 | 0 | 0.0 | 20 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 2 | 189:19 | 2 | 0.95 | 17 | .895 | 0 | 0 | 0 | 1 | 36 | |
| Opponents........... | 2 | 189:19 | 1 | 0.48 | 8 | .889 | 0 | 0 | 0 | 1 | 24 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1 | 0-0 | 0-0 | 1-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1 | 0-0 | 0-0 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 11/06/25 vs Concordia (TX) W OT 1-0 70 11/07/25 vs Texas Lutheran L 0-2 108 |
| TEAM STATISTICS | LET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 1-24 | 2-36 |
| Goals scored per game | 0.50 | 1.00 |
| Shot pct. | .042 | .056 |
| Shots on goal-Attempts | 9-24 | 19-36 |
| SOG pct. | .375 | .528 |
| Shots/Game | 12.0 | 18.0 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 0 | 1 |
| Overtime | 1 | 0 |
| CORNER KICKS | 6 | 11 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 1 | 4 |
| PENALTIES | ||
| Fouls | 30 | 15 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 2/89 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | Mwambukiri, Bridge | 2-2 | 117 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| 9 | Ferreira, Leandro | 2-0 | 101 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Nelson, Caleb | 2-2 | 139 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Shore, Henry | 2-2 | 147 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Boedeker, Jeffrey | 2-0 | 51 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arcega, Aidan | 2-2 | 156 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Garrett, Chris | 2-0 | 40 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Arreguin, Elias | 2-2 | 136 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Joshua Van Wagener | 1-1 | 79 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bransford, Nate | 2-2 | 144 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Princ, Kristian | 2-2 | 189 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Wilkerson, Jaron | 2-0 | 71 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Enriquez, Diego | 2-2 | 158 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Gonzalez, Marcos | 2-0 | 54 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Watts, Carson | 2-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Karleskint, Kamden | 2-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Van Wagener, Joshua | 1-1 | 99 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shmorgun, Sammy | 2-2 | 182 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| Total............... | 2 | - | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 4-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 30 | |
| Opponents........... | 2 | - | 2 | 1 | 5 | 36 | .056 | 19 | .528 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 15 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 99 | Camara Martinez, Eds | 1-0 | 99:19 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0.0 | 16 |
| 99 | Eds Camara Martinez | 1-0 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 0 | 0 | 0.0 | 20 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 2 | 189:19 | 2 | 0.95 | 17 | .895 | 0 | 0 | 0 | 1 | 36 | |
| Opponents........... | 2 | 189:19 | 1 | 0.48 | 8 | .889 | 0 | 0 | 0 | 1 | 24 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| LeTourneau | 0 | 0 | 1 | 1 |
| Opponents | 0 | 2 | 0 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| LeTourneau | 8 | 14 | 2 | 24 |
| Opponents | 13 | 23 | 0 | 36 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| LeTourneau | 7 | 10 | 0 | 17 |
| Opponents | 2 | 6 | 0 | 8 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| LeTourneau | 2 | 3 | 1 | 6 |
| Opponents | 4 | 7 | 0 | 11 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| LeTourneau | 17 | 13 | 0 | 30 |
| Opponents | 6 | 7 | 2 | 15 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Mwambukiri, Bridge 2-2 1 0 2 4 .250 2 .500 0-0 1 0 -
9 Ferreira, Leandro 2-0 0 1 1 0 .000 0 .000 1-0 0 0 -
13 Nelson, Caleb 2-2 0 0 0 7 .000 3 .429 0-0 0 0 -
29 Shore, Henry 2-2 0 0 0 3 .000 0 .000 0-0 0 0 -
11 Boedeker, Jeffrey 2-0 0 0 0 3 .000 2 .667 1-0 0 0 -
6 Arcega, Aidan 2-2 0 0 0 2 .000 0 .000 0-0 0 0 -
20 Garrett, Chris 2-0 0 0 0 1 .000 0 .000 0-0 0 0 -
16 Arreguin, Elias 2-2 0 0 0 1 .000 1 1.000 0-0 0 0 -
14 Joshua Van Wagener 1-1 0 0 0 1 .000 1 1.000 0-0 0 0 -
7 Bransford, Nate 2-2 0 0 0 1 .000 0 .000 1-0 0 0 -
4 Princ, Kristian 2-2 0 0 0 1 .000 0 .000 0-0 0 0 -
30 Wilkerson, Jaron 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
26 Enriquez, Diego 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
25 Gonzalez, Marcos 2-0 0 0 0 0 .000 0 .000 1-0 0 0 -
23 Watts, Carson 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
15 Karleskint, Kamden 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
14 Van Wagener, Joshua 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
3 Shmorgun, Sammy 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 1 1 3 24 .042 9 .375 4-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 2 1 5 36 .056 19 .528 2-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Camara Martinez, Eds 1-0 99:19 0 0.00 7 1.000 0 0 0 0.0 -
99 Eds Camara Martinez 1-0 90:00 2 2.00 10 .833 0 0 0 0.0 -
Total............... 2 189:19 2 0.95 17 .895 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 189:19 1 0.48 8 .889 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
LeTourneau.......... 8 14 2 - 24 LeTourneau.......... 0 0 0 0 0 0 - 0
Opponents........... 13 23 0 - 36 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
LeTourneau.......... 0 0 1 - 1 LeTourneau.......... 0 0 0 0 0 0 - 0
Opponents........... 0 2 0 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
LeTourneau.......... 7 10 0 - 17 LeTourneau.......... 0 0 0 0 0 0 - 0
Opponents........... 2 6 0 - 8 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY LET OPP ATTENDANCE SUMMARY LET OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 0/0 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 2/89 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| LeTourneau - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Mwambukiri, Bridge vs Concordia (TX) (11/06/25) | |||
| 1 | Ferreira, Leandro vs Concordia (TX) (11/06/25) | ||||
| GOALS | 1 | Mwambukiri, Bridge vs Concordia (TX) (11/06/25) | |||
| ASSISTS | 1 | Ferreira, Leandro vs Concordia (TX) (11/06/25) | |||
| SHOTS | 4 | Nelson, Caleb vs Concordia (TX) (11/06/25) | |||
| 3 | Caleb Nelson vs Texas Lutheran (11/07/25) | ||||
| 3 | Shore, Henry vs Concordia (TX) (11/06/25) | ||||
| 3 | Mwambukiri, Bridge vs Concordia (TX) (11/06/25) | ||||
| SHOTS ON GOAL | 2 | Caleb Nelson vs Texas Lutheran (11/07/25) | |||
| 1 | Elias Arreguin vs Texas Lutheran (11/07/25) | ||||
| 1 | Jeffrey Boedeker vs Texas Lutheran (11/07/25) | ||||
| 1 | Bridge Mwambukiri vs Texas Lutheran (11/07/25) | ||||
| 1 | Joshua Van Wagener vs Texas Lutheran (11/07/25) | ||||
| 1 | Mwambukiri, Bridge vs Concordia (TX) (11/06/25) | ||||
| 1 | Nelson, Caleb vs Concordia (TX) (11/06/25) | ||||
| 1 | Boedeker, Jeffrey vs Concordia (TX) (11/06/25) | ||||
| SAVES | 10 | Eds Camara Martinez vs Texas Lutheran (11/07/25) | |||
| 7 | Camara Martinez, Eds vs Concordia (TX) (11/06/25) |
High/Low Analysis |
| LeTourneau - TEAM GAME HIGHS |
| POINTS | 3 | vs Concordia (TX) (11/06/25) | ||
| GOALS | 1 | vs Concordia (TX) (11/06/25) | ||
| ASSISTS | 1 | vs Concordia (TX) (11/06/25) | ||
| SHOTS | 13 | vs Concordia (TX) (11/06/25) | ||
| 11 | vs Texas Lutheran (11/07/25) | |||
| SHOTS ON GOAL | 6 | vs Texas Lutheran (11/07/25) | ||
| 3 | vs Concordia (TX) (11/06/25) | |||
| SAVES | 10 | vs Texas Lutheran (11/07/25) | ||
| 7 | vs Concordia (TX) (11/06/25) | |||
| CORNER KICKS | 5 | vs Concordia (TX) (11/06/25) | ||
| 1 | vs Texas Lutheran (11/07/25) | |||
| FOULS | 17 | vs Texas Lutheran (11/07/25) | ||
| 13 | vs Concordia (TX) (11/06/25) |
| Opponent - GAME HIGHS |
| POINTS | 5 | vs Texas Lutheran (11/07/25) | ||
| GOALS | 2 | vs Texas Lutheran (11/07/25) | ||
| ASSISTS | 1 | vs Texas Lutheran (11/07/25) | ||
| SHOTS | 20 | vs Texas Lutheran (11/07/25) | ||
| 16 | vs Concordia (TX) (11/06/25) | |||
| SHOTS ON GOAL | 12 | vs Texas Lutheran (11/07/25) | ||
| 7 | vs Concordia (TX) (11/06/25) | |||
| SAVES | 6 | vs Texas Lutheran (11/07/25) | ||
| 2 | vs Concordia (TX) (11/06/25) | |||
| CORNER KICKS | 6 | vs Texas Lutheran (11/07/25) | ||
| 5 | vs Concordia (TX) (11/06/25) | |||
| FOULS | 10 | vs Texas Lutheran (11/07/25) | ||
| 5 | vs Concordia (TX) (11/06/25) |
| LeTourneau - GAME LOWS |
| POINTS | 0 | vs Texas Lutheran (11/07/25) | ||
| 3 | vs Concordia (TX) (11/06/25) | |||
| GOALS | 0 | vs Texas Lutheran (11/07/25) | ||
| 1 | vs Concordia (TX) (11/06/25) | |||
| ASSISTS | 0 | vs Texas Lutheran (11/07/25) | ||
| 1 | vs Concordia (TX) (11/06/25) | |||
| SHOTS | 11 | vs Texas Lutheran (11/07/25) | ||
| 13 | vs Concordia (TX) (11/06/25) | |||
| SHOTS ON GOAL | 3 | vs Concordia (TX) (11/06/25) | ||
| 6 | vs Texas Lutheran (11/07/25) | |||
| SAVES | 7 | vs Concordia (TX) (11/06/25) | ||
| 10 | vs Texas Lutheran (11/07/25) | |||
| CORNER KICKS | 1 | vs Texas Lutheran (11/07/25) | ||
| 5 | vs Concordia (TX) (11/06/25) | |||
| FOULS | 13 | vs Concordia (TX) (11/06/25) | ||
| 17 | vs Texas Lutheran (11/07/25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Concordia (TX) (11/06/25) | ||
| 5 | vs Texas Lutheran (11/07/25) | |||
| GOALS | 0 | vs Concordia (TX) (11/06/25) | ||
| 2 | vs Texas Lutheran (11/07/25) | |||
| ASSISTS | 0 | vs Concordia (TX) (11/06/25) | ||
| 1 | vs Texas Lutheran (11/07/25) | |||
| SHOTS | 16 | vs Concordia (TX) (11/06/25) | ||
| 20 | vs Texas Lutheran (11/07/25) | |||
| SHOTS ON GOAL | 7 | vs Concordia (TX) (11/06/25) | ||
| 12 | vs Texas Lutheran (11/07/25) | |||
| SAVES | 2 | vs Concordia (TX) (11/06/25) | ||
| 6 | vs Texas Lutheran (11/07/25) | |||
| CORNER KICKS | 5 | vs Concordia (TX) (11/06/25) | ||
| 6 | vs Texas Lutheran (11/07/25) | |||
| FOULS | 5 | vs Concordia (TX) (11/06/25) | ||
| 10 | vs Texas Lutheran (11/07/25) |