2023 SCAC Men's Soccer Tournament
Colorado Col.
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Nov 03, 2023 | vs St. Thomas (TX) | 1-2 | L | 0-1-0 | 0-0-0 | 200 | [#] |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 1 | 200 | 200 |
| Home | 0 | 0 | 0 |
| Away | 0 | 0 | 0 |
| Neutral | 1 | 200 | 200 |
Overall Team Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | COLO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 1-8 | 2-12 |
| Goals scored per game | 1.00 | 2.00 |
| Shot pct. | .125 | .167 |
| Shots on goal-Attempts | 4-8 | 8-12 |
| SOG pct. | .500 | .667 |
| Shots/Game | 8.0 | 12.0 |
| Assists | 0 | 2 |
| GOAL BREAKDOWN | ||
| Total Goals | 1 | 2 |
| Penalty | 0 | 0 |
| Unassisted | 1 | 0 |
| Overtime | 0 | 0 |
| Goals scored average | 1.00 | 2.00 |
| CORNER KICKS | 2 | 6 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 0 | 2 |
| PENALTIES | ||
| Fouls | 7 | 14 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 1/200 |
|
Overall Individual Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 4 | Hale, Curtis | 1-1 | 90 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Ward, Alexander | 1-1 | 79 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Webster, Connor | 1-1 | 57 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Hilliard, Jack | 1-1 | 80 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Karjian, Rex | 1-1 | 81 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lubin, Zeke | 1-0 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Schiffer, Kenzo | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Linggi, Wyatt | 1-0 | 44 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rich, Dylan | 1-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wagner, Charlie | 1-1 | 82 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Libby, Teddy | 1-1 | 66 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Stefanski, Luke | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McCann, Ronan | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Meyerhoff, Alex | 1-1 | 61 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Bavier, Will | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Burr, Tucker | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Maher, Remi | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 7 | |
| Opponents........... | 1 | - | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 14 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 35 | Broad, Jasper | 1-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 0 | 0 | 0.0 | 12 |
| Total............... | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 0 | 0 | 0 | 12 | |
| Opponents........... | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | 0 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-0 | 0-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-0 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 03 vs St. Thomas (TX) L 1-2 200 |
| TEAM STATISTICS | COLO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 1-8 | 2-12 |
| Goals scored per game | 1.00 | 2.00 |
| Shot pct. | .125 | .167 |
| Shots on goal-Attempts | 4-8 | 8-12 |
| SOG pct. | .500 | .667 |
| Shots/Game | 8.0 | 12.0 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 1 | 0 |
| Overtime | 0 | 0 |
| CORNER KICKS | 2 | 6 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 0 | 2 |
| PENALTIES | ||
| Fouls | 7 | 14 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 1/200 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 4 | Hale, Curtis | 1-1 | 90 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Ward, Alexander | 1-1 | 79 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Webster, Connor | 1-1 | 57 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Hilliard, Jack | 1-1 | 80 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Karjian, Rex | 1-1 | 81 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lubin, Zeke | 1-0 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Schiffer, Kenzo | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Linggi, Wyatt | 1-0 | 44 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rich, Dylan | 1-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wagner, Charlie | 1-1 | 82 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Libby, Teddy | 1-1 | 66 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Stefanski, Luke | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McCann, Ronan | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Meyerhoff, Alex | 1-1 | 61 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Bavier, Will | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Burr, Tucker | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Maher, Remi | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 7 | |
| Opponents........... | 1 | - | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 14 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 35 | Broad, Jasper | 1-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 0 | 0 | 0.0 | 12 |
| Total............... | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 0 | 0 | 0 | 12 | |
| Opponents........... | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | 0 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Colorado Col. | 1 | 0 | 1 |
| Opponents | 1 | 1 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Colorado Col. | 3 | 5 | 8 |
| Opponents | 8 | 4 | 12 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Colorado Col. | 5 | 1 | 6 |
| Opponents | 0 | 3 | 3 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Colorado Col. | 0 | 2 | 2 |
| Opponents | 2 | 4 | 6 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Colorado Col. | 4 | 3 | 7 |
| Opponents | 5 | 9 | 14 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
4 Hale, Curtis 1-1 1 0 2 1 1.000 1 1.000 1-0 0 0 -
10 Ward, Alexander 1-1 0 0 0 3 .000 2 .667 0-0 0 0 -
9 Webster, Connor 1-1 0 0 0 2 .000 0 .000 0-0 0 0 -
13 Hilliard, Jack 1-1 0 0 0 1 .000 0 .000 0-0 0 0 -
2 Karjian, Rex 1-1 0 0 0 1 .000 1 1.000 0-0 0 0 -
29 Lubin, Zeke 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
26 Schiffer, Kenzo 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
25 Linggi, Wyatt 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
24 Rich, Dylan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
21 Wagner, Charlie 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
17 Libby, Teddy 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
15 Stefanski, Luke 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
8 McCann, Ronan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
7 Meyerhoff, Alex 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
6 Bavier, Will 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
5 Burr, Tucker 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
3 Maher, Remi 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 1 0 2 8 .125 4 .500 1-0 0 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 2 2 6 12 .167 8 .667 1-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
35 Broad, Jasper 1-0 90:00 2 2.00 6 .750 0 0 0 0.0 -
Total............... 1 90:00 2 2.00 6 .750 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 90:00 1 1.00 3 .750 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Colorado Col........ 3 5 - 8 Colorado Col........ 0 0 0 0 0 0 - 0
Opponents........... 8 4 - 12 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Colorado Col........ 1 0 - 1 Colorado Col........ 0 0 0 0 0 0 - 0
Opponents........... 1 1 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Colorado Col........ 5 1 - 6 Colorado Col........ 0 0 0 0 0 0 - 0
Opponents........... 0 3 - 3 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY COLO OPP ATTENDANCE SUMMARY COLO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 0/0 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/200 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Colorado Col. - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Hale, Curtis vs St. Thomas (TX) (Nov 03) | |||
| GOALS | 1 | Hale, Curtis vs St. Thomas (TX) (Nov 03) | |||
| SHOTS | 3 | Ward, Alexander vs St. Thomas (TX) (Nov 03) | |||
| 2 | Webster, Connor vs St. Thomas (TX) (Nov 03) | ||||
| SHOTS ON GOAL | 2 | Ward, Alexander vs St. Thomas (TX) (Nov 03) | |||
| 1 | Hale, Curtis vs St. Thomas (TX) (Nov 03) | ||||
| 1 | Karjian, Rex vs St. Thomas (TX) (Nov 03) | ||||
| SAVES | 6 | Broad, Jasper vs St. Thomas (TX) (Nov 03) |
High/Low Analysis |
| Colorado Col. - TEAM GAME HIGHS |
| POINTS | 2 | vs St. Thomas (TX) (Nov 03) | ||
| GOALS | 1 | vs St. Thomas (TX) (Nov 03) | ||
| SHOTS | 8 | vs St. Thomas (TX) (Nov 03) | ||
| SHOTS ON GOAL | 4 | vs St. Thomas (TX) (Nov 03) | ||
| SAVES | 6 | vs St. Thomas (TX) (Nov 03) | ||
| CORNER KICKS | 2 | vs St. Thomas (TX) (Nov 03) | ||
| FOULS | 7 | vs St. Thomas (TX) (Nov 03) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs St. Thomas (TX) (Nov 03) | ||
| GOALS | 2 | vs St. Thomas (TX) (Nov 03) | ||
| ASSISTS | 2 | vs St. Thomas (TX) (Nov 03) | ||
| SHOTS | 12 | vs St. Thomas (TX) (Nov 03) | ||
| SHOTS ON GOAL | 8 | vs St. Thomas (TX) (Nov 03) | ||
| SAVES | 3 | vs St. Thomas (TX) (Nov 03) | ||
| CORNER KICKS | 6 | vs St. Thomas (TX) (Nov 03) | ||
| FOULS | 14 | vs St. Thomas (TX) (Nov 03) |
| Colorado Col. - GAME LOWS |
| POINTS | 2 | vs St. Thomas (TX) (Nov 03) | ||
| GOALS | 1 | vs St. Thomas (TX) (Nov 03) | ||
| ASSISTS | 0 | vs St. Thomas (TX) (Nov 03) | ||
| SHOTS | 8 | vs St. Thomas (TX) (Nov 03) | ||
| SHOTS ON GOAL | 4 | vs St. Thomas (TX) (Nov 03) | ||
| SAVES | 6 | vs St. Thomas (TX) (Nov 03) | ||
| CORNER KICKS | 2 | vs St. Thomas (TX) (Nov 03) | ||
| FOULS | 7 | vs St. Thomas (TX) (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs St. Thomas (TX) (Nov 03) | ||
| GOALS | 2 | vs St. Thomas (TX) (Nov 03) | ||
| ASSISTS | 2 | vs St. Thomas (TX) (Nov 03) | ||
| SHOTS | 12 | vs St. Thomas (TX) (Nov 03) | ||
| SHOTS ON GOAL | 8 | vs St. Thomas (TX) (Nov 03) | ||
| SAVES | 3 | vs St. Thomas (TX) (Nov 03) | ||
| CORNER KICKS | 6 | vs St. Thomas (TX) (Nov 03) | ||
| FOULS | 14 | vs St. Thomas (TX) (Nov 03) |