2021-22 Soccer Statistics - Schreiner
Games
18
Goals
15
Goals-per game
0.83
Shot %
.074
Shots-per game
11.3
GAA
2.51
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-14-1 (.194) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 2 |
| Home | 3-7-1 |
| Away | 0-5 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Texas Lutheran | L, 4-0 |
| Oct 15 | Dallas | L, 2-1 |
| Oct 17 | Austin College | W, 1-0 |
| Oct 24 | at Trinity (Tex.) | L, 3-0 |
| Oct 27 | at Texas A&M University - San Antonio | |
| Oct 31 | at Colorado College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2nd | 8 | 5th |
| Shots | 203 | 6th | 82 | 7th |
| Goals scored | 15 | 8th | 5 | 9th |
| Shot percentage | .074 | 9th | .061 | 9th |
| Shots-per game | 11.3 | 6th | 10.3 | 7th |
| Shots on goal | 74 | 7th | 31 | 8th |
| SOG percentage | .365 | 9th | .378 | 8th |
| Assists | 11 | 8th | 4 | 8th |
| Corner kicks | 80 | 5th | 21 | 8th |
| Penalty kicks | 0-1 | 8th | 0-1 | 7th |
| Yellow cards | 21 | 6th | 9 | 8th |
| Red cards | 2 | 2nd | 1 | 5th |
| Shutouts | 2 | 6th | 2 | 5th |
| Home Attendance | 809 | 8th | 253 | 8th |
| Home Attendance average | 74 | 8th | 64 | 8th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Shaw | Jr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Zaaron Gonzalez | So | F | 15 | 7 | .07 | .00 | .13 | 1.07 | .063 | .53 | .500 |
| 3 | Dylan Blough | Jr | M | 18 | 10 | .06 | .11 | .22 | 1.06 | .053 | .50 | .474 |
| 4 | Mason Lubbe | So | D | 15 | 13 | .13 | .00 | .27 | .33 | .400 | .13 | .400 |
| 5 | Alex Trandai | Sr | M | 18 | 12 | .11 | .00 | .22 | .72 | .154 | .11 | .154 |
| 6 | John VanHook | So | D | 18 | 17 | .00 | .00 | .00 | .28 | .000 | .11 | .400 |
| 7 | Jazer Maldonado | So | F | 15 | 8 | .00 | .07 | .07 | .93 | .000 | .20 | .214 |
| 8 | Frankie Menchaca | Jr | M | 18 | 15 | .06 | .00 | .11 | .28 | .200 | .17 | .600 |
| 9 | Seth Shepperd | FY | F | 17 | 1 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| 10 | Charlie Din | Jr | F | 10 | 6 | .20 | .20 | .60 | .80 | .250 | .30 | .375 |
| 11 | Noe Cervantes | Grad. | M | 11 | 4 | .00 | .00 | .00 | .45 | .000 | .27 | .600 |
| 12 | Devin Yocham | FY | D | 14 | 8 | .00 | .00 | .00 | .64 | .000 | .21 | .333 |
| 15 | Johnathan Wesar | Sr | D | 11 | 8 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 19 | Iseah Hernandez | So | M | 18 | 17 | .06 | .22 | .33 | 1.50 | .037 | .44 | .296 |
| 20 | Manuel Coya | FY | M | 9 | 0 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 21 | Kevin Fernandez | Jr | M | 7 | 5 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| 22 | Noah Boggus | So | M | 18 | 6 | .11 | .00 | .22 | .83 | .133 | .44 | .533 |
| 23 | Jacob Arguello | Sr | M | 11 | 2 | .09 | .09 | .27 | .27 | .333 | .18 | .667 |
| 24 | Joshua Newlin | Jr | D | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Kelin Longbottom | So | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Julian Hernandez | So | D | 13 | 0 | .08 | .00 | .15 | .23 | .333 | .08 | .333 |
| 27 | Titus Coleman | So | M | 18 | 17 | .00 | .00 | .00 | .72 | .000 | .17 | .231 |
| 29 | Ryder Michael | FY | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Kameryn Roehrig | FY | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Colin Donahue | FY | M | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 33 | Ryan Dobbs | Sr | M | 16 | 12 | .00 | .06 | .06 | 1.75 | .000 | .56 | .321 |
| 38 | David De La Paz | FY | F | 8 | 0 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 39 | Jose Rodriguez | FY | D | - | - | - | - | - | - | - | - | - |
| 40 | Alan Mejia | Jr | M | - | - | - | - | - | - | - | - | - |
| 42 | Jose Alvarez | FY | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | .83 | .61 | 2.28 | 11.28 | .074 | 4.11 | .365 | |||
| Opponent | 18 | 18 | .83 | 1.89 | 7.11 | 19.06 | .137 | 8.89 | .466 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Shaw | Jr | GK | 4 | 3 | 90:00 | 1.25 | 1.25 | 4.00 | .762 |
| 21 | Kevin Fernandez | Jr | M | 1 | 0 | 2:55 | .14 | 4.42 | .29 | .667 |
| 30 | Kameryn Roehrig | FY | GK | 14 | 13 | 86:46 | 2.71 | 2.82 | 6.36 | .701 |
| Totals | 18 | 18 | 93:37 | 2.61 | 2.51 | 6.33 | .708 | |||
| Opponent | 18 | 18 | 93:37 | .83 | 0.80 | 3.28 | .797 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Shaw | Jr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Zaaron Gonzalez | So | F | 15 | 7 | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 2 | 1 | 0-0 | 0 |
| 3 | Dylan Blough | Jr | M | 18 | 10 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 1 | 0 | 0-0 | 1 |
| 4 | Mason Lubbe | So | D | 15 | 13 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 3 | 0 | 0-0 | 1 |
| 5 | Alex Trandai | Sr | M | 18 | 12 | 2 | 0 | 4 | 13 | .154 | 2 | .154 | 1 | 0 | 0-0 | 0 |
| 6 | John VanHook | So | D | 18 | 17 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 7 | Jazer Maldonado | So | F | 15 | 8 | 0 | 1 | 1 | 14 | .000 | 3 | .214 | 2 | 0 | 0-0 | 0 |
| 8 | Frankie Menchaca | Jr | M | 18 | 15 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 9 | Seth Shepperd | FY | F | 17 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-1 | 0 |
| 10 | Charlie Din | Jr | F | 10 | 6 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| 11 | Noe Cervantes | Grad. | M | 11 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 12 | Devin Yocham | FY | D | 14 | 8 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Johnathan Wesar | Sr | D | 11 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Iseah Hernandez | So | M | 18 | 17 | 1 | 4 | 6 | 27 | .037 | 8 | .296 | 1 | 0 | 0-0 | 0 |
| 20 | Manuel Coya | FY | M | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Kevin Fernandez | Jr | M | 7 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 22 | Noah Boggus | So | M | 18 | 6 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 1 | 0 | 0-0 | 0 |
| 23 | Jacob Arguello | Sr | M | 11 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Joshua Newlin | Jr | D | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Kelin Longbottom | So | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Julian Hernandez | So | D | 13 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 27 | Titus Coleman | So | M | 18 | 17 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0 | 0-0 | 0 |
| 29 | Ryder Michael | FY | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Kameryn Roehrig | FY | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Colin Donahue | FY | M | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 33 | Ryan Dobbs | Sr | M | 16 | 12 | 0 | 1 | 1 | 28 | .000 | 9 | .321 | 0 | 0 | 0-0 | 0 |
| 38 | David De La Paz | FY | F | 8 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 39 | Jose Rodriguez | FY | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Alan Mejia | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Jose Alvarez | FY | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 15 | 11 | 41 | 203 | .074 | 74 | .365 | 21 | 2 | 0-1 | 3 | |||
| Opponent | 18 | 18 | 47 | 34 | 128 | 343 | .137 | 160 | .466 | 18 | 1 | 2-3 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Shaw | Jr | GK | 4 | 3 | 360:02 | 5 | 1.25 | 16 | .762 | 1 | 2 | 0 | 1/0 |
| 21 | Kevin Fernandez | Jr | M | 1 | 0 | 20:22 | 1 | 4.42 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| 30 | Kameryn Roehrig | FY | GK | 14 | 13 | 1214:38 | 38 | 2.82 | 89 | .701 | 2 | 10 | 1 | 1/0 |
| Totals | 18 | 18 | 1685:02 | 47 | 2.51 | 114 | .708 | 3 | 13 | 1 | 2 | |||
| Opponent | 18 | 18 | 1685:02 | 15 | 0.80 | 59 | .797 | 13 | 3 | 1 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Shaw | Jr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Zaaron Gonzalez | So | F | 7 | 6 | .14 | .00 | .29 | 1.29 | .111 | .57 | .444 |
| 3 | Dylan Blough | Jr | M | 8 | 6 | .00 | .13 | .13 | .88 | .000 | .38 | .429 |
| 4 | Mason Lubbe | So | D | 8 | 7 | .25 | .00 | .50 | .63 | .400 | .25 | .400 |
| 5 | Alex Trandai | Sr | M | 8 | 3 | .00 | .00 | .00 | .63 | .000 | .00 | .000 |
| 6 | John VanHook | So | D | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 7 | Jazer Maldonado | So | F | 8 | 7 | .00 | .00 | .00 | 1.13 | .000 | .38 | .333 |
| 8 | Frankie Menchaca | Jr | M | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 9 | Seth Shepperd | FY | F | 7 | 0 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 10 | Charlie Din | Jr | F | 7 | 6 | .29 | .14 | .71 | .71 | .400 | .43 | .600 |
| 11 | Noe Cervantes | Grad. | M | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 12 | Devin Yocham | FY | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Johnathan Wesar | Sr | D | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 19 | Iseah Hernandez | So | M | 8 | 8 | .00 | .25 | .25 | 1.38 | .000 | .38 | .273 |
| 20 | Manuel Coya | FY | M | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 21 | Kevin Fernandez | Jr | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Noah Boggus | So | M | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
| 23 | Jacob Arguello | Sr | M | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 24 | Joshua Newlin | Jr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Kelin Longbottom | So | M | - | - | - | - | - | - | - | - | - |
| 26 | Julian Hernandez | So | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Titus Coleman | So | M | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .00 | .000 |
| 29 | Ryder Michael | FY | M | - | - | - | - | - | - | - | - | - |
| 30 | Kameryn Roehrig | FY | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Colin Donahue | FY | M | - | - | - | - | - | - | - | - | - |
| 33 | Ryan Dobbs | Sr | M | 6 | 2 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 |
| 38 | David De La Paz | FY | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 39 | Jose Rodriguez | FY | D | - | - | - | - | - | - | - | - | - |
| 40 | Alan Mejia | Jr | M | - | - | - | - | - | - | - | - | - |
| 42 | Jose Alvarez | FY | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | .63 | .50 | 1.75 | 10.25 | .061 | 3.88 | .378 | |||
| Opponent | 8 | 8 | .63 | 2.25 | 7.50 | 19.38 | .135 | 8.38 | .432 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Shaw | Jr | GK | 3 | 3 | 95:01 | 1.33 | 1.26 | 3.67 | .733 |
| 21 | Kevin Fernandez | Jr | M | 1 | 0 | 10:11 | .50 | 4.42 | 1.00 | .667 |
| 30 | Kameryn Roehrig | FY | GK | 5 | 4 | 85:56 | 3.20 | 3.35 | 6.80 | .680 |
| Totals | 8 | 8 | 91:53 | 2.63 | 2.57 | 5.88 | .691 | |||
| Opponent | 8 | 8 | 91:53 | .63 | 0.61 | 3.25 | .839 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Shaw | Jr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Zaaron Gonzalez | So | F | 7 | 6 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 1 | 0-0 | 0 |
| 3 | Dylan Blough | Jr | M | 8 | 6 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 4 | Mason Lubbe | So | D | 8 | 7 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 2 | 0 | 0-0 | 1 |
| 5 | Alex Trandai | Sr | M | 8 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | John VanHook | So | D | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Jazer Maldonado | So | F | 8 | 7 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2 | 0 | 0-0 | 0 |
| 8 | Frankie Menchaca | Jr | M | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Seth Shepperd | FY | F | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-1 | 0 |
| 10 | Charlie Din | Jr | F | 7 | 6 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 11 | Noe Cervantes | Grad. | M | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Devin Yocham | FY | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Johnathan Wesar | Sr | D | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Iseah Hernandez | So | M | 8 | 8 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 20 | Manuel Coya | FY | M | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Kevin Fernandez | Jr | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Noah Boggus | So | M | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 23 | Jacob Arguello | Sr | M | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Joshua Newlin | Jr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Kelin Longbottom | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Julian Hernandez | So | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Titus Coleman | So | M | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Ryder Michael | FY | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Kameryn Roehrig | FY | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Colin Donahue | FY | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Ryan Dobbs | Sr | M | 6 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 38 | David De La Paz | FY | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 39 | Jose Rodriguez | FY | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Alan Mejia | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Jose Alvarez | FY | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 5 | 4 | 14 | 82 | .061 | 31 | .378 | 9 | 1 | 0-1 | 2 | |||
| Opponent | 8 | 8 | 21 | 18 | 60 | 155 | .135 | 67 | .432 | 5 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Shaw | Jr | GK | 3 | 3 | 285:02 | 4 | 1.26 | 11 | .733 | 1 | 2 | 0 | 1/0 |
| 21 | Kevin Fernandez | Jr | M | 1 | 0 | 20:22 | 1 | 4.42 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| 30 | Kameryn Roehrig | FY | GK | 5 | 4 | 429:38 | 16 | 3.35 | 34 | .680 | 1 | 3 | 0 | 1/0 |
| Totals | 8 | 8 | 735:02 | 21 | 2.57 | 47 | .691 | 2 | 5 | 0 | 2 | |||
| Opponent | 8 | 8 | 735:02 | 5 | 0.61 | 26 | .839 | 5 | 2 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Houston Baptist | L, 5-0 | - | - | - | - | - | - | - |
| Aug 25 # | Coastal Bend College | - | - | - | - | - | - | - | |
| Sep 1 | Our Lady of the Lake University | L, 4-0 | 0 | 6 | .000 | 8 | 5 | 0 | 0 |
| Sep 3 | Huston-Tillotson | L, 3-1 | 0 | 15 | .067 | 7 | 5 | 1 | 0 |
| Sep 5 | Sul Ross St. | L, 1-0 | 0 | 8 | .000 | 7 | 3 | 0 | 0 |
| Sep 8 # | at Texas Lutheran | - | - | - | - | - | - | - | |
| Sep 10 | McMurry | L, 1-0 | 0 | 10 | .000 | 7 | 7 | 0 | 0 |
| Sep 11 | Howard Payne | T, 1-1 | 0 | 27 | .037 | 5 | 7 | 3 | 1 |
| Sep 15 | at Concordia (Tex.) | L, 5-2 | 2 | 8 | .250 | 7 | 3 | 2 | 0 |
| Sep 17 | vs. Texas-Dallas | L, 4-2 | 1 | 6 | .333 | 6 | 2 | 0 | 0 |
| Sep 18 | vs. Belhaven | L, 2-1 | 1 | 15 | .067 | 8 | 8 | 2 | 0 |
| Sep 24 | Arlington Baptist | W, 3-2 | 3 | 18 | .167 | 5 | 16 | 2 | 0 |
| Sep 26 | Colorado College | L, 3-0 | 0 | 8 | .000 | 7 | 3 | 2 | 0 |
| Oct 1 | St. Thomas (Tex.) | L, 4-0 | 0 | 5 | .000 | 12 | 1 | 1 | 0 |
| Oct 3 | Centenary (La.) | W, 3-0 | 2 | 13 | .231 | 1 | 3 | 1 | 0 |
| Oct 8 | at Southwestern (Tex.) | L, 2-0 | 0 | 3 | .000 | 8 | 1 | 1 | 0 |
| Oct 10 | at Texas Lutheran | L, 4-0 | 0 | 4 | .000 | 4 | 1 | 0 | 0 |
| Oct 15 | Dallas | L, 2-1 | 1 | 30 | .033 | 2 | 7 | 1 | 1 |
| Oct 17 | Austin College | W, 1-0 | 1 | 11 | .091 | 4 | 4 | 2 | 0 |
| Oct 24 | at Trinity (Tex.) | L, 3-0 | 0 | 6 | .000 | 7 | 2 | 3 | 0 |
| Oct 27 | at Texas A&M University - San Antonio | - | - | - | - | - | - | - | |
| Oct 31 | at Colorado College | L, 6-0 | 0 | 10 | .000 | 9 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 203 | 15 | 0.83 | 11 | 41 | 47 | 2.51 | .074 | 11.3 | 80 | 114 | 2 | 21 | 2 |
| Conference | 8 | 82 | 5 | 0.63 | 4 | 14 | 21 | 2.57 | .061 | 10.3 | 21 | 47 | 2 | 9 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 151 | 10 | 0.91 | 7 | 27 | 21 | 1.84 | .066 | 13.7 | 61 | 65 | 2 | 13 | 2 |
| Away | 5 | 31 | 2 | 0.40 | 2 | 6 | 20 | 4.00 | .065 | 6.2 | 9 | 35 | 0 | 6 | 0 |
| Neutral | 2 | 21 | 3 | 1.50 | 2 | 8 | 6 | 2.57 | .143 | 10.5 | 10 | 14 | 0 | 2 | 0 |
- |
|||||||||||||||
| Wins | 3 | 42 | 7 | 2.33 | 6 | 20 | 2 | 0.67 | .167 | 14.0 | 23 | 10 | 2 | 5 | 0 |
| Losses | 14 | 134 | 7 | 0.50 | 5 | 19 | 44 | 3.03 | .052 | 9.6 | 50 | 99 | 0 | 13 | 1 |
- |
|||||||||||||||
| September | 10 | 121 | 10 | 1.00 | 7 | 27 | 26 | 2.46 | .083 | 12.1 | 59 | 67 | 0 | 12 | 1 |
| October | 8 | 82 | 5 | 0.63 | 4 | 14 | 21 | 2.57 | .061 | 10.3 | 21 | 47 | 2 | 9 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | at Houston Baptist | 0-5 Loss | - |
| Aug 25 | Coastal Bend College | - | |
| Sep 1 | Our Lady of the Lake University | L, 4-0 | 100 |
| Sep 3 | Huston-Tillotson | L, 3-1 | 73 |
| Sep 5 | Sul Ross St. | L, 1-0 | 86 |
| Sep 8 | at Texas Lutheran | - | |
| Sep 10 | McMurry | L, 1-0 | 43 |
| Sep 11 | Howard Payne | T, 1-1 | 95 |
| Sep 15 | at Concordia (Tex.) | L, 5-2 | 100 |
| Sep 17 | vs. Texas-Dallas | L, 4-2 | 50 |
| Sep 18 | vs. Belhaven | L, 2-1 | 100 |
| Sep 24 | Arlington Baptist | W, 3-2 | 82 |
| Sep 26 | Colorado College | L, 3-0 | 77 |
| Oct 1 | St. Thomas (Tex.) | L, 4-0 | 43 |
| Oct 3 | Centenary (La.) | W, 3-0 | 74 |
| Oct 8 | at Southwestern (Tex.) | L, 2-0 | 105 |
| Oct 10 | at Texas Lutheran | L, 4-0 | 169 |
| Oct 15 | Dallas | L, 2-1 | 63 |
| Oct 17 | Austin College | W, 1-0 | 73 |
| Oct 24 | at Trinity (Tex.) | L, 3-0 | 127 |
| Oct 27 | at Texas A&M University - San Antonio | - | |
| Oct 31 | at Colorado College | L, 6-0 | 217 |