2020-21 Soccer Statistics - Colorado College
Games
10
Goals
20
Goals-per game
2.00
Shot %
.121
Shots-per game
16.5
GAA
1.86
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-4-1 (.550) |
| Conference (Pct.) | 5-2-1 (.688) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 1-2-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 27 | Centenary (La.) | W, 2-0 |
| Apr 3 | Dallas | W, 5-2 |
| Apr 9 | at Trinity (Tex.) | L, 5-1 |
| Apr 11 | at Texas Lutheran | L, 3-2 |
| Apr 17 | Austin College | W, 2-1 |
| Apr 23 | vs. Centenary (La.) | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3rd | 8 | 1st |
| Shots | 165 | 4th | 126 | 2nd |
| Goals scored | 20 | 2nd | 17 | 2nd |
| Shot percentage | .121 | 3rd | .135 | 4th |
| Shots-per game | 16.5 | 2nd | 15.8 | 2nd |
| Shots on goal | 67 | 3rd | 57 | 2nd |
| SOG percentage | .406 | 6th | .452 | 5th |
| Assists | 22 | 1st | 20 | 1st |
| Corner kicks | 79 | 1st | 59 | 2nd |
| Penalty kicks | 1-1 | 5th | 1-1 | 4th |
| Yellow cards | 13 | 5th | 10 | 6th |
| Red cards | 2 | 3rd | 1 | 2nd |
| Shutouts | 1 | 6th | 1 | 6th |
| Home Attendance | 58 | 6th | 58 | 6th |
| Home Attendance average | 12 | 6th | 15 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Burke | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Chase Heyman | Jr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Keleher Felton | Jr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jacob Martino | Jr | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Skyler Starkragsdale | Sr | 10 | 9 | .20 | .20 | .60 | 2.20 | .091 | 1.10 | .500 | |
| 4 | Rory Eastland-Fruit | Jr | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 5 | John Schuler | Sr | 10 | 10 | .20 | .00 | .40 | 2.10 | .095 | .50 | .238 | |
| 6 | Connor Copus | Jr | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Miles Montgomery | Sr | 10 | 9 | .30 | .60 | 1.20 | 2.80 | .107 | 1.10 | .393 | |
| 8 | Matthew Simons | Sr | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 9 | Kiran Singh | Sr | 10 | 10 | .50 | .10 | 1.10 | 2.20 | .227 | 1.20 | .545 | |
| 10 | Samson Heyer | Sr | - | - | - | - | - | - | - | - | - | |
| 11 | Jackson Silverstein | Sr | 10 | 8 | .20 | .50 | .90 | 1.20 | .167 | .80 | .667 | |
| 12 | Kevin Peterson | So | 9 | 9 | .11 | .11 | .33 | 1.11 | .100 | .44 | .400 | |
| 13 | Ronan McCann | Fr | 10 | 0 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 15 | Atticus Lynch | So | 10 | 3 | .10 | .10 | .30 | .30 | .333 | .10 | .333 | |
| 16 | Will Taylor | So | 10 | 0 | .00 | .10 | .10 | .20 | .000 | .00 | .000 | |
| 17 | Noah Johnson | So | D | 9 | 9 | .11 | .00 | .22 | .44 | .250 | .11 | .250 |
| 18 | Mason Davis | So | D | 10 | 3 | .00 | .10 | .10 | .40 | .000 | .00 | .000 |
| 21 | Sajjan Singh | So | D | 10 | 5 | .10 | .20 | .40 | 1.50 | .067 | .60 | .400 |
| 23 | Alexander Ward | Fr | D | 10 | 9 | .20 | .20 | .60 | 1.20 | .167 | .50 | .417 |
| 25 | Luke Sloan | So | 6 | 0 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| 27 | Niklas Nilsson | Fr | D | - | - | - | - | - | - | - | - | - |
| 35 | Carter Melton | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 2.00 | 2.20 | 6.20 | 16.50 | .121 | 6.70 | .406 | |||
| Opponent | 10 | 10 | 2.00 | 1.40 | 5.20 | 10.60 | .179 | 5.10 | .481 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Burke | So | GK | 1 | 0 | 2:54 | .00 | 0.00 | .00 | - |
| 0 | Chase Heyman | Jr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Keleher Felton | Jr | GK | 10 | 5 | 91:44 | 1.90 | 1.86 | 3.10 | .620 |
| 35 | Carter Melton | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 92:02 | 1.90 | 1.86 | 3.10 | .620 | |||
| Opponent | 10 | 10 | 92:02 | 2.00 | 1.96 | 4.50 | .692 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Burke | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Chase Heyman | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Keleher Felton | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jacob Martino | Jr | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Skyler Starkragsdale | Sr | 10 | 9 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 0 | 0 | 0-0 | 1 | |
| 4 | Rory Eastland-Fruit | Jr | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | John Schuler | Sr | 10 | 10 | 2 | 0 | 4 | 21 | .095 | 5 | .238 | 3 | 0 | 1-1 | 1 | |
| 6 | Connor Copus | Jr | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Miles Montgomery | Sr | 10 | 9 | 3 | 6 | 12 | 28 | .107 | 11 | .393 | 1 | 0 | 0-0 | 1 | |
| 8 | Matthew Simons | Sr | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Kiran Singh | Sr | 10 | 10 | 5 | 1 | 11 | 22 | .227 | 12 | .545 | 3 | 0 | 0-0 | 0 | |
| 10 | Samson Heyer | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Jackson Silverstein | Sr | 10 | 8 | 2 | 5 | 9 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 1 | |
| 12 | Kevin Peterson | So | 9 | 9 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| 13 | Ronan McCann | Fr | 10 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Atticus Lynch | So | 10 | 3 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| 16 | Will Taylor | So | 10 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Noah Johnson | So | D | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 2 | 0-0 | 0 |
| 18 | Mason Davis | So | D | 10 | 3 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Sajjan Singh | So | D | 10 | 5 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 1 | 0 | 0-0 | 0 |
| 23 | Alexander Ward | Fr | D | 10 | 9 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 1 |
| 25 | Luke Sloan | So | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 27 | Niklas Nilsson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Carter Melton | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 10 | 10 | 20 | 22 | 62 | 165 | .121 | 67 | .406 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 10 | 10 | 19 | 14 | 52 | 106 | .179 | 51 | .481 | 14 | 0 | 2-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Burke | So | GK | 1 | 0 | 2:54 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 0 | Chase Heyman | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Keleher Felton | Jr | GK | 10 | 5 | 917:24 | 19 | 1.86 | 31 | .620 | 5 | 4 | 1 | 1/0 |
| 35 | Carter Melton | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 10 | 10 | 920:18 | 19 | 1.86 | 31 | .620 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 920:18 | 20 | 1.96 | 45 | .692 | 4 | 5 | 1 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Burke | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Chase Heyman | Jr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Keleher Felton | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jacob Martino | Jr | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Skyler Starkragsdale | Sr | 8 | 7 | .25 | .13 | .63 | 2.13 | .118 | 1.25 | .588 | |
| 4 | Rory Eastland-Fruit | Jr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | John Schuler | Sr | 8 | 8 | .25 | .00 | .50 | 2.13 | .118 | .63 | .294 | |
| 6 | Connor Copus | Jr | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Miles Montgomery | Sr | 8 | 7 | .25 | .63 | 1.13 | 2.75 | .091 | 1.13 | .409 | |
| 8 | Matthew Simons | Sr | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| 9 | Kiran Singh | Sr | 8 | 8 | .63 | .13 | 1.38 | 2.25 | .278 | 1.25 | .556 | |
| 10 | Samson Heyer | Sr | - | - | - | - | - | - | - | - | - | |
| 11 | Jackson Silverstein | Sr | 8 | 6 | .25 | .63 | 1.13 | 1.00 | .250 | .88 | .875 | |
| 12 | Kevin Peterson | So | 8 | 8 | .13 | .13 | .38 | 1.13 | .111 | .50 | .444 | |
| 13 | Ronan McCann | Fr | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 15 | Atticus Lynch | So | 8 | 3 | .00 | .13 | .13 | .13 | .000 | .00 | .000 | |
| 16 | Will Taylor | So | 8 | 0 | .00 | .13 | .13 | .25 | .000 | .00 | .000 | |
| 17 | Noah Johnson | So | D | 7 | 7 | .14 | .00 | .29 | .57 | .250 | .14 | .250 |
| 18 | Mason Davis | So | D | 8 | 2 | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
| 21 | Sajjan Singh | So | D | 8 | 4 | .13 | .25 | .50 | 1.38 | .091 | .75 | .545 |
| 23 | Alexander Ward | Fr | D | 8 | 8 | .13 | .25 | .50 | 1.25 | .100 | .50 | .400 |
| 25 | Luke Sloan | So | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 27 | Niklas Nilsson | Fr | D | - | - | - | - | - | - | - | - | - |
| 35 | Carter Melton | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 2.13 | 2.50 | 6.75 | 15.75 | .135 | 7.13 | .452 | |||
| Opponent | 8 | 8 | 2.13 | 1.38 | 4.88 | 10.38 | .169 | 4.88 | .470 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Burke | So | GK | 1 | 0 | 2:54 | .00 | 0.00 | .00 | - |
| 0 | Chase Heyman | Jr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Keleher Felton | Jr | GK | 8 | 4 | 92:10 | 1.75 | 1.71 | 3.00 | .632 |
| 35 | Carter Melton | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 8 | 8 | 92:32 | 1.75 | 1.70 | 3.00 | .632 | |||
| Opponent | 8 | 8 | 92:32 | 2.13 | 2.07 | 4.75 | .691 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Burke | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Chase Heyman | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Keleher Felton | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jacob Martino | Jr | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Skyler Starkragsdale | Sr | 8 | 7 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0 | 0 | 0-0 | 1 | |
| 4 | Rory Eastland-Fruit | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | John Schuler | Sr | 8 | 8 | 2 | 0 | 4 | 17 | .118 | 5 | .294 | 3 | 0 | 1-1 | 1 | |
| 6 | Connor Copus | Jr | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Miles Montgomery | Sr | 8 | 7 | 2 | 5 | 9 | 22 | .091 | 9 | .409 | 1 | 0 | 0-0 | 1 | |
| 8 | Matthew Simons | Sr | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Kiran Singh | Sr | 8 | 8 | 5 | 1 | 11 | 18 | .278 | 10 | .556 | 3 | 0 | 0-0 | 0 | |
| 10 | Samson Heyer | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Jackson Silverstein | Sr | 8 | 6 | 2 | 5 | 9 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 1 | |
| 12 | Kevin Peterson | So | 8 | 8 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| 13 | Ronan McCann | Fr | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Atticus Lynch | So | 8 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 16 | Will Taylor | So | 8 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Noah Johnson | So | D | 7 | 7 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 1 | 0-0 | 0 |
| 18 | Mason Davis | So | D | 8 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Sajjan Singh | So | D | 8 | 4 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 23 | Alexander Ward | Fr | D | 8 | 8 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| 25 | Luke Sloan | So | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 27 | Niklas Nilsson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Carter Melton | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 8 | 8 | 17 | 20 | 54 | 126 | .135 | 57 | .452 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 8 | 8 | 14 | 11 | 39 | 83 | .169 | 39 | .470 | 11 | 0 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Burke | So | GK | 1 | 0 | 2:54 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 0 | Chase Heyman | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Keleher Felton | Jr | GK | 8 | 4 | 737:24 | 14 | 1.71 | 24 | .632 | 5 | 2 | 1 | 1/0 |
| 35 | Carter Melton | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 8 | 8 | 740:18 | 14 | 1.70 | 24 | .632 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 740:18 | 17 | 2.07 | 38 | .691 | 2 | 5 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Colo. Christian | L, 3-2 | 2 | 15 | .133 | 2 | 7 | 0 | 0 |
| Feb 27 | St. Thomas (Tex.) | W, 2-1 | 3 | 16 | .125 | 4 | 7 | 0 | 0 |
| Mar 13 | at Schreiner | W, 2-1 | 2 | 17 | .118 | 3 | 7 | 2 | 0 |
| Mar 20 | at Southwestern (Tex.) | T, 1-1 | 1 | 11 | .091 | 5 | 8 | 0 | 1 |
| Mar 27 | Centenary (La.) | W, 2-0 | 2 | 10 | .200 | 3 | 6 | 3 | 0 |
| Apr 3 | Dallas | W, 5-2 | 5 | 22 | .227 | 1 | 7 | 2 | 0 |
| Apr 9 | at Trinity (Tex.) | L, 5-1 | 2 | 11 | .091 | 4 | 2 | 0 | 0 |
| Apr 11 | at Texas Lutheran | L, 3-2 | 1 | 16 | .125 | 2 | 10 | 2 | 0 |
| Apr 17 | Austin College | W, 2-1 | 4 | 23 | .087 | 2 | 12 | 1 | 0 |
| Apr 23 | vs. Centenary (La.) | L, 2-1 | 0 | 24 | .042 | 5 | 13 | 3 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 165 | 20 | 2.00 | 22 | 62 | 19 | 1.86 | .121 | 16.5 | 79 | 31 | 0 | 0 | 0 |
| Conference | 8 | 126 | 17 | 2.13 | 20 | 54 | 14 | 1.70 | .135 | 15.8 | 59 | 24 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 86 | 13 | 2.60 | 16 | 42 | 7 | 1.40 | .151 | 17.2 | 39 | 12 | 0 | 0 | 0 |
| Away | 4 | 55 | 6 | 1.50 | 6 | 18 | 10 | 2.37 | .109 | 13.8 | 27 | 14 | 0 | 0 | 0 |
| Neutral | 1 | 24 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .042 | 24.0 | 13 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 88 | 13 | 2.60 | 16 | 42 | 5 | 1.00 | .148 | 17.6 | 39 | 13 | 0 | 0 | 0 |
| Losses | 4 | 66 | 6 | 1.50 | 5 | 17 | 13 | 3.25 | .091 | 16.5 | 32 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| February | 2 | 31 | 4 | 2.00 | 5 | 13 | 4 | 2.00 | .129 | 15.5 | 14 | 6 | 0 | 0 | 0 |
| March | 3 | 38 | 5 | 1.67 | 5 | 15 | 2 | 0.62 | .132 | 12.7 | 21 | 11 | 0 | 0 | 0 |
| April | 5 | 96 | 11 | 2.20 | 12 | 34 | 13 | 2.60 | .115 | 19.2 | 44 | 14 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 20 | Colo. Christian | L, 3-2 | 0 |
| Feb 27 | St. Thomas (Tex.) | W, 2-1 | 0 |
| Mar 13 | at Schreiner | W, 2-1 | 0 |
| Mar 20 | at Southwestern (Tex.) | T, 1-1 | 0 |
| Mar 27 | Centenary (La.) | W, 2-0 | 0 |
| Apr 3 | Dallas | W, 5-2 | 0 |
| Apr 9 | at Trinity (Tex.) | L, 5-1 | 0 |
| Apr 11 | at Texas Lutheran | L, 3-2 | 170 |
| Apr 17 | Austin College | W, 2-1 | 58 |
| Apr 23 | vs. Centenary (La.) | L, 2-1 | 150 |