Max Grossenbacher #12 Colorado College

g 3
a 2
pts 8
gw 1
Recent Games
Oct 25 at Austin College W, 2-0
Oct 27 at Centenary (La.) W, 3-1
Oct 30 Johnson & Wales (CO) W, 3-0
Nov 2 at Dallas W, 5-2
Nov 8 #6 Austin College W, 2-0
Nov 9 at #2 Southwestern L, 2-1
Statistics category Overall Conf
Games 22 5th 14 1st
Games started 22 2nd 14 1st
Goals 3 27th 3 18th
Assists 2 28th 2 23rd
Points 8 28th 8 20th
Shots 34 15th 28 12th
Shot Pct .088 53rd .107 48th
Penalty kicks 0-0 88th 0-0 86th
Game-winning goals 1 14th 1 10th
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 Whitman T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 1 Texas-Dallas   - - - - - - - -
Sep 6 vs. Capital L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 7 at Ohio Wesleyan L, 6-2 1 0 0 0 1 .000 0-0 0
Sep 13 Chapman T, 1-1 1 0 0 0 0 - 0-0 0
Sep 15 Dallas W, 3-1 1 0 1 1 1 .000 0-0 0
Sep 20 Austin College W, 1-0 1 1 0 2 5 .200 0-0 1
Sep 22 Centenary (La.) W, 3-0 1 0 0 0 4 .000 0-0 0
Sep 25 at Johnson & Wales (CO) W, 3-1 1 0 0 0 0 - 0-0 0
Sep 27 at Schreiner W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 29 at Texas Lutheran W, 2-0 1 0 0 0 0 - 0-0 0
Oct 4 Southwestern (Tex.) L, 2-1 1 0 0 0 3 .000 0-0 0
Oct 6 Trinity (Tex.) L, 5-1 1 0 0 0 0 - 0-0 0
Oct 11 at Southwestern (Tex.) W, 4-0 1 0 0 0 0 - 0-0 0
Oct 13 at Trinity (Tex.) L, 4-0 1 0 0 0 2 .000 0-0 0
Oct 18 Schreiner W, 4-1 1 0 0 0 5 .000 0-0 0
Oct 20 Texas Lutheran W, 3-0 1 1 0 2 2 .500 0-0 0
Oct 25 at Austin College W, 2-0 1 0 1 1 3 .000 0-0 0
Oct 27 at Centenary (La.) W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 30 Johnson & Wales (CO) W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 2 at Dallas W, 5-2 1 1 0 2 1 1.000 0-0 0
Nov 8 #6 Austin College W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 9 at #2 Southwestern L, 2-1 1 0 0 0 1 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2012-13 1 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
2013-14 22 22 3 2 8 34 .088 10 .294 0 0 0-0 1
2014-15 21 21 9 5 23 58 .155 27 .466 0 0 0-0 4
2015-16 20 19 9 9 27 98 .092 39 .398 0 0 0-0 2
Total 64 62 21 16 58 191 .110 77 .403 0 0 0-0 7
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 3 2 8 34 .088 10 .294 0 0 0-0 1
Conference 14 14 3 2 8 28 .107 9 .321 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 11 11 2 1 5 23 .087 4 .174 0 0 0-0 1
Away 10 10 1 1 3 10 .100 6 .600 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
 
-
Wins 14 14 3 2 8 25 .120 7 .280 0 0 0-0 1
Losses 6 6 0 0 0 8 .000 3 .375 0 0 0-0 0
 
-
August 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
September 9 9 1 1 3 13 .077 2 .154 0 0 0-0 1
October 9 9 1 1 3 17 .059 6 .353 0 0 0-0 0
November 3 3 1 0 2 3 .333 2 .667 0 0 0-0 0