2010 SCAC Men's Soccer
Trinity
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2010 | SCHREINER UNIVERSITY | W | 4-1 | 1-0-0 | 0-0-0 | 505 | [#00] | |||
| Sep 04, 2010 | at Mary Hardin-Baylor | 0-1 | L | 1-1-0 | 0-0-0 | 275 | [#00] | |||
| Sep 05, 2010 | vs Texas-Tyler | W | 3-2 | 2-1-0 | 0-0-0 | 175 | [#1] | |||
| Sep 10, 2010 | HARDIN SIMMONS | W | 3-0 | 3-1-0 | 0-0-0 | 150 | [#] | |||
| Sep 11, 2010 | vs Texas Dallas | W | 1-0 | 4-1-0 | 0-0-0 | 213 | [#1] | |||
| Sep 16, 2010 | TEXAS LUTHERAN | W | 8-2 | 5-1-0 | 0-0-0 | 438 | [#00] | |||
| * | Sep 24, 2010 | at Hendrix | W | 7-3 | 6-1-0 | 1-0-0 | 455 | [#0] | ||
| Sep 26, 2010 | at Rhodes | W | 4-1 | 7-1-0 | 1-0-0 | [#0] | ||||
| Oct 01, 2010 | ROWAN UNIVERSITY | W | 3-0 | 8-1-0 | 1-0-0 | 582 | [#1] | |||
| Oct 02, 2010 | #1 CHRISTOPHER NEWPORT | 0-1 | L | 8-2-0 | 1-0-0 | 1131 | [#0] | |||
| * | Oct 08, 2010 | COLORADO COLLEGE | W | 6-0 | 9-2-0 | 2-0-0 | 579 | [#00] | ||
| * | Oct 10, 2010 | AUSTIN COLLEGE | W | 10-0 | 10-2-0 | 3-0-0 | 318 | [#0] | ||
| * | Oct 15, 2010 | MILLSAPS COLLEGE | W | 9-0 | 11-2-0 | 4-0-0 | 511 | [#00] | ||
| * | Oct 17, 2010 | BIRMINGHAM-SOUTHERN | W | 4-1 | 12-2-0 | 5-0-0 | 318 | [#0] | ||
| * | Oct 21, 2010 | at Southwestern (Texas) | W | 2-1 | OT | 13-2-0 | 6-0-0 | 271 | [#0] | |
| Oct 24, 2010 | UC SANTA CRUZ | W | 3-1 | 14-2-0 | 6-0-0 | 482 | [#0] | |||
| * | Oct 29, 2010 | SEWANEE | W | 12-0 | 15-2-0 | 7-0-0 | 612 | [#0] | ||
| * | Oct 31, 2010 | OGLETHORPE | W | 1-0 | 16-2-0 | 8-0-0 | 223 | [#0] | ||
| * | Nov 05, 2010 | at #11 DePauw | W | 2-1 | 17-2-0 | 9-0-0 | 250 | [#0] | ||
| * | Nov 07, 2010 | at Centre | W | 1-0 | 18-2-0 | 10-0-0 | [#1] | |||
| Nov 12, 2010 | PACIFIC UNIVERSITY | W | 3-1 | 19-2-0 | 10-0-0 | 524 | [#0] | |||
| Nov 13, 2010 | #16 TEXAS-TYLER | 0-0 | T | O3 | 19-2-1 | 10-0-0 | 459 | [#1] | ||
| Nov 20, 2010 | vs Lynchburg | 0-2 | L | 19-3-1 | 10-0-0 | 350 | [#00] |
| Team Record | W-L-T |
| Overall | 19-3-1 |
| Conference | 10-0 |
| Home | 12-1-1 |
| Away | 5-1 |
| Neutral | 2-1 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 8821 | 384 |
| Home | 14 | 6832 | 488 |
| Away | 6 | 1251 | 208 |
| Neutral | 3 | 738 | 246 |
Overall Team Statistics |
| Overall: 19-3-1 Conf: 10-0-0 Home: 12-1-1 Away: 5-1-0 Neut: 2-1-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 86-491 | 18-162 |
| Goals scored per game | 3.74 | 0.78 |
| Shot pct. | .175 | .111 |
| Shots on goal-Attempts | 256-491 | 62-162 |
| SOG pct. | .521 | .383 |
| Shots/Game | 21.3 | 7.0 |
| Assists | 73 | 12 |
| GOAL BREAKDOWN | ||
| Total Goals | 86 | 18 |
| Penalty | 2 | 3 |
| Unassisted | 22 | 6 |
| Overtime | 1 | 0 |
| Goals scored average | 3.69 | 0.77 |
| CORNER KICKS | 187 | 53 |
| PENALTY KICKS | 2-5 | 3-4 |
| OFFSIDES | 87 | 13 |
| PENALTIES | ||
| Fouls | 251 | 241 |
| Yellow cards | 24 | 29 |
| Red cards | 3 | 4 |
| ATTENDANCE | ||
| Total | 6832 | 1251 |
| Dates/Avg Per Date | 14/488 | 6/208 |
| Neutral Site #/Avg | 3/246 |
|
Overall Individual Statistics |
| Overall: 19-3-1 Conf: 10-0-0 Home: 12-1-1 Away: 5-1-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 28 | Yuri Rieiro | 23-17 | 1077 | 15 | 5 | 35 | 74 | .203 | 34 | .459 | 0-0 | 5 | 1-2 | 4 | 1 | 2 | 2 | 0 |
| 10 | Zachary Garcia | 23-23 | 1730 | 12 | 5 | 29 | 38 | .316 | 20 | .526 | 1-0 | 2 | 1-1 | 5 | 0 | 1 | 1 | 1 |
| 8 | Tommy Barros | 23-21 | 898 | 12 | 4 | 28 | 56 | .214 | 29 | .518 | 1-0 | 2 | 0-0 | 3 | 0 | 0 | 0 | 1 |
| 9 | Cameron Hogsett | 14-12 | 944 | 2 | 11 | 15 | 39 | .051 | 21 | .538 | 0-0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| 31 | Brian Hines | 18-0 | 515 | 6 | 2 | 14 | 27 | .222 | 11 | .407 | 2-0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 3 |
| 14 | Peter Philpott | 16-0 | 369 | 5 | 3 | 13 | 25 | .200 | 16 | .640 | 2-0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Josh Adams | 23-13 | 1138 | 5 | 3 | 13 | 24 | .208 | 13 | .542 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 4 |
| 19 | Nima Naderi | 23-18 | 1346 | 2 | 7 | 11 | 26 | .077 | 14 | .538 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Denny Mask | 23-23 | 1785 | 5 | 0 | 10 | 20 | .250 | 12 | .600 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jordan Wade | 19-1 | 507 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chesley Farmer | 16-15 | 918 | 2 | 5 | 9 | 13 | .154 | 9 | .692 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kyle Porter | 23-22 | 1467 | 1 | 5 | 7 | 12 | .083 | 6 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 32 | Sean Cantarella | 8-0 | 80 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clay Middleton | 13-7 | 485 | 1 | 4 | 6 | 17 | .059 | 8 | .471 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Michael Micheletti | 20-15 | 1081 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 6 |
| 16 | Alan Castillejos | 12-0 | 258 | 1 | 3 | 5 | 24 | .042 | 11 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | David Steuber | 12-0 | 200 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aaron Olson | 20-0 | 627 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Andrew Soares | 12-0 | 363 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MJ Kawamoto | 7-0 | 90 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeremy Gray | 9-0 | 169 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Darren McAfee | 19-1 | 622 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Tyler Czinege | 13-2 | 420 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jeffrey Hayes | 12-0 | 120 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Matt Aldrich | 5-0 | 73 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Luke Tibbitts | 10-0 | 226 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grant Shopoff | 22-18 | 1405 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Raz Forsten | 4-1 | 134 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexander Saadi | 11-0 | 121 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christopher Schardon | 21-17 | 1269 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ben Anderson | 7-0 | 82 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Patrick Cunagin | 15-4 | 537 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Barbosa | 4-0 | 69 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dalton McFarling | 2-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jacob Truitt | 11-4 | 560 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Tim Nelin | 11-8 | 640 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Joe Benefield | 15-11 | 841 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | - | 86 | 73 | 245 | 491 | .175 | 256 | .521 | 24-3 | 19 | 2-5 | 17 | 1 | 5 | 3 | 251 | |
| Opponents........... | 23 | - | 18 | 12 | 48 | 162 | .111 | 62 | .383 | 29-4 | 3 | 3-4 | 5 | 0 | 0 | 4 | 241 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 44 | Michael Barbosa | 4-0 | 69:08 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 |
| 1 | Jacob Truitt | 11-3 | 597:18 | 3 | 0.45 | 11 | .786 | 4 | 0 | 1 | 2.0 | 36 |
| 0 | Joe Benefield | 14-9 | 839:49 | 8 | 0.86 | 19 | .704 | 10 | 1 | 0 | 1.0 | 79 |
| 00 | Tim Nelin | 10-8 | 593:45 | 7 | 1.06 | 14 | .667 | 4 | 2 | 0 | 0.0 | 40 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 7.0 | 0 |
| Total............... | 23 | 2100:00 | 18 | 0.77 | 44 | .710 | 18 | 3 | 1 | 10 | 158 | |
| Opponents........... | 23 | 2100:00 | 86 | 3.69 | 170 | .664 | 3 | 18 | 1 | 4 | 476 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-3-1 | 12-1-1 | 5-1 | 2-1 |
| CONFERENCE | 10-0 | 6-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 9-3-1 | 6-1-1 | 1-1 | 2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 SCHREINER UNIVERSITY W 4-1 505 Sep 04 at Mary Hardin-Baylor L 0-1 275 Sep 05 vs Texas-Tyler W 3-2 175 Sep 10 HARDIN SIMMONS W 3-0 150 Sep 11 vs Texas Dallas W 1-0 213 Sep 16 TEXAS LUTHERAN W 8-2 438 *Sep 24 at Hendrix W 7-3 455 Sep 26 at Rhodes W 4-1 - Oct 01 ROWAN UNIVERSITY W 3-0 582 Oct 02 #1 CHRISTOPHER NEWPORT L 0-1 1131 *Oct 08 COLORADO COLLEGE W 6-0 579 *Oct 10 AUSTIN COLLEGE W 10-0 318 *Oct 15 MILLSAPS COLLEGE W 9-0 511 *Oct 17 BIRMINGHAM-SOUTHERN W 4-1 318 *Oct 21 at Southwestern (Texas) W OT 2-1 271 Oct 24 UC SANTA CRUZ W 3-1 482 *Oct 29 SEWANEE W 12-0 612 *Oct 31 OGLETHORPE W 1-0 223 *Nov 05 at #11 DePauw W 2-1 250 *Nov 07 at Centre W 1-0 - Nov 12 PACIFIC UNIVERSITY W 3-1 524 Nov 13 #16 TEXAS-TYLER T O3 0-0 459 Nov 20 vs Lynchburg L 0-2 350 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 86-491 | 18-162 |
| Goals scored per game | 3.74 | 0.78 |
| Shot pct. | .175 | .111 |
| Shots on goal-Attempts | 256-491 | 62-162 |
| SOG pct. | .521 | .383 |
| Shots/Game | 21.3 | 7.0 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 3 |
| Unassisted | 22 | 6 |
| Overtime | 1 | 0 |
| CORNER KICKS | 187 | 53 |
| PENALTY KICKS | 2-5 | 3-4 |
| OFFSIDES | 87 | 13 |
| PENALTIES | ||
| Fouls | 251 | 241 |
| Yellow cards | 24 | 29 |
| Red cards | 3 | 4 |
| ATTENDANCE | ||
| Total | 6832 | 1251 |
| Dates/Avg Per Date | 14/488 | 6/208 |
| Neutral Site #/Avg | 3/246 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 28 | Yuri Rieiro | 23-17 | 1077 | 15 | 5 | 35 | 74 | .203 | 34 | .459 | 0-0 | 5 | 1-2 | 4 | 1 | 2 | 2 | 0 |
| 10 | Zachary Garcia | 23-23 | 1730 | 12 | 5 | 29 | 38 | .316 | 20 | .526 | 1-0 | 2 | 1-1 | 5 | 0 | 1 | 1 | 1 |
| 8 | Tommy Barros | 23-21 | 898 | 12 | 4 | 28 | 56 | .214 | 29 | .518 | 1-0 | 2 | 0-0 | 3 | 0 | 0 | 0 | 1 |
| 9 | Cameron Hogsett | 14-12 | 944 | 2 | 11 | 15 | 39 | .051 | 21 | .538 | 0-0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| 31 | Brian Hines | 18-0 | 515 | 6 | 2 | 14 | 27 | .222 | 11 | .407 | 2-0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 3 |
| 14 | Peter Philpott | 16-0 | 369 | 5 | 3 | 13 | 25 | .200 | 16 | .640 | 2-0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Josh Adams | 23-13 | 1138 | 5 | 3 | 13 | 24 | .208 | 13 | .542 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 4 |
| 19 | Nima Naderi | 23-18 | 1346 | 2 | 7 | 11 | 26 | .077 | 14 | .538 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Denny Mask | 23-23 | 1785 | 5 | 0 | 10 | 20 | .250 | 12 | .600 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jordan Wade | 19-1 | 507 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chesley Farmer | 16-15 | 918 | 2 | 5 | 9 | 13 | .154 | 9 | .692 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kyle Porter | 23-22 | 1467 | 1 | 5 | 7 | 12 | .083 | 6 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 32 | Sean Cantarella | 8-0 | 80 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clay Middleton | 13-7 | 485 | 1 | 4 | 6 | 17 | .059 | 8 | .471 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Michael Micheletti | 20-15 | 1081 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 6 |
| 16 | Alan Castillejos | 12-0 | 258 | 1 | 3 | 5 | 24 | .042 | 11 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | David Steuber | 12-0 | 200 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aaron Olson | 20-0 | 627 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Andrew Soares | 12-0 | 363 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MJ Kawamoto | 7-0 | 90 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeremy Gray | 9-0 | 169 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Darren McAfee | 19-1 | 622 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Tyler Czinege | 13-2 | 420 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jeffrey Hayes | 12-0 | 120 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Matt Aldrich | 5-0 | 73 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Luke Tibbitts | 10-0 | 226 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grant Shopoff | 22-18 | 1405 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Raz Forsten | 4-1 | 134 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexander Saadi | 11-0 | 121 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christopher Schardon | 21-17 | 1269 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ben Anderson | 7-0 | 82 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Patrick Cunagin | 15-4 | 537 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Barbosa | 4-0 | 69 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dalton McFarling | 2-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jacob Truitt | 11-4 | 560 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Tim Nelin | 11-8 | 640 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Joe Benefield | 15-11 | 841 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | - | 86 | 73 | 245 | 491 | .175 | 256 | .521 | 24-3 | 19 | 2-5 | 17 | 1 | 5 | 3 | 251 | |
| Opponents........... | 23 | - | 18 | 12 | 48 | 162 | .111 | 62 | .383 | 29-4 | 3 | 3-4 | 5 | 0 | 0 | 4 | 241 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 44 | Michael Barbosa | 4-0 | 69:08 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 |
| 1 | Jacob Truitt | 11-3 | 597:18 | 3 | 0.45 | 11 | .786 | 4 | 0 | 1 | 2.0 | 36 |
| 0 | Joe Benefield | 14-9 | 839:49 | 8 | 0.86 | 19 | .704 | 10 | 1 | 0 | 1.0 | 79 |
| 00 | Tim Nelin | 10-8 | 593:45 | 7 | 1.06 | 14 | .667 | 4 | 2 | 0 | 0.0 | 40 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 7.0 | 0 |
| Total............... | 23 | 2100:00 | 18 | 0.77 | 44 | .710 | 18 | 3 | 1 | 10 | 158 | |
| Opponents........... | 23 | 2100:00 | 86 | 3.69 | 170 | .664 | 3 | 18 | 1 | 4 | 476 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Trinity | 41 | 44 | 1 | 0 | 0 | 86 |
| Opponents | 8 | 10 | 0 | 0 | 0 | 18 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Trinity | 230 | 256 | 2 | 3 | 0 | 491 |
| Opponents | 71 | 90 | 0 | 1 | 0 | 162 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Trinity | 21 | 22 | 0 | 1 | 0 | 44 |
| Opponents | 70 | 99 | 0 | 1 | 0 | 170 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Trinity | 83 | 104 | 0 | 0 | 0 | 187 |
| Opponents | 20 | 32 | 0 | 1 | 0 | 53 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Trinity | 114 | 134 | 3 | 0 | 0 | 251 |
| Opponents | 109 | 125 | 5 | 2 | 0 | 241 |
Category Leaders |
|
Soccer Statistics |
Overall: 19-3-1 Conf: 10-0-0 Home: 12-1-1 Away: 5-1-0 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
28 Yuri Rieiro 23-17 15 5 35 74 .203 34 .459 0-0 5 1 10-10 8 5 21 34 .235 15 .441 0-0 2 1
10 Zachary Garcia 23-23 12 5 29 38 .316 20 .526 1-0 2 1 10-10 5 2 12 20 .250 10 .500 0-0 1 0
8 Tommy Barros 23-21 12 4 28 56 .214 29 .518 1-0 2 0 10-10 5 3 13 22 .227 10 .455 0-0 1 0
9 Cameron Hogsett 14-12 2 11 15 39 .051 21 .538 0-0 1 0 3-2 1 4 6 7 .143 4 .571 0-0 0 0
31 Brian Hines 18-0 6 2 14 27 .222 11 .407 2-0 1 0 8-0 3 0 6 12 .250 3 .250 2-0 0 0
14 Peter Philpott 16-0 5 3 13 25 .200 16 .640 2-0 0 0 7-0 5 3 13 17 .294 15 .882 2-0 0 0
2 Josh Adams 23-13 5 3 13 24 .208 13 .542 0-0 1 0 10-5 4 1 9 14 .286 8 .571 0-0 1 0
19 Nima Naderi 23-18 2 7 11 26 .077 14 .538 1-0 1 0 10-8 1 6 8 8 .125 3 .375 0-0 1 0
21 Denny Mask 23-23 5 0 10 20 .250 12 .600 3-0 0 0 10-10 3 0 6 6 .500 4 .667 0-0 0 0
17 Jordan Wade 19-1 4 1 9 16 .250 10 .625 1-0 1 0 10-0 3 1 7 11 .273 7 .636 0-0 0 0
33 Chesley Farmer 16-15 2 5 9 13 .154 9 .692 0-0 2 0 6-6 2 4 8 9 .222 6 .667 0-0 2 0
7 Kyle Porter 23-22 1 5 7 12 .083 6 .500 2-0 1 0 10-9 1 1 3 5 .200 1 .200 0-0 1 0
32 Sean Cantarella 8-0 2 2 6 3 .667 3 1.000 0-0 0 0 5-0 2 2 6 3 .667 3 1.000 0-0 0 0
5 Clay Middleton 13-7 1 4 6 17 .059 8 .471 1-0 1 0 3-2 0 1 1 2 .000 0 .000 0-0 0 0
22 Michael Micheletti 20-15 2 1 5 8 .250 4 .500 2-0 1 0 9-8 2 1 5 7 .286 3 .429 1-0 1 0
16 Alan Castillejos 12-0 1 3 5 24 .042 11 .458 0-0 0 0 7-0 0 3 3 16 .000 8 .500 0-0 0 0
18 David Steuber 12-0 1 3 5 5 .200 3 .600 0-0 0 0 5-0 1 3 5 3 .333 1 .333 0-0 0 0
12 Aaron Olson 20-0 1 2 4 14 .071 7 .500 1-0 0 0 10-0 1 2 4 8 .125 3 .375 0-0 0 0
29 Andrew Soares 12-0 1 2 4 8 .125 3 .375 0-0 0 0 7-0 1 2 4 5 .200 2 .400 0-0 0 0
27 MJ Kawamoto 7-0 1 1 3 1 1.000 1 1.000 1-0 0 0 4-0 1 1 3 1 1.000 1 1.000 1-0 0 0
24 Jeremy Gray 9-0 1 0 2 12 .083 7 .583 0-0 0 0 5-0 1 0 2 9 .111 6 .667 0-0 0 0
25 Darren McAfee 19-1 1 0 2 7 .143 3 .429 2-0 0 0 8-0 1 0 2 4 .250 2 .500 1-0 0 0
