2010 SCAC Men's Soccer
DePauw
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2010 | at Rose-Hulman | W | 3-0 | 1-0-0 | 0-0-0 | 250 | [#1] | |||
| Sep 04, 2010 | MARYVILLE (TENN.) | W | 2-0 | 2-0-0 | 0-0-0 | 300 | [#1] | |||
| Sep 05, 2010 | SPALDING UNIVERSITY | W | 3-0 | 3-0-0 | 0-0-0 | 150 | [#1] | |||
| Sep 08, 2010 | at Franklin | W | 1-0 | OT | 4-0-0 | 0-0-0 | [#1] | |||
| Sep 15, 2010 | WABASH COLLEGE | W | 1-0 | 5-0-0 | 0-0-0 | 355 | [#1] | |||
| Sep 17, 2010 | vs #21 Ohio Wesleyan Univ. | 0-1 | L | OT | 5-1-0 | 0-0-0 | 115 | [#1] | ||
| Sep 19, 2010 | MILLIKIN UNIVERSITY | W | 2-1 | 6-1-0 | 0-0-0 | 65 | [#1] | |||
| * | Sep 24, 2010 | OGLETHORPE | W | 1-0 | 7-1-0 | 1-0-0 | 180 | [#1] | ||
| * | Sep 26, 2010 | SEWANEE | W | 1-0 | 8-1-0 | 2-0-0 | 120 | [#1] | ||
| Oct 01, 2010 | at Birmingham-Southern | 0-0 | T | O2 | 8-1-1 | 2-0-0 | 287 | [#1] | ||
| * | Oct 03, 2010 | at Millsaps College | W | 2-1 | 9-1-1 | 3-0-0 | 84 | [#1] | ||
| * | Oct, 08 2010 | RHODES | W | 3-0 | 10-1-1 | 4-0-0 | 150 | [#1] | ||
| * | Oct 10, 2010 | HENDRIX | W | 1-0 | 11-1-1 | 5-0-0 | 150 | [#1] | ||
| * | Oct 15, 2010 | at Austin College | W | 3-2 | 12-1-1 | 6-0-0 | 125 | [#1] | ||
| * | Oct 17, 2010 | at Colorado College | W | 1-0 | 13-1-1 | 7-0-0 | 238 | [#1] | ||
| * | Oct 23, 2010 | at Centre | 0-0 | T | O2 | 13-1-2 | 7-0-1 | [#] | ||
| * | Nov 05, 2010 | #1 TRINITY | 1-2 | L | 13-2-2 | 7-1-1 | 250 | [#1] | ||
| * | Nov 07, 2010 | SOUTHWESTERN (TEXAS) | W | 2-1 | 14-2-2 | 8-1-1 | 150 | [#] |
| Team Record | W-L-T |
| Overall | 14-2-2 |
| Conference | 8-1-1 |
| Home | 9-1 |
| Away | 5-0-2 |
| Neutral | 0-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2969 | 165 |
| Home | 10 | 1870 | 187 |
| Away | 7 | 984 | 141 |
| Neutral | 1 | 115 | 115 |
Overall Team Statistics |
| Overall: 14-2-2 Conf: 8-1-1 Home: 9-1-0 Away: 5-0-2 Neut: 0-1-0 |
| TEAM STATISTICS | DU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-202 | 8-169 |
| Goals scored per game | 1.50 | 0.44 |
| Shot pct. | .134 | .047 |
| Shots on goal-Attempts | 82-202 | 68-169 |
| SOG pct. | .406 | .402 |
| Shots/Game | 11.2 | 9.4 |
| Assists | 23 | 5 |
| GOAL BREAKDOWN | ||
| Total Goals | 27 | 8 |
| Penalty | 3 | 0 |
| Unassisted | 7 | 3 |
| Overtime | 1 | 1 |
| Goals scored average | 1.45 | 0.43 |
| CORNER KICKS | 101 | 71 |
| PENALTY KICKS | 3-4 | 0-0 |
| OFFSIDES | 33 | 11 |
| PENALTIES | ||
| Fouls | 213 | 240 |
| Yellow cards | 21 | 24 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 1870 | 984 |
| Dates/Avg Per Date | 10/187 | 7/141 |
| Neutral Site #/Avg | 1/115 |
|
Overall Individual Statistics |
| Overall: 14-2-2 Conf: 8-1-1 Home: 9-1-0 Away: 5-0-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Ryan Keefe | 14-13 | 652 | 8 | 1 | 17 | 28 | .286 | 16 | .571 | 2-0 | 6 | 2-2 | 4 | 1 | 0 | 1 | 5 |
| 9 | Sam Meyer | 18-18 | 1093 | 2 | 5 | 9 | 34 | .059 | 10 | .294 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 14 |
| 20 | Dean Weaver | 18-11 | 874 | 3 | 2 | 8 | 15 | .200 | 5 | .333 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 6 |
| 3 | Gary Pett | 16-7 | 588 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 0 | 0-1 | 1 | 0 | 0 | 1 | 3 |
| 5 | Ben Hazen | 18-5 | 701 | 3 | 1 | 7 | 9 | .333 | 3 | .333 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 9 |
| 4 | Kreigh Kamman | 18-18 | 969 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Andrew Desmarais | 17-17 | 1380 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 3-1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 7 |
| 14 | Matt Schoenfeld | 15-14 | 1108 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 11 |
| 8 | George Elliott | 18-18 | 1367 | 0 | 3 | 3 | 14 | .000 | 4 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Derek O'Grady | 17-5 | 521 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 23 | Joel Feldpausch | 5-2 | 164 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 19 | Shelton Graves | 8-0 | 202 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Stephen Keller | 18-18 | 1434 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| 7 | Danny Witzerman | 12-7 | 587 | 0 | 2 | 2 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Louis Souza | 17-13 | 1225 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Chris Taljan | 16-9 | 607 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Mark Jaskowiak | 2-0 | 72 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lincoln Barlow | 4-1 | 98 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Zach Snyder | 6-4 | 228 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Jent Botterman | 16-0 | 488 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Trent Kirkwood | 9-0 | 73 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Josh Schlake | 4-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brandon Johnson | 5-0 | 42 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kevin Wynn | 6-0 | 66 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mark Tolley | 2-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Riggs | 11-0 | 374 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Casey Yott | 8-0 | 103 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nate Sprenkel | 18-18 | 1484 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Stephen Buchholz | 0-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Tony Halterman | 2-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 27 | 23 | 77 | 202 | .134 | 82 | .406 | 21-1 | 14 | 3-4 | 11 | 1 | 0 | 3 | 189 | |
| Opponents........... | 18 | - | 8 | 5 | 21 | 169 | .047 | 68 | .402 | 24-2 | 2 | 0-0 | 3 | 1 | 0 | 2 | 218 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Tony Halterman | 2-0 | 19:23 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 |
| 1 | Nate Sprenkel | 18-18 | 1657:01 | 8 | 0.43 | 63 | .887 | 13 | 2 | 1 | 10.0 | 151 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 18 | 1676:24 | 8 | 0.43 | 64 | .889 | 13 | 2 | 1 | 12 | 153 | |
| Opponents........... | 18 | 1676:24 | 27 | 1.45 | 62 | .697 | 2 | 12 | 1 | 3 | 182 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-2-2 | 9-1 | 5-0-2 | 0-1 |
| CONFERENCE | 8-1-1 | 5-1 | 3-0-1 | 0-0 |
| NON-CONFERENCE | 6-1-1 | 4-0 | 2-0-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Rose-Hulman W 3-0 250 Sep 04 MARYVILLE (TENN.) W 2-0 300 Sep 05 SPALDING UNIVERSITY W 3-0 150 Sep 08 at Franklin W OT 1-0 - Sep 15 WABASH COLLEGE W 1-0 355 Sep 17 vs #21 Ohio Wesleyan Univ LOT 0-1 115 Sep 19 MILLIKIN UNIVERSITY W 2-1 65 *Sep 24 OGLETHORPE W 1-0 180 *Sep 26 SEWANEE W 1-0 120 Oct 01 at Birmingham-Southern T O2 0-0 287 *Oct 03 at Millsaps College W 2-1 84 *Oct RHODES W 3-0 150 *Oct 10 HENDRIX W 1-0 150 *Oct 15 at Austin College W 3-2 125 *Oct 17 at Colorado College W 1-0 238 *Oct 23 at Centre T O2 0-0 - *Nov 05 #1 TRINITY L 1-2 250 *Nov 07 SOUTHWESTERN (TEXAS) W 2-1 150 |
| TEAM STATISTICS | DU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-202 | 8-169 |
| Goals scored per game | 1.50 | 0.44 |
| Shot pct. | .134 | .047 |
| Shots on goal-Attempts | 82-202 | 68-169 |
| SOG pct. | .406 | .402 |
| Shots/Game | 11.2 | 9.4 |
| GOAL BREAKDOWN | ||
| Penalty | 3 | 0 |
| Unassisted | 7 | 3 |
| Overtime | 1 | 1 |
| CORNER KICKS | 101 | 71 |
| PENALTY KICKS | 3-4 | 0-0 |
| OFFSIDES | 33 | 11 |
| PENALTIES | ||
| Fouls | 213 | 240 |
| Yellow cards | 21 | 24 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 1870 | 984 |
| Dates/Avg Per Date | 10/187 | 7/141 |
| Neutral Site #/Avg | 1/115 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Ryan Keefe | 14-13 | 652 | 8 | 1 | 17 | 28 | .286 | 16 | .571 | 2-0 | 6 | 2-2 | 4 | 1 | 0 | 1 | 5 |
| 9 | Sam Meyer | 18-18 | 1093 | 2 | 5 | 9 | 34 | .059 | 10 | .294 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 14 |
| 20 | Dean Weaver | 18-11 | 874 | 3 | 2 | 8 | 15 | .200 | 5 | .333 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 6 |
| 3 | Gary Pett | 16-7 | 588 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 0 | 0-1 | 1 | 0 | 0 | 1 | 3 |
| 5 | Ben Hazen | 18-5 | 701 | 3 | 1 | 7 | 9 | .333 | 3 | .333 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 9 |
| 4 | Kreigh Kamman | 18-18 | 969 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Andrew Desmarais | 17-17 | 1380 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 3-1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 7 |
| 14 | Matt Schoenfeld | 15-14 | 1108 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 11 |
| 8 | George Elliott | 18-18 | 1367 | 0 | 3 | 3 | 14 | .000 | 4 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Derek O'Grady | 17-5 | 521 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 23 | Joel Feldpausch | 5-2 | 164 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 19 | Shelton Graves | 8-0 | 202 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Stephen Keller | 18-18 | 1434 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| 7 | Danny Witzerman | 12-7 | 587 | 0 | 2 | 2 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Louis Souza | 17-13 | 1225 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Chris Taljan | 16-9 | 607 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Mark Jaskowiak | 2-0 | 72 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lincoln Barlow | 4-1 | 98 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Zach Snyder | 6-4 | 228 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Jent Botterman | 16-0 | 488 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Trent Kirkwood | 9-0 | 73 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Josh Schlake | 4-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brandon Johnson | 5-0 | 42 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kevin Wynn | 6-0 | 66 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mark Tolley | 2-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Riggs | 11-0 | 374 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Casey Yott | 8-0 | 103 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nate Sprenkel | 18-18 | 1484 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Stephen Buchholz | 0-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Tony Halterman | 2-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 27 | 23 | 77 | 202 | .134 | 82 | .406 | 21-1 | 14 | 3-4 | 11 | 1 | 0 | 3 | 189 | |
| Opponents........... | 18 | - | 8 | 5 | 21 | 169 | .047 | 68 | .402 | 24-2 | 2 | 0-0 | 3 | 1 | 0 | 2 | 218 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Tony Halterman | 2-0 | 19:23 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 |
| 1 | Nate Sprenkel | 18-18 | 1657:01 | 8 | 0.43 | 63 | .887 | 13 | 2 | 1 | 10.0 | 151 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 18 | 1676:24 | 8 | 0.43 | 64 | .889 | 13 | 2 | 1 | 12 | 153 | |
| Opponents........... | 18 | 1676:24 | 27 | 1.45 | 62 | .697 | 2 | 12 | 1 | 3 | 182 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePauw | 8 | 18 | 1 | 0 | 27 |
| Opponents | 4 | 3 | 1 | 0 | 8 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePauw | 88 | 105 | 8 | 1 | 202 |
| Opponents | 66 | 91 | 8 | 4 | 169 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePauw | 29 | 32 | 3 | 0 | 64 |
| Opponents | 35 | 24 | 2 | 1 | 62 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePauw | 52 | 44 | 5 | 0 | 101 |
| Opponents | 23 | 46 | 2 | 0 | 71 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePauw | 93 | 115 | 1 | 4 | 213 |
| Opponents | 121 | 111 | 6 | 2 | 240 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-2-2 Conf: 8-1-1 Home: 9-1-0 Away: 5-0-2 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 Ryan Keefe 14-13 8 1 17 28 .286 16 .571 2-0 6 2 8-7 3 1 7 11 .273 5 .455 0-0 2 1
9 Sam Meyer 18-18 2 5 9 34 .059 10 .294 3-0 1 0 10-10 1 3 5 23 .043 6 .261 1-0 0 0
20 Dean Weaver 18-11 3 2 8 15 .200 5 .333 1-0 1 0 10-9 2 0 4 11 .182 4 .364 1-0 1 0
3 Gary Pett 16-7 3 1 7 12 .250 6 .500 0-0 0 0 9-2 2 0 4 8 .250 4 .500 0-0 0 0
5 Ben Hazen 18-5 3 1 7 9 .333 3 .333 2-0 1 0 10-5 2 1 5 4 .500 1 .250 2-0 1 0
4 Kreigh Kamman 18-18 2 2 6 17 .118 8 .471 1-0 1 0 10-10 1 2 4 9 .111 5 .556 1-0 1 0
17 Andrew Desmarais 17-17 1 1 3 11 .091 6 .545 3-1 1 0 9-9 1 1 3 8 .125 3 .375 1-1 1 0
14 Matt Schoenfeld 15-14 1 1 3 8 .125 2 .250 2-0 1 0 7-6 1 0 2 3 .333 1 .333 0-0 1 0
8 George Elliott 18-18 0 3 3 14 .000 4 .286 1-0 0 0 10-10 0 2 2 7 .000 2 .286 0-0 0 0
10 Derek O'Grady 17-5 1 0 2 18 .056 8 .444 0-0 1 0 9-4 1 0 2 13 .077 5 .385 0-0 1 0
23 Joel Feldpausch 5-2 1 0 2 4 .250 3 .750 0-0 1 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Shelton Graves 8-0 1 0 2 4 .250 1 .250 0-0 0 0 4-0 0 0 0 2 .000 0 .000 0-0 0 0
6 Stephen Keller 18-18 1 0 2 3 .333 2 .667 1-0 0 1 10-10 1 0 2 3 .333 2 .667 1-0 0 1
7 Danny Witzerman 12-7 0 2 2 8 .000 1 .125 0-0 0 0 6-2 0 2 2 6 .000 0 .000 0-0 0 0
15 Louis Souza 17-13 0 1 1 3 .000 2 .667 0-0 0 0 10-10 0 1 1 0 .000 0 .000 0-0 0 0
11 Chris Taljan 16-9 0 1 1 3 .000 0 .000 1-0 0 0 9-4 0 1 1 3 .000 0 .000 0-0 0 0
24 Mark Jaskowiak 2-0 0 1 1 0 .000 0 .000 0-0 0 0 1-0 0 1 1 0 .000 0 .000 0-0 0 0
13 Lincoln Barlow 4-1 0 1 1 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Zach Snyder 6-4 0 0 0 6 .000 2 .333 0-0 0 0 4-2 0 0 0 4 .000 2 .500 0-0 0 0
18 Jent Botterman 16-0 0 0 0 4 .000 3 .750 1-0 0 0 8-0 0 0 0 3 .000 2 .667 0-0 0 0
22 Trent Kirkwood 9-0 0 0 0 1 .000 0 .000 0-0 0 0 6-0 0 0 0 1 .000 0 .000 0-0 0 0
28 Josh Schlake 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Brandon Johnson 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Kevin Wynn 6-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Mark Tolley 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Alex Riggs 11-0 0 0 0 0 .000 0 .000 1-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Casey Yott 8-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Nate Sprenkel 18-18 0 0 0 0 .000 0 .000 0-0 0 0 -
00 Stephen Buchholz 0-0 0 0 0 0 .000 0 .000 1-0 0 0 0-0 0 0 0 0 .000 0 .000 1-0 0 0
0 Tony Halterman 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 27 23 77 202 .134 82 .406 21-1 14 3 10 15 15 45 119 .126 42 .353 9-1 8 2
Opponents........... 0 8 5 21 169 .047 68 .402 24-2 2 0 10 6 4 16 91 .066 31 .341 11-1 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Tony Halterman 2-0 19:23 0 0.00 0 .000 0 0 0 0.0 1-0 6:23 0 0.00 0 .000 0 0 0 0.0
1 Nate Sprenkel 18-18 1657:01 8 0.43 63 .887 13 2 1 10.0 10-10 913:37 6 0.59 29 .829 7 1 0 5.0
Total............... 18 1676:24 8 0.43 64 .889 13 2 1 11 10 920:00 6 0.59 29 .829 7 1 0 6
Opponents........... 18 1676:24 27 1.45 62 .697 2 12 1 3 10 920:00 15 1.47 34 .694 1 7 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
DePauw.............. 88 105 8 1 - 202 DePauw.............. 54 64 0 1 - 119
Opponents........... 66 91 8 4 - 169 Opponents........... 34 56 1 0 - 91
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
DePauw.............. 8 18 1 0 - 27 DePauw.............. 6 9 0 0 - 15
Opponents........... 4 3 1 0 - 8 Opponents........... 3 3 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
DePauw.............. 29 32 3 0 - 64 DePauw.............. 13 16 0 0 - 29
Opponents........... 35 24 2 1 - 62 Opponents........... 21 12 0 1 - 34
ATTENDANCE SUMMARY DU OPP ATTENDANCE SUMMARY DU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1870 984 Total.................... 1000 447
Dates/Avg Per Date....... 10/187 7/141 Dates/Avg Per Date....... 6/167 4/112
Neutral Site #/Avg....... 1/115 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| DePauw - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Ryan Keefe vs Maryville (Tenn.) (Sep 04) | |||
| 2 | Kreigh Kamman vs Southwestern (Texas) (Nov 07) | ||||
| 2 | Gary Pett vs Southwestern (Texas) (Nov 07) | ||||
| 2 | Stephen Keller vs Trinity (Nov 05) | ||||
| 2 | Derek O'Grady at Colorado College (Oct 17) | ||||
| 2 | Ben Hazen at Austin College (Oct 15) | ||||
| 2 | Gary Pett at Austin College (Oct 15) | ||||
