Southwestern (Tex.) vs CARTHAGE (Mar 12, 2021)
Box Score
Lacrosse Box Score |
2021 SCAC Men's Lacrosse
Southwestern (Tex.) vs CARTHAGE (Mar 12, 2021 at Kenosha, Wis.)
| Summary |
|
Southwestern (Tex.) (2-2) vs. CARTHAGE (5-0) Date: Mar 12, 2021 Attendance: Weather: 36F, Clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern (Tex.) | 2 | 4 | 1 | 0 | 7 |
| CARTHAGE | 3 | 2 | 3 | 2 | 10 |
|
Southwestern (Tex.) SCORING: GOALS: Nick Doxey 2; Matt Caldwell 2; Cody Foster
1; Tyler Johnson 1; Will Thompson 1.
ASSISTS: Cody Foster 2; Zac Asbury 1; Nick Doxey 1.
CARTHAGE SCORING: GOALS: Johnson, Andrew 5; Stell, Michael 2; Dakan, Robert 1; Dodds, Brad 1; Poitras, Colin 1. ASSISTS: Burchfield, George 2; Stell, Michael 2. Penalties - Southwestern (Tex.) 11/9:00; CARTHAGE 10/6:00. Officials:. |
| CARTHAGE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Dodds, Brad | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | Johnson, Andrew | 5 | 0 | 6 | 5 | 1 | 3 | 0-0 | 1-0:30 |
| M | 5 | Dakan, Robert | 1 | 0 | 5 | 3 | 1 | 0 | 0-0 | - |
| D | 13 | O'Connor, Liam | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | - |
| D | 21 | Balsbough, Grant | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 |
| G | 27 | Guthrie, Kyle | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 34 | Stell, Michael | 2 | 2 | 6 | 1 | 3 | 0 | 0-0 | 1-0:30 |
| A | 40 | Gern, Alec | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:00 |
| A | 41 | Poitras, Colin | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
| M | 44 | Poremba, Joe | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - |
| 2 | Yokobosky, Samuel | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-1:00 | |
| 6 | Burchfield, George | 0 | 2 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 7 | Smith, Connor | 0 | 0 | 7 | 1 | 1 | 1 | 0-0 | - | |
| 10 | Schwartz, Max | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 16 | Henry, Benedict | 0 | 0 | 0 | 2 | 1 | 1 | 0-1 | 1-0:30 | |
| 17 | Ney, Jack | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - | |
| 20 | Gallardo, Grayson | 0 | 0 | 0 | 2 | 1 | 0 | 3-10 | - | |
| 22 | Lane, Johnny | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 29 | Nedland, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 31 | Clemens, William | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Fischer, Hayden | 0 | 0 | 0 | 1 | 0 | 0 | 4-8 | - | |
| 47 | Stahl, Jameson | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 10 | 4 | 37 | 41 | 21 | 19 | 8-21 | 10-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Guthrie, Kyle | 60:00 | 7 | W | 8 |
| Southwestern (Tex.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Jacob Hamilton | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 7 | Aidan Gildea | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | 1-0:30 |
| D | 17 | James Lilly | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| D | 19 | Will Thompson | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| A | 26 | Zac Asbury | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | 2-2:00 |
| D | 30 | Jake Hessinger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 34 | Nick Doxey | 2 | 1 | 4 | 3 | 2 | 0 | 0-0 | - |
| M | 36 | Hudson Bearden | 0 | 0 | 1 | 4 | 2 | 0 | 13-21 | 2-1:30 |
| D | 40 | Jarrett Zillmann | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| G | 44 | Blake Sitterly | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| 0 | Tyler Santos | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - | |
| 2 | Justin Macha | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Conor Beckett | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 13 | Steve Strong | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 20 | Jack Carolan | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 21 | Tyler Johnson | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 23 | Matt Caldwell | 2 | 0 | 7 | 1 | 2 | 1 | 0-0 | - | |
| 27 | Cody Foster | 1 | 2 | 3 | 1 | 1 | 0 | 0-0 | 2-2:00 | |
| 32 | Ryan Sambogna | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 42 | Logan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 99 | Tommy Saueressig | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 30 | 25 | 26 | 9 | 13-21 | 11-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Blake Sitterly | 60:00 | 10 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern (Tex.) | 4 | 13 | 8 | 5 | 30 |
| CARTHAGE | 6 | 11 | 10 | 10 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern (Tex.) | 3 | 4 | 2 | 3 | 12 |
| CARTHAGE | 2 | 3 | 2 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern (Tex.) | 5 | 8 | 6 | 6 | 25 |
| CARTHAGE | 8 | 13 | 6 | 14 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern (Tex.) | 7 | 8 | 5 | 6 | 26 |
| CARTHAGE | 4 | 6 | 6 | 5 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern (Tex.) | 4-6 | 6-7 | 1-5 | 2-3 | 13-21 |
| CARTHAGE | 2-6 | 1-7 | 4-5 | 1-3 | 8-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern (Tex.) | 3-4 | 6-6 | 5-7 | 6-7 | 20-24 |
| CARTHAGE | 5-5 | 4-5 | 5-5 | 4-4 | 18-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Southwestern (Tex.) | 0-1 | 2-4 | 0-1 | 0-2 | 2-8 |
| CARTHAGE | 1-2 | 1-2 | 1-3 | 1-3 | 4-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:23 | CARTHAGE | EVEN | Johnson, Andrew | Unassisted | 1-0 |
| 2. | 10:20 | SU | EVEN | Tyler Johnson | Unassisted | 1-1 | |
| 3. | 9:31 | CARTHAGE | UP | Dakan, Robert | Stell, Michael | 2-1 | |
| 4. | 6:19 | CARTHAGE | EVEN | Poitras, Colin | Burchfield, George | 3-1 | |
| 5. | 3:33 | SU | EVEN | Will Thompson | Unassisted | 3-2 | |
| 6. | 2nd | 13:40 | SU | EVEN | Nick Doxey | Cody Foster | 3-3 |
| 7. | 12:30 | CARTHAGE | UP | Johnson, Andrew | Stell, Michael | 4-3 | |
| 8. | 9:38 | CARTHAGE | EVEN | Dodds, Brad | Unassisted | 5-3 | |
| 9. | 8:03 | SU | UP | Matt Caldwell | Zac Asbury | 5-4 | |
| 10. | 5:35 | SU | EVEN | Nick Doxey | Cody Foster | 5-5 | |
| 11. | 2:41 | SU | UP | Matt Caldwell | Nick Doxey | 5-6 | |
| 12. | 3rd | 12:11 | CARTHAGE | UP | Stell, Michael | Unassisted | 6-6 |
| 13. | 11:01 | SU | EVEN | Cody Foster | Unassisted | 6-7 | |
| 14. | 2:55 | CARTHAGE | EVEN | Johnson, Andrew | Unassisted | 7-7 | |
| 15. | 0:05 | CARTHAGE | EVEN | Johnson, Andrew | Burchfield, George | 8-7 | |
| 16. | 4th | 14:19 | CARTHAGE | EVEN | Johnson, Andrew | Unassisted | 9-7 |
| 17. | 7:49 | CARTHAGE | UP | Stell, Michael | Unassisted | 10-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:03 | SU | 7 | Aidan Gildea | 0:30 | X | PUSHING |
| 05:10 | CARTHAGE | 16 | Henry, Benedict | 0:30 | X | HOLDING | |
| 01:48 | SU | 32 | Ryan Sambogna | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 12:54 | SU | 20 | Jack Carolan | 0:30 | X | HOLDING |
| 08:11 | CARTHAGE | 40 | Gern, Alec | 0:30 | X | HOLDING | |
| 08:11 | SU | 17 | James Lilly | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:11 | CARTHAGE | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 04:24 | CARTHAGE | 34 | Stell, Michael | 0:30 | X | OFFSIDE | |
| 02:53 | CARTHAGE | 2 | Yokobosky, Samuel | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 13:16 | SU | 27 | Cody Foster | 1:00 | X | UNNECESSARY ROUGHNESS |
| 10:31 | SU | 19 | Will Thompson | 0:30 | X | HOLDING | |
| 06:28 | SU | 27 | Cody Foster | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:22 | CARTHAGE | 4 | Johnson, Andrew | 0:30 | X | HOLDING | |
| 4th | 13:37 | CARTHAGE | 21 | Balsbough, Grant | 0:30 | X | PUSHING |
| 10:36 | SU | 26 | Zac Asbury | 1:00 | X | MAJOR | |
| 10:07 | CARTHAGE | 40 | Gern, Alec | 0:30 | PUSHING | ||
| 08:32 | SU | 26 | Zac Asbury | 1:00 | X | ILLEGAL BODY CHECK | |
| 06:43 | SU | 36 | Hudson Bearden | 0:30 | X | PUSHING | |
| 06:43 | SU | 36 | Hudson Bearden | 1:00 | SLSH | ||
| 04:58 | CARTHAGE | 47 | Stahl, Jameson | 0:30 | X | PUSHING | |
| 04:58 | CARTHAGE | 47 | Stahl, Jameson | 0:30 | PUSHING |