2013 SCAC Men's Lacrosse
Dallas
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 23, 2013 | at Millsaps | 6-15 | L | 0- 1- 0 | 0- 0- 0 | 110 | Ryan Murphy (0-1) | Jackson, Miss. | |||
| Mar 09, 2013 | REGIS (MASS.) | 5-8 | L | 0- 2- 0 | 0- 0- 0 | 80 | Ryan Murphy (0-2) | Irving, Texas | |||
| Mar 12, 2013 | at Huntingdon | 7-15 | L | 0- 3- 0 | 0- 0- 0 | 74 | Ryan Murphy | Montgomery, Ala. | |||
| * | Mar 16, 2013 | CENTENARY (LA.) | W | 16-8 | 1- 3- 0 | 1- 0- 0 | 83 | Ryan Murphy (1-3) | Irving, Texas | ||
| * | Mar 24, 2013 | SOUTHWESTERN (TEXAS) | 2-13 | L | 1- 4- 0 | 1- 1- 0 | 122 | Ryan Murphy (1-4) | Irving, Texas | ||
| * | Mar 29, 2013 | COLORADO COLLEGE | 1-23 | L | 1- 5- 0 | 1- 2- 0 | 93 | Ryan Murphy (1-5, 1-2 SCAC) | Irving, Texas | ||
| * | Apr 07, 2013 | at Colorado College | 2-27 | L | 1- 6- 0 | 1- 3- 0 | 132 | Ryan Murphy (1-6) | Colorado Springs, CO |
| Team Record | W-L-T |
| Overall | 1-6 |
| Conference | 1-3 |
| Home | 1-3 |
| Away | 0-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 7 | 694 | 99 |
| Home | 4 | 378 | 94 |
| Away | 3 | 316 | 105 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-6 Conf: 1-3 Home: 1-3 Away: 0-3 Neut: 0-0 |
| TEAM STATISTICS | UD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-134 | 109-398 |
| Goals scored per game | 5.57 | 15.57 |
| Shot pct. | .291 | .274 |
| Shots on goal-Attempts | 79-134 | 246-398 |
| SOG pct. | .590 | .618 |
| Shots/Game | 19.1 | 56.9 |
| Assists | 20 | 54 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-37 | 15-31 |
| Conversion Percent | .162 | .484 |
| GOAL BREAKDOWN | ||
| Total Goals | 39 | 109 |
| Man-up | 6 | 15 |
| Man-down | 1 | 5 |
| Unassisted | 19 | 55 |
| Overtime | 0 | 0 |
| Goals scored average | 5.59 | 15.61 |
| GROUND BALLS | 194 | 335 |
| TURNOVERS | 204 | 146 |
| CAUSED TURNOVERS | 65 | 131 |
| FACEOFFS (W-L) | 41-173 | 132-173 |
| Faceoff W-L Pct. | .237 | .763 |
| CLEARS | 118-180 | 116-137 |
| Clear Pct. | .656 | .847 |
| PENALTIES | ||
| Number | 31 | 37 |
| Minutes | 23:00 | 28:00 |
| ATTENDANCE | ||
| Total | 378 | 316 |
| Dates/Avg Per Date | 4/94 | 3/105 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-6 Conf: 1-3 Home: 1-3 Away: 0-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 10 | Tony Lemos | 7-7 | 16 | 4 | 20 | 48 | .333 | 31 | .646 | 1 | 1 | 1 | 12 | 21 | 3 | 0-0 | .000 | 4-3.5 | 5 | 0 | 0 | 0 |
| 9 | Matt Cyr | 7-7 | 7 | 2 | 9 | 28 | .250 | 16 | .571 | 0 | 1 | 0 | 27 | 28 | 6 | 0-0 | .000 | 6-3.5 | 0 | 0 | 0 | 0 |
| 7 | Andrew Kent | 7-7 | 5 | 4 | 9 | 16 | .312 | 10 | .625 | 0 | 1 | 0 | 10 | 21 | 0 | 0-1 | .000 | 2-2.0 | 0 | 0 | 0 | 0 |
| 20 | Alex Ziolkowski | 7-7 | 5 | 3 | 8 | 18 | .278 | 10 | .556 | 0 | 1 | 0 | 12 | 24 | 2 | 0-0 | .000 | 6-4.5 | 3 | 0 | 0 | 0 |
| 16 | Cody Wooten | 7-7 | 3 | 3 | 6 | 10 | .300 | 7 | .700 | 0 | 0 | 0 | 29 | 18 | 4 | 23-113 | .204 | 1-0.5 | 2 | 0 | 0 | 0 |
| 44 | Joey Mullen | 7-7 | 3 | 3 | 6 | 11 | .273 | 5 | .455 | 0 | 2 | 0 | 43 | 25 | 15 | 15-35 | .429 | 4-2.5 | 6 | 0 | 0 | 0 |
| 33 | K.C. Pierce | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 2 | 0-1 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 21 | Jim O'Toole | 7-7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 16 | 8 | 0-1 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 14 | Sam Nunez | 4-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 4 | 0-0 | .000 | 6-5.0 | 0 | 0 | 0 | 0 |
| 8 | Salvatore Caputi | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 3 | 3-22 | .136 | 0-0.0 | 0 | 0 | 0 | 0 |
| 1 | Ryan Murphy | 7-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 18 | 7 | 0-0 | .000 | 1-1.0 | 2 | 0 | 0 | 0 |
| 13 | Paul Domalakes | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 7 | 39 | 20 | 59 | 134 | .291 | 79 | .590 | 1 | 6 | 1 | 194 | 204 | 65 | 41-173 | .237 | 31-23.0 | 31 | 0 | 0 | 0 | |
| Opponents........... | 7 | 109 | 54 | 163 | 398 | .274 | 246 | .618 | 6 | 15 | 5 | 335 | 146 | 131 | 132-173 | .763 | 37-28.0 | 35 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Ryan Murphy | 7-7 | 410:32 | 105 | 15.35 | 137 | .566 | 1 | 6 | 0 | 393 |
| 13 | Paul Domalakes | 1-0 | 8:25 | 4 | 28.51 | 0 | .000 | 0 | 0 | 0 | 5 |
| Total............... | 7 | 418:57 | 109 | 15.61 | 137 | .557 | 1 | 6 | 0 | 398 | |
| Opponents........... | 7 | 418:57 | 39 | 5.59 | 40 | .506 | 6 | 1 | 0 | 134 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-6 | 1-3 | 0-3 | 0-0 |
| CONFERENCE | 1-3 | 1-2 | 0-1 | 0-0 |
| NON-CONFERENCE | 0-3 | 0-1 | 0-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 1-6 Conf: 1-3 Home: 1-3 Away: 0-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 Tony Lemos 7-7 16 4 20 48 .333 31 .646 21 3 1 12 4-4 10 3 13 28 .357 19 .679 16 1 1 8
9 Matt Cyr 7-7 7 2 9 28 .250 16 .571 28 6 0 27 4-4 4 0 4 21 .190 11 .524 24 4 0 18
20 Alex Ziolkowski 7-7 5 3 8 18 .278 10 .556 24 2 0 12 4-4 3 3 6 12 .250 6 .500 18 1 0 11
7 Andrew Kent 7-7 5 4 9 16 .312 10 .625 21 0 0 10 4-4 1 4 5 10 .100 5 .500 13 0 0 4
44 Joey Mullen 7-7 3 3 6 11 .273 5 .455 25 15 0 43 4-4 0 2 2 3 .000 0 .000 16 8 0 24
16 Cody Wooten 7-7 3 3 6 10 .300 7 .700 18 4 0 29 4-4 3 3 6 8 .375 6 .750 17 4 0 18
8 Salvatore Caputi 7-3 0 0 0 0 .000 0 .000 3 3 0 2 4-3 0 0 0 0 .000 0 .000 2 3 0 1
21 Jim O'Toole 7-7 0 1 1 1 .000 0 .000 16 8 0 13 4-4 0 1 1 1 .000 0 .000 12 8 0 6
13 Paul Domalakes 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2-1 0 0 0 0 .000 0 .000 0 0 0 0
33 K.C. Pierce 7-7 0 0 0 0 .000 0 .000 2 2 0 6 4-4 0 0 0 0 .000 0 .000 2 2 0 3
1 Ryan Murphy 7-7 0 0 0 1 .000 0 .000 18 7 0 27 4-4 0 0 0 0 .000 0 .000 11 5 0 15
14 Sam Nunez 4-4 0 0 0 1 .000 0 .000 1 4 0 10 1-1 0 0 0 1 .000 0 .000 0 2 0 4
Total............... 0 39 20 59 134 .291 79 .590 204 65 1 194 4 21 16 37 84 .250 47 .560 150 48 1 113
Opponents........... 0 109 54 163 398 .274 246 .618 146 131 6 335 4 71 36 107 245 .290 158 .645 104 98 3 230
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Ryan Murphy 7-7 410:32 105 15.35 137 .566 1 6 0 393 4-4 231:35 67 17.36 87 .565 1 3 0 240
13 Paul Domalakes 1-0 8:25 4 28.51 0 .000 0 0 0 5 1-0 8:25 4 28.51 0 .000 0 0 0 5
Total............... 7 418:57 109 15.61 137 .557 1 6 0 398 4 240:00 71 17.75 87 .551 1 3 0 245
Opponents........... 7 418:57 39 5.59 40 .506 6 1 0 134 4 240:00 21 5.25 26 .553 3 1 0 84
|
|
|
Player High/Low Analysis |
| Dallas - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Tony Lemos vs Centenary (La.) (Mar 16) | |||
| 5 | Andrew Kent vs Centenary (La.) (Mar 16) | ||||
| GOALS.............. | 7 | Tony Lemos vs Centenary (La.) (Mar 16) | |||
| 3 | Cody Wooten vs Centenary (La.) (Mar 16) | ||||
| 3 | Matt Cyr vs Centenary (La.) (Mar 16) | ||||
| 3 | Matt Cyr at Huntingdon (Mar 12) | ||||
| 3 | Tony Lemos vs Regis (Mass.) (Mar 09) | ||||
| ASSISTS............ | 4 | Andrew Kent vs Centenary (La.) (Mar 16) | |||
| 3 | Tony Lemos vs Centenary (La.) (Mar 16) | ||||
| SHOTS.............. | 18 | Tony Lemos vs Centenary (La.) (Mar 16) | |||
| 13 | Matt Cyr vs Centenary (La.) (Mar 16) | ||||
| SHOTS ON GOAL...... | 12 | Tony Lemos vs Centenary (La.) (Mar 16) | |||
| 8 | Matt Cyr vs Centenary (La.) (Mar 16) | ||||
| SAVES.............. | 29 | Ryan Murphy vs Colorado College (Mar 29) | |||
| 25 | Ryan Murphy at Colorado College (Apr 07) | ||||
| GROUND BALLS....... | 11 | Joey Mullen vs Centenary (La.) (Mar 16) | |||
| 10 | Joey Mullen at Huntingdon (Mar 12) | ||||
| CAUSED TURNOVER.... | 4 | Jim O'Toole vs Colorado College (Mar 29) | |||
| 4 | Joey Mullen vs Centenary (La.) (Mar 16) |
Team High/Low Analysis |
| Dallas - TEAM GAME HIGHS |
| POINTS | 27 | vs Centenary (La.) (Mar 16) | ||
| 8 | at Millsaps (Feb 23) | |||
| GOALS | 16 | vs Centenary (La.) (Mar 16) | ||
| 7 | at Huntingdon (Mar 12) | |||
| ASSISTS | 11 | vs Centenary (La.) (Mar 16) | ||
| 2 | at Colorado College (Apr 07) | |||
| 2 | vs Southwestern (Texas) (Mar 24) | |||
| 2 | vs Regis (Mass.) (Mar 09) | |||
| 2 | at Millsaps (Feb 23) | |||
| SHOTS | 51 | vs Centenary (La.) (Mar 16) | ||
| 22 | vs Regis (Mass.) (Mar 09) | |||
| SHOTS ON GOAL | 31 | vs Centenary (La.) (Mar 16) | ||
| 13 | at Huntingdon (Mar 12) | |||
| SAVES | 29 | vs Colorado College (Mar 29) | ||
| 25 | at Colorado College (Apr 07) | |||
| GROUND BALLS | 46 | vs Centenary (La.) (Mar 16) | ||
| 33 | at Huntingdon (Mar 12) | |||
| TURNOVERS | 44 | vs Southwestern (Texas) (Mar 24) | ||
| 43 | vs Colorado College (Mar 29) | |||
| CAUSED TURNOVERS | 35 | vs Centenary (La.) (Mar 16) | ||
| 24 | vs Southwestern (Texas) (Mar 24) |
| Opponent - GAME HIGHS |
| POINTS | 40 | at Colorado College (Apr 07) | ||
| 38 | vs Colorado College (Mar 29) | |||
| GOALS | 27 | at Colorado College (Apr 07) | ||
| 23 | vs Colorado College (Mar 29) | |||
| ASSISTS | 15 | vs Colorado College (Mar 29) | ||
| 13 | at Colorado College (Apr 07) | |||
| SHOTS | 80 | vs Colorado College (Mar 29) | ||
| 77 | at Colorado College (Apr 07) | |||
| SHOTS ON GOAL | 52 | at Colorado College (Apr 07) | ||
| 52 | vs Colorado College (Mar 29) | |||
| SAVES | 15 | vs Centenary (La.) (Mar 16) | ||
| 6 | vs Southwestern (Texas) (Mar 24) | |||
| 6 | at Huntingdon (Mar 12) | |||
| GROUND BALLS | 76 | vs Colorado College (Mar 29) | ||
| 60 | at Colorado College (Apr 07) | |||
| TURNOVERS | 35 | vs Centenary (La.) (Mar 16) | ||
| 24 | vs Southwestern (Texas) (Mar 24) | |||
| CAUSED TURNOVERS | 44 | vs Southwestern (Texas) (Mar 24) | ||
| 43 | vs Colorado College (Mar 29) |
| Dallas - GAME LOWS |
| POINTS | 2 | vs Colorado College (Mar 29) | ||
| 4 | vs Southwestern (Texas) (Mar 24) | |||
| 4 | at Colorado College (Apr 07) | |||
| GOALS | 1 | vs Colorado College (Mar 29) | ||
| 2 | vs Southwestern (Texas) (Mar 24) | |||
| 2 | at Colorado College (Apr 07) | |||
| ASSISTS | 0 | at Huntingdon (Mar 12) | ||
| 1 | vs Colorado College (Mar 29) | |||
| SHOTS | 4 | vs Colorado College (Mar 29) | ||
| 11 | at Millsaps (Feb 23) | |||
| SHOTS ON GOAL | 2 | vs Colorado College (Mar 29) | ||
| 6 | at Colorado College (Apr 07) | |||
| SAVES | 13 | vs Regis (Mass.) (Mar 09) | ||
| 15 | vs Centenary (La.) (Mar 16) | |||
| GROUND BALLS | 16 | at Millsaps (Feb 23) | ||
| 18 | vs Colorado College (Mar 29) | |||
| TURNOVERS | 7 | at Millsaps (Feb 23) | ||
| 22 | at Huntingdon (Mar 12) | |||
| CAUSED TURNOVERS | 5 | at Millsaps (Feb 23) | ||
| 17 | at Huntingdon (Mar 12) |
| Opponent - GAME LOWS |
| POINTS | 9 | vs Regis (Mass.) (Mar 09) | ||
| 9 | vs Centenary (La.) (Mar 16) | |||
| GOALS | 8 | vs Regis (Mass.) (Mar 09) | ||
| 8 | vs Centenary (La.) (Mar 16) | |||
| ASSISTS | 1 | vs Regis (Mass.) (Mar 09) | ||
| 1 | vs Centenary (La.) (Mar 16) | |||
| SHOTS | 28 | vs Centenary (La.) (Mar 16) | ||
| 42 | vs Regis (Mass.) (Mar 09) | |||
| SHOTS ON GOAL | 21 | vs Regis (Mass.) (Mar 09) | ||
| 23 | vs Centenary (La.) (Mar 16) | |||
| SAVES | 1 | vs Colorado College (Mar 29) | ||
| 3 | vs Regis (Mass.) (Mar 09) | |||
| GROUND BALLS | 21 | at Millsaps (Feb 23) | ||
| 38 | vs Regis (Mass.) (Mar 09) | |||
| TURNOVERS | 5 | at Millsaps (Feb 23) | ||
| 17 | at Huntingdon (Mar 12) | |||
| CAUSED TURNOVERS | 7 | at Millsaps (Feb 23) | ||
| 22 | at Huntingdon (Mar 12) |