2010-11 Men's lacrosse Statistics - Birmingham Southern
Games
16
Goals
218
Assists
102
Goals-per game
13.63
Shots-per game
41.31
Shot %
33.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-8 (.529) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 3-3 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 8 | at Southwestern (Tex.) | W, 20-5 |
| Apr 10 | at Colorado College | L, 9-5 |
| Apr 17 | at Centre | W, 20-3 |
| Apr 19 | at Sewanee | W, 16-10 |
| Apr 22 | vs. Sewanee | W, 9-7 |
| Apr 24 | at Colorado College | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 1st | 7 | 1st |
| Goals | 218 | 2nd | 129 | 2nd |
| Assists | 102 | 2nd | 62 | 2nd |
| Goals-per game | 13.63 | 2nd | 18.43 | 2nd |
| Shots-per game | 41.31 | 7th | 52.00 | 7th |
| Shots | 661 | 2nd | 364 | 2nd |
| Shooting percentage | 33.0 | 2nd | 35.4 | 2nd |
| Shots on goal | 398 | 2nd | 227 | 2nd |
| Shots on goal percentage | 60.2 | 3rd | 62.4 | 2nd |
| Man-up goals | 18 | 2nd | 10 | 3rd |
| Man-up opportunities | 73 | 3rd | 31 | 7th |
| Man-up percentage | 24.7 | 4th | 32.3 | 2nd |
| Man-down goals | 3 | 1st | 3 | 1st |
| Ground balls | 573 | 2nd | 332 | 2nd |
| Turnovers | 355 | 1st | 170 | 3rd |
| Caused turnovers | 176 | 1st | 96 | 1st |
| Faceoffs | 187-371 | 7th | 106-192 | 7th |
| Faceoff percentage | 50.4 | 4th | 55.2 | 3rd |
| Clears | 301-373 | 8th | 131-160 | 7th |
| Clear percentage | 80.7 | 3rd | 81.9 | 3rd |
| Goals against | 131 | 3rd | 39 | 2nd |
| Goals-against average | 8.74 | 2nd | 5.57 | 2nd |
| Saves | 165 | 5th | 56 | 7th |
| Save percentage | 55.7 | 3rd | 58.9 | 2nd |
| Home Attendance | 968 | 4th | 468 | 3rd |
| Home Attendance average | 161 | 3rd | 156 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicco DeRosa | N/A | MF/B | 16 | 11 | 28 | 17 | 45 | 3 | 0 | 28 | 32 | 8 | 0-0 | 98 | 28.6 | 56 | 57.1 |
| 2 | Nathan DeRosa | N/A | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| 3 | D.j. Ward | N/A | MF/B | 15 | 8 | 18 | 20 | 38 | 1 | 0 | 26 | 19 | 4 | 0-0 | 59 | 30.5 | 40 | 67.8 |
| 4 | Eli Burnham | N/A | D | 13 | 6 | 2 | 1 | 3 | 0 | 0 | 24 | 9 | 15 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| 5 | Mack Weaver | N/A | B | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1-1 | 4 | 0.0 | 2 | 50.0 |
| 6 | Chris Clarke | N/A | MF | 16 | 12 | 2 | 2 | 4 | 0 | 1 | 67 | 13 | 17 | 19-47 | 7 | 28.6 | 4 | 57.1 |
| 7 | David Fogg | N/A | D | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 7 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 8 | Brad Cooper | N/A | B | 5 | - | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 9 | Andrew Huffman | N/A | G | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 5 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 10 | Peter Raffanti | N/A | B | 13 | - | 2 | 3 | 5 | 0 | 0 | 12 | 12 | 3 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| 11 | Ryan Croft | N/A | B | 16 | 4 | 14 | 9 | 23 | 1 | 0 | 14 | 16 | 6 | 0-0 | 37 | 37.8 | 26 | 70.3 |
| 12 | Sean Orr | N/A | MF | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 13 | Connor Carman | N/A | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0 | - | 0 | - |
| 15 | Ben Schaefer | N/A | D | 15 | 14 | 7 | 2 | 9 | 2 | 0 | 66 | 17 | 29 | 2-2 | 18 | 38.9 | 12 | 66.7 |
| 16 | Josh Todd | N/A | MF/F | 12 | - | 2 | 1 | 3 | 0 | 1 | 10 | 4 | 3 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| 19 | Grant Sly | N/A | MF | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1-1 | 1 | 0.0 | 1 | 100.0 |
| 20 | Brennan Ott | N/A | B | 16 | 11 | 14 | 1 | 15 | 0 | 0 | 81 | 24 | 17 | 101-198 | 45 | 31.1 | 25 | 55.6 |
| 21 | Michael Sanicola | N/A | M | 9 | 4 | 4 | 7 | 11 | 0 | 0 | 9 | 10 | 5 | 0-0 | 26 | 15.4 | 14 | 53.8 |
| 23 | Will Tullock | N/A | D | 12 | 5 | 1 | 1 | 2 | 0 | 0 | 9 | 4 | 2 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| 24 | Zach Hesson | N/A | MF/B | 13 | 7 | 18 | 6 | 24 | 2 | 0 | 10 | 16 | 3 | 0-0 | 46 | 39.1 | 26 | 56.5 |
| 25 | Jacob McPherson | N/A | MF/B | 16 | 8 | 29 | 11 | 40 | 5 | 0 | 41 | 31 | 8 | 44-86 | 106 | 27.4 | 60 | 56.6 |
| 27 | Tim Trockenbrot | N/A | G | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 9-11 | 0 | - | 0 | - |
| 28 | Hank Elwood | N/A | B | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 29 | Michael Gray | N/A | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 6-17 | 1 | 0.0 | 1 | 100.0 |
| 30 | Will Peterson | N/A | B | 4 | - | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 31 | Tripp Windham | N/A | B | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 32 | Matt Ivie | N/A | MF/B | 16 | 14 | 65 | 8 | 73 | 3 | 1 | 31 | 40 | 15 | 0-0 | 152 | 42.8 | 98 | 64.5 |
| 33 | David Litton | N/A | D | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 31 | 10 | 16 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 34 | Ian Diament | N/A | B | 8 | - | 0 | 4 | 4 | 0 | 0 | 8 | 5 | 1 | 1-3 | 6 | 0.0 | 1 | 16.7 |
| 35 | Nick Goska | N/A | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| 39 | John Gunnells | N/A | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 16 | 16 | 218 | 102 | 320 | 0 | 0 | 573 | 0 | 176 | 187-371 | 661 | 33.0 | 398 | 60.2 | |||
| Opponent | 16 | 16 | 146 | 77 | 223 | 17 | 1 | 521 | 384 | 131 | 185-376 | 531 | 27.5 | 274 | 51.6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andrew Huffman | N/A | G | 14 | 12 | 737:36 | 123 | 10.01 | 141 | 53.4 | 5 | 6 | 0 | 45.5 |
| 27 | Tim Trockenbrot | N/A | G | 6 | 1 | 162:13 | 8 | 2.96 | 24 | 75.0 | 3 | 0 | 0 | 100.0 |
| Totals | 16 | 16 | 899:49 | 131 | 8.74 | 165 | 55.7 | 0 | 0 | 0 | - | |||
| Opponent | 16 | 16 | 959:49 | 216 | 13.50 | 210 | 49.3 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicco DeRosa | N/A | MF/B | 7 | 6 | 16 | 9 | 25 | 2 | 0 | 16 | 10 | 6 | 0-0 | 46 | 34.8 | 27 | 58.7 |
| 2 | Nathan DeRosa | N/A | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| 3 | D.j. Ward | N/A | MF/B | 7 | 3 | 10 | 10 | 20 | 0 | 0 | 11 | 8 | 1 | 0-0 | 23 | 43.5 | 17 | 73.9 |
| 4 | Eli Burnham | N/A | D | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 13 | 6 | 6 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| 5 | Mack Weaver | N/A | B | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| 6 | Chris Clarke | N/A | MF | 7 | 6 | 2 | 0 | 2 | 0 | 1 | 38 | 6 | 6 | 15-35 | 5 | 40.0 | 3 | 60.0 |
| 7 | David Fogg | N/A | D | 6 | - | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 8 | Brad Cooper | N/A | B | 3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 9 | Andrew Huffman | N/A | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0-0 | 0 | - | 0 | - |
| 10 | Peter Raffanti | N/A | B | 7 | - | 1 | 1 | 2 | 0 | 0 | 9 | 5 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 11 | Ryan Croft | N/A | B | 7 | 3 | 9 | 6 | 15 | 1 | 0 | 7 | 7 | 4 | 0-0 | 22 | 40.9 | 17 | 77.3 |
| 12 | Sean Orr | N/A | MF | 3 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 13 | Connor Carman | N/A | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | - | 0 | - |
| 15 | Ben Schaefer | N/A | D | 7 | 7 | 4 | 2 | 6 | 1 | 0 | 33 | 2 | 14 | 2-2 | 12 | 33.3 | 6 | 50.0 |
| 16 | Josh Todd | N/A | MF/F | 7 | - | 2 | 1 | 3 | 0 | 1 | 7 | 3 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| 19 | Grant Sly | N/A | MF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 1-1 | 1 | 0.0 | 1 | 100.0 |
| 20 | Brennan Ott | N/A | B | 7 | 6 | 10 | 1 | 11 | 0 | 0 | 46 | 9 | 10 | 52-90 | 22 | 45.5 | 16 | 72.7 |
| 21 | Michael Sanicola | N/A | M | 6 | 2 | 4 | 4 | 8 | 0 | 0 | 8 | 6 | 4 | 0-0 | 21 | 19.0 | 11 | 52.4 |
| 23 | Will Tullock | N/A | D | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| 24 | Zach Hesson | N/A | MF/B | 6 | 5 | 11 | 5 | 16 | 1 | 0 | 7 | 8 | 2 | 0-0 | 29 | 37.9 | 17 | 58.6 |
| 25 | Jacob McPherson | N/A | MF/B | 7 | 4 | 16 | 5 | 21 | 2 | 0 | 23 | 13 | 5 | 19-35 | 55 | 29.1 | 31 | 56.4 |
| 27 | Tim Trockenbrot | N/A | G | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 9-11 | 0 | - | 0 | - |
| 28 | Hank Elwood | N/A | B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 29 | Michael Gray | N/A | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4-11 | 1 | 0.0 | 1 | 100.0 |
| 30 | Will Peterson | N/A | B | 3 | - | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 31 | Tripp Windham | N/A | B | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 32 | Matt Ivie | N/A | MF/B | 7 | 7 | 30 | 4 | 34 | 3 | 1 | 16 | 13 | 8 | 0-0 | 73 | 41.1 | 50 | 68.5 |
| 33 | David Litton | N/A | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 5 | 0-0 | 0 | - | 0 | - |
| 34 | Ian Diament | N/A | B | 7 | - | 0 | 4 | 4 | 0 | 0 | 8 | 4 | 1 | 1-3 | 6 | 0.0 | 1 | 16.7 |
| 35 | Nick Goska | N/A | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| 39 | John Gunnells | N/A | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 7 | 7 | 129 | 62 | 191 | 0 | 0 | 332 | 0 | 96 | 106-192 | 364 | 35.4 | 227 | 62.4 | |||
| Opponent | 7 | 7 | 39 | 24 | 63 | 6 | 1 | 194 | 227 | 47 | 86-192 | 161 | 24.2 | 95 | 59.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andrew Huffman | N/A | G | 6 | 5 | 272:46 | 33 | 7.26 | 37 | 52.9 | 2 | 1 | 0 | 66.7 |
| 27 | Tim Trockenbrot | N/A | G | 5 | 1 | 147:13 | 6 | 2.45 | 19 | 76.0 | 3 | 0 | 0 | 100.0 |
| Totals | 7 | 7 | 419:59 | 39 | 5.57 | 56 | 58.9 | 0 | 0 | 0 | - | |||
| Opponent | 7 | 7 | 419:59 | 129 | 18.43 | 98 | 43.2 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Lynchburg | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | St. Vincent | L, 18-13 | 13 | 5 | 18 | 39 | 33.3 | 20 | 51.3 | 0 | 0.0 | 0 | 44 | 28 | 14 | 14-34 | 16-23 | 18 | 7 | 28.0 |
| Mar 6 | vs. Roanoke | L, 17-8 | 8 | 2 | 10 | 23 | 34.8 | 16 | 69.6 | 0 | 0.0 | 0 | 26 | 21 | 15 | 10-27 | 18-24 | 17 | 17 | 50.0 |
| Mar 9 | Berry | W, 11-4 | 11 | 9 | 20 | 55 | 20.0 | 32 | 58.2 | 0 | 0.0 | 0 | 34 | 28 | 10 | 12-18 | 15-18 | 4 | 5 | 55.6 |
| Mar 12 | vs. Wittenberg | L, 14-8 | 8 | 2 | 10 | 0 | 0.0 | 0 | 0.0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0-0 | 13-17 | - | - | 0.0 |
| Mar 14 | vs. Plattsburgh St. | L, 19-9 | 9 | 4 | 13 | 38 | 23.7 | 24 | 63.2 | 1 | 14.3 | 0 | 35 | 22 | 8 | 7-20 | 36-40 | 19 | 26 | 57.8 |
| Mar 18 | Millsaps | W, 23-0 | 23 | 16 | 39 | 70 | 32.9 | 38 | 54.3 | 0 | 0.0 | 1 | 76 | 40 | 32 | 21-28 | 21-23 | 0 | 1 | 100.0 |
| Mar 20 | Hendrix | W, 25-10 | 25 | 16 | 41 | 59 | 42.4 | 39 | 66.1 | 5 | 62.5 | 2 | 52 | 21 | 14 | 19-40 | 21-26 | 10 | 11 | 52.4 |
| Mar 24 | Fontbonne | W, 19-5 | 19 | 5 | 24 | 63 | 30.2 | 34 | 54.0 | 2 | 40.0 | 0 | 41 | 22 | 14 | 17-26 | 25-28 | 5 | 12 | 70.6 |
| Mar 26 | Oglethorpe | W, 20-2 | 20 | 9 | 29 | 73 | 27.4 | 36 | 49.3 | 2 | 22.2 | 0 | 63 | 35 | 15 | 19-26 | 17-20 | 2 | 6 | 75.0 |
| Apr 2 | vs. Greensboro | L, 15-6 | 6 | 3 | 9 | 17 | 35.3 | 11 | 64.7 | 1 | 16.7 | 0 | 9 | 9 | 3 | 4-17 | 13-15 | 14 | 11 | 44.0 |
| Apr 8 | at Southwestern (Tex.) | W, 20-5 | 20 | 11 | 31 | 46 | 43.5 | 30 | 65.2 | 1 | 50.0 | 0 | 59 | 29 | 12 | 17-29 | 24-26 | 5 | 9 | 64.3 |
| Apr 10 | at Colorado College | L, 9-5 | 5 | 1 | 6 | 23 | 21.7 | 15 | 65.2 | 1 | 20.0 | 0 | 18 | 27 | 10 | 0-17 | 15-28 | 9 | 12 | 57.1 |
| Apr 17 | at Centre | W, 20-3 | 20 | 3 | 23 | 47 | 42.6 | 35 | 74.5 | 0 | 0.0 | 0 | 27 | 3 | 3 | 16-24 | 17-17 | 3 | 6 | 66.7 |
| Apr 19 | at Sewanee | W, 16-10 | 16 | 6 | 22 | 46 | 34.8 | 34 | 73.9 | 1 | 16.7 | 0 | 37 | 15 | 10 | 14-28 | 16-20 | 10 | 11 | 52.4 |
| Apr 22 | vs. Sewanee | W, 9-7 | 9 | 6 | 15 | 41 | 22.0 | 23 | 56.1 | 1 | 33.3 | 0 | 32 | 26 | 10 | 13-20 | 19-22 | 7 | 12 | 63.2 |
| Apr 24 | at Colorado College | L, 8-6 | 6 | 4 | 10 | 21 | 28.6 | 11 | 52.4 | 1 | 16.7 | 0 | 20 | 29 | 6 | 4-17 | 15-26 | 8 | 19 | 70.4 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 218 | 102 | 13.63 | 661 | 33.0 | 398 | 60.2 | 0 | 0.0 | 0 | 573 | 0 | 176 | 187-371 | 301-373 | 131 | 8.74 | 165 | 55.7 |
| Conference | 7 | 129 | 62 | 18.43 | 364 | 35.4 | 227 | 62.4 | 0 | 0.0 | 0 | 332 | 0 | 96 | 106-192 | 131-160 | 39 | 5.57 | 56 | 58.9 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 6 | 111 | 60 | 18.50 | 359 | 30.9 | 199 | 55.4 | 0 | 0.0 | 0 | 310 | 0 | 99 | 102-172 | 115-138 | 39 | 6.50 | 42 | 51.9 |
| Away | 5 | 67 | 25 | 13.40 | 183 | 36.6 | 125 | 68.3 | 0 | 0.0 | 0 | 161 | 0 | 41 | 51-115 | 87-117 | 35 | 7.00 | 57 | 62.0 |
| Neutral | 5 | 40 | 17 | 8.00 | 119 | 33.6 | 74 | 62.2 | 0 | 0.0 | 0 | 102 | 0 | 36 | 34-84 | 99-118 | 57 | 14.25 | 66 | 53.7 |
- |
||||||||||||||||||||
| Wins | 9 | 163 | 81 | 18.11 | 500 | 32.6 | 301 | 60.2 | 0 | 0.0 | 0 | 421 | 0 | 120 | 148-239 | 175-200 | 46 | 5.11 | 73 | 61.3 |
| Losses | 7 | 55 | 21 | 7.86 | 161 | 34.2 | 97 | 60.2 | 0 | 0.0 | 0 | 152 | 0 | 56 | 39-132 | 126-173 | 85 | 14.17 | 92 | 52.0 |
- |
||||||||||||||||||||
| February | 1 | 13 | 5 | 13.00 | 39 | 33.3 | 20 | 51.3 | 0 | 0.0 | 0 | 44 | 0 | 14 | 14-34 | 16-23 | 18 | 18.05 | 7 | 28.0 |
| March | 8 | 123 | 63 | 15.38 | 381 | 32.3 | 219 | 57.5 | 0 | 0.0 | 0 | 327 | 0 | 108 | 105-185 | 166-196 | 57 | 8.14 | 78 | 57.8 |
| April | 7 | 82 | 34 | 11.71 | 241 | 34.0 | 159 | 66.0 | 0 | 0.0 | 0 | 202 | 0 | 54 | 68-152 | 119-154 | 56 | 8.00 | 80 | 58.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 12 | at Lynchburg | 4-21 Loss | - |
| Feb 27 | St. Vincent | L, 18-13 | 257 |
| Mar 6 | vs. Roanoke | L, 17-8 | 419 |
| Mar 9 | Berry | W, 11-4 | 88 |
| Mar 12 | vs. Wittenberg | L, 14-8 | 35 |
| Mar 14 | vs. Plattsburgh St. | L, 19-9 | 40 |
| Mar 18 | Millsaps | W, 23-0 | 138 |
| Mar 20 | Hendrix | W, 25-10 | 115 |
| Mar 24 | Fontbonne | W, 19-5 | 155 |
| Mar 26 | Oglethorpe | W, 20-2 | 215 |
| Apr 2 | vs. Greensboro | L, 15-6 | 30 |
| Apr 8 | at Southwestern (Tex.) | W, 20-5 | 0 |
| Apr 10 | at Colorado College | L, 9-5 | 326 |
| Apr 17 | at Centre | W, 20-3 | 130 |
| Apr 19 | at Sewanee | W, 16-10 | 181 |
| Apr 22 | vs. Sewanee | W, 9-7 | 249 |
| Apr 24 | at Colorado College | L, 8-6 | 317 |