Univ. of Dallas vs Southwestern (Texas) (Feb 19, 2011)
Box Score
Lacrosse Box Score |
2011 SCAC Men's Lacrosse
Univ. of Dallas vs Southwestern (Texas) (Feb 19, 2011 at Georgetown, Texas)
| Summary |
|
Univ. of Dallas (0-1) vs. Southwestern (Texas) (1-0) Date: Feb 19, 2011 Attendance: 135 Weather: cloudy, upper 60's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Univ. of Dallas | 1 | 0 | 0 | 1 | 2 |
| Southwestern (Texas) | 6 | 9 | 3 | 6 | 24 |
|
Univ. of Dallas SCORING: GOALS: Lemos, Tony 2.
ASSISTS: Joseph, Stephen 1; Mullen, Joey 1.
Southwestern (Texas) SCORING: GOALS: Carter Cowan 4; Edward Williams 3; Gus Brunger 3; Tyler Downing 3; Thomas Mock 3; Luther Faulk 2; Jamie Long 2; Michael Villa 2; Alex Michael 1; Jeremy Tufnell 1. ASSISTS: Carter Cowan 8; Luther Faulk 5; Alex Michael 3; Edward Williams 3; Jamie Long 2; Daniel Ayala 1; Grady Sampley 1. Penalties - Univ. of Dallas 9/7:30; Southwestern (Texas) 10/8:00. Officials:. |
| Southwestern (Texas) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 21 | Jamie Long | 2 | 2 | 8 | 4 | 4 | 0 | 0-0 | 1-1:00 |
| A | 3 | Edward Williams | 3 | 3 | 9 | 0 | 3 | 0 | 0-0 | - |
| A | 20 | Carter Cowan | 4 | 8 | 4 | 3 | 1 | 0 | 0-0 | - |
| M | 22 | Gus Brunger | 3 | 0 | 11 | 6 | 1 | 1 | 7-10 | - |
| M | 24 | Luther Faulk | 2 | 5 | 3 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| M | 5 | Alex Michael | 1 | 3 | 4 | 0 | 2 | 1 | 0-0 | - |
| D | 27 | Cameron Metzker | 0 | 0 | 0 | 9 | 1 | 1 | 0-0 | - |
| D | 37 | Ryan King | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | 1-0:30 |
| D | 2 | Daniel Ayala | 0 | 1 | 0 | 5 | 0 | 2 | 0-0 | 1-0:30 |
| G | 10 | Chris O'Quain | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| 1 | Michael Villa | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Chris Lange | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 6 | Connor Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 7 | Elliott Kelly | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Tyler Downing | 3 | 0 | 8 | 8 | 1 | 0 | 12-15 | - | |
| 9 | Pierce MacGuire | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 12 | Donnie Murray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Jack Parker | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 | |
| 19 | Jeremy Tufnell | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 23 | Paul Erickson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Jake Phillips | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 2-1:00 | |
| 32 | Mitch Lundquist | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 3-3:30 | |
| 33 | Thomas Mock | 3 | 0 | 8 | 3 | 1 | 2 | 0-0 | - | |
| 35 | Grady Sampley | 0 | 1 | 1 | 2 | 0 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 24 | 23 | 63 | 66 | 27 | 17 | 19-26 | 10-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Chris O'Quain | 45:00 | 1 | W | 10 |
| 12 | Donnie Murray | 15:00 | 1 | 2 |
| Univ. of Dallas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Dufrain, Blaise | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 4 | O'Brien, Lincoln | 0 | 0 | 1 | 1 | 5 | 1 | 0-0 | 1-0:30 | |
| 5 | Johnston, Cooper | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Joseph, Stephen | 0 | 1 | 3 | 1 | 5 | 0 | 0-0 | 2-1:30 | |
| 10 | Lemos, Tony | 2 | 0 | 9 | 0 | 3 | 1 | 0-0 | 1-2:00 | |
| 12 | Kerner, Chris | 0 | 0 | 0 | 4 | 2 | 1 | 5-16 | 1-0:30 | |
| 15 | Lank, Brien | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Kochner, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Franscell, Mike | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
| 44 | Mullen, Joey | 0 | 1 | 1 | 9 | 3 | 1 | 2-3 | 1-1:00 | |
| 3 | Owen, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Kaiser, Philip | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 7 | Kent, Andrew | 0 | 0 | 1 | 2 | 1 | 1 | 0-7 | 1-0:30 | |
| 18 | Finley, Mike | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 19 | Hrbacek, Joe | 0 | 0 | 1 | 3 | 4 | 1 | 0-0 | - | |
| 22 | Lynne, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Vasicek, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Finley, Joe | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 2 | 2 | 19 | 35 | 36 | 8 | 7-26 | 9-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Kochner, Garrett | 30:00 | 15 | L | 11 |
| 1 | Dufrain, Blaise | 30:00 | 9 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Univ. of Dallas | 5 | 5 | 5 | 4 | 19 |
| Southwestern (Texas) | 21 | 21 | 10 | 11 | 63 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Univ. of Dallas | 7 | 4 | 3 | 1 | 15 |
| Southwestern (Texas) | 2 | 5 | 3 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Univ. of Dallas | 7 | 11 | 8 | 9 | 35 |
| Southwestern (Texas) | 21 | 21 | 13 | 11 | 66 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Univ. of Dallas | 10 | 13 | 7 | 6 | 36 |
| Southwestern (Texas) | 5 | 11 | 5 | 6 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Univ. of Dallas | 1-6 | 2-9 | 0-3 | 4-8 | 7-26 |
| Southwestern (Texas) | 5-6 | 7-9 | 3-3 | 4-8 | 19-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Univ. of Dallas | 0-0 | 5-6 | 4-5 | 3-4 | 12-15 |
| Southwestern (Texas) | 0-0 | 7-10 | 3-3 | 5-5 | 15-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Univ. of Dallas | 0-6 | 0-1 | 0-1 | 0-2 | 0-10 |
| Southwestern (Texas) | 1-3 | 0-3 | 0-1 | 0-2 | 1-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:02 | UD | EVEN | Lemos, Tony | Joseph, Stephen | 0-1 |
| 2. | 14:02 | SU | EVEN | Thomas Mock | Carter Cowan | 1-1 | |
| 3. | 14:02 | SU | EVEN | Thomas Mock | Carter Cowan | 2-1 | |
| 4. | 4:36 | SU | EVEN | Gus Brunger | Jamie Long | 3-1 | |
| 5. | 3:46 | SU | EVEN | Tyler Downing | Carter Cowan | 4-1 | |
| 6. | 0:46 | SU | UP | Luther Faulk | Alex Michael | 5-1 | |
| 7. | 1:40 | SU | EVEN | Carter Cowan | Daniel Ayala | 6-1 | |
| 8. | 2nd | 13:00 | SU | EVEN | Jamie Long | Luther Faulk | 7-1 |
| 9. | 12:01 | SU | EVEN | Michael Villa | Carter Cowan | 8-1 | |
| 10. | 11:53 | SU | EVEN | Carter Cowan | Edward Williams | 9-1 | |
| 11. | 9:32 | SU | EVEN | Edward Williams | Carter Cowan | 10-1 | |
| 12. | 8:09 | SU | EVEN | Jeremy Tufnell | Carter Cowan | 11-1 | |
| 13. | 6:47 | SU | EVEN | Gus Brunger | Unassisted | 12-1 | |
| 14. | 2:31 | SU | EVEN | Carter Cowan | Edward Williams | 13-1 | |
| 15. | 2:24 | SU | EVEN | Carter Cowan | Edward Williams | 14-1 | |
| 16. | 1:13 | SU | EVEN | Tyler Downing | Carter Cowan | 15-1 | |
| 17. | 3rd | 12:25 | SU | EVEN | Thomas Mock | Carter Cowan | 16-1 |
| 18. | 7:24 | SU | EVEN | Alex Michael | Luther Faulk | 17-1 | |
| 19. | 2:08 | SU | EVEN | Edward Williams | Alex Michael | 18-1 | |
| 20. | 4th | 13:13 | SU | DN | Luther Faulk | Alex Michael | 19-1 |
| 21. | 12:12 | UD | EVEN | Lemos, Tony | Mullen, Joey | 19-2 | |
| 22. | 11:12 | SU | EVEN | Gus Brunger | Luther Faulk | 20-2 | |
| 23. | 7:25 | SU | EVEN | Jamie Long | Luther Faulk | 21-2 | |
| 24. | 6:02 | SU | EVEN | Tyler Downing | Luther Faulk | 22-2 | |
| 25. | 5:57 | SU | EVEN | Edward Williams | Jamie Long | 23-2 | |
| 26. | 5:32 | SU | EVEN | Michael Villa | Grady Sampley | 24-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:02 | UD | 15 | Lank, Brien | 0:30 | X | OFFSIDE |
| 07:35 | SU | 25 | Jake Phillips | 0:30 | X | ILLEGAL PROCEDURE | |
| 07:02 | SU | 21 | Jamie Long | 1:00 | X | SLASHING | |
| 07:02 | SU | 15 | Jack Parker | 0:30 | X | PUSHING | |
| 06:49 | SU | 2 | Daniel Ayala | 0:30 | X | PUSHING | |
| 06:27 | SU | 32 | Mitch Lundquist | 0:30 | X | TRIPPING | |
| 02:52 | SU | 24 | Luther Faulk | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:40 | UD | 44 | Mullen, Joey | 1:00 | X | SLASHING | |
| 00:01 | UD | 9 | Joseph, Stephen | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 04:43 | UD | 10 | Lemos, Tony | 2:00 | X | UNSPORTSMANLIKE CONDUCT |
| 04:43 | SU | 32 | Mitch Lundquist | 2:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 04:34 | UD | 9 | Joseph, Stephen | 0:30 | X | PUSHING | |
| 01:13 | UD | 4 | O'Brien, Lincoln | 0:30 | X | OFFSIDE | |
| 3rd | 14:16 | UD | 7 | Kent, Andrew | 0:30 | X | OFFSIDE |
| 05:11 | SU | 25 | Jake Phillips | 0:30 | X | HOLDING | |
| 4th | 14:42 | SU | 37 | Ryan King | 0:30 | X | SLASHING |
| 13:54 | SU | 32 | Mitch Lundquist | 1:00 | X | ILLEGAL BODY CHECK | |
| 11:12 | UD | 12 | Kerner, Chris | 0:30 | X | DELAY OF GAME | |
| 06:22 | UD | 25 | Franscell, Mike | 1:00 | X | UNNECESSARY ROUGHNESS |