Southwestern (Texas) vs Colorado College (Apr 02, 2011)
Box Score
Lacrosse Box Score |
2011 SCAC Men's Lacrosse
Southwestern (Texas) vs Colorado College (Apr 02, 2011 at Jackson, Miss.)
| Summary |
|
Southwestern (Texas) (4-7, 1-2 SCAC) vs. Colorado College (7-0, 4-0 SCAC) Date: Apr 02, 2011 Attendance: 74 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern (Texas) | 0 | 1 | 0 | 1 | 2 |
| Colorado College | 5 | 10 | 4 | 3 | 22 |
|
Southwestern (Texas) SCORING: GOALS: Gus Brunger 1; Jamie Long 1.
ASSISTS: Michael Villa 1.
Colorado College SCORING: GOALS: Carson Christman 5; James Mauk 5; Jack Kreitler 3; Moses Taylor 2; Charles Curtis 2; Tyler Allen 1; Buck McKenna 1; Bart Cerf 1; Michael Idell 1; Caleb Thompson 1. ASSISTS: Moses Taylor 3; Tyler Allen 2; Carson Christman 1; Charles Curtis 1; Will Harris 1; James Mauk 1; Buck McKenna 1; Steve Rijo 1. Penalties - Southwestern (Texas) 2/1:00; Colorado College 4/2:00. Officials:. Scorer: M.Nienaber. |
| Colorado College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 5 | Zach Steedman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | James Mauk | 5 | 1 | 10 | 4 | 2 | 1 | 0-0 | - |
| A | 10 | Carson Christman | 5 | 1 | 11 | 1 | 1 | 0 | 0-0 | - |
| A | 11 | Steve Rijo | 0 | 1 | 9 | 0 | 3 | 1 | 0-0 | - |
| D | 13 | Chris Kolodey | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 |
| D | 18 | Ian Coughlan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 20 | Travis Voges | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 25 | Charles Curtis | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 44 | Zach Hoisington | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 99 | Moses Taylor | 2 | 3 | 7 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| 2 | Jack Kreitler | 3 | 0 | 9 | 4 | 0 | 1 | 0-0 | - | |
| 4 | Buck McKenna | 1 | 1 | 4 | 11 | 0 | 0 | 15-16 | - | |
| 6 | Chris Mahaney | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 8 | Tyler Allen | 1 | 2 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 12 | PJ Higgins | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Bart Cerf | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 17 | Caleb Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Jake Satchwell | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Zach Pierce | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Michael Idell | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Will Harris | 0 | 1 | 2 | 10 | 0 | 1 | 8-12 | 1-0:30 | |
| 28 | George Cornelson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 43 | Nate Pearson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 22 | 11 | 70 | 52 | 16 | 6 | 23-28 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Zach Steedman | 60:00 | 2 | W | 7 |
| Southwestern (Texas) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Daniel Ayala | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | - |
| A | 3 | Edward Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 5 | Alex Michael | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| G | 10 | Chris O'Quain | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 20 | Carter Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 21 | Jamie Long | 1 | 0 | 2 | 1 | 4 | 2 | 0-0 | - |
| M | 22 | Gus Brunger | 1 | 0 | 2 | 5 | 3 | 0 | 3-12 | 1-0:30 |
| M | 24 | Luther Faulk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 27 | Cameron Metzker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 37 | Ryan King | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Michael Villa | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Tyler Downing | 0 | 0 | 1 | 1 | 0 | 0 | 2-16 | - | |
| 11 | Jacob Guajardo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Will Toler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Jeremy Tufnell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Mitch Lundquist | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Thomas Mock | 0 | 0 | 2 | 1 | 4 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 8 | 0 | 0-0 | - | |
| Totals......... | 2 | 1 | 11 | 16 | 26 | 3 | 5-28 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Chris O'Quain | 60:00 | 22 | L | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern (Texas) | 2 | 3 | 4 | 2 | 11 |
| Colorado College | 17 | 28 | 13 | 12 | 70 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern (Texas) | 6 | 8 | 5 | 1 | 20 |
| Colorado College | 1 | 2 | 3 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern (Texas) | 3 | 5 | 4 | 4 | 16 |
| Colorado College | 10 | 19 | 11 | 12 | 52 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern (Texas) | 5 | 7 | 10 | 4 | 26 |
| Colorado College | 3 | 3 | 5 | 5 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern (Texas) | 1-6 | 1-11 | 1-5 | 2-6 | 5-28 |
| Colorado College | 5-6 | 10-11 | 4-5 | 4-6 | 23-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern (Texas) | 3-6 | 4-7 | 4-8 | 3-5 | 14-26 |
| Colorado College | 3-4 | 4-4 | 3-4 | 1-2 | 11-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Southwestern (Texas) | 0-0 | 0-1 | 0-2 | 0-1 | 0-4 |
| Colorado College | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:57 | COLO | EVEN | James Mauk | Unassisted | 1-0 |
| 2. | 11:27 | COLO | EVEN | James Mauk | Unassisted | 2-0 | |
| 3. | 3:22 | COLO | EVEN | Carson Christman | Unassisted | 3-0 | |
| 4. | 2:19 | COLO | EVEN | Jack Kreitler | Unassisted | 4-0 | |
| 5. | 0:19 | COLO | EVEN | Jack Kreitler | James Mauk | 5-0 | |
| 6. | 2nd | 13:14 | COLO | EVEN | James Mauk | Carson Christman | 6-0 |
| 7. | 13:02 | COLO | EVEN | Moses Taylor | Buck McKenna | 7-0 | |
| 8. | 10:07 | COLO | EVEN | Charles Curtis | Steve Rijo | 8-0 | |
| 9. | 6:27 | COLO | EVEN | Carson Christman | Moses Taylor | 9-0 | |
| 10. | 4:32 | COLO | EVEN | Carson Christman | Moses Taylor | 10-0 | |
| 11. | 3:50 | SU | EVEN | Gus Brunger | Michael Villa | 10-1 | |
| 12. | 3:25 | COLO | EVEN | Bart Cerf | Tyler Allen | 11-1 | |
| 13. | 3:06 | COLO | EVEN | Carson Christman | Unassisted | 12-1 | |
| 14. | 2:55 | COLO | EVEN | Buck McKenna | Moses Taylor | 13-1 | |
| 15. | 2:38 | COLO | EVEN | Carson Christman | Tyler Allen | 14-1 | |
| 16. | 0:11 | COLO | EVEN | Charles Curtis | Unassisted | 15-1 | |
| 17. | 3rd | 8:27 | COLO | EVEN | Tyler Allen | Will Harris | 16-1 |
| 18. | 7:25 | COLO | EVEN | Moses Taylor | Unassisted | 17-1 | |
| 19. | 6:59 | COLO | EVEN | James Mauk | Unassisted | 18-1 | |
| 20. | 5:22 | COLO | EVEN | Jack Kreitler | Unassisted | 19-1 | |
| 21. | 4th | 14:02 | COLO | EVEN | James Mauk | Unassisted | 20-1 |
| 22. | 11:56 | COLO | EVEN | Michael Idell | Charles Curtis | 21-1 | |
| 23. | 9:35 | COLO | EVEN | Caleb Thompson | Unassisted | 22-1 | |
| 24. | 1:11 | SU | EVEN | Jamie Long | Unassisted | 22-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:59 | SU | 27 | Cameron Metzker | 0:30 | X | ILLEGAL BODY CHECK |
| 2nd | 07:07 | COLO | 13 | Chris Kolodey | 0:30 | X | CROSS-CHECK |
| 06:27 | SU | 22 | Gus Brunger | 0:30 | X | CROSS-CHECK | |
| 3rd | 02:05 | COLO | 99 | Moses Taylor | 0:30 | X | UNSPORTSMANLIKE CONDUCT |
| 01:30 | COLO | 28 | George Cornelson | 0:30 | X | SLASHING | |
| 4th | 09:24 | COLO | 26 | Will Harris | 0:30 | X | PUSHING |