Catholic University vs Sewanee (Mar 14, 2010)
Box Score
Lacrosse Box Score |
2010 SCAC Men's Lacrosse
Catholic University vs Sewanee (Mar 14, 2010 at Atlanta, Ga.)
| Summary |
|
Catholic University (4-0) vs. Sewanee (0-5) Date: Mar 14, 2010 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 3 | 4 | 3 | 1 | 11 |
| Sewanee | 0 | 1 | 0 | 3 | 4 |
|
Catholic University SCORING: GOALS: Mike Groh 2; Mark Saxton 2; Tyler Catalani
1; Mike Scotto 1; Jimmy Sinnott 1; Jimmy Bitonti 1; Justin Schaufler 1; Nathan
Chan 1; Tom Scotto 1.
ASSISTS: Tyler Catalani 2; Mike Scotto 2; Mike Groh 1.
Sewanee SCORING: GOALS: Neat Clark 1; Jack Thomasson 1; B. Eisenbradt 1; Carson Pfeifer 1. ASSISTS: Neat Clark 1; B. Eisenbradt 1; Jack Thomasson 1. Penalties - Catholic University 4/2:00; Sewanee 4/3:00. Officials:. |
| Sewanee |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 3 | Carson Pfeifer | 1 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | - | |
| 2 | Jack Thomasson | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 26 | Will Grimes | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 9 | Neat Clark | 1 | 1 | 7 | 2 | 0 | 0 | 0-0 | - | - | |
| 15 | Pierce Leonard | 0 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | - | |
| 42 | Thomas Moore | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | - | |
| 41 | Slater Ottenenritter | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
| 11 | Jeb Leva | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - | |
| 16 | David Shelton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| GK | 4 | Stewart Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 10 | Marty Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 2-7 | - | - | |
| 12 | James Millard | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 17 | B. Eisenbradt | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 25 | Will Finney | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 33 | Teddy Peterson | 0 | 0 | 0 | 2 | 0 | 0 | 3-6 | 1-0:30 | - | |
| 50 | Jack Dolci | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | - | |
| Totals......... | 4 | 3 | 33 | 25 | 0 | 0 | 5-13 | 4-3:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Stewart Calder | 60:00 | 11 | L | 10 |
| Catholic University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 16 | Andrew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | Ryan Doyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 3 | Steve Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 34 | Mike Scotto | 1 | 2 | 5 | 5 | 0 | 0 | 0-0 | - | - | |
| 40 | Tom Scotto | 1 | 0 | 1 | 8 | 0 | 0 | 12-17 | - | - | |
| 15 | Denver Conley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 35 | Mark Saxton | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | - | |
| 8 | Jimmy Bitonti | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | - | |
| 1 | Mike Groh | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| GK | 2 | Sean McKenna | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| 4 | Will Ardolino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | Will O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Nathan Chan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 11 | Kevin Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 13 | Rob Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 14 | Tyler Catalani | 1 | 2 | 6 | 1 | 0 | 0 | 0-0 | - | - | |
| 17 | Justin Schaufler | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Mike Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Baker Millo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Jimmy Sinnott | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Bobby Blabolil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Sean Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | Chris Fuccillo | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 29 | Jake Sybor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Joe McVey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 32 | Matt DiGiesi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 33 | Will Tibbitts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 36 | Pat Duffner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 38 | Charlie Ohrnberger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 41 | Joe Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 45 | Drew Saine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 49 | David Fronduti | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | - | |
| Totals......... | 11 | 5 | 35 | 23 | 0 | 0 | 13-19 | 4-2:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Sean McKenna | 52:00 | 3 | W | 8 |
| 22 | Bobby Blabolil | 08:00 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 9 | 10 | 9 | 7 | 35 |
| Sewanee | 4 | 13 | 8 | 8 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 1 | 5 | 2 | 1 | 9 |
| Sewanee | 2 | 2 | 3 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 5 | 6 | 5 | 6 | 22 |
| Sewanee | 6 | 6 | 6 | 7 | 25 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 0 | 0 | 0 | 0 | 0 |
| Sewanee | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 3 | 4 | 5 | 8 | 20 |
| Sewanee | 6 | 3 | 4 | 6 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 3-4 | 3-6 | 3-4 | 4-4 | 13-18 |
| Sewanee | 1-4 | 3-6 | 1-4 | 0-4 | 5-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 5-5 | 5-5 | 5-6 | 2-5 | 17-21 |
| Sewanee | 3-6 | 3-4 | 3-5 | 4-6 | 13-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Catholic University | 0-0 | 1-1 | 1-2 | 0-0 | 2-3 |
| Sewanee | 0-1 | 0-3 | 0-0 | 0-0 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 00:00 | UOS | 2 | Jack Thomasson | 1:00 | X | UNNECESSARY ROUGHNESS |
| 00:00 | UOS | 17 | B. Eisenbradt | 0:30 | X | PUSHING | |
| 3rd | 00:00 | UOS | 33 | Teddy Peterson | 0:30 | X | PUSHING |
| 4th | 00:00 | UOS | 50 | Jack Dolci | 1:00 | X | SLASHING |