Sewanee vs Colorado College (May 01, 2010)
Box Score
Lacrosse Box Score |
2010 SCAC Men's Lacrosse
Sewanee vs Colorado College (May 01, 2010 at Conway, Ark.)
| Summary |
|
Sewanee (4-10, 2-2) vs. Colorado College (10-2, 4-0) Date: May 01, 2010 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 2 | 2 | 1 | 2 | 7 |
| Colorado College | 6 | 6 | 6 | 2 | 20 |
|
Sewanee SCORING: GOALS: Thomas Moore 2; Jack Thomasson 2; Carson Pfeifer 1;
Peter Spring 1; James Millard 1.
ASSISTS: Carson Pfeifer 2; B. Eisenbradt 1.
Colorado College SCORING: GOALS: Toby Cohen 5; Hunter Sprole 5; Carson Christman 3; Chris Love 2; Bart Cerf 2; Moses Taylor 1; Charles Curtis 1; Travis Voges 1. ASSISTS: Moses Taylor 5; Carson Christman 3; Toby Cohen 3; Chris Love 1; Hunter Sprole 1. Penalties - Sewanee 2/2:00; Colorado College 0/0:00. Officials:. |
| Colorado College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| G | 5 | Brendan Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 88 | Hunter Sprole | 5 | 1 | 8 | 1 | 0 | 0 | 0-0 | - | - | |
| 99 | Moses Taylor | 1 | 5 | 2 | 2 | 0 | 0 | 0-0 | - | - | |
| 10 | Carson Christman | 3 | 3 | 8 | 2 | 0 | 0 | 0-0 | - | - | |
| 7 | Kyle Bishop | 0 | 0 | 0 | 9 | 0 | 0 | 12-18 | - | - | |
| 26 | Michael McGeary | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | - | |
| 9 | Chris Love | 2 | 1 | 4 | 4 | 0 | 0 | 0-0 | - | - | |
| 44 | Zach Hoisington | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - | |
| 13 | Caleb Thompson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 22 | Davis Shamburger | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 1 | Brendan Gangl | 0 | 0 | 9 | 1 | 0 | 0 | 0-0 | - | - | |
| 2 | Max Pluss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 3 | Toby Cohen | 5 | 3 | 7 | 3 | 0 | 0 | 0-0 | - | - | |
| 4 | Buck McKenna | 0 | 0 | 0 | 6 | 0 | 0 | 2-2 | - | - | |
| 6 | Chris Mahaney | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - | |
| 11 | Steve Rijo | 0 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | - | |
| 16 | Bart Cerf | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | Chris Kolodey | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 20 | Travis Voges | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 23 | Zach Pierce | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | - | |
| 25 | Charles Curtis | 1 | 0 | 5 | 4 | 0 | 0 | 0-0 | - | - | |
| 32 | Jordan McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 5-11 | - | - | |
| 35 | John Gestal | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
| 37 | James Mauk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 20 | 13 | 54 | 57 | 0 | 0 | 19-31 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Brendan Haas | 30:00 | 5 | W | 5 |
| 2 | Max Pluss | 30:00 | 2 | 4 |
| Sewanee |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| G | 4 | Stewart Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 2 | Jack Thomasson | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 3 | Carson Pfeifer | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | James Millard | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Peter Spring | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 8 | Travis Brannon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 33 | Teddy Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | David Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 11 | Jeb Leva | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 41 | Slater Ottenenritter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | B. Eisenbradt | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 42 | Thomas Moore | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 7 | 3 | 7 | 0 | 0 | 0 | 0-0 | 2-2:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 9 | 9 | 4 | 4 | 26 |
| Colorado College | 16 | 14 | 13 | 11 | 54 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 4 | 4 | 4 | 2 | 14 |
| Colorado College | 2 | 3 | 2 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 8 | 8 | 10 | 10 | 36 |
| Colorado College | 17 | 16 | 16 | 13 | 62 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 0 | 0 | 0 | 0 | 0 |
| Colorado College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 5 | 2 | 4 | 6 | 17 |
| Colorado College | 4 | 2 | 3 | 4 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 3-9 | 4-9 | 4-8 | 1-5 | 12-31 |
| Colorado College | 6-9 | 5-9 | 4-8 | 4-5 | 19-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 5-9 | 0-3 | 3-6 | 2-5 | 10-23 |
| Colorado College | 6-9 | 5-7 | 4-5 | 4-9 | 19-30 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Sewanee | 0-0 | 1-2 | 0-1 | 0-3 | 1-6 |
| Colorado College | 0-0 | 0-0 | 2-2 | 0-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:21 | COLO | EVEN | Toby Cohen | Hunter Sprole | 1-0 |
| 2. | 12:37 | COLO | EVEN | Chris Love | James Mauk | 2-0 | |
| 3. | 10:01 | UOS | EVEN | Jack Thomasson | Carson Pfeifer | 2-1 | |
| 4. | 8:50 | COLO | EVEN | Carson Christman | Unassisted | 3-1 | |
| 5. | 6:35 | UOS | EVEN | Thomas Moore | Unassisted | 3-2 | |
| 6. | 2:48 | COLO | EVEN | Toby Cohen | Carson Christman | 4-2 | |
| 7. | 2:13 | COLO | EVEN | Bart Cerf | Unassisted | 5-2 | |
| 8. | 1:19 | COLO | EVEN | Chris Love | Unassisted | 6-2 | |
| 9. | 2nd | 13:54 | UOS | EVEN | James Millard | Carson Pfeifer | 6-3 |
| 10. | 10:54 | COLO | EVEN | Moses Taylor | Unassisted | 7-3 | |
| 11. | 9:01 | COLO | DN | Hunter Sprole | Moses Taylor | 8-3 | |
| 12. | 7:33 | COLO | EVEN | Carson Christman | Unassisted | 9-3 | |
| 13. | 5:41 | COLO | EVEN | Bart Cerf | Toby Cohen | 10-3 | |
| 14. | 5:27 | COLO | EVEN | Hunter Sprole | Carson Christman | 11-3 | |
| 15. | 4:12 | UOS | UP | Carson Pfeifer | B. Eisenbradt | 11-4 | |
| 16. | 0:14 | COLO | EVEN | Hunter Sprole | Moses Taylor | 12-4 | |
| 17. | 3rd | 12:37 | COLO | EVEN | Carson Christman | Unassisted | 13-4 |
| 18. | 9:52 | UOS | EVEN | Jack Thomasson | Carson Pfeifer | 13-5 | |
| 19. | 3:27 | COLO | EVEN | Hunter Sprole | Moses Taylor | 14-5 | |
| 20. | 2:26 | COLO | EVEN | Toby Cohen | Unassisted | 15-5 | |
| 21. | 1:35 | COLO | EVEN | Toby Cohen | Unassisted | 16-5 | |
| 22. | 0:54 | COLO | UP | Charles Curtis | Carson Christman | 17-5 | |
| 23. | 0:14 | COLO | UP | Toby Cohen | Carson Christman | 18-5 | |
| 24. | 4th | 11:41 | COLO | EVEN | Hunter Sprole | Moses Taylor | 19-5 |
| 25. | 9:06 | COLO | EVEN | Travis Voges | Unassisted | 20-5 | |
| 26. | 7:43 | UOS | EVEN | Peter Spring | Unassisted | 20-6 | |
| 27. | 4:40 | UOS | EVEN | Thomas Moore | Unassisted | 20-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:00 | COLO | 44 | Zach Hoisington | 1:00 | X | HL |
| 05:00 | COLO | 44 | Zach Hoisington | 1:00 | X | SLASHING | |
| 3rd | 07:00 | COLO | 22 | Davis Shamburger | 0:30 | X | PU |
| 01:35 | UOS | 16 | David Shelton | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:51 | UOS | 7 | Peter Spring | 1:00 | X | XCH | |
| 4th | 12:18 | UOS | 8 | Travis Brannon | 0:30 | X | HL |
| 12:00 | COLO | 3 | Toby Cohen | 1:00 | X | HL | |
| 05:10 | COLO | 18 | Ian Coughlan | 0:30 | X | OF | |
| 03:42 | COLO | 29 | Whit Brighton | 1:00 | X | SLASHING |