Colorado College vs Kenyon College (Apr 10, 2010)
Box Score
Lacrosse Box Score |
2010 SCAC Men's Lacrosse
Colorado College vs Kenyon College (Apr 10, 2010 at Gambier, Ohio)
| Summary |
|
Colorado College (6-1) vs. Kenyon College (5-5) Date: Apr 10, 2010 Attendance: 220 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 4 | 3 | 2 | 3 | 12 |
| Kenyon College | 0 | 3 | 3 | 3 | 9 |
|
Colorado College SCORING: GOALS: Brendan Gangl 3; Moses Taylor 3; Hunter Sprole
2; Chris Love 2; James Mauk 1; Caleb Thompson 1.
ASSISTS: Brendan Gangl 2; Hunter Sprole 2; Carson Christman 1; James Mauk 1.
Kenyon College SCORING: GOALS: David Clarke 2; Geoff Akie 2; Max Olson 2; Jordan Zimolka 1; Connor Bennett 1; Dominique McKoy 1. ASSISTS: Jordan Zimolka 2; David Clarke 1; Chris Pappalardo 1; Charlie Sayre 1. Penalties - Colorado College 4/3:30; Kenyon College 5/3:30. Officials:. |
| Kenyon College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| GK | 6 | Adam Szczepanski | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - |
| 3 | Connor Bennett | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | - | |
| 9 | Andrew Damskey | 0 | 0 | 0 | 0 | 0 | 0 | 12-22 | 2-1:30 | - | |
| 10 | Andrew Doten | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 13 | Charlie Sayre | 0 | 1 | 0 | 9 | 0 | 0 | 0-0 | - | - | |
| 24 | Geoff Akie | 2 | 0 | 5 | 4 | 0 | 0 | 0-0 | - | - | |
| 27 | Jordan Zimolka | 1 | 2 | 2 | 2 | 0 | 0 | 0-0 | - | - | |
| 29 | Rob Wennemer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 31 | Tyler Furste | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | - | |
| 45 | Chris Pappalardo | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 1 | David Sullivan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 14 | Max Olson | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
| 17 | David Clarke | 2 | 1 | 7 | 2 | 0 | 0 | 0-0 | - | - | |
| 21 | Dominique McKoy | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 22 | Andrew Kissner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 28 | Sam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Robert Yee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 32 | Hunter Louderback | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | - | |
| 42 | Adam Toltzis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 9 | 5 | 30 | 31 | 0 | 0 | 12-25 | 5-3:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Adam Szczepanski | 60:00 | 12 | L | 8 |
| Colorado College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| GK | 5 | Brendan Haas | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | - |
| 7 | Kyle Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | - | |
| 9 | Chris Love | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 10 | Carson Christman | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 13 | Caleb Thompson | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - | |
| 22 | Davis Shamburger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 26 | Michael McGeary | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 44 | Zach Hoisington | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-2:00 | - | |
| 88 | Hunter Sprole | 2 | 2 | 5 | 1 | 0 | 0 | 0-0 | - | - | |
| 99 | Moses Taylor | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | - | |
| 1 | Brendan Gangl | 3 | 2 | 5 | 2 | 0 | 0 | 0-0 | - | - | |
| 3 | Toby Cohen | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | |
| 4 | Buck McKenna | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | - | |
| 11 | Steve Rijo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | Bart Cerf | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | Chris Kolodey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 23 | Zach Pierce | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - | - | |
| 32 | Jordan McHugh | 0 | 0 | 0 | 1 | 0 | 0 | 11-21 | - | - | |
| 37 | James Mauk | 1 | 1 | 8 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 12 | 6 | 36 | 30 | 0 | 0 | 13-25 | 4-3:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Brendan Haas | 60:00 | 9 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 14 | 9 | 3 | 10 | 36 |
| Kenyon College | 5 | 8 | 9 | 8 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 3 | 3 | 3 | 1 | 10 |
| Kenyon College | 5 | 1 | 1 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 8 | 7 | 8 | 7 | 30 |
| Kenyon College | 10 | 5 | 8 | 8 | 31 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 0 | 0 | 0 | 0 | 0 |
| Kenyon College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 0 | 0 | 0 | 0 | 0 |
| Kenyon College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 4-5 | 3-7 | 3-6 | 3-7 | 13-25 |
| Kenyon College | 1-5 | 4-7 | 3-6 | 4-7 | 12-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 4-4 | 3-3 | 3-3 | 4-5 | 14-15 |
| Kenyon College | 3-8 | 4-7 | 3-5 | 4-5 | 14-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Colorado College | 2-2 | 2-3 | 0-0 | 0-0 | 4-5 |
| Kenyon College | 0-1 | 0-1 | 1-1 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:02 | COLO | EVEN | Moses Taylor | Unassisted | 0-1 |
| 2. | 12:42 | COLO | UP | Moses Taylor | Hunter Sprole | 0-2 | |
| 3. | 7:03 | COLO | EVEN | James Mauk | Brendan Gangl | 0-3 | |
| 4. | 4:35 | COLO | UP | Moses Taylor | Hunter Sprole | 0-4 | |
| 5. | 2nd | 14:07 | COLO | UP | Chris Love | Brendan Gangl | 0-5 |
| 6. | 13:36 | COLO | UP | Brendan Gangl | James Mauk | 0-6 | |
| 7. | 10:54 | KEN | EVEN | Max Olson | Unassisted | 1-6 | |
| 8. | 10:00 | COLO | EVEN | Hunter Sprole | Unassisted | 1-7 | |
| 9. | 3:01 | KEN | EVEN | David Clarke | Unassisted | 2-7 | |
| 10. | 1:02 | KEN | EVEN | Connor Bennett | Chris Pappalardo | 3-7 | |
| 11. | 3rd | 11:28 | KEN | EVEN | Geoff Akie | Charlie Sayre | 4-7 |
| 12. | 7:16 | KEN | EVEN | Geoff Akie | Jordan Zimolka | 5-7 | |
| 13. | 6:17 | COLO | EVEN | Hunter Sprole | Unassisted | 5-8 | |
| 14. | 4:46 | KEN | UP | Dominique McKoy | David Clarke | 6-8 | |
| 15. | 3:21 | COLO | EVEN | Chris Love | Unassisted | 6-9 | |
| 16. | 4th | 14:35 | COLO | EVEN | Caleb Thompson | Unassisted | 6-10 |
| 17. | 13:54 | KEN | EVEN | Jordan Zimolka | Unassisted | 7-10 | |
| 18. | 12:23 | KEN | EVEN | David Clarke | Unassisted | 8-10 | |
| 19. | 9:00 | COLO | EVEN | Brendan Gangl | Carson Christman | 8-11 | |
| 20. | 7:38 | KEN | EVEN | Max Olson | Jordan Zimolka | 9-11 | |
| 21. | 2:10 | COLO | EVEN | Brendan Gangl | Unassisted | 9-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:52 | KEN | 9 | Andrew Damskey | 0:30 | X | PUSHING |
| 04:53 | KEN | 21 | Dominique McKoy | 0:30 | X | PUSHING | |
| 03:51 | COLO | 26 | Michael McGeary | 1:00 | X | SLASHING | |
| 2nd | 14:27 | KEN | 10 | Andrew Doten | 1:00 | X | TRIPPING |
| 14:03 | KEN | 9 | Andrew Damskey | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 13:53 | KEN | 30 | Robert Yee | 0:30 | X | ILLEGAL PROCEDURE | |
| 02:21 | COLO | 9 | Chris Love | 0:30 | X | PUSHING | |
| 3rd | 05:07 | COLO | 44 | Zach Hoisington | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 00:17 | COLO | 44 | Zach Hoisington | 1:00 | X | ILLEGAL BODY CHECK |