Colorado College vs Notre Dame de Namur (Feb 12, 2010)
Box Score
Lacrosse Box Score |
2010 SCAC Men's Lacrosse
Colorado College vs Notre Dame de Namur (Feb 12, 2010 at Belmont, Calif.)
| Summary |
|
Colorado College (1-0) vs. Notre Dame de Namur (1-1) Date: Feb 12, 2010 Attendance: 105 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 6 | 3 | 2 | 4 | 15 |
| Notre Dame de Namur | 2 | 2 | 1 | 2 | 7 |
|
Colorado College SCORING: GOALS: Moses Taylor 4; James Mauk 3; Hunter Sprole 3;
Carson Christman 2; Brendan Gangl 1; Buck McKenna 1; Steve Rijo 1.
ASSISTS: Carson Christman 2; Brendan Gangl 2; James Mauk 2; Hunter Sprole 2.
Notre Dame de Namur SCORING: GOALS: Bearson, Greg 3; Yergler, Jamison 1; Clevlen, Conrad 1; Kimbrough, Derek 1; Peterson, Nick 1. ASSISTS: Comeau, Drew 2; Bearson, Greg 1; Hulsey, Ryan 1; Yergler, Jamison 1. Penalties - Colorado College 5/4:30; Notre Dame de Namur 10/9:00. Officials:. |
| Notre Dame de Namur |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| A | 36 | Hulsey, Ryan | 0 | 1 | 2 | 0 | 3 | 0 | 0-1 | 1-1:00 | - |
| A | 21 | Kimbrough, Derek | 1 | 0 | 4 | 1 | 3 | 1 | 0-0 | - | - |
| A | 44 | Comeau, Drew | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| M | 6 | Clevlen, Conrad | 1 | 0 | 5 | 8 | 1 | 3 | 10-20 | 1-1:00 | - |
| M | 11 | Scherman, Brian | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 2-2:00 | - |
| M | 22 | Bearson, Greg | 3 | 1 | 9 | 1 | 3 | 0 | 0-0 | - | - |
| D | 7 | Miller, Brandon | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 2-1:30 | - |
| D | 16 | Clark, Ryan | 0 | 0 | 2 | 1 | 1 | 1 | 0-2 | 1-1:00 | - |
| D | 31 | Barna, Nick | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - |
| G | 4 | Wilkerson, Jesse | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| 2 | Peterson, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Safilian, Thomas | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 1-1:00 | - | |
| 9 | Galvin, Rory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 15 | Jones, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 19 | Hirozawa, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 27 | Georis, Klaus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 34 | Adams, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 35 | Shaw, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1:00 | - | |
| 38 | Yergler, Jamison | 1 | 1 | 1 | 2 | 0 | 1 | 0-0 | - | - | |
| 39 | Refice, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 40 | Molinari, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 7 | 5 | 24 | 21 | 17 | 16 | 10-25 | 10-9:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Wilkerson, Jesse | 50:46 | 12 | L | 10 |
| 34 | Adams, Hunter | 09:14 | 3 | 0 |
| Colorado College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| A | 88 | Hunter Sprole | 3 | 2 | 5 | 0 | 1 | 0 | 0-0 | - | - |
| A | 99 | Moses Taylor | 4 | 0 | 9 | 0 | 1 | 1 | 0-0 | - | - |
| A | 10 | Carson Christman | 2 | 2 | 5 | 2 | 3 | 0 | 0-0 | - | - |
| M | 7 | Kyle Bishop | 0 | 0 | 0 | 4 | 0 | 0 | 5-11 | - | - |
| M | 9 | Chris Love | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - | - |
| M | 26 | Michael McGeary | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - |
| D | 13 | Caleb Thompson | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 | - |
| D | 22 | Davis Shamburger | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 | - |
| D | 44 | Zach Hoisington | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 2-2:00 | - |
| G | 19 | Jackson Nye | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| 1 | Brendan Gangl | 1 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
| 3 | Toby Cohen | 0 | 0 | 3 | 1 | 1 | 2 | 0-0 | - | - | |
| 4 | Buck McKenna | 1 | 0 | 1 | 3 | 0 | 0 | 4-5 | - | - | |
| 6 | Chris Mahaney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | Steve Rijo | 1 | 0 | 1 | 0 | 4 | 0 | 0-0 | - | - | |
| 15 | K. Wildnauer-Haigney | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 16 | Bart Cerf | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 | - | - | |
| 17 | Chris Kolodey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 23 | Zach Pierce | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - | |
| 32 | Jordan McHugh | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - | |
| 37 | James Mauk | 3 | 2 | 7 | 3 | 1 | 1 | 0-0 | - | - | |
| Totals......... | 15 | 8 | 37 | 29 | 15 | 17 | 10-17 | 5-4:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Jackson Nye | 60:00 | 7 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 13 | 12 | 7 | 5 | 37 |
| Notre Dame de Namur | 4 | 4 | 4 | 12 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 0 | 0 | 1 | 4 | 5 |
| Notre Dame de Namur | 5 | 3 | 2 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 9 | 11 | 6 | 4 | 30 |
| Notre Dame de Namur | 6 | 10 | 5 | 2 | 23 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 0 | 0 | 0 | 0 | 0 |
| Notre Dame de Namur | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 4 | 4 | 4 | 4 | 16 |
| Notre Dame de Namur | 4 | 4 | 4 | 5 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 5-8 | 4-6 | 2-4 | 4-7 | 15-25 |
| Notre Dame de Namur | 3-8 | 2-6 | 2-4 | 3-7 | 10-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 5-6 | 1-4 | 5-7 | 2-3 | 13-20 |
| Notre Dame de Namur | 4-6 | 6-8 | 3-5 | 3-3 | 16-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Colorado College | 4-4 | 0-0 | 0-1 | 0-2 | 4-7 |
| Notre Dame de Namur | 1-1 | 1-2 | 0-0 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:49 | COLO | UP | Hunter Sprole | Brendan Gangl | 0-1 |
| 2. | 9:24 | NDNU | EVEN | Bearson, Greg | Hulsey, Ryan | 1-1 | |
| 3. | 8:33 | NDNU | UP | Yergler, Jamison | Bearson, Greg | 2-1 | |
| 4. | 6:54 | COLO | UP | Hunter Sprole | Carson Christman | 2-2 | |
| 5. | 5:15 | COLO | UP | Brendan Gangl | James Mauk | 2-3 | |
| 6. | 4:39 | COLO | EVEN | Steve Rijo | Unassisted | 2-4 | |
| 7. | 2:26 | COLO | EVEN | Buck McKenna | Unassisted | 2-5 | |
| 8. | 1:31 | COLO | UP | James Mauk | Hunter Sprole | 2-6 | |
| 9. | 2nd | 10:56 | NDNU | EVEN | Kimbrough, Derek | Unassisted | 3-6 |
| 10. | 6:09 | NDNU | UP | Bearson, Greg | Yergler, Jamison | 4-6 | |
| 11. | 5:26 | COLO | EVEN | Hunter Sprole | Carson Christman | 4-7 | |
| 12. | 3:16 | COLO | EVEN | James Mauk | Unassisted | 4-8 | |
| 13. | 0:59 | COLO | EVEN | Carson Christman | James Mauk | 4-9 | |
| 14. | 3rd | 14:20 | NDNU | EVEN | Clevlen, Conrad | Comeau, Drew | 5-9 |
| 15. | 8:26 | COLO | EVEN | James Mauk | Unassisted | 5-10 | |
| 16. | 1:03 | COLO | EVEN | Moses Taylor | Brendan Gangl | 5-11 | |
| 17. | 4th | 13:53 | COLO | EVEN | Moses Taylor | Carson Christman | 5-12 |
| 18. | 10:16 | NDNU | EVEN | Bearson, Greg | Unassisted | 6-12 | |
| 19. | 8:29 | COLO | EVEN | Moses Taylor | Hunter Sprole | 6-13 | |
| 20. | 5:49 | NDNU | EVEN | Peterson, Nick | Comeau, Drew | 7-13 | |
| 21. | 2:17 | COLO | EVEN | Carson Christman | Unassisted | 7-14 | |
| 22. | 0:47 | COLO | EVEN | Moses Taylor | Brendan Gangl | 7-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:20 | NDNU | 16 | Clark, Ryan | 1:00 | X | SLASHING |
| 09:24 | COLO | 44 | Zach Hoisington | 1:00 | X | ILLEGAL EQUIPMENT | |
| 07:21 | NDNU | 11 | Scherman, Brian | 1:00 | X | SLASHING | |
| 05:44 | NDNU | 7 | Miller, Brandon | 0:30 | X | HOLDING | |
| 02:26 | NDNU | 7 | Miller, Brandon | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:23 | NDNU | 35 | Shaw, Nick | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 10:56 | COLO | 13 | Caleb Thompson | 1:00 | X | SLASHING |
| 08:08 | COLO | 44 | Zach Hoisington | 1:00 | SLASHING | ||
| 08:08 | NDNU | 8 | Safilian, Thomas | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 06:32 | COLO | 17 | Chris Kolodey | 0:30 | X | INTERFERENCE | |
| 3rd | 09:37 | NDNU | 9 | Galvin, Rory | 0:30 | X | PUSHING |
| 04:28 | COLO | 22 | Davis Shamburger | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 04:28 | NDNU | 36 | Hulsey, Ryan | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 4th | 02:17 | NDNU | 6 | Clevlen, Conrad | 1:00 | X | SLASHING |
| 01:54 | NDNU | 11 | Scherman, Brian | 1:00 | X | SLASHING |