Colorado College vs Hendrix College (May 02, 2010)
Box Score
Lacrosse Box Score |
2010 SCAC Men's Lacrosse
Colorado College vs Hendrix College (May 02, 2010 at Conway, Ark.)
| Summary |
|
Colorado College (10-2, 4-0) vs. Hendrix College (0-13, 0-4) Date: May 02, 2010 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 9 | 6 | 4 | 1 | 20 |
| Hendrix College | 1 | 0 | 0 | 1 | 2 |
|
Colorado College SCORING: GOALS: Carson Christman 6; Moses Taylor 3; Charles
Curtis 2; Hunter Sprole 2; Brendan Gangl 2; Bart Cerf 2; Travis Voges 1; Steve
Rijo 1; K. Wildnauer-Haigney 1.
ASSISTS: Moses Taylor 5; Charles Curtis 4; Hunter Sprole 2; Travis Voges 2;
Carson Christman 1; Toby Cohen 1; Ian Coughlan 1; James Mauk 1; Steve Rijo 1.
Hendrix College SCORING: GOALS: Ben Nelson 1; Don Geders 1. ASSISTS: Daniel Abernathy 1; Clayton Cersonsky 1. Penalties - Colorado College 4/3:00; Hendrix College 4/3:30. Officials:. |
| Hendrix College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 19 | Ben Nelson | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | - | |
| 29 | Justin Fortier | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Dan Fox | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 2 | Clayton Cersonsky | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 5 | Tim Wojcik | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | - | |
| 3 | Daniel Abernathy | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | - | |
| 25 | Joshua Recobs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 12 | Alex Vestal | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 40 | James Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 33 | Keith Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 1 | Don Geders | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | - | |
| 4 | Henry Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Blake Whicker | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
| 27 | Jeff Appleton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 | - | |
| 28 | Robert McCarthy | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 2 | 2 | 22 | 12 | 0 | 0 | 0-0 | 4-3:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Keith Clemens | 30:00 | 13 | L | 12 |
| 4 | Henry Waller | 30:00 | 6 | 12 |
| Colorado College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 10 | Carson Christman | 6 | 1 | 9 | 2 | 0 | 0 | 0-0 | - | - | |
| 88 | Hunter Sprole | 2 | 2 | 6 | 1 | 0 | 0 | 0-0 | - | - | |
| 99 | Moses Taylor | 3 | 5 | 9 | 2 | 0 | 0 | 0-0 | - | - | |
| 7 | Kyle Bishop | 0 | 0 | 2 | 10 | 0 | 0 | 19-22 | - | - | |
| 9 | Chris Love | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 26 | Michael McGeary | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | - | |
| 13 | Caleb Thompson | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - | - | |
| 22 | Davis Shamburger | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | - | |
| 44 | Zach Hoisington | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-1:00 | - | |
| 5 | Brendan Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 1 | Brendan Gangl | 2 | 0 | 3 | 2 | 0 | 2 | 0-0 | - | - | |
| 2 | Max Pluss | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 3 | Toby Cohen | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 4 | Buck McKenna | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - | |
| 6 | Chris Mahaney | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
| 11 | Steve Rijo | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | K. Wildnauer-Haigney | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | Bart Cerf | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | Chris Kolodey | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
| 18 | Ian Coughlan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Jackson Nye | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Travis Voges | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Zach Pierce | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1-1:00 | - | |
| 25 | Charles Curtis | 2 | 4 | 4 | 1 | 0 | 0 | 0-0 | - | - | |
| 29 | Whit Brighton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 32 | Jordan McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | - | |
| 37 | James Mauk | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| Totals......... | 20 | 18 | 49 | 53 | 0 | 14 | 21-26 | 4-3:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Brendan Haas | 30:00 | 1 | W | 5 |
| 2 | Max Pluss | 30:00 | 1 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 16 | 13 | 10 | 6 | 45 |
| Hendrix College | 3 | 6 | 3 | 10 | 22 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 2 | 3 | 1 | 4 | 10 |
| Hendrix College | 6 | 6 | 8 | 4 | 24 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 20 | 12 | 11 | 8 | 51 |
| Hendrix College | 5 | 5 | 7 | 8 | 25 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 0 | 0 | 0 | 0 | 0 |
| Hendrix College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 4 | 3 | 7 | 1 | 15 |
| Hendrix College | 4 | 5 | 4 | 3 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 9-11 | 4-6 | 5-6 | 3-3 | 21-26 |
| Hendrix College | 2-11 | 2-6 | 1-6 | 0-3 | 5-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado College | 6-6 | 7-7 | 7-7 | 4-6 | 24-26 |
| Hendrix College | 4-11 | 2-4 | 3-8 | 4-5 | 13-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Colorado College | 1-1 | 0-0 | 1-2 | 0-1 | 2-4 |
| Hendrix College | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:52 | COLO | EVEN | Hunter Sprole | Moses Taylor | 0-1 |
| 2. | 14:13 | COLO | EVEN | Brendan Gangl | Carson Christman | 0-2 | |
| 3. | 14:05 | COLO | EVEN | Carson Christman | Moses Taylor | 0-3 | |
| 4. | 13:09 | COLO | EVEN | Hunter Sprole | Moses Taylor | 0-4 | |
| 5. | 7:27 | COLO | EVEN | Charles Curtis | Carson Christman | 0-5 | |
| 6. | 6:27 | COLO | EVEN | Carson Christman | Hunter Sprole | 0-6 | |
| 7. | 5:45 | COLO | EVEN | Bart Cerf | Carson Christman | 0-7 | |
| 8. | 3:27 | COLO | EVEN | Steve Rijo | Moses Taylor | 0-8 | |
| 9. | 1:37 | HC | EVEN | Ben Nelson | Daniel Abernathy | 1-8 | |
| 10. | 0:58 | COLO | UP | Brendan Gangl | Unassisted | 1-9 | |
| 11. | 2nd | 11:04 | COLO | EVEN | Bart Cerf | Charles Curtis | 1-10 |
| 12. | 10:38 | COLO | EVEN | Carson Christman | Steve Rijo | 1-11 | |
| 13. | 9:56 | COLO | EVEN | Carson Christman | Moses Taylor | 1-12 | |
| 14. | 9:13 | COLO | EVEN | Moses Taylor | Charles Curtis | 1-13 | |
| 15. | 3:45 | COLO | EVEN | Carson Christman | James Mauk | 1-14 | |
| 16. | 3rd | 12:52 | COLO | EVEN | Travis Voges | Charles Curtis | 1-15 |
| 17. | 11:33 | COLO | EVEN | Moses Taylor | Toby Cohen | 1-16 | |
| 18. | 9:06 | COLO | EVEN | Carson Christman | Charles Curtis | 1-17 | |
| 19. | 8:36 | COLO | UP | Charles Curtis | Unassisted | 1-18 | |
| 20. | 6:59 | COLO | EVEN | K. Wildnauer-Haigney | Travis Voges | 1-19 | |
| 21. | 4th | 5:37 | HC | EVEN | Don Geders | Clayton Cersonsky | 2-19 |
| 22. | 3:16 | COLO | EVEN | Moses Taylor | Travis Voges | 2-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:21 | HC | 27 | Jeff Appleton | 0:30 | X | PUSHING |
| 2nd | 08:56 | COLO | 9 | Chris Love | 0:30 | X | PUSHING |
| 00:51 | COLO | 23 | Zach Pierce | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 11:38 | HC | 25 | Joshua Recobs | 1:00 | X | SLASHING |
| 08:53 | HC | 2 | Clayton Cersonsky | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:20 | COLO | 29 | Whit Brighton | 0:30 | X | HOLDING | |
| 4th | 14:42 | HC | 27 | Jeff Appleton | 1:00 | X | SLASHING |
| 13:47 | COLO | 44 | Zach Hoisington | 1:00 | X | SLASHING |