Catholic University vs Birmingham Southern (Mar 12, 2010)
Box Score
Lacrosse Box Score |
2010 SCAC Men's Lacrosse
Catholic University vs Birmingham Southern (Mar 12, 2010 at Atlanta Ga.)
| Summary |
|
Catholic University (3-0) vs. Birmingham Southern (0-5) Date: Mar 12, 2010 Attendance: 200 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 3 | 4 | 6 | 4 | 17 |
| Birmingham Southern | 1 | 2 | 0 | 2 | 5 |
|
Catholic University SCORING: GOALS: None.
ASSISTS: None.
Birmingham Southern SCORING: GOALS: None. ASSISTS: None. Penalties - Catholic University 0/0:00; Birmingham Southern 0/0:00. Officials:. |
| Birmingham Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 1 | Nicco DeRosa | 0 | 0 | 5 | 2 | 1 | 1 | 0-0 | - | - | |
| 3 | DJ Ward | 0 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | - | |
| 4 | Eli Burnham | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 6 | Chris Clarke | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | - | |
| 7 | David Fogg | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 8 | Tim Hollis | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 9 | Andrew Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Payson Clark | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | - | |
| 11 | Ryan Croft | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 14 | Hank Elwood | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 15 | Ben Schaefer | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | - | |
| 18 | Dylan Krupa | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | - | - | |
| 19 | Grant Sly | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 20 | Brennan Ott | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | - | - | |
| 22 | Cameron Overton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 24 | Zach Hesson | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | Jacob McPherson | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | - | |
| 27 | Tim Trockenbrot | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 28 | Tabor Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Caleb Benson | 0 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | - | |
| 32 | Matt Ivie | 0 | 0 | 4 | 0 | 2 | 3 | 0-0 | - | - | |
| 33 | David Litton | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | - | |
| 44 | Tripp Windham | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | - | |
| Totals......... | 0 | 0 | 30 | 21 | 13 | 10 | 5-16 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Andrew Huffman | 22:30 | 8 | 9 | |
| 22 | Cameron Overton | 30:00 | 7 | L | 11 |
| 27 | Tim Trockenbrot | 07:30 | 2 | 2 |
| Catholic University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 13 | Rob Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 9 | Ryan Doyle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 3 | Steve Harrington | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
| 21 | Jimmy Sinnott | 0 | 0 | 8 | 0 | 0 | 0 | 0-0 | - | - | |
| 34 | Mike Scotto | 0 | 0 | 2 | 5 | 0 | 0 | 0-0 | - | - | |
| 1 | Mike Groh | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | - | |
| 15 | Denver Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Jimmy Bitonti | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - | |
| 35 | Mark Saxton | 0 | 0 | 10 | 1 | 2 | 0 | 0-0 | - | - | |
| GK | 2 | Sean McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 4 | Will Ardolino | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 6 | Will O'Brien | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Nathan Chan | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
| 11 | Kevin Shea | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| 14 | Tyler Catalani | 0 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | - | |
| 16 | Andrew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | Justin Schaufler | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Mike Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Baker Millo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Patrick Pfaff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Sean Fitzpatrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 24 | Matt Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | Chris Fuccillo | 0 | 0 | 5 | 1 | 1 | 1 | 0-0 | - | - | |
| 26 | Taylor Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 27 | Adam Soloperto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 29 | Jake Sybor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Joe McVey | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 32 | Matt DiGiesi | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 33 | Will Tibbitts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 36 | Pat Duffner | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 38 | Charlie Ohrnberger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 40 | Tom Scotto | 0 | 0 | 0 | 8 | 0 | 0 | 18-22 | - | - | |
| 41 | Joe Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 42 | Chris Lehan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 44 | Ryan McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 45 | Drew Saine | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 46 | Dan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 48 | Pat Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 49 | David Fronduti | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | - | |
| Totals......... | 0 | 0 | 47 | 22 | 14 | 4 | 19-23 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Sean McKenna | 53:00 | 4 | W | 10 |
| 20 | Patrick Pfaff | 07:00 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 12 | 10 | 15 | 10 | 47 |
| Birmingham Southern | 9 | 4 | 5 | 4 | 22 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 4 | 2 | 2 | 3 | 11 |
| Birmingham Southern | 5 | 6 | 6 | 5 | 22 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 7 | 6 | 4 | 5 | 22 |
| Birmingham Southern | 4 | 2 | 4 | 2 | 12 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 0 | 0 | 0 | 0 | 0 |
| Birmingham Southern | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 5 | 5 | 1 | 3 | 14 |
| Birmingham Southern | 3 | 4 | 3 | 0 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 3-5 | 6-7 | 4-5 | 3-4 | 16-21 |
| Birmingham Southern | 2-5 | 1-7 | 1-5 | 1-4 | 5-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic University | 5-6 | 4-4 | 1-1 | 6-6 | 16-17 |
| Birmingham Southern | 4-4 | 3-4 | 3-3 | 4-5 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Catholic University | 0-1 | 0-1 | 1-2 | 0-1 | 1-5 |
| Birmingham Southern | 0-1 | 0-1 | 0-0 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |