Birmingham Southern vs College of Wooster (Mar 06, 2010)
Box Score
Lacrosse Box Score |
2010 SCAC Men's Lacrosse
Birmingham Southern vs College of Wooster (Mar 06, 2010 at Wooster, Ohio)
| Summary |
|
Birmingham Southern (0-3) vs. College of Wooster (2-0) Date: Mar 06, 2010 Attendance: 65 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 0 | 1 | 1 | 2 | 4 |
| College of Wooster | 2 | 7 | 4 | 3 | 16 |
|
Birmingham Southern SCORING: GOALS: Matt Ivie 3; Cameron Hyde 1.
ASSISTS: Payson Clark 2; Jacob McPherson 1.
College of Wooster SCORING: GOALS: Pat Coyne 4; Alex Mies 3; Matt Pullara 3; Dan MacVarish 2; Joe Suliman 2; Casey McGann 2. ASSISTS: Alex Mies 4; Pat Coyne 1; Dan MacVarish 1; Patrick Schlick 1; Taylor Takacs 1. Penalties - Birmingham Southern 7/5:30; College of Wooster 3/2:30. Officials:. |
| College of Wooster |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 4 | Casey McGann | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | - | |
| 12 | Nick Spittle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 16 | Dan MacVarish | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | 2-2:00 | - | |
| 18 | Matt Pullara | 3 | 0 | 11 | 11 | 2 | 0 | 12-12 | 1-0:30 | - | |
| 19 | Alex Mies | 3 | 4 | 5 | 1 | 3 | 0 | 0-0 | - | - | |
| 27 | Mike Stankiewicz | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| GK | 33 | Corey McGann | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| 34 | Ryan Story | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 40 | Bryan McDonald | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 44 | Graham Zimmerman | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | - | - | |
| 3 | Matt Rubin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | Simon Ebbott-Burg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | Eric Johnson | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Joe Suliman | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | - | |
| 9 | Taylor Takacs | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 10 | Steve Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | Tom Gilliss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 14 | Pat Coyne | 4 | 1 | 15 | 0 | 4 | 0 | 0-0 | - | - | |
| 17 | James DeCrispino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Matt Ranck | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Scott Heisler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Andrew Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | Sam Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 32 | Phil Blecher | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | - | |
| 39 | Patrick Schlick | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 42 | Pat Orr | 0 | 0 | 0 | 3 | 0 | 0 | 8-11 | - | - | |
| 43 | Andrew Valeriane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| Totals......... | 16 | 8 | 52 | 31 | 20 | 0 | 20-23 | 3-2:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Corey McGann | 59:47 | 4 | W | 12 |
| 5 | Simon Ebbott-Burg | 00:13 | 0 | 0 |
| Birmingham Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 3 | DJ Ward | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 | - | |
| 4 | Eli Burnham | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 3-2:00 | - | |
| 6 | Chris Clarke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 10 | Payson Clark | 0 | 2 | 5 | 1 | 1 | 0 | 0-0 | - | - | |
| 15 | Ben Schaefer | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | - | |
| 20 | Brennan Ott | 0 | 0 | 1 | 0 | 0 | 0 | 1-9 | - | - | |
| GK | 22 | Cameron Overton | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | - |
| 25 | Jacob McPherson | 0 | 1 | 3 | 1 | 4 | 0 | 0-0 | - | - | |
| 16 | Cameron Hyde | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 32 | Matt Ivie | 3 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | - | |
| 2 | Nathan DeRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | David Fogg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Tim Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | Andrew Huffman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 11 | Ryan Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 14 | Hank Elwood | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Dylan Krupa | 0 | 0 | 4 | 1 | 1 | 0 | 1-11 | - | - | |
| 19 | Grant Sly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Will Tullock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 28 | Tabor Dwyer | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 29 | Michael Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 30 | Caleb Benson | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | - | |
| 33 | David Litton | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
| 35 | Max DeLap | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 44 | Tripp Windham | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 4 | 3 | 24 | 21 | 20 | 0 | 3-23 | 7-5:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Cameron Overton | 51:06 | 16 | L | 12 |
| 9 | Andrew Huffman | 08:54 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 6 | 4 | 5 | 9 | 24 |
| College of Wooster | 12 | 14 | 14 | 12 | 52 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 3 | 2 | 4 | 4 | 13 |
| College of Wooster | 4 | 1 | 2 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 6 | 4 | 7 | 4 | 21 |
| College of Wooster | 6 | 10 | 9 | 6 | 31 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 0 | 0 | 0 | 0 | 0 |
| College of Wooster | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 6 | 4 | 7 | 3 | 20 |
| College of Wooster | 6 | 4 | 6 | 4 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 0-3 | 2-9 | 0-6 | 1-5 | 3-23 |
| College of Wooster | 3-3 | 7-9 | 6-6 | 4-5 | 20-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 6-9 | 5-5 | 3-5 | 6-8 | 20-27 |
| College of Wooster | 8-9 | 5-6 | 4-6 | 5-6 | 22-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Birmingham Southern | 0-1 | 0-0 | 1-2 | 0-0 | 1-3 |
| College of Wooster | 1-1 | 0-0 | 0-4 | 0-2 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:12 | WOO | EVEN | Joe Suliman | Alex Mies | 1-0 |
| 2. | 0:59 | WOO | UP | Casey McGann | Dan MacVarish | 2-0 | |
| 3. | 2nd | 13:22 | WOO | EVEN | Joe Suliman | Alex Mies | 3-0 |
| 4. | 12:22 | WOO | EVEN | Dan MacVarish | Alex Mies | 4-0 | |
| 5. | 11:55 | WOO | EVEN | Pat Coyne | Unassisted | 5-0 | |
| 6. | 11:11 | WOO | EVEN | Matt Pullara | Unassisted | 6-0 | |
| 7. | 8:09 | WOO | EVEN | Matt Pullara | Unassisted | 7-0 | |
| 8. | 4:49 | WOO | EVEN | Alex Mies | Unassisted | 8-0 | |
| 9. | 1:16 | BSC | EVEN | Matt Ivie | Jacob McPherson | 8-1 | |
| 10. | 0:02 | WOO | EVEN | Alex Mies | Taylor Takacs | 9-1 | |
| 11. | 3rd | 14:09 | WOO | EVEN | Dan MacVarish | Pat Coyne | 10-1 |
| 12. | 11:36 | BSC | UP | Matt Ivie | Unassisted | 10-2 | |
| 13. | 10:57 | WOO | EVEN | Pat Coyne | Unassisted | 11-2 | |
| 14. | 5:45 | WOO | DN | Matt Pullara | Unassisted | 12-2 | |
| 15. | 5:10 | WOO | EVEN | Pat Coyne | Alex Mies | 13-2 | |
| 16. | 4th | 12:13 | WOO | EVEN | Pat Coyne | Unassisted | 14-2 |
| 17. | 11:13 | WOO | EVEN | Alex Mies | Unassisted | 15-2 | |
| 18. | 8:54 | WOO | EVEN | Casey McGann | Patrick Schlick | 16-2 | |
| 19. | 7:18 | BSC | EVEN | Matt Ivie | Payson Clark | 16-3 | |
| 20. | 5:51 | BSC | EVEN | Cameron Hyde | Payson Clark | 16-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:02 | WOO | 18 | Matt Pullara | 0:30 | X | HOLDING |
| 01:27 | BSC | 4 | Eli Burnham | 1:00 | X | SLASHING | |
| 3rd | 13:23 | BSC | 6 | Chris Clarke | 1:00 | X | SLASHING |
| 11:42 | WOO | 16 | Dan MacVarish | 1:00 | X | SLASHING | |
| 06:45 | WOO | 16 | Dan MacVarish | 1:00 | X | SLASHING | |
| 05:03 | BSC | 30 | Caleb Benson | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:40 | BSC | 4 | Eli Burnham | 0:30 | X | HOLDING | |
| 00:06 | BSC | 4 | Eli Burnham | 0:30 | X | HOLDING | |
| 4th | 02:02 | BSC | 29 | Michael Gray | 0:30 | X | PUSHING |
| 00:13 | BSC | 3 | DJ Ward | 1:00 | X | SLASHING |