Johny Olmsted #1 G Dallas

gp 23
pts/g 13.8
fg % 50.6
3pt % 34.5
ft % 71.1
reb/g 2.9
a/g 3.1
Recent Games
Feb 7 at Concordia (Texas) L, 96-79
Feb 8 at Texas Lutheran L, 63-61
Feb 13 Schreiner L, 81-63
Feb 14 McMurry L, 110-92
Feb 20 at Ozarks (Ark.) L, 72-65
Feb 21 at Hendrix W, 65-51
Statistics category Overall Conf
Games 23 72nd 16 1st
Games started 23 26th 16 1st
Minutes 757 14th 527 7th
Minutes per game 32.9 5th 32.9 7th
FG 119-235 20th 90-163 11th
FG Pct 50.6 12th 55.2 9th
3PT 20-58 45th 17-41 37th
3PT Pct 34.5 - 41.5 14th
FT 59-83 28th 37-50 24th
FT Pct 71.1 24th 74.0 21st
Off rebounds 15 73rd 10 63rd
Def rebounds 52 55th 30 68th
Total rebounds 67 61st 40 66th
Rebounds per game 2.9 60th 2.5 72nd
Personal fouls 40 147th 31 153rd
Disqualifications 0 57th 0 33rd
Assists 72 15th 44 14th
Turnovers 39 36th 23 33rd
Assist to turnover ratio 1.8 14th 1.9 15th
Steals 12 74th 9 64th
Blocks 1 102nd 1 81st
Points 317 22nd 234 14th
Points per game 13.8 18th 14.6 16th
Points per 40 min 16.8 44th 17.8 34th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Hardin-Simmons L, 71-53 1 35 2-7 28.6 0-1 0.0 3-7 42.9 7
Nov 15 Lyon W, 60-56 1 35 3-11 27.3 0-2 0.0 2-2 100.0 8
Nov 21 at Pacific Lutheran L, 81-67 1 27 4-9 44.4 0-1 0.0 1-3 33.3 9
Nov 22 at Puget Sound L, 77-73 1 36 7-16 43.8 0-3 0.0 10-13 76.9 24
Nov 28 at Neb. Wesleyan L, 79-70 1 39 3-10 30.0 1-6 16.7 5-6 83.3 12
Nov 29 vs. Buena Vista L, 68-64 - - - - - - - - -
Dec 3 at Austin College W, 67-59 1 38 8-12 66.7 1-1 100.0 3-5 60.0 20
Dec 7 Howard Payne W, 94-85 - - - - - - - - -
Dec 19 Southwestern (Tex.) W, 72-63 1 35 7-10 70.0 1-2 50.0 0-1 0.0 15
Dec 28 East Tex. Baptist W, 101-70 1 23 3-9 33.3 1-2 50.0 1-1 100.0 8
Jan 3 Austin College W, 90-81 1 36 6-8 75.0 3-3 100.0 4-4 100.0 19
Jan 9 at St. Thomas (Tex.) L, 76-62 1 35 2-5 40.0 0-0 - 1-2 50.0 5
Jan 11 at Colorado College L, 87-55 1 26 3-7 42.9 0-2 0.0 2-3 66.7 8
Jan 16 LeTourneau L, 75-55 1 26 2-3 66.7 0-0 - 0-1 0.0 4
Jan 17 Centenary (La.) W, 68-63 1 36 4-12 33.3 0-1 0.0 2-2 100.0 10
Jan 22 Hendrix W, 77-50 1 24 5-8 62.5 0-0 - 0-0 - 10
Jan 30 at LeTourneau L, 84-72 1 29 5-9 55.6 1-3 33.3 2-3 66.7 13
Jan 31 at Centenary (La.) L, 66-60 1 34 8-13 61.5 3-6 50.0 4-4 100.0 23
Feb 3 Ozarks (Ark.) W, 80-67 1 37 9-19 47.4 1-6 16.7 4-5 80.0 23
Feb 7 at Concordia (Texas) L, 96-79 1 38 4-9 44.4 0-2 0.0 10-13 76.9 18
Feb 8 at Texas Lutheran L, 63-61 1 39 7-16 43.8 3-7 42.9 1-3 33.3 18
Feb 13 Schreiner L, 81-63 1 36 9-13 69.2 2-3 66.7 0-0 - 20
Feb 14 McMurry L, 110-92 1 36 9-14 64.3 1-3 33.3 1-1 100.0 20
Feb 20 at Ozarks (Ark.) L, 72-65 1 30 3-7 42.9 2-3 66.7 2-2 100.0 10
Feb 21 at Hendrix W, 65-51 1 27 6-8 75.0 0-1 0.0 1-2 50.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 Hardin-Simmons L, 71-53 1 35 0 3 3 2 3 0.7 0 0 1 0
Nov 15 Lyon W, 60-56 1 35 1 1 2 3 2 1.5 0 0 0 0
Nov 21 at Pacific Lutheran L, 81-67 1 27 0 4 4 1 2 0.5 0 0 0 -
Nov 22 at Puget Sound L, 77-73 1 36 1 1 2 4 5 0.8 1 0 1 -
Nov 28 at Neb. Wesleyan L, 79-70 1 39 2 3 5 5 2 2.5 1 0 2 0
Nov 29 vs. Buena Vista L, 68-64 - - - - - - - - - - - -
Dec 3 at Austin College W, 67-59 1 38 1 4 5 2 1 2.0 0 0 2 -
Dec 7 Howard Payne W, 94-85 - - - - - - - - - - - -
Dec 19 Southwestern (Tex.) W, 72-63 1 35 1 6 7 7 1 7.0 1 0 2 0
Dec 28 East Tex. Baptist W, 101-70 1 23 0 4 4 6 1 6.0 0 0 3 -
Jan 3 Austin College W, 90-81 1 36 0 4 4 3 2 1.5 1 0 2 -
Jan 9 at St. Thomas (Tex.) L, 76-62 1 35 0 4 4 1 2 0.5 0 0 2 0
Jan 11 at Colorado College L, 87-55 1 26 2 2 4 2 1 2.0 0 1 0 0
Jan 16 LeTourneau L, 75-55 1 26 0 1 1 1 3 0.3 1 0 1 0
Jan 17 Centenary (La.) W, 68-63 1 36 0 2 2 4 1 4.0 0 0 2 0
Jan 22 Hendrix W, 77-50 1 24 0 0 0 2 1 2.0 0 0 2 0
Jan 30 at LeTourneau L, 84-72 1 29 0 2 2 2 1 2.0 2 0 3 0
Jan 31 at Centenary (La.) L, 66-60 1 34 1 1 2 0 4 0.0 0 0 4 0
Feb 3 Ozarks (Ark.) W, 80-67 1 37 1 0 1 4 1 4.0 2 0 2 0
Feb 7 at Concordia (Texas) L, 96-79 1 38 0 2 2 6 5 1.2 1 0 2 0
Feb 8 at Texas Lutheran L, 63-61 1 39 1 3 4 3 0 - 0 0 2 -
Feb 13 Schreiner L, 81-63 1 36 1 0 1 2 0 - 0 0 0 0
Feb 14 McMurry L, 110-92 1 36 1 1 2 7 1 7.0 2 0 3 -
Feb 20 at Ozarks (Ark.) L, 72-65 1 30 1 1 2 0 0 - 0 0 4 0
Feb 21 at Hendrix W, 65-51 1 27 1 3 4 5 0 - 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 0 20.8 1.7-5.2 32.0 0.3-2.1 16.0 0.9-1.3 68.8 4.6
2023-24 26 26 31.0 4.0-10.8 37.1 1.0-3.8 26.5 3.9-5.0 77.1 12.9
2024-25 26 26 38.3 5.5-11.2 48.6 1.5-4.3 34.2 2.9-3.6 79.8 15.3
2025-26 23 23 32.9 5.2-10.2 50.6 0.9-2.5 34.5 2.6-3.6 71.1 13.8
Total 99 75 30.9 4.1-9.4 43.5 0.9-3.2 29.0 2.6-3.4 75.6 11.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 0 498 40-125 32.0 8-50 16.0 22-32 68.8 110
2023-24 26 26 805 104-280 37.1 26-98 26.5 101-131 77.1 335
2024-25 26 26 995 142-292 48.6 38-111 34.2 75-94 79.8 397
2025-26 23 23 757 119-235 50.6 20-58 34.5 59-83 71.1 317
Total 99 75 3055 405-932 43.5 92-317 29.0 257-340 75.6 1159
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 0 20.8 0.0-0.0 32.0 0.0-0.0 16.0 0.0-0.0 68.8 0.0
2023-24 26 26 31.0 0.0-0.0 37.1 0.0-0.0 26.5 0.0-0.0 77.1 0.0
2024-25 26 26 38.3 0.0-0.0 48.6 0.0-0.0 34.2 0.0-0.0 79.8 0.0
2025-26 23 23 32.9 6.3-12.4 50.6 1.1-3.1 34.5 3.1-4.4 71.1 16.8
Total 99 75 30.9 5.3-12.2 43.5 1.2-4.2 29.0 3.4-4.5 75.6 15.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 0 20.8 0.5 1.3 1.8 1.3 0.0 1.3 1.5 0.9 0.3 0.0
2023-24 26 26 31.0 0.8 1.7 2.6 2.3 0.0 2.7 1.3 2.0 0.7 0.2
2024-25 26 26 38.3 0.7 2.5 3.2 2.0 0.0 3.7 2.2 1.7 0.8 0.2
2025-26 23 23 32.9 0.7 2.3 2.9 1.7 0.0 3.1 1.7 1.8 0.5 0.0
Total 99 75 30.9 0.7 1.9 2.6 1.8 0.0 2.7 1.7 1.6 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 0 498 11 31 42 30 0 32 36 0.9 6 1
2023-24 26 26 805 22 45 67 59 0 69 34 2.0 18 4
2024-25 26 26 995 18 65 83 51 0 95 56 1.7 21 5
2025-26 23 23 757 15 52 67 40 0 72 39 1.8 12 1
Total 99 75 3055 66 193 259 180 0 268 165 1.6 57 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 0 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 26 26 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2024-25 26 26 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2025-26 23 23 32.9 0.8 2.7 3.5 2.1 0.0 3.8 2.1 1.8 0.6 0.1
Total 99 75 30.9 0.9 2.5 3.4 2.4 0.0 3.5 2.2 1.6 0.7 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 32.9 5.2-10.2 50.6 0.9-2.5 34.5 2.6-3.6 71.1 13.8
Conference 16 16 32.9 5.6-10.2 55.2 1.1-2.6 41.5 2.3-3.1 74.0 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 32.6 5.4-10.4 51.8 0.8-2.1 39.1 1.5-2.2 70.8 13.1
Away 12 12 33.2 5.0-10.1 49.6 0.9-2.9 31.4 3.5-4.9 71.2 14.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 9 9 32.3 5.7-10.8 52.6 0.8-2.0 38.9 1.9-2.4 77.3 14.0
Losses 14 14 33.3 4.9-9.9 49.3 0.9-2.9 32.5 3.0-4.4 68.9 13.6
 
-
November 5 5 34.4 3.8-10.6 35.8 0.2-2.6 7.7 4.2-6.2 67.7 12.0
December 3 3 32.0 6.0-10.3 58.1 1.0-1.7 60.0 1.3-2.3 57.1 14.3
January 8 8 30.8 4.4-8.1 53.8 0.9-1.9 46.7 1.9-2.4 78.9 11.5
February 7 7 34.7 6.7-12.3 54.7 1.3-3.6 36.0 2.7-3.7 73.1 17.4
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 757 119-235 50.6 20-58 34.5 59-83 71.1 317
Conference 16 16 527 90-163 55.2 17-41 41.5 37-50 74.0 234
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 359 59-114 51.8 9-23 39.1 17-24 70.8 144
Away 12 12 398 60-121 49.6 11-35 31.4 42-59 71.2 173
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 9 9 291 51-97 52.6 7-18 38.9 17-22 77.3 126
Losses 14 14 466 68-138 49.3 13-40 32.5 42-61 68.9 191
 
-
November 5 5 172 19-53 35.8 1-13 7.7 21-31 67.7 60
December 3 3 96 18-31 58.1 3-5 60.0 4-7 57.1 43
January 8 8 246 35-65 53.8 7-15 46.7 15-19 78.9 92
February 7 7 243 47-86 54.7 9-25 36.0 19-26 73.1 122
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 32.9 6.3-12.4 50.6 1.1-3.1 34.5 3.1-4.4 71.1 16.8
Conference 16 16 32.9 6.8-12.4 55.2 1.3-3.1 41.5 2.8-3.8 74.0 17.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 32.6 6.6-12.7 51.8 1.0-2.6 39.1 1.9-2.7 70.8 16.0
Away 12 12 33.2 6.0-12.2 49.6 1.1-3.5 31.4 4.2-5.9 71.2 17.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 9 9 32.3 7.0-13.3 52.6 1.0-2.5 38.9 2.3-3.0 77.3 17.3
Losses 14 14 33.3 5.8-11.8 49.3 1.1-3.4 32.5 3.6-5.2 68.9 16.4
 
-
November 5 5 34.4 4.4-12.3 35.8 0.2-3.0 7.7 4.9-7.2 67.7 14.0
December 3 3 32.0 7.5-12.9 58.1 1.2-2.1 60.0 1.7-2.9 57.1 17.9
January 8 8 30.8 5.7-10.6 53.8 1.1-2.4 46.7 2.4-3.1 78.9 15.0
February 7 7 34.7 7.7-14.2 54.7 1.5-4.1 36.0 3.1-4.3 73.1 20.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 32.9 0.7 2.3 2.9 1.7 0.0 3.1 1.7 1.8 0.5 0.0
Conference 16 16 32.9 0.6 1.9 2.5 1.9 0.0 2.8 1.4 1.9 0.6 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 32.6 0.5 2.0 2.5 1.6 0.0 3.7 1.5 2.6 0.6 0.0
Away 12 12 33.2 0.8 2.5 3.3 1.8 0.0 2.6 1.9 1.3 0.4 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 9 9 32.3 0.6 2.7 3.2 1.7 0.0 4.0 1.1 3.6 0.4 0.0
Losses 14 14 33.3 0.7 2.0 2.7 1.8 0.0 2.6 2.1 1.2 0.6 0.1
 
-
November 5 5 34.4 0.8 2.4 3.2 0.8 0.0 3.0 2.8 1.1 0.4 0.0
December 3 3 32.0 0.7 4.7 5.3 2.3 0.0 5.0 1.0 5.0 0.3 0.0
January 8 8 30.8 0.4 2.0 2.4 2.0 0.0 1.9 1.9 1.0 0.5 0.1
February 7 7 34.7 0.9 1.4 2.3 1.9 0.0 3.9 1.0 3.9 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 757 15 52 67 40 0 72 39 1.8 12 1
Conference 16 16 527 10 30 40 31 0 44 23 1.9 9 1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 359 5 22 27 18 0 41 16 2.6 7 0
Away 12 12 398 10 30 40 22 0 31 23 1.3 5 1
Neutral - - - - - - - - - - - - -
 
-
Wins 9 9 291 5 24 29 15 0 36 10 3.6 4 0
Losses 14 14 466 10 28 38 25 0 36 29 1.2 8 1
 
-
November 5 5 172 4 12 16 4 0 15 14 1.1 2 0
December 3 3 96 2 14 16 7 0 15 3 5.0 1 0
January 8 8 246 3 16 19 16 0 15 15 1.0 4 1
February 7 7 243 6 10 16 13 0 27 7 3.9 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 32.9 0.8 2.7 3.5 2.1 0.0 3.8 2.1 1.8 0.6 0.1
Conference 16 16 32.9 0.8 2.3 3.0 2.4 0.0 3.3 1.7 1.9 0.7 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 32.6 0.6 2.5 3.0 2.0 0.0 4.6 1.8 2.6 0.8 0.0
Away 12 12 33.2 1.0 3.0 4.0 2.2 0.0 3.1 2.3 1.3 0.5 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 9 9 32.3 0.7 3.3 4.0 2.1 0.0 4.9 1.4 3.6 0.5 0.0
Losses 14 14 33.3 0.9 2.4 3.3 2.1 0.0 3.1 2.5 1.2 0.7 0.1
 
-
November 5 5 34.4 0.9 2.8 3.7 0.9 0.0 3.5 3.3 1.1 0.5 0.0
December 3 3 32.0 0.8 5.8 6.7 2.9 0.0 6.3 1.3 5.0 0.4 0.0
January 8 8 30.8 0.5 2.6 3.1 2.6 0.0 2.4 2.4 1.0 0.7 0.2
February 7 7 34.7 1.0 1.6 2.6 2.1 0.0 4.4 1.2 3.9 0.8 0.0