Aaron San miguel #3 G Concordia (Texas)

gp 28
pts/g 11.8
fg % 41.2
3pt % 38.4
ft % 81.1
reb/g 3.3
a/g 3.5
Recent Games
Feb 15 at St. Thomas (Tex.) L, 84-76
Feb 20 at McMurry W, 102-91
Feb 22 at Schreiner W, 97-95
Feb 27 vs. Austin College W, 74-71
Feb 28 vs. LeTourneau W, 94-87
Mar 1 vs. St. Thomas (Tex.) L, 92-74
Statistics category Overall Conf
Games 28 8th 16 1st
Games started 28 5th 16 1st
Minutes 736 19th 410 26th
Minutes per game 26.3 31st 25.6 34th
FG 100-243 26th 56-118 30th
FG Pct 41.2 33rd 47.5 18th
3PT 58-151 4th 29-70 15th
3PT Pct 38.4 12th 41.4 15th
FT 73-90 20th 41-53 21st
FT Pct 81.1 9th 77.4 14th
Off rebounds 20 54th 11 58th
Def rebounds 73 34th 49 27th
Total rebounds 93 42nd 60 40th
Rebounds per game 3.3 53rd 3.8 44th
Personal fouls 68 199th 40 190th
Disqualifications 1 22nd 1 5th
Assists 99 5th 58 5th
Turnovers 41 32nd 21 41st
Assist to turnover ratio 2.4 4th 2.8 7th
Steals 44 8th 20 16th
Blocks 4 64th 2 64th
Points 331 19th 182 25th
Points per game 11.8 23rd 11.4 29th
Points per 40 min 18.0 34th 17.8 35th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Dallas Christian W, 119-96 1 24 3-11 27.3 2-8 25.0 0-0 - 8
Nov 18 at Hardin-Simmons W, 107-96 1 25 1-7 14.3 0-5 0.0 5-6 83.3 7
Nov 25 Arlington Baptist W, 117-107 1 32 4-13 30.8 2-9 22.2 3-3 100.0 13
Nov 30 East Tex. Baptist W, 100-89 1 27 5-8 62.5 4-6 66.7 1-1 100.0 15
Dec 1 Hardin-Simmons W, 122-102 1 25 3-6 50.0 1-2 50.0 0-0 - 7
Dec 6 Huston-Tillotson W, 108-91 1 27 6-14 42.9 4-9 44.4 4-4 100.0 20
Dec 14 Mary Hardin-Baylor L, 96-82 1 35 4-18 22.2 2-10 20.0 2-2 100.0 12
Dec 16 Howard Payne L, 119-117 1 31 8-13 61.5 7-11 63.6 3-4 75.0 26
Jan 1 Texas Lutheran W, 98-92 1 31 3-7 42.9 2-6 33.3 3-5 60.0 11
Jan 3 at Mary Hardin-Baylor W, 92-91 1 25 3-9 33.3 2-5 40.0 5-7 71.4 13
Jan 6 at Texas Lutheran W, 107-100 1 25 5-8 62.5 3-5 60.0 6-6 100.0 19
Jan 9 Hendrix W, 129-54 1 18 3-6 50.0 1-3 33.3 6-6 100.0 13
Jan 11 Ozarks (Ark.) W, 98-69 1 18 1-2 50.0 1-2 50.0 0-0 - 3
Jan 16 McMurry W, 102-77 1 19 2-6 33.3 2-5 40.0 0-0 - 6
Jan 18 Schreiner W, 98-95 1 31 6-12 50.0 5-8 62.5 2-5 40.0 19
Jan 23 at Centenary (La.) W, 82-77 1 20 3-8 37.5 0-4 0.0 1-2 50.0 7
Jan 30 Colorado College W, 84-80 1 26 4-9 44.4 2-5 40.0 7-8 87.5 17
Feb 1 St. Thomas (Tex.) L, 81-79 1 30 5-9 55.6 2-5 40.0 2-2 100.0 14
Feb 3 at LeTourneau W, 105-102 1 31 5-10 50.0 3-6 50.0 8-8 100.0 21
Feb 7 Dallas W, 96-79 1 25 2-5 40.0 0-3 0.0 1-3 33.3 5
Feb 8 Austin College W, 110-90 1 17 3-5 60.0 1-3 33.3 3-3 100.0 10
Feb 13 at Colorado College W, 95-92 1 33 5-9 55.6 2-4 50.0 1-2 50.0 13
Feb 15 at St. Thomas (Tex.) L, 84-76 1 23 1-7 14.3 1-4 25.0 1-2 50.0 4
Feb 20 at McMurry W, 102-91 1 27 3-6 50.0 2-4 50.0 0-0 - 8
Feb 22 at Schreiner W, 97-95 1 36 5-9 55.6 2-3 66.7 0-1 0.0 12
Feb 27 vs. Austin College W, 74-71 1 28 4-9 44.4 3-6 50.0 2-2 100.0 13
Feb 28 vs. LeTourneau W, 94-87 1 24 1-9 11.1 1-5 20.0 3-4 75.0 6
Mar 1 vs. St. Thomas (Tex.) L, 92-74 1 23 2-8 25.0 1-5 20.0 4-4 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 Dallas Christian W, 119-96 1 24 0 3 3 7 2 3.5 4 0 3 0
Nov 18 at Hardin-Simmons W, 107-96 1 25 0 2 2 1 3 0.3 5 0 3 0
Nov 25 Arlington Baptist W, 117-107 1 32 2 2 4 10 2 5.0 3 0 0 0
Nov 30 East Tex. Baptist W, 100-89 1 27 0 1 1 3 1 3.0 1 0 1 0
Dec 1 Hardin-Simmons W, 122-102 1 25 0 3 3 4 0 - 2 0 2 0
Dec 6 Huston-Tillotson W, 108-91 1 27 0 1 1 2 3 0.7 1 0 2 0
Dec 14 Mary Hardin-Baylor L, 96-82 1 35 1 4 5 5 2 2.5 3 0 4 0
Dec 16 Howard Payne L, 119-117 1 31 3 1 4 4 1 4.0 1 0 2 0
Jan 1 Texas Lutheran W, 98-92 1 31 0 5 5 5 2 2.5 1 0 3 -
Jan 3 at Mary Hardin-Baylor W, 92-91 1 25 0 0 0 2 2 1.0 2 0 4 0
Jan 6 at Texas Lutheran W, 107-100 1 25 0 2 2 3 2 1.5 0 0 4 -
Jan 9 Hendrix W, 129-54 1 18 3 3 6 4 0 - 2 0 1 0
Jan 11 Ozarks (Ark.) W, 98-69 1 18 0 5 5 7 2 3.5 1 0 0 0
Jan 16 McMurry W, 102-77 1 19 1 0 1 3 1 3.0 0 1 4 0
Jan 18 Schreiner W, 98-95 1 31 1 6 7 6 0 - 0 0 3 0
Jan 23 at Centenary (La.) W, 82-77 1 20 2 2 4 2 1 2.0 0 0 5 1
Jan 30 Colorado College W, 84-80 1 26 0 3 3 1 0 - 0 0 1 0
Feb 1 St. Thomas (Tex.) L, 81-79 1 30 0 0 0 7 0 - 4 0 4 0
Feb 3 at LeTourneau W, 105-102 1 31 0 2 2 6 2 3.0 1 0 3 0
Feb 7 Dallas W, 96-79 1 25 1 3 4 5 0 - 5 0 1 0
Feb 8 Austin College W, 110-90 1 17 1 2 3 2 1 2.0 0 0 1 -
Feb 13 at Colorado College W, 95-92 1 33 1 7 8 3 1 3.0 0 0 1 0
Feb 15 at St. Thomas (Tex.) L, 84-76 1 23 0 3 3 2 2 1.0 1 1 4 0
Feb 20 at McMurry W, 102-91 1 27 0 3 3 0 3 0.0 2 0 2 0
Feb 22 at Schreiner W, 97-95 1 36 1 3 4 2 4 0.5 3 0 3 0
Feb 27 vs. Austin College W, 74-71 1 28 1 2 3 0 1 0.0 1 1 2 0
Feb 28 vs. LeTourneau W, 94-87 1 24 1 4 5 2 2 1.0 0 1 2 0
Mar 1 vs. St. Thomas (Tex.) L, 92-74 1 23 1 1 2 1 1 1.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 26.3 3.6-8.7 41.2 2.1-5.4 38.4 2.6-3.2 81.1 11.8
Total 28 28 26.3 3.6-8.7 41.2 2.1-5.4 38.4 2.6-3.2 81.1 11.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 736 100-243 41.2 58-151 38.4 73-90 81.1 331
Total 28 28 736 100-243 41.2 58-151 38.4 73-90 81.1 331
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 26.3 5.4-13.2 41.2 3.2-8.2 38.4 4.0-4.9 81.1 18.0
Total 28 28 26.3 5.4-13.2 41.2 3.2-8.2 38.4 4.0-4.9 81.1 18.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 26.3 0.7 2.6 3.3 2.4 0.0 3.5 1.5 2.4 1.6 0.1
Total 28 28 26.3 0.7 2.6 3.3 2.4 0.0 3.5 1.5 2.4 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 736 20 73 93 68 1 99 41 2.4 44 4
Total 28 28 736 20 73 93 68 1 99 41 2.4 44 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 26.3 1.1 4.0 5.1 3.7 0.1 5.4 2.2 2.4 2.4 0.2
Total 28 28 26.3 1.1 4.0 5.1 3.7 0.1 5.4 2.2 2.4 2.4 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 26.3 3.6-8.7 41.2 2.1-5.4 38.4 2.6-3.2 81.1 11.8
Conference 16 16 25.6 3.5-7.4 47.5 1.8-4.4 41.4 2.6-3.3 77.4 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 26.0 3.9-9.0 43.1 2.4-5.9 40.0 2.3-2.9 80.4 12.4
Away 9 9 27.2 3.4-8.1 42.5 1.7-4.4 37.5 3.0-3.8 79.4 11.6
Neutral 3 3 25.0 2.3-8.7 26.9 1.7-5.3 31.3 3.0-3.3 90.0 9.3
 
-
Wins 23 23 25.8 3.5-8.2 42.6 2.0-5.0 38.8 2.7-3.3 80.3 11.6
Losses 5 5 28.4 4.0-11.0 36.4 2.6-7.0 37.1 2.4-2.8 85.7 13.0
 
-
November 4 4 27.0 3.2-9.8 33.3 2.0-7.0 28.6 2.2-2.5 90.0 10.8
December 4 4 29.5 5.2-12.8 41.2 3.5-8.0 43.8 2.2-2.5 90.0 16.3
January 9 9 23.7 3.3-7.4 44.8 2.0-4.8 41.9 3.3-4.3 76.9 12.0
February 10 10 27.4 3.4-7.8 43.6 1.7-4.3 39.5 2.1-2.7 77.8 10.6
March 1 1 23.0 2.0-8.0 25.0 1.0-5.0 20.0 4.0-4.0 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 736 100-243 41.2 58-151 38.4 73-90 81.1 331
Conference 16 16 410 56-118 47.5 29-70 41.4 41-53 77.4 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 416 62-144 43.1 38-95 40.0 37-46 80.4 199
Away 9 9 245 31-73 42.5 15-40 37.5 27-34 79.4 104
Neutral 3 3 75 7-26 26.9 5-16 31.3 9-10 90.0 28
 
-
Wins 23 23 594 80-188 42.6 45-116 38.8 61-76 80.3 266
Losses 5 5 142 20-55 36.4 13-35 37.1 12-14 85.7 65
 
-
November 4 4 108 13-39 33.3 8-28 28.6 9-10 90.0 43
December 4 4 118 21-51 41.2 14-32 43.8 9-10 90.0 65
January 9 9 213 30-67 44.8 18-43 41.9 30-39 76.9 108
February 10 10 274 34-78 43.6 17-43 39.5 21-27 77.8 106
March 1 1 23 2-8 25.0 1-5 20.0 4-4 100.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 26.3 5.4-13.2 41.2 3.2-8.2 38.4 4.0-4.9 81.1 18.0
Conference 16 16 25.6 5.5-11.5 47.5 2.8-6.8 41.4 4.0-5.2 77.4 17.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 26.0 6.0-13.8 43.1 3.7-9.1 40.0 3.6-4.4 80.4 19.1
Away 9 9 27.2 5.1-11.9 42.5 2.4-6.5 37.5 4.4-5.6 79.4 17.0
Neutral 3 3 25.0 3.7-13.9 26.9 2.7-8.5 31.3 4.8-5.3 90.0 14.9
 
-
Wins 23 23 25.8 5.4-12.7 42.6 3.0-7.8 38.8 4.1-5.1 80.3 17.9
Losses 5 5 28.4 5.6-15.5 36.4 3.7-9.9 37.1 3.4-3.9 85.7 18.3
 
-
November 4 4 27.0 4.8-14.4 33.3 3.0-10.4 28.6 3.3-3.7 90.0 15.9
December 4 4 29.5 7.1-17.3 41.2 4.7-10.8 43.8 3.1-3.4 90.0 22.0
January 9 9 23.7 5.6-12.6 44.8 3.4-8.1 41.9 5.6-7.3 76.9 20.3
February 10 10 27.4 5.0-11.4 43.6 2.5-6.3 39.5 3.1-3.9 77.8 15.5
March 1 1 23.0 3.5-13.9 25.0 1.7-8.7 20.0 7.0-7.0 100.0 15.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 26.3 0.7 2.6 3.3 2.4 0.0 3.5 1.5 2.4 1.6 0.1
Conference 16 16 25.6 0.7 3.1 3.8 2.5 0.1 3.6 1.3 2.8 1.3 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 26.0 0.8 2.6 3.4 2.0 0.0 4.7 1.1 4.4 1.8 0.1
Away 9 9 27.2 0.4 2.7 3.1 3.2 0.1 2.3 2.2 1.1 1.6 0.1
Neutral 3 3 25.0 1.0 2.3 3.3 2.3 0.0 1.0 1.3 0.8 0.7 0.7
 
-
Wins 23 23 25.8 0.7 2.8 3.4 2.2 0.0 3.5 1.5 2.3 1.5 0.1
Losses 5 5 28.4 1.0 1.8 2.8 3.4 0.0 3.8 1.2 3.2 2.0 0.2
 
-
November 4 4 27.0 0.5 2.0 2.5 1.8 0.0 5.3 2.0 2.6 3.3 0.0
December 4 4 29.5 1.0 2.3 3.3 2.5 0.0 3.8 1.5 2.5 1.8 0.0
January 9 9 23.7 0.8 2.9 3.7 2.8 0.1 3.7 1.1 3.3 0.7 0.1
February 10 10 27.4 0.6 2.9 3.5 2.3 0.0 2.9 1.6 1.8 1.7 0.3
March 1 1 23.0 1.0 1.0 2.0 3.0 - 1.0 1.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 736 20 73 93 68 1 99 41 2.4 44 4
Conference 16 16 410 11 49 60 40 1 58 21 2.8 20 2
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 416 13 42 55 32 0 75 17 4.4 28 1
Away 9 9 245 4 24 28 29 1 21 20 1.1 14 1
Neutral 3 3 75 3 7 10 7 0 3 4 0.8 2 2
 
-
Wins 23 23 594 15 64 79 51 1 80 35 2.3 34 3
Losses 5 5 142 5 9 14 17 0 19 6 3.2 10 1
 
-
November 4 4 108 2 8 10 7 0 21 8 2.6 13 0
December 4 4 118 4 9 13 10 0 15 6 2.5 7 0
January 9 9 213 7 26 33 25 1 33 10 3.3 6 1
February 10 10 274 6 29 35 23 0 29 16 1.8 17 3
March 1 1 23 1 1 2 3 - 1 1 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 26.3 1.1 4.0 5.1 3.7 0.1 5.4 2.2 2.4 2.4 0.2
Conference 16 16 25.6 1.1 4.8 5.9 3.9 0.1 5.7 2.0 2.8 2.0 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 26.0 1.3 4.0 5.3 3.1 0.0 7.2 1.6 4.4 2.7 0.1
Away 9 9 27.2 0.7 3.9 4.6 4.7 0.2 3.4 3.3 1.1 2.3 0.2
Neutral 3 3 25.0 1.6 3.7 5.3 3.7 0.0 1.6 2.1 0.8 1.1 1.1
 
-
Wins 23 23 25.8 1.0 4.3 5.3 3.4 0.1 5.4 2.4 2.3 2.3 0.2
Losses 5 5 28.4 1.4 2.5 3.9 4.8 0.0 5.4 1.7 3.2 2.8 0.3
 
-
November 4 4 27.0 0.7 3.0 3.7 2.6 0.0 7.8 3.0 2.6 4.8 0.0
December 4 4 29.5 1.4 3.1 4.4 3.4 0.0 5.1 2.0 2.5 2.4 0.0
January 9 9 23.7 1.3 4.9 6.2 4.7 0.2 6.2 1.9 3.3 1.1 0.2
February 10 10 27.4 0.9 4.2 5.1 3.4 0.0 4.2 2.3 1.8 2.5 0.4
March 1 1 23.0 1.7 1.7 3.5 5.2 0.0 1.7 1.7 1.0 1.7 0.0