Jack Boyle #0 F Dallas

gp 26
pts/g 13.7
fg % 54.8
3pt % 29.0
ft % 51.8
reb/g 14.2
a/g 5.4
Recent Games
Feb 9 at Colorado College W, 66-64
Feb 15 at McMurry W, 85-82
Feb 16 at Concordia (Texas) W, 88-82
Feb 21 Ozarks (Ark.) W, 68-58
Feb 22 Centenary (La.) W, 88-68
Feb 28 Schreiner L, 83-72
Statistics category Overall Conf
Games 26 24th 16 1st
Games started 25 15th 15 23rd
Minutes 835 8th 515 6th
Minutes per game 32.1 6th 32.2 7th
FG 138-252 6th 71-128 16th
FG Pct 54.8 7th 55.5 7th
3PT 9-31 75th 7-20 62nd
3PT Pct 29.0 - 35.0 -
FT 72-139 15th 45-85 15th
FT Pct 51.8 33rd 52.9 26th
Off rebounds 97 2nd 53 1st
Def rebounds 273 1st 182 1st
Total rebounds 370 1st 235 1st
Rebounds per game 14.2 1st 14.7 1st
Personal fouls 64 194th 43 188th
Disqualifications 0 54th 0 34th
Assists 140 1st 84 1st
Turnovers 92 2nd 56 2nd
Assist to turnover ratio 1.5 16th 1.5 22nd
Steals 35 12th 20 17th
Blocks 60 1st 36 1st
Points 357 14th 194 19th
Points per game 13.7 18th 12.1 24th
Points per 40 min 17.1 37th 15.1 46th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 # at Stephen F. Austin   - - - - - - - - -
Nov 9 at Lyon L, 82-76 1 36 6-11 54.5 0-1 0.0 4-10 40.0 16
Nov 10 at Hendrix W, 64-57 1 31 1-5 20.0 0-0 - 2-4 50.0 4
Nov 16 East Tex. Baptist W, 81-68 1 35 8-10 80.0 0-0 - 3-9 33.3 19
Nov 23 Hendrix W, 82-58 1 33 5-11 45.5 0-0 - 1-1 100.0 11
Nov 25 Arlington Baptist W, 89-83 1 35 15-19 78.9 0-0 - 4-6 66.7 34
Nov 30 at Howard Payne L, 102-97 1 36 9-21 42.9 0-1 0.0 0-0 - 18
Dec 6 Austin College W, 65-62 1 40 6-16 37.5 0-1 0.0 4-5 80.0 16
Dec 11 at LeTourneau L, 99-92 1 9 1-2 50.0 0-0 - 1-2 50.0 3
Dec 19 Buena Vista L, 69-57 1 23 8-15 53.3 0-0 - 3-7 42.9 19
Dec 20 George Fox L, 83-76 1 42 8-18 44.4 1-5 20.0 5-10 50.0 22
Dec 28 # at Sam Houston   - - - - - - - - -
Jan 4 at Austin College L, 67-60 1 18 3-6 50.0 0-0 - 6-10 60.0 12
Jan 12 at Centenary (La.) L, 92-65 - 22 1-2 50.0 0-0 - 3-6 50.0 5
Jan 13 at Ozarks (Ark.) W, 72-66 1 29 6-8 75.0 0-1 0.0 4-8 50.0 16
Jan 17 Trinity (Tex.) L, 80-70 1 36 4-7 57.1 2-5 40.0 2-4 50.0 12
Jan 18 Schreiner L, 78-75 1 30 6-10 60.0 1-1 100.0 1-4 25.0 14
Jan 24 Texas Lutheran W, 84-60 1 29 7-13 53.8 1-2 50.0 2-5 40.0 17
Jan 25 Southwestern (Tex.) W, 71-62 1 43 1-7 14.3 0-3 0.0 0-0 - 2
Jan 31 St. Thomas (Tex.) L, 57-41 1 27 4-7 57.1 0-0 - 4-6 66.7 12
Feb 2 Colorado College L, 78-75 1 37 5-11 45.5 0-1 0.0 8-15 53.3 18
Feb 7 at St. Thomas (Tex.) L, 80-59 1 32 5-7 71.4 0-0 - 2-7 28.6 12
Feb 9 at Colorado College W, 66-64 1 19 5-9 55.6 0-0 - 1-2 50.0 11
Feb 15 at McMurry W, 85-82 1 37 3-4 75.0 0-0 - 4-5 80.0 10
Feb 16 at Concordia (Texas) W, 88-82 1 40 3-4 75.0 0-1 0.0 1-2 50.0 7
Feb 21 Ozarks (Ark.) W, 68-58 1 40 6-8 75.0 0-1 0.0 3-4 75.0 15
Feb 22 Centenary (La.) W, 88-68 1 36 6-9 66.7 3-4 75.0 0-2 0.0 15
Feb 28 Schreiner L, 83-72 1 40 6-12 50.0 1-4 25.0 4-5 80.0 17
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 # at Stephen F. Austin   - - - - - - - - - - - -
Nov 9 at Lyon L, 82-76 1 36 4 8 12 12 4 3.0 2 1 1 0
Nov 10 at Hendrix W, 64-57 1 31 3 12 15 9 5 1.8 0 7 3 0
Nov 16 East Tex. Baptist W, 81-68 1 35 1 5 6 6 4 1.5 2 1 1 0
Nov 23 Hendrix W, 82-58 1 33 6 10 16 7 2 3.5 0 3 1 0
Nov 25 Arlington Baptist W, 89-83 1 35 5 11 16 3 3 1.0 0 5 1 0
Nov 30 at Howard Payne L, 102-97 1 36 10 15 25 6 4 1.5 1 1 4 0
Dec 6 Austin College W, 65-62 1 40 6 13 19 10 6 1.7 1 2 3 0
Dec 11 at LeTourneau L, 99-92 1 9 1 2 3 2 1 2.0 1 1 0 0
Dec 19 Buena Vista L, 69-57 1 23 2 4 6 0 2 0.0 5 1 4 0
Dec 20 George Fox L, 83-76 1 42 7 10 17 6 9 0.7 4 1 3 0
Dec 28 # at Sam Houston   - - - - - - - - - - - -
Jan 4 at Austin College L, 67-60 1 18 4 5 9 0 2 0.0 0 0 2 -
Jan 12 at Centenary (La.) L, 92-65 - 22 3 6 9 2 2 1.0 0 1 3 0
Jan 13 at Ozarks (Ark.) W, 72-66 1 29 1 14 15 8 6 1.3 2 4 4 0
Jan 17 Trinity (Tex.) L, 80-70 1 36 2 11 13 4 1 4.0 2 1 1 0
Jan 18 Schreiner L, 78-75 1 30 2 9 11 8 1 8.0 2 3 4 0
Jan 24 Texas Lutheran W, 84-60 1 29 3 10 13 9 4 2.3 1 2 3 0
Jan 25 Southwestern (Tex.) W, 71-62 1 43 2 13 15 6 5 1.2 1 2 1 0
Jan 31 St. Thomas (Tex.) L, 57-41 1 27 3 8 11 3 3 1.0 2 3 3 0
Feb 2 Colorado College L, 78-75 1 37 7 10 17 4 3 1.3 0 2 4 0
Feb 7 at St. Thomas (Tex.) L, 80-59 1 32 3 9 12 4 3 1.3 1 0 3 0
Feb 9 at Colorado College W, 66-64 1 19 2 12 14 3 2 1.5 0 0 2 0
Feb 15 at McMurry W, 85-82 1 37 0 16 16 4 5 0.8 2 3 2 0
Feb 16 at Concordia (Texas) W, 88-82 1 40 2 20 22 9 2 4.5 0 5 3 0
Feb 21 Ozarks (Ark.) W, 68-58 1 40 8 9 17 6 6 1.0 4 4 3 0
Feb 22 Centenary (La.) W, 88-68 1 36 5 17 22 4 5 0.8 2 4 2 0
Feb 28 Schreiner L, 83-72 1 40 5 14 19 5 2 2.5 0 3 3 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 11 7 24.0 4.5-7.8 57.0 0.0-0.0 - 0.8-2.5 32.1 9.7
2021-22 22 13 25.5 5.0-8.9 55.9 0.0-0.0 - 1.7-3.0 56.7 11.6
2022-23 25 25 29.8 6.4-13.2 48.6 0.1-0.4 22.2 3.8-6.4 60.0 16.7
2023-24 25 24 29.0 7.1-13.3 53.6 0.2-0.5 30.8 2.7-6.0 45.6 17.1
2024-25 26 25 32.1 5.3-9.7 54.8 0.3-1.2 29.0 2.8-5.3 51.8 13.7
Total 109 94 28.7 5.8-11.0 53.1 0.1-0.5 28.3 2.6-5.0 52.1 14.4
  gp gs min fg pct 3pt pct ft pct pts
2020-21 11 7 264 49-86 57.0 0-0 - 9-28 32.1 107
2021-22 22 13 562 109-195 55.9 0-0 - 38-67 56.7 256
2022-23 25 25 746 160-329 48.6 2-9 22.2 96-160 60.0 418
2023-24 25 24 726 178-332 53.6 4-13 30.8 68-149 45.6 428
2024-25 26 25 835 138-252 54.8 9-31 29.0 72-139 51.8 357
Total 109 94 3133 634-1194 53.1 15-53 28.3 283-543 52.1 1566
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 11 7 24.0 0.0-0.0 57.0 0.0-0.0 - 0.0-0.0 32.1 0.0
2021-22 22 13 25.5 0.0-0.0 55.9 0.0-0.0 - 0.0-0.0 56.7 0.0
2022-23 25 25 29.8 0.0-0.0 48.6 0.0-0.0 22.2 0.0-0.0 60.0 0.0
2023-24 25 24 29.0 0.0-0.0 53.6 0.0-0.0 30.8 0.0-0.0 45.6 0.0
2024-25 26 25 32.1 0.0-0.0 54.8 0.0-0.0 29.0 0.0-0.0 51.8 0.0
Total 109 94 28.7 0.0-0.0 53.1 0.0-0.0 28.3 0.0-0.0 52.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 11 7 24.0 3.2 5.2 8.4 2.3 - 1.4 2.2 0.6 0.5 1.5
2021-22 22 13 25.5 3.8 5.7 9.5 2.5 0.0 1.6 1.5 1.1 1.1 1.5
2022-23 25 25 29.8 3.2 8.6 11.8 3.3 0.1 3.3 3.7 0.9 1.3 1.8
2023-24 25 24 29.0 3.4 8.0 11.3 3.4 0.1 2.4 2.7 0.9 1.7 2.2
2024-25 26 25 32.1 3.7 10.5 14.2 2.5 0.0 5.4 3.5 1.5 1.3 2.3
Total 109 94 28.7 3.5 8.0 11.5 2.9 0.0 3.1 2.8 1.1 1.3 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 11 7 264 35 57 92 25 - 15 24 0.6 6 17
2021-22 22 13 562 84 126 210 56 0 35 33 1.1 24 34
2022-23 25 25 746 80 215 295 83 2 82 93 0.9 33 46
2023-24 25 24 726 84 199 283 84 3 61 67 0.9 42 56
2024-25 26 25 835 97 273 370 64 0 140 92 1.5 35 60
Total 109 94 3133 380 870 1250 312 5 333 309 1.1 140 213
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 11 7 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 22 13 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 25 25 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 25 24 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 26 25 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 109 94 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 32.1 5.3-9.7 54.8 0.3-1.2 29.0 2.8-5.3 51.8 13.7
Conference 16 15 32.2 4.4-8.0 55.5 0.4-1.2 35.0 2.8-5.3 52.9 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 35.1 6.3-11.5 54.9 0.6-1.8 33.3 2.9-5.5 53.0 16.2
Away 11 10 28.1 3.9-7.2 54.4 0.0-0.4 0.0 2.5-5.1 50.0 10.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 13 13 34.4 5.5-9.5 58.5 0.3-1.0 30.8 2.2-4.1 54.7 13.6
Losses 13 12 29.8 5.1-9.9 51.2 0.4-1.4 27.8 3.3-6.6 50.0 13.8
 
-
November 6 6 34.3 7.3-12.8 57.1 0.0-0.3 0.0 2.3-5.0 46.7 17.0
December 4 4 28.5 5.8-12.8 45.1 0.2-1.5 16.7 3.2-6.0 54.2 15.0
January 8 7 29.3 4.0-7.5 53.3 0.5-1.5 33.3 2.8-5.4 51.2 11.3
February 8 8 35.1 4.9-8.0 60.9 0.5-1.4 36.4 2.9-5.2 54.8 13.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 835 138-252 54.8 9-31 29.0 72-139 51.8 357
Conference 16 15 515 71-128 55.5 7-20 35.0 45-85 52.9 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 526 95-173 54.9 9-27 33.3 44-83 53.0 243
Away 11 10 309 43-79 54.4 0-4 0.0 28-56 50.0 114
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 13 13 447 72-123 58.5 4-13 30.8 29-53 54.7 177
Losses 13 12 388 66-129 51.2 5-18 27.8 43-86 50.0 180
 
-
November 6 6 206 44-77 57.1 0-2 0.0 14-30 46.7 102
December 4 4 114 23-51 45.1 1-6 16.7 13-24 54.2 60
January 8 7 234 32-60 53.3 4-12 33.3 22-43 51.2 90
February 8 8 281 39-64 60.9 4-11 36.4 23-42 54.8 105
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 32.1 0.0-0.0 54.8 0.0-0.0 29.0 0.0-0.0 51.8 0.0
Conference 16 15 32.2 0.0-0.0 55.5 0.0-0.0 35.0 0.0-0.0 52.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 35.1 0.0-0.0 54.9 0.0-0.0 33.3 0.0-0.0 53.0 0.0
Away 11 10 28.1 0.0-0.0 54.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 13 13 34.4 0.0-0.0 58.5 0.0-0.0 30.8 0.0-0.0 54.7 0.0
Losses 13 12 29.8 0.0-0.0 51.2 0.0-0.0 27.8 0.0-0.0 50.0 0.0
 
-
November 6 6 34.3 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 46.7 0.0
December 4 4 28.5 0.0-0.0 45.1 0.0-0.0 16.7 0.0-0.0 54.2 0.0
January 8 7 29.3 0.0-0.0 53.3 0.0-0.0 33.3 0.0-0.0 51.2 0.0
February 8 8 35.1 0.0-0.0 60.9 0.0-0.0 36.4 0.0-0.0 54.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 32.1 3.7 10.5 14.2 2.5 0.0 5.4 3.5 1.5 1.3 2.3
Conference 16 15 32.2 3.3 11.4 14.7 2.7 0.0 5.3 3.5 1.5 1.3 2.3
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 35.1 4.3 10.3 14.5 2.5 0.0 5.4 3.7 1.4 1.7 2.5
Away 11 10 28.1 3.0 10.8 13.8 2.5 0.0 5.4 3.3 1.6 0.8 2.1
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 34.4 3.4 12.5 15.8 2.2 0.0 6.5 4.2 1.5 1.2 3.2
Losses 13 12 29.8 4.1 8.5 12.6 2.7 0.0 4.3 2.8 1.5 1.5 1.4
 
-
November 6 6 34.3 4.8 10.2 15.0 1.8 0.0 7.2 3.7 2.0 0.8 3.0
December 4 4 28.5 4.0 7.3 11.3 2.5 0.0 4.5 4.5 1.0 2.8 1.3
January 8 7 29.3 2.5 9.5 12.0 2.6 0.0 5.0 3.0 1.7 1.3 2.0
February 8 8 35.1 4.0 13.4 17.4 2.8 0.0 4.9 3.5 1.4 1.1 2.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 835 97 273 370 64 0 140 92 1.5 35 60
Conference 16 15 515 53 182 235 43 0 84 56 1.5 20 36
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 526 64 154 218 37 0 81 56 1.4 26 37
Away 11 10 309 33 119 152 27 0 59 36 1.6 9 23
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 447 44 162 206 29 0 84 55 1.5 15 42
Losses 13 12 388 53 111 164 35 0 56 37 1.5 20 18
 
-
November 6 6 206 29 61 90 11 0 43 22 2.0 5 18
December 4 4 114 16 29 45 10 0 18 18 1.0 11 5
January 8 7 234 20 76 96 21 0 40 24 1.7 10 16
February 8 8 281 32 107 139 22 0 39 28 1.4 9 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 16 15 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 10 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 13 12 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
 
-
November 6 6 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 4 4 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 7 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 8 8 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0