2019-20 SCAC Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| November | ||||||
| Fri. 8 | Trinity (Tex.) | 93 |
|
99 | Final | |
| JWU (Denver) | 42 |
|
72 | Final | ||
|
59 | Austin College | 98 | Final | ||
| Schreiner | 89 |
|
78 | Final | ||
| Texas Lutheran | 81 |
|
86 | Final - OT | ||
| Sat. 9 | JWU (Denver) | 96 |
|
99 | Final | |
| Texas Lutheran | 60 |
|
59 | Final | ||
| Schreiner | 54 |
|
75 | Final | ||
| Trinity (Tex.) | 73 |
|
96 | Final | ||
| Sun. 10 |
|
66 | Austin College | 82 | Final | |
| JWU (Denver) | 52 |
|
63 | Final | ||
| Mon. 11 | Schreiner | 79 |
|
92 | Final | |
|
56 | Dallas | 83 | Final | ||
|
74 | St. Thomas (Tex.) | 94 | Final | ||
| Tue. 12 | Centenary (La.) | 66 |
|
71 | Final | |
| Fri. 15 |
|
78 | Texas Lutheran | 69 | Final | |
|
54 | Southwestern (Tex.) | 73 | Final | ||
| Colorado College | 82 |
|
87 | Final | ||
| Sat. 16 |
|
57 | Dallas | 71 | Final | |
| Colorado College | 66 |
|
73 | Final | ||
| Southwestern (Tex.) | 70 |
|
87 | Final | ||
| Sun. 17 |
|
74 | Austin College | 81 | Final - OT | |
| Trinity (Tex.) | 62 |
|
78 | Final | ||
| Tue. 19 |
|
71 | St. Thomas (Tex.) | 99 | Final | |
| Dallas | 89 |
|
45 | Final | ||
|
51 | Centenary (La.) | 84 | Final | ||
| Thu. 21 |
|
75 | Southwestern (Tex.) | 69 | Final | |
| Fri. 22 |
|
71 | Schreiner | 68 | Final | |
|
69 | Texas Lutheran | 75 | Final | ||
|
64 | JWU (Denver) | 46 | Final | ||
| Sat. 23 | Southwestern (Tex.) | 79 |
|
78 | Final | |
|
62 | Texas Lutheran | 65 | Final | ||
| Austin College | 79 |
|
89 | Final | ||
|
90 | Schreiner | 80 | Final | ||
|
54 | Colorado College | 77 | Final | ||
| Mon. 25 |
|
78 | Trinity (Tex.) | 90 | Final | |
| Tue. 26 | Austin College | 70 |
|
88 | Final | |
|
70 | St. Thomas (Tex.) | 116 | Final | ||
| Fri. 29 | Dallas | 85 |
|
71 | Final | |
|
102 | JWU (Denver) | 62 | Final | ||
| Centenary (La.) | 96 |
|
82 | Final | ||
|
74 | Colorado College | 67 | Final | ||
| Sat. 30 | Centenary (La.) | 64 |
|
73 | Final | |
| St. Thomas (Tex.) | 100 |
|
68 | Final | ||
| Dallas | 39 |
|
59 | Final | ||
| Trinity (Tex.) | 70 |
|
72 | Final | ||
|
92 | Colorado College | 95 | Final | ||
| December | ||||||
| Sun. 1 |
|
80 | Southwestern (Tex.) | 88 | Final | |
| Tue. 3 | Centenary (La.) | 83 |
|
99 | Final | |
| Southwestern (Tex.) | 59 |
|
80 | Final | ||
| Colorado College | 47 |
|
79 | Final | ||
| Wed. 4 |
|
62 | Texas Lutheran | 57 | Final | |
| Sat. 7 |
|
72 | JWU (Denver) | 96 | Final | |
|
78 | Southwestern (Tex.) | 88 | Final | ||
| Dallas | 54 |
|
77 | Final | ||
| Mon. 9 | Centenary (La.) | 69 |
|
85 | Final | |
| Thu. 12 | St. Thomas (Tex.) | 87 |
|
77 | Final | |
| Sat. 14 | Southwestern (Tex.) * | 66 | Colorado College | 65 | Final | |
|
66 | Centenary (La.) | 76 | Final | ||
|
74 | Austin College | 66 | Final | ||
|
80 | Texas Lutheran | 65 | Final | ||
| Sun. 15 | Southwestern (Tex.) * | 90 | JWU (Denver) | 66 | Final | |
| Mon. 16 |
|
89 | Austin College | 76 | Final | |
|
90 | Trinity (Tex.) | 92 | Final - OT | ||
|
83 | Schreiner | 78 | Final | ||
|
53 | St. Thomas (Tex.) | 104 | Final | ||
| Tue. 17 |
|
88 | Trinity (Tex.) | 71 | Final | |
|
78 | Schreiner | 83 | Final | ||
| Thu. 19 | Texas Lutheran * | 64 | Colorado College | 63 | Final | |
| Fri. 20 | Centenary (La.) * | 82 | Austin College | 73 | Final | |
| St. Thomas (Tex.) * | 79 | Dallas | 74 | Final | ||
| Texas Lutheran * | 58 | JWU (Denver) | 59 | Final | ||
| Sat. 21 | Centenary (La.) * | 77 | Dallas | 62 | Final | |
| St. Thomas (Tex.) * | 80 | Austin College | 58 | Final | ||
| Sun. 29 | JWU (Denver) * | 51 | St. Thomas (Tex.) | 88 | Final | |
| Trinity (Tex.) * | 66 | Texas Lutheran | 76 | Final | ||
| Colorado College * | 75 | Centenary (La.) | 83 | Final - OT | ||
| Schreiner * | 66 | Southwestern (Tex.) | 68 | Final | ||
| Mon. 30 | Colorado College * | 92 | St. Thomas (Tex.) | 102 | Final | |
| JWU (Denver) * | 54 | Centenary (La.) | 92 | Final | ||
| Schreiner * | 76 | Texas Lutheran | 79 | Final | ||
| Trinity (Tex.) * | 79 | Southwestern (Tex.) | 73 | Final | ||
|
85 | Dallas | 71 | Final | ||
| January | ||||||
| Fri. 3 | Southwestern (Tex.) * | 69 | Texas Lutheran | 77 | Final | |
| Centenary (La.) * | 65 | Schreiner | 72 | Final | ||
| St. Thomas (Tex.) * | 88 | Trinity (Tex.) | 64 | Final | ||
| Austin College * | 80 | Colorado College | 88 | Final | ||
| Dallas * | 59 | JWU (Denver) | 58 | Final | ||
| Sat. 4 | Centenary (La.) * | 60 | Trinity (Tex.) | 81 | Final | |
| St. Thomas (Tex.) * | 77 | Schreiner | 74 | Final | ||
| Dallas * | 72 | Colorado College | 64 | Final | ||
| Austin College * | 96 | JWU (Denver) | 77 | Final | ||
| Mon. 6 |
|
68 | St. Thomas (Tex.) | 80 | Final | |
| Fri. 10 | Southwestern (Tex.) * | 74 | Centenary (La.) | 84 | Final | |
| Trinity (Tex.) * | 76 | Dallas | 82 | Final - OT | ||
| Texas Lutheran * | 77 | St. Thomas (Tex.) | 74 | Final | ||
| Schreiner * | 78 | Austin College | 84 | Final | ||
| Colorado College * | 70 | JWU (Denver) | 55 | Final | ||
| Sat. 11 | Schreiner * | 68 | Dallas | 72 | Final | |
| Trinity (Tex.) * | 72 | Austin College | 77 | Final | ||
| Sun. 12 | Southwestern (Tex.) * | 69 | St. Thomas (Tex.) | 83 | Final | |
| Texas Lutheran * | 79 | Centenary (La.) | 75 | Final | ||
| Fri. 17 | Austin College * | 84 | Southwestern (Tex.) | 87 | Final | |
| Dallas * | 62 | Texas Lutheran | 75 | Final | ||
| Colorado College * | 63 | Schreiner | 81 | Final | ||
| JWU (Denver) * | 64 | Trinity (Tex.) | 80 | Final | ||
| Sat. 18 | Centenary (La.) * | 68 | St. Thomas (Tex.) | 94 | Final | |
| Dallas * | 72 | Southwestern (Tex.) | 66 | Final | ||
| Austin College * | 96 | Texas Lutheran | 92 | Final | ||
| JWU (Denver) * | 76 | Schreiner | 84 | Final | ||
| Colorado College * | 82 | Trinity (Tex.) | 85 | Final | ||
| Tue. 21 | Austin College * | 96 | Dallas | 85 | Final | |
| Fri. 24 | Southwestern (Tex.) * | 72 | Schreiner | 81 | Final | |
| Texas Lutheran * | 79 | Trinity (Tex.) | 87 | Final | ||
| St. Thomas (Tex.) * | 82 | JWU (Denver) | 77 | Final | ||
| Centenary (La.) * | 67 | Colorado College | 72 | Final | ||
| Sat. 25 | Dallas * | 71 | Austin College | 82 | Final | |
| Southwestern (Tex.) * | 73 | Trinity (Tex.) | 71 | Final | ||
| Texas Lutheran * | 71 | Schreiner | 64 | Final | ||
| Centenary (La.) * | 85 | JWU (Denver) | 79 | Final | ||
| St. Thomas (Tex.) * | 92 | Colorado College | 79 | Final | ||
| Fri. 31 | Trinity (Tex.) * | 72 | St. Thomas (Tex.) | 104 | Final | |
| Texas Lutheran * | 78 | Southwestern (Tex.) | 76 | Final | ||
| Schreiner * | 63 | Centenary (La.) | 66 | Final | ||
| JWU (Denver) * | 66 | Dallas | 78 | Final | ||
| Colorado College * | 77 | Austin College | 79 | Final | ||
| February | ||||||
| Sat. 1 | Colorado College * | 64 | Dallas | 67 | Final | |
| JWU (Denver) * | 81 | Austin College | 91 | Final | ||
| Sun. 2 | Schreiner * | 82 | St. Thomas (Tex.) | 92 | Final | |
| Trinity (Tex.) * | 65 | Centenary (La.) | 71 | Final | ||
| Fri. 7 | Centenary (La.) * | 82 | Southwestern (Tex.) | 79 | Final | |
| Dallas * | 68 | Trinity (Tex.) | 81 | Final | ||
| Austin College * | 77 | Schreiner | 69 | Final | ||
| St. Thomas (Tex.) * | 80 | Texas Lutheran | 58 | Final | ||
| JWU (Denver) * | 56 | Colorado College | 88 | Final | ||
| Sat. 8 | Centenary (La.) * | 91 | Texas Lutheran | 77 | Final | |
| St. Thomas (Tex.) * | 72 | Southwestern (Tex.) | 55 | Final | ||
| Dallas * | 64 | Schreiner | 76 | Final | ||
| Austin College * | 68 | Trinity (Tex.) | 71 | Final | ||
| Fri. 14 | Texas Lutheran * | 71 | Dallas | 76 | Final | |
| St. Thomas (Tex.) * | 89 | Centenary (La.) | 99 | Final | ||
| Southwestern (Tex.) * | 57 | Austin College | 76 | Final | ||
| Schreiner * | 69 | Colorado College | 87 | Final | ||
| Trinity (Tex.) * | 85 | JWU (Denver) | 73 | Final | ||
| Sat. 15 | Southwestern (Tex.) * | 90 | Dallas | 79 | Final | |
| Texas Lutheran * | 79 | Austin College | 94 | Final | ||
| Schreiner * | 73 | JWU (Denver) | 52 | Final | ||
| Trinity (Tex.) * | 52 | Colorado College | 75 | Final | ||
| Thu. 20 | Trinity (Tex.) * | 76 | Schreiner | 83 | Final | |
| Fri. 21 | Colorado College * | 70 | Southwestern (Tex.) | 74 | Final | |
| Dallas * | 94 | St. Thomas (Tex.) | 95 | Final - OT | ||
| JWU (Denver) * | 66 | Texas Lutheran | 84 | Final | ||
| Austin College * | 71 | Centenary (La.) | 84 | Final | ||
| Sat. 22 | JWU (Denver) * | 68 | Southwestern (Tex.) | 79 | Final | |
| Schreiner * | 81 | Trinity (Tex.) | 71 | Final | ||
| Colorado College * | 69 | Texas Lutheran | 79 | Final | ||
| Dallas * | 73 | Centenary (La.) | 77 | Final | ||
| Sun. 23 | Austin College * | 75 | St. Thomas (Tex.) | 84 | Final | |
| Fri. 28 | Trinity (Tex.) | 54 | Schreiner | 75 | Final | |
| Southwestern (Tex.) | 63 | Texas Lutheran | 81 | Final | ||
| Sat. 29 | Schreiner % | 70 | Centenary (La.) | 76 | Final | |
| Texas Lutheran % | 79 | Austin College | 72 | Final | ||
| March | ||||||
| Sun. 1 | Texas Lutheran % | 56 | Centenary (La.) | 77 | Final | |
| Fri. 6 | Centenary (La.) | 81 |
|
83 | Final | |
| Thu. 12 |
|
65 | St. Thomas (Tex.) | 74 | Final | |
* Conference
% Post season









