2025-26 Football Statistics - Centenary (La.)

Yds/Game 350.8
Rush/Game 121.2
Pass/Game 229.6
Pts/Game 16.9
Yds allowed/Game 495.7
Rush allowed/Game 253.8
Pass allowed/Game 241.9
Pts allowed/Game 41.6
Schedule Summary
Overall (Pct.)1-8 (.111)
Conference (Pct.) 1-4 (.200)
StreakLost 4
Home0-4
Away1-3
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 11 Texas Lutheran L, 55-27
Oct 18 at Lyon W, 23-20
Oct 25 McMurry L, 52-6
Nov 1 at Hendrix L, 64-10
Nov 8 Austin College L, 20-10
Nov 15 vs. Austin College L, 16-14
Statistics category Overall Conf
Games 9 4th 5 4th
Scoring 152 6th 76 6th
Points per game 16.9 6th 15.2 6th
Total offense 3157 5th 1706 5th
Yards per game 350.8 5th 341.2 4th
Passing yards 2066 4th 1058 4th
Comp-Att-Int 207-327-6 3rd 106-169-2 3rd
Passing yards per game 229.6 3rd 211.6 4th
Passing yards per attempt 6.3 5th 6.3 4th
Passing yards per completion 10.0 5th 10.0 5th
Passing touchdowns 11 5th 5 6th
Rushing yards 1091 5th 648 5th
Rushing attempts 245 6th 126 6th
Rushing yards per game 121.2 5th 129.6 4th
Yards per rush 4.5 3rd 5.1 1st
Rushing touchdowns 10 5th 5 6th
1st downs 157 6th 76 6th
Rushing 1st downs 54 6th 27 6th
Passing 1st downs 95 3rd 44 6th
Penalty 1st downs 8 6th 5 5th
1st downs per game 17.4 6th 15.2 6th
3rd-down conversions 39-120 6th 17-64 6th
3rd down % 33% 6th 27% 6th
4th-down conversions 12-21 4th 5-8 5th
4th down % 57% 3rd 63% 4th
Kick returns (No.-Yards) 51-904 3rd 28-432 5th
Kick return average 17.7 5th 15.4 6th
Punt returns (No.-Yards) 3-25 5th 2-11 4th
Punt return average 8.3 2nd 5.5 3rd
Field goals 3-7 5th 3-5 4th
Field goal % 42.9% 5th 60.0% 6th
PATs 11-14 6th 5-7 6th
PAT % 78.6% 6th 71.4% 6th
Punts (No.-Yards) 47-1613 2nd 30-1005 2nd
Average per punt 34.3 6th 33.5 6th
Red zone scores 17-24 6th 7-10 6th
Red zone % 71% 6th 70% 5th
Red zone touchdowns 14-24 5th 4-10 6th
Red zone touchdown % 58% 5th 40% 5th
Fumbles-lost 18-12 3rd 12-9 2nd
Fumbles recovered 5 6th 2 6th
Defensive INTs 11 2nd 6 2nd
Interception returns (No.-Yds) 11-70 5th 6-56 4th
Interception return average 6.4 5th 9.3 3rd
Defensive TDs 0 4th 0 3rd
Tackles 678 2nd 372 3rd
Sacks 16 5th 13 4th
Penalties 57 3rd 27 3rd
Penalty yards 462 3rd 188 2nd
Time of possession per game 26:34 6th 25:39 6th
Home Attendance 4,437 4th 3,122 3rd
Home Attendance average 1,110 3rd 1,041 3rd
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
19 Vance Feuerbacher Sr. QB/LB 5 101 156 64.7% 1112 222.4 7.1 9 2 51 141.1
18 Brock Hamilton Fr. QB 4 50 79 63.3% 443 110.8 5.6 0 1 72 107.9
9 Zin'Tavious Smith Sr. QB 4 25 42 59.5% 281 70.3 6.7 1 2 47 114.1
14 Abram Wardell Fr. QB 2 31 49 63.3% 230 115.0 4.7 1 1 33 105.3
2 Christopher Jackson So. WR 9 0 1 .0% 0 0.0 0.0 0 0 0 0.0
  Totals     9 207 327 63.3% 2066 229.6 6.3 11 6 72 123.8
  Opponent     9 173 254 68.1% 2177 241.9 8.6 20 11 73 157.4
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
23 Obadiah Butler Sr. RB 9 81 687 76.3 8.5 6 95 2 2
2 Christopher Jackson So. WR 9 46 193 21.4 4.2 1 39 1 1
9 Zin'Tavious Smith Sr. QB 4 15 114 28.5 7.6 1 27 - -
26 Devon Strickland Jr. LB 9 16 60 6.7 3.8 0 19 - -
19 Vance Feuerbacher Sr. QB/LB 5 39 32 6.4 0.8 2 31 2 1
42 MJ Owens Fr. FB 2 5 26 13.0 5.2 0 15 - -
4D Christopher Dade So. DB 6 4 13 2.2 3.3 0 5 - -
24 Rylan Parker Fr. RB 3 1 11 3.7 11.0 0 11 1 1
4 Ahmad Garner Jr. RB 1 3 9 9.0 3.0 0 6 1 1
86 Ayden Baker Fr. TE 6 1 8 1.3 8.0 0 8 - -
35 Hunter Edwards Fr. RB 3 2 8 2.7 4.0 0 4 - -
8W Josh Williams So. RB/WR 4 6 3 0.8 0.5 0 9 1 1
0 Trent Smith Sr. WR 9 3 -5 -0.6 -1.7 0 2 1 1
14 Abram Wardell Fr. QB 2 12 -23 -11.5 -1.9 0 2 2 1
18 Brock Hamilton Fr. QB 4 9 -39 -9.8 -4.3 0 2 3 1
  Totals     9 245 1091 121.2 4.5 10 95 18 12
  Opponent     9 437 2284 253.8 5.2 26 54 13 5
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
81 Theo Dunn Fr. WR 9 51 5.7 691 76.8 13.5 5 47
2 Christopher Jackson So. WR 9 40 4.4 435 48.3 10.9 1 39
23 Obadiah Butler Sr. RB 9 34 3.8 255 28.3 7.5 2 72
10 Jay Scott So. DB 9 20 2.2 137 15.2 6.8 0 28
0 Trent Smith Sr. WR 9 20 2.2 175 19.4 8.8 2 32
26 Devon Strickland Jr. LB 9 15 1.7 87 9.7 5.8 1 15
86 Ayden Baker Fr. TE 6 7 1.2 90 15.0 12.9 0 20
11 Zander Frederick Fr. WR 7 7 1.0 29 4.1 4.1 0 12
8W Josh Williams So. RB/WR 4 5 1.3 25 6.3 5.0 0 6
82 Kyrie Johnson Fr. WR 6 3 0.5 56 9.3 18.7 0 38
35 Hunter Edwards Fr. RB 3 1 0.3 1 0.3 1.0 0 1
4 Ahmad Garner Jr. RB 1 1 1.0 5 5.0 5.0 0 5
88 Isaiah King Jr. TE 3 1 0.3 24 8.0 24.0 0 24
5 Caden Lynch Jr. DB 5 1 0.2 51 10.2 51.0 0 51
24 Rylan Parker Fr. RB 3 1 0.3 5 1.7 5.0 0 5
  Totals     9 207 - 2066 229.6 10.0 11 72
  Opponent     9 173 - 2177 241.9 12.6 20 73
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
45 Zane Wyss Fr. K/P 9 3 7 43% 35 11 13 85% 20
19 Vance Feuerbacher Sr. QB/LB 5 - - - - 0 1 0% 0
  Totals     9 3 7 43% 35 11 14 79% 20
  Opponent     9 9 14 64% 42 43 47 91% 70
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
49 Ty Wroten Fr. K/P 6 25 848 33.9 56 7 8 0 0
19 Vance Feuerbacher Sr. QB/LB 5 20 720 36.0 50 2 0 0 0
45 Zane Wyss Fr. K/P 9 1 22 22.0 22 0 0 0 0
  Totals     9 47 1613 34.3 56 9 8 0 1
  Opponent     9 21 878 41.8 69 8 4 2 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
23 Obadiah Butler Sr. RB 34 748 22.0 0 52 - - - - -
24 Rylan Parker Fr. RB 2 47 23.5 0 29 - - - - -
32 Michael Cunningham Fr. RB 3 28 9.3 0 14 - - - - -
44 Trey Thomas Fr. DB 1 19 19.0 0 19 - - - - -
81 Theo Dunn Fr. WR 2 18 9.0 0 12 - - - - -
27 Caleb Williams Fr. RB/WR 1 14 14.0 0 14 - - - - -
21 Asante Williams Fr. WR 1 13 13.0 0 13 - - - - -
2 Christopher Jackson So. WR 1 12 12.0 0 12 - - - - -
10 Jay Scott So. DB 3 9 3.0 0 6 - - - - -
41 Kevin Harper Fr. DB 1 4 4.0 0 4 - - - - -
11 Zander Frederick Fr. WR 2 -8 -4.0 0 0 - - - - -
82 Kyrie Johnson Fr. WR - - - - - 1 15 15.0 0 15
0 Trent Smith Sr. WR - - - - - 2 10 5.0 0 14
  Totals     51 904 17.7 0 52 3 25 8.3 0 15
  Opponent     27 670 24.8 1 96 15 122 8.1 0 27
All-Purpose
No. Name Yr Pos gp rush rcv pr kr yds ypg
23 Obadiah Butler Sr. RB 9 687 255 - 748 1690 187.8
81 Theo Dunn Fr. WR 9 - 691 - 18 709 78.8
2 Christopher Jackson So. WR 9 193 435 - 12 640 71.1
9 Zin'Tavious Smith Sr. QB 4 114 - - - 114 28.5
24 Rylan Parker Fr. RB 3 11 5 - 47 63 21.0
0 Trent Smith Sr. WR 9 -5 175 10 - 180 20.0
86 Ayden Baker Fr. TE 6 8 90 - - 98 16.3
26 Devon Strickland Jr. LB 9 60 87 - - 147 16.3
10 Jay Scott So. DB 9 - 137 - 9 146 16.2
4 Ahmad Garner Jr. RB 1 9 5 - - 14 14.0
42 MJ Owens Fr. FB 2 26 - - - 26 13.0
82 Kyrie Johnson Fr. WR 6 - 56 15 - 71 11.8
5 Caden Lynch Jr. DB 5 - 51 - - 51 10.2
44 Trey Thomas Fr. DB 2 - - - 19 19 9.5
88 Isaiah King Jr. TE 3 - 24 - - 24 8.0
8W Josh Williams So. RB/WR 4 3 25 - - 28 7.0
19 Vance Feuerbacher Sr. QB/LB 5 32 - - - 32 6.4
32 Michael Cunningham Fr. RB 6 - - - 28 28 4.7
27 Caleb Williams Fr. RB/WR 3 - - - 14 14 4.7
35 Hunter Edwards Fr. RB 3 8 1 - - 9 3.0
11 Zander Frederick Fr. WR 7 - 29 - -8 21 3.0
4D Christopher Dade So. DB 6 13 - - - 13 2.2
41 Kevin Harper Fr. DB 2 - - - 4 4 2.0
21 Asante Williams Fr. WR 7 - - - 13 13 1.9
  Totals     9 1091 2066 25 904 4086 454.0
  Opponent     9 2284 2177 122 670 5253 583.7
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm 2pt misc
23 Obadiah Butler Sr. RB 48 5.3 6 2 0 - - - 0 - 0 0
81 Theo Dunn Fr. WR 32 3.6 - 5 0 - - - 0 - 1 0
45 Zane Wyss Fr. K/P 20 2.2 - - - - - - 11 3 0 0
19 Vance Feuerbacher Sr. QB/LB 14 2.8 2 - - - - - 0 - 1 0
2 Christopher Jackson So. WR 12 1.3 1 1 0 - - - - - 0 0
0 Trent Smith Sr. WR 12 1.3 0 2 - 0 - - - - - 0
9 Zin'Tavious Smith Sr. QB 6 1.5 1 - - - - - 0 - 0 0
26 Devon Strickland Jr. LB 6 0.7 0 1 - - - - - - - 0
10 Jay Scott So. DB 2 0.2 - 0 0 - - - - - 1 0
  Totals     152 16.9 10 11 0 0 0 0 11 3 3 0
  Opponent     374 41.6 26 20 1 0 2 0 43 9 3 0
Defense
No. Name Yr Pos gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
97 Rhema Getter Sr. DL 9 39 21 60.0 6.7 3.0 10 8.5 19 0 0 0 0 0 2 0
0M Dwayne Mills Jr. So. DB 9 42 12 54.0 6.0 0.0 0 1.0 1 0 1 0 0 0 1 0
46 Collin Watkins So. LB 8 21 24 45.0 5.6 0.0 0 3.0 16 0 0 0 1 0 1 0
20 TJ Ranson Fr. DB 8 25 18 43.0 5.4 0.0 0 5.0 18 0 0 0 2 23 2 0
93 D'Qavion Lemons Jr. DL 9 28 14 42.0 4.7 3.0 13 5.0 15 0 0 0 0 0 1 0
3W Bryan Washington Jr. DB 9 29 13 42.0 4.7 0.0 0 0.0 0 1 0 0 2 0 5 2
26 Devon Strickland Jr. LB 9 28 7 35.0 3.9 2.5 18 3.5 19 0 0 0 0 0 0 0
9B Gideon Bowman So. DL 8 19 15 34.0 4.3 2.5 22 6.5 34 0 0 0 0 0 0 0
30 Jamayis Morrow Fr. LB 6 18 13 31.0 5.2 0.0 0 0.0 0 0 0 0 0 0 0 0
5C D'Colby Chambers Fr. DB 7 24 3 27.0 3.9 0.0 0 2.0 6 0 2 35 2 33 1 0
98 Jayden Carmouche Fr. DT 6 12 14 26.0 4.3 2.0 19 4.0 22 0 0 0 0 0 0 0
22 Demetrus Gladney Jr. Sr. DL 9 16 10 26.0 2.9 0.0 0 2.0 5 0 0 0 0 0 0 0
31 Jackson Curry Fr. LB 7 17 4 21.0 3.0 0.0 0 1.0 1 0 0 0 0 0 0 0
15 Seth St. Martin Fr. DB 6 11 10 21.0 3.5 0.0 0 0.5 7 0 0 0 1 0 0 0
36 Chance Tyler Fr. LB 7 15 3 18.0 2.6 0.0 0 0.5 1 0 0 0 1 0 0 0
5 Caden Lynch Jr. DB 5 13 4 17.0 3.4 0.0 0 1.0 1 0 0 0 0 0 1 0
38 Marc Canzoneri Fr. S 7 10 6 16.0 2.3 0.0 0 0.0 0 0 0 0 0 0 0 0
34 Hayden Edwards Fr. LB 8 7 8 15.0 1.9 0.5 1 1.0 3 0 0 0 0 0 0 0
4D Christopher Dade So. DB 6 10 2 12.0 2.0 0.0 0 0.0 0 0 0 0 2 14 2 0
7 Jacques Franklin Jr. DE 3 5 4 9.0 3.0 1.0 4 2.0 7 0 0 0 0 0 0 0
96 Jirus Guy Jr. So. DL 6 5 4 9.0 1.5 0.5 2 0.5 2 1 0 0 0 0 0 0
21 Asante Williams Fr. WR 7 8 1 9.0 1.3 0.0 0 0.0 0 1 0 0 0 0 0 0
33 Keaton Sonnier Fr. LB 3 4 3 7.0 2.3 0.0 0 0.5 1 0 0 0 0 0 1 0
75 Henri' Bell So. OL 6 3 3 6.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
32 Michael Cunningham Fr. RB 6 3 2 5.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
7M Damon Mapp Jr. QB 2 1 3 4.0 2.0 - - 0.5 2 - - - - - - -
79 Chanse McLain Fr. OL 4 3 1 4.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
3 Cam Randolph Jr. TE 8 1 3 4.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
94 Jamell Davis Fr. DE/S 4 2 1 3.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
10 Jay Scott So. DB 9 3 0 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
9 Zin'Tavious Smith Sr. QB 4 2 1 3.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
69 Dominick Strickland Jr. OL 6 3 0 3.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
8W Josh Williams So. RB/WR 4 3 0 3.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
45 Zane Wyss Fr. K/P 9 2 1 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
48 Jordan Banks Fr. DE 3 0 2 2.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
6 Brandt Haynes So. WR 3 2 0 2.0 .7 - - 0.0 - - - - - - - -
44 Trey Thomas Fr. DB 2 0 2 2.0 1.0 - - 0.5 7 - - - - - - -
90 Tyler Davidson Fr. DE 2 0 1 1.0 .5 0.0 0 0.5 1 0 0 0 0 0 0 0
41 Kevin Harper Fr. DB 2 1 0 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
2 Christopher Jackson So. WR 9 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
88 Isaiah King Jr. TE 3 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
28 Matthew Lee Fr. S 1 1 0 1.0 1.0 - - 0.0 - - - - - - - -
80 Chase McCall Fr. WR 3 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
43 Isaiah Nelson II Fr. LB 2 1 0 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
0 Trent Smith Sr. WR 9 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
89 Eli Theodile Fr. WR 2 0 1 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
  Totals     9 444 234 678.0 75.3 16.0 98 50.0 197 4 5 35 11 70 17 2
  Opponent     9 342 244 586.0 65.1 30.0 183 70.0 287 10 12 33 6 136 32 4
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
18 Brock Hamilton Fr. QB 3 37 59 62.7% 363 121.0 6.2 0 0 72 114.4
19 Vance Feuerbacher Sr. QB/LB 2 23 34 67.6% 239 119.5 7.0 3 1 39 149.9
14 Abram Wardell Fr. QB 2 31 49 63.3% 230 115.0 4.7 1 1 33 105.3
9 Zin'Tavious Smith Sr. QB 2 15 27 55.6% 226 113.0 8.4 1 0 47 138.1
  Totals     5 106 169 62.7% 1058 211.6 6.3 5 2 72 122.7
  Opponent     5 102 151 67.5% 1298 259.6 8.6 12 6 73 158.0
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
23 Obadiah Butler Sr. RB 5 64 549 109.8 8.6 4 95 1 1
2 Christopher Jackson So. WR 5 17 78 15.6 4.6 1 17 - -
9 Zin'Tavious Smith Sr. QB 2 8 57 28.5 7.1 0 27 - -
24 Rylan Parker Fr. RB 2 1 11 5.5 11.0 0 11 1 1
4 Ahmad Garner Jr. RB 1 3 9 9.0 3.0 0 6 1 1
35 Hunter Edwards Fr. RB 3 2 8 2.7 4.0 0 4 - -
19 Vance Feuerbacher Sr. QB/LB 2 8 5 2.5 0.6 0 28 1 1
0 Trent Smith Sr. WR 5 2 -4 -0.8 -2.0 0 2 1 1
8W Josh Williams So. RB/WR 2 3 -4 -2.0 -1.3 0 1 1 1
14 Abram Wardell Fr. QB 2 12 -23 -11.5 -1.9 0 2 2 1
18 Brock Hamilton Fr. QB 3 6 -38 -12.7 -6.3 0 0 2 0
  Totals     5 126 648 129.6 5.1 5 95 12 9
  Opponent     5 249 1232 246.4 4.9 14 39 7 2
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
81 Theo Dunn Fr. WR 5 32 6.4 416 83.2 13.0 4 47
23 Obadiah Butler Sr. RB 5 23 4.6 145 29.0 6.3 0 72
2 Christopher Jackson So. WR 5 20 4.0 283 56.6 14.2 1 39
10 Jay Scott So. DB 5 10 2.0 80 16.0 8.0 0 28
0 Trent Smith Sr. WR 5 9 1.8 53 10.6 5.9 0 23
11 Zander Frederick Fr. WR 3 4 1.3 12 4.0 3.0 0 12
8W Josh Williams So. RB/WR 2 3 1.5 18 9.0 6.0 0 6
86 Ayden Baker Fr. TE 3 1 0.3 16 5.3 16.0 0 16
35 Hunter Edwards Fr. RB 3 1 0.3 1 0.3 1.0 0 1
4 Ahmad Garner Jr. RB 1 1 1.0 5 5.0 5.0 0 5
88 Isaiah King Jr. TE 3 1 0.3 24 8.0 24.0 0 24
24 Rylan Parker Fr. RB 2 1 0.5 5 2.5 5.0 0 5
  Totals     5 106 - 1058 211.6 10.0 5 72
  Opponent     5 102 - 1298 259.6 12.7 12 73
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
45 Zane Wyss Fr. K/P 5 3 5 60% 35 5 7 71% 14
  Totals     5 3 5 60% 35 5 7 71% 14
  Opponent     5 5 7 71% 35 24 27 89% 39
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
49 Ty Wroten Fr. K/P 4 24 820 34.2 56 6 8 0 0
19 Vance Feuerbacher Sr. QB/LB 2 4 140 35.0 38 0 0 0 0
45 Zane Wyss Fr. K/P 5 1 22 22.0 22 0 0 0 0
  Totals     5 30 1005 33.5 56 6 8 0 1
  Opponent     5 14 560 40.0 56 6 4 0 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
23 Obadiah Butler Sr. RB 15 303 20.2 0 52 - - - - -
32 Michael Cunningham Fr. RB 3 28 9.3 0 14 - - - - -
44 Trey Thomas Fr. DB 1 19 19.0 0 19 - - - - -
24 Rylan Parker Fr. RB 1 18 18.0 0 18 - - - - -
27 Caleb Williams Fr. RB/WR 1 14 14.0 0 14 - - - - -
21 Asante Williams Fr. WR 1 13 13.0 0 13 - - - - -
81 Theo Dunn Fr. WR 1 12 12.0 0 12 - - - - -
2 Christopher Jackson So. WR 1 12 12.0 0 12 - - - - -
10 Jay Scott So. DB 3 9 3.0 0 6 - - - - -
41 Kevin Harper Fr. DB 1 4 4.0 0 4 - - - - -
82 Kyrie Johnson Fr. WR - - - - - 1 15 15.0 0 15
0 Trent Smith Sr. WR - - - - - 1 -4 -4.0 0 0
  Totals     28 432 15.4 0 52 2 11 5.5 0 15
  Opponent     16 480 30.0 1 96 7 73 10.4 0 27
All-Purpose
Scoring
Defense
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 6 # Westgate Christian W, 42-7 - - - - - - - - - - - - -
Sep 13 at Millsaps L, 56-14 321 170 28-40 70% 151 33 4.6 0 0 73.0 0 90 32:18
Sep 20 East Tex. Baptist L, 50-33 484 500 31-47 66% -16 27 -0.6 3 1 89.0 1 75 27:40
Oct 4 at Austin College L, 41-15 355 258 29-50 58% 97 21 4.6 - 1 76.0 2 74 24:18
Oct 11 Texas Lutheran L, 55-27 398 239 23-34 68% 159 25 6.4 0 0 92.0 1 35 22:52
Oct 18 at Lyon W, 23-20 531 227 18-33 55% 304 31 9.8 1 0 87.0 5 40 23:18
Oct 25 McMurry L, 52-6 238 229 28-43 65% 9 21 0.4 2 - 57.0 5 60 30:44
Nov 1 at Hendrix L, 64-10 244 182 20-30 67% 62 26 2.4 2 0 74.0 1 43 30:31
Nov 8 Austin College L, 20-10 295 181 17-29 59% 114 23 5.0 1 1 62.0 1 10 20:49
Nov 15 vs. Austin College L, 16-14 291 80 13-21 62% 211 38 5.6 2 1 68.0 0 35 26:37
  gp td fg xpt 2pc dxp saf pts ppg
Total 9 21 3 11 2 1 0 152 16.9
Conference 5 10 3 5 0 1 0 76 15.2
Exhibition - - - - - - - - -
 
-
Home 4 11 1 5 1 0 0 76 19.0
Away 4 8 2 4 1 1 0 62 15.5
Neutral 1 2 0 2 0 0 0 14 14.0
 
-
Wins 1 3 1 0 0 1 0 23 23.0
Losses 8 18 2 11 2 0 0 129 16.1
 
-
September 2 7 0 3 1 0 0 47 23.5
October 4 10 1 4 1 1 0 71 17.8
November 3 4 2 4 0 0 0 34 11.3
  gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 9 41.6 374 495.7 241.9 253.8 75.3 11 5 16 0
Conference 5 42.2 211 506.0 259.6 246.4 74.4 6 2 13 0
Exhibition - - - - - - - - - - -
 
-
Home 4 44.3 177 523.8 257.8 266.0 75.0 6 3 8 0
Away 4 45.3 181 495.0 250.5 244.5 77.5 3 1 8 0
Neutral 1 16.0 16 386.0 144.0 242.0 68.0 2 1 0 0
 
-
Wins 1 20.0 20 426.0 113.0 313.0 87.0 1 0 5 0
Losses 8 44.3 354 504.4 258.0 246.4 73.9 10 5 11 0
 
-
September 2 53.0 106 518.5 216.0 302.5 81.0 3 2 1 0
October 4 42.0 168 529.0 272.0 257.0 78.0 3 1 13 0
November 3 33.3 100 436.0 219.0 217.0 68.0 5 2 2 0
Date Opponent Score Attend
Sep 6 Westgate Christian 42-7 Win -
Sep 13 at Millsaps L, 56-14 320
Sep 20 East Tex. Baptist L, 50-33 1,315
Oct 4 at Austin College L, 41-15 1,286
Oct 11 Texas Lutheran L, 55-27 1,132
Oct 18 at Lyon W, 23-20 600
Oct 25 McMurry L, 52-6 1,375
Nov 1 at Hendrix L, 64-10 1,609
Nov 8 Austin College L, 20-10 615
Nov 15 vs. Austin College L, 16-14 1,000