2025 SCAC Football
McMurry
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2025 | SOUTHWESTERN (TEX.) | L | 19-27 | 0-1-0 | 0-0-0 | 04:27 | 430 | ||
| Sep 13, 2025 | at | Hardin-Simmons | L | 19-24 | 0-2-0 | 0-0-0 | 03:18 | 3327 | |
| Sep 20, 2025 | at | Huntingdon | L | 46-52 | 0-3-0 | 0-0-0 | 3:12 | 1800 | |
| Sep 27, 2025 | HOWARD PAYNE | W | 31-24 | 1-3-0 | 0-0-0 | 05:33 | 213 | ||
| * | Oct 11, 2025 | LYON | W | 65-7 | 2-3-0 | 1-0-0 | 03:25 | ||
| * | Oct 18, 2025 | at | Austin College | W | 31-13 | 3-3-0 | 2-0-0 | 2:32 | 2172 |
| * | Oct 25, 2025 | at | Centenary (La.) | W | 52-6 | 4-3-0 | 3-0-0 | 2:35 | 1375 |
| * | Nov 01, 2025 | TEXAS LUTHERAN | L | 13-42 | 4-4-0 | 3-1-0 | 05:14 | ||
| * | Nov 08, 2025 | HENDRIX | W | 34-28 | 5-4-0 | 4-1-0 | 03:06 | ||
| Nov 15, 2025 | at | Texas Lutheran | W | 27-19 | 6-4-0 | 4-1-0 | 02:50 | 890 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MCM | OPP |
| SCORING | 337 | 242 |
| Points Per Game | 33.7 | 24.2 |
| FIRST DOWNS | 210 | 176 |
| Rushing | 58 | 71 |
| Passing | 136 | 87 |
| Penalty | 16 | 18 |
| RUSHING YARDAGE | 769 | 1254 |
| Yards gained rushing | 1112 | 1589 |
| Yards lost rushing | 343 | 335 |
| Rushing Attempts | 267 | 372 |
| Average Per Rush | 2.9 | 3.4 |
| Average Per Game | 76.9 | 125.4 |
| TDs Rushing | 16 | 9 |
| PASSING YARDAGE | 3214 | 2008 |
| Comp-Att-Int | 250-409-13 | 167-293-10 |
| Average Per Pass | 7.9 | 6.9 |
| Average Per Catch | 12.9 | 12.0 |
| Average Per Game | 321.4 | 200.8 |
| TDs Passing | 23 | 17 |
| TOTAL OFFENSE | 3983 | 3262 |
| Total Plays | 676 | 665 |
| Average Per Play | 5.9 | 4.9 |
| Average Per Game | 398.3 | 326.2 |
| KICK RETURNS: #-Yards | 36-809 | 52-1032 |
| PUNT RETURNS: #-Yards | 4-172 | 1-10 |
| INT RETURNS: #-Yards | 10-103 | 13-217 |
| KICK RETURN AVERAGE | 22.5 | 19.8 |
| PUNT RETURN AVERAGE | 43.0 | 10.0 |
| INT RETURN AVERAGE | 10.3 | 16.7 |
| FUMBLES-LOST | 13-8 | 24-14 |
| PENALTIES-Yards | 85-819 | 64-579 |
| Average Per Game | 81.9 | 57.9 |
| PUNTS-Yards | 41-1541 | 53-1906 |
| Average Per Punt | 37.6 | 36.0 |
| Net punt average | 35.9 | 32.0 |
| KICKOFFS-Yards | 63-3565 | 51-2893 |
| Average Per Kick | 56.6 | 56.7 |
| Net kick average | 53.7 | 35.0 |
| TIME OF POSSESSION/Game | 28:20 | 29:43 |
| 3RD-DOWN Conversions | 50/137 | 42/142 |
| 3rd-Down Pct | 36% | 30% |
| 4TH-DOWN Conversions | 9/19 | 10/21 |
| 4th-Down Pct | 47% | 48% |
| SACKS BY-Yards | 34-76 | 27-71 |
| MISC YARDS | 0 | 16 |
| TOUCHDOWNS SCORED | 17 | 9 |
| FIELD GOALS-ATTEMPTS | 11-15 | 12-15 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | (32-41) 78% | (25-33) 76% |
| RED-ZONE TOUCHDOWNS | (24-41) 59% | (15-33) 45% |
| PAT-ATTEMPTS | (34-36) 94% | (24-28) 86% |
| ATTENDANCE | 643 | 9564 |
| Games/Avg Per Game | 5/129 | 5/1913 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| McMurry | 69 | 112 | 95 | 61 | 337 |
| Opponents | 76 | 93 | 10 | 63 | 242 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| Y3 | Bryce Neves | 10 | 37 | 33 | 70 | 4.0 | - 35 | 4 | - 10 | . | 8 | 8 | 3 | 1 | - 70 | 1 | . | . | |
| 5D | Zach Mitchell | 10 | 36 | 25 | 61 | 1.0 | - 25 | . | . | 1 | 1 | 4 | . | 1 | . | . | |||
| 1D | Dylon Davis | 10 | 33 | 15 | 48 | . | . | 6 | - 91 | 2 | 8 | . | . | . | . | . | |||
| 99 | Dorian LeBlanc | 10 | 22 | 16 | 38 | 2.0 | - 29 | 2 | - 14 | . | 2 | 2 | 6 | 1 | - 0 | . | . | . | |
| 44 | Youree,Brayden | 9 | 20 | 17 | 37 | 1.5 | - 9 | . | 1 | - 0 | 2 | 3 | . | . | 2 | . | . | ||
| 92 | Jackson Harris | 10 | 26 | 10 | 36 | 4.0 | - 64 | 3 | - 16 | . | . | . | 5 | . | 4 | . | . | ||
| 7D | Kimani Smith | 10 | 21 | 11 | 32 | . | . | . | 7 | 7 | . | . | . | . | . | ||||
| X1 | Dude West | 10 | 14 | 15 | 29 | 1.0 | - 11 | . | 1 | - 0 | 1 | 2 | 2 | . | 1 | . | . | ||
| Y0 | Cole Riha | 8 | 14 | 12 | 26 | 0.5 | - 13 | . | . | 8 | 8 | . | . | . | . | . | |||
| X2 | Eric Tonche | 10 | 12 | 8 | 20 | . | . | . | . | . | 2 | . | 1 | . | . | ||||
| 27 | Barnard,Cooper | 9 | 10 | 10 | 20 | 1.0 | - 4 | 1 | - 4 | . | . | . | 1 | . | 1 | . | . | ||
| 0 | Tedric Williams | 8 | 10 | 7 | 17 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 33 | Bickham,Dolyal | 8 | 6 | 8 | 14 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 90 | Kimbrough,Major | 6 | 5 | 9 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Ja'Hatt Edwards | 9 | 7 | 7 | 14 | 0.5 | - 10 | 1 | - 1 | . | . | . | 2 | . | . | . | . | ||
| 4D | McCoy,Je'Shan | 8 | 8 | 5 | 13 | 0.5 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| X3 | Rodriguez,Xavie | 4 | 9 | 2 | 11 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 9D | Raymond Stanley | 7 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Preng,Jackson | 7 | 5 | 6 | 11 | 1.0 | - 23 | 1 | - 11 | . | . | . | 1 | . | 1 | . | . | ||
| 95 | Ty Williams | 7 | 5 | 6 | 11 | 1.5 | - 11 | 1 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 91 | Gass,Dylan | 5 | 4 | 6 | 10 | 1.5 | - 15 | 2 | - 10 | . | . | . | 1 | . | . | . | . | ||
| 6D | REED JOHNSON | 6 | 5 | 5 | 10 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
| 97 | Ryland Hurst | 10 | 6 | 4 | 10 | . | . | 1 | - 12 | . | 1 | 2 | 1 | - 0 | . | . | . | ||
| X5 | Syion Allen | 5 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 2D | Celdon Gooch | 5 | 4 | 4 | 8 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 0D | Noah Hatcher | 9 | 5 | 3 | 8 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| X0 | Sanders,Bryan | 4 | 4 | 3 | 7 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 98 | CJ Kidd | 3 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| X3 | XAVIER RODRIGUE | 1 | 6 | . | 6 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 1C | X. RODRIGUEZ | 1 | 3 | 3 | 6 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 94 | Bolden,Trevor | 5 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | White,Kylen | 4 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 3D | Henley,Jayson | 6 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Stroud,Jackson | 6 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 2F | MADDOX CAFFEY | 3 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| Y4 | Nunez,Nic | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Thomas Chandler | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | KALEB MARTINEZ | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Whitfield,Cai | 5 | 3 | . | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 43 | Ferguson,DJ | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | TYRHAN MCNEAL | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| Y2 | Campbell,Mauric | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | TYLER JOHNSON | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Rhett Butler | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| X4 | Terrell,Alex | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| y2 | MAURICE CAMPBEL | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Kyle Gloria | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 10 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 52 | Zach Thomas | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| X6 | Bryant,Tre | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Plake,Dylan | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Jeremiah Hayes | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Landrum Wells | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | McAlister,Payto | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Jess Hoel | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | PAYTON MCALISTE | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | CANTON KEMPF | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Weatherspoon,Na | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| P3 | McDaniel,Jordan | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8D | Brown,Drew | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Eager,Sean | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Carrington,Kam | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 397 | 286 | 683 | 23 | - 292 | 34 | - 76 | 10 | - 103 | 42 | 52 | 32 | 5 | - 70 | 13 | . | . | |
| Opponents...... | 10 | 388 | 180 | 568 | 19 | - 319 | 27 | - 71 | 13 | - 217 | 25 | 38 | 19 | 2 | - 0 | 7 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-4) | (3-2) | (3-2) | (0-0) |
| CONFERENCE | (4-1) | (2-1) | (2-0) | (0-0) |
| NON-CONFERENCE | (2-3) | (1-1) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 06, 2025 SOUTHWESTERN (TEX.) L 19-27 430 Sep 13, 2025 at Hardin-Simmons L 19-24 3327 Sep 20, 2025 at Huntingdon L 46-52 1800 Sep 27, 2025 HOWARD PAYNE W 31-24 213 *Oct 11, 2025 LYON W 65-7 - *Oct 18, 2025 at Austin College W 31-13 2172 *Oct 25, 2025 at Centenary (La.) W 52-6 1375 *Nov 01, 2025 TEXAS LUTHERAN L 13-42 - *Nov 08, 2025 HENDRIX W 34-28 - Nov 15, 2025 at Texas Lutheran W 27-19 890 |
| TEAM STATISTICS | MCM | OPP |
| FIRST DOWNS | 210 | 176 |
| Rushing | 58 | 71 |
| Passing | 136 | 87 |
| Penalty | 16 | 18 |
| RUSHING YARDAGE | 769 | 1254 |
| Rushing Attempts | 267 | 372 |
| Average Per Rush | 2.9 | 3.4 |
| Average Per Game | 76.9 | 125.4 |
| TDs Rushing | 16 | 9 |
| PASSING YARDAGE | 3214 | 2008 |
| Comp-Att-Int | 250-409-13 | 167-293-10 |
| Average Per Pass | 7.9 | 6.9 |
| Average Per Catch | 12.9 | 12.0 |
| Average Per Game | 321.4 | 200.8 |
| TDs Passing | 23 | 17 |
| TOTAL OFFENSE | 3983 | 3262 |
| Average Per Play | 5.9 | 4.9 |
| Average Per Game | 398.3 | 326.2 |
| KICK RETURNS: #-Yards | 36-809 | 52-1032 |
| PUNT RETURNS: #-Yards | 4-172 | 1-10 |
| INT RETURNS: #-Yards | 10-103 | 13-217 |
| FUMBLES-LOST | 13-8 | 24-14 |
| PENALTIES-Yards | 85-819 | 64-579 |
| PUNTS-AVG | 41-37.6 | 53-36.0 |
| TIME OF POSSESSION/Game | 28:20 | 29:43 |
| 3RD-DOWN Conversions | 50/137 | 42/142 |
| 4TH-DOWN Conversions | 9/19 | 10/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| McMurry | 69 | 112 | 95 | 61 | 337 |
| Opponents | 76 | 93 | 10 | 63 | 242 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Layne,Corey | 9 | 41 | 231 | 7 | 224 | 5.5 | 4 | 53 | 24.9 |
| Drelon Burton | 8 | 36 | 164 | 16 | 148 | 4.1 | 1 | 18 | 18.5 |
| Rice,Glenn | 4 | 21 | 167 | 44 | 123 | 5.9 | 1 | 49 | 30.8 |
| Noah Hatcher | 9 | 42 | 119 | 32 | 87 | 2.1 | 3 | 14 | 9.7 |
| Tedric Williams | 8 | 23 | 93 | 15 | 78 | 3.4 | 0 | 9 | 9.8 |
| JADEN TACKETT-J | 2 | 12 | 50 | 2 | 48 | 4.0 | 1 | 16 | 24.0 |
| Garza,James | 2 | 6 | 45 | 0 | 45 | 7.5 | 1 | 20 | 22.5 |
| Hullaby,Nyles | 7 | 16 | 48 | 11 | 37 | 2.3 | 4 | 15 | 5.3 |
| Stroud,Jackson | 6 | 5 | 32 | 0 | 32 | 6.4 | 0 | 13 | 5.3 |
| Thomas Chandler | 10 | 2 | 21 | 0 | 21 | 10.5 | 0 | 14 | 2.1 |
| J. TACKETT-JEWE | 1 | 2 | 21 | 4 | 17 | 8.5 | 0 | 21 | 17.0 |
| Tackett-Jewel,J | 2 | 2 | 15 | 0 | 15 | 7.5 | 0 | 12 | 7.5 |
| Tre Alveraz | 9 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.7 |
| Teten,Chris | 6 | 2 | 3 | 1 | 2 | 1.0 | 0 | 3 | 0.3 |
| Allen,Emery | 5 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
| Braud,Jordan | 1 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -2.0 |
| Jess Hoel | 6 | 28 | 58 | 75 | -17 | -0.6 | 0 | 11 | -2.8 |
| Plake,Dylan | 9 | 19 | 38 | 81 | -43 | -2.3 | 1 | 7 | -4.8 |
| TEAM | 10 | 7 | 0 | 53 | -53 | -7.6 | 0 | 0 | -5.3 |
| Total.......... | 10 | 267 | 1112 | 343 | 769 | 2.9 | 16 | 53 | 76.9 |
| Opponents...... | 10 | 372 | 1589 | 335 | 1254 | 3.4 | 9 | 81 | 125.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Plake,Dylan | 9 | 146.1 | 175-278-8 | 62.9 | 2236 | 18 | 73 | 248.4 |
| Jess Hoel | 6 | 114.4 | 56-99-5 | 56.6 | 644 | 4 | 52 | 107.3 |
| Rice,Glenn | 4 | 143.7 | 12-20-0 | 60.0 | 160 | 1 | 57 | 40.0 |
| Teten,Chris | 6 | 171.1 | 4-7-0 | 57.1 | 95 | 0 | 47 | 15.8 |
| Layne,Corey | 9 | 321.2 | 3-3-0 | 100.0 | 79 | 0 | 35 | 8.8 |
| TEAM | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 139.3 | 250-409-13 | 61.1 | 3214 | 23 | 73 | 321.4 |
| Opponents...... | 10 | 126.9 | 167-293-10 | 57.0 | 2008 | 17 | 82 | 200.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Thomas Chandler | 10 | 60 | 979 | 16.3 | 8 | 61 | 97.9 |
| Pruitt,Jadyn | 7 | 25 | 281 | 11.2 | 1 | 26 | 40.1 |
| Karmelus Card | 7 | 24 | 303 | 12.6 | 1 | 45 | 43.3 |
| Williams,Xavier | 7 | 21 | 344 | 16.4 | 2 | 54 | 49.1 |
| Omari Johnson | 7 | 18 | 296 | 16.4 | 2 | 47 | 42.3 |
| Jess Hoel | 6 | 13 | 201 | 15.5 | 3 | 73 | 33.5 |
| Kason O'Shields | 4 | 12 | 165 | 13.8 | 0 | 32 | 41.2 |
| Layne,Corey | 9 | 11 | 84 | 7.6 | 1 | 24 | 9.3 |
| Tedric Williams | 8 | 10 | 56 | 5.6 | 0 | 24 | 7.0 |
| Noah Hatcher | 9 | 9 | 68 | 7.6 | 1 | 15 | 7.6 |
| Rhett Butler | 8 | 9 | 55 | 6.1 | 2 | 23 | 6.9 |
| TYLER JOHNSON | 6 | 6 | 34 | 5.7 | 0 | 15 | 5.7 |
| Drelon Burton | 8 | 6 | 7 | 1.2 | 0 | 7 | 0.9 |
| Allen,Emery | 5 | 5 | 80 | 16.0 | 0 | 32 | 16.0 |
| Marcus Maple | 6 | 4 | 81 | 20.2 | 1 | 57 | 13.5 |
| Tre Alveraz | 9 | 2 | 49 | 24.5 | 0 | 40 | 5.4 |
| Carrington,Kam | 5 | 2 | 47 | 23.5 | 1 | 37 | 9.4 |
| Holder,Xavier | 4 | 2 | 12 | 6.0 | 0 | 7 | 3.0 |
| JADEN TACKETT-J | 2 | 2 | -7 | -3.5 | 0 | 0 | -3.5 |
| Ty Williams | 7 | 1 | 26 | 26.0 | 0 | 26 | 3.7 |
| Plake,Dylan | 9 | 1 | 18 | 18.0 | 0 | 18 | 2.0 |
| Stroud,Jackson | 6 | 1 | 8 | 8.0 | 0 | 8 | 1.3 |
| Goss,Javon | 1 | 1 | 8 | 8.0 | 0 | 8 | 8.0 |
| Garza,James | 2 | 1 | 5 | 5.0 | 0 | 5 | 2.5 |
| Dylon Davis | 10 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| Ferguson,DJ | 2 | 1 | 3 | 3.0 | 0 | 3 | 1.5 |
| Sharp,Brinson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Kyle Gloria | 4 | 1 | -2 | -2.0 | 0 | 0 | -0.5 |
| Total.......... | 10 | 250 | 3204 | 12.8 | 23 | 73 | 320.4 |
| Opponents...... | 10 | 167 | 2008 | 12.0 | 17 | 82 | 200.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jax Rodriguez | 3-4 | 75.0 | 0-0 | 1-2 | 2-2 | 0-0 | 0-0 | 33 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jax Rodriguez | 0 | 3-15 | 34-36 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
| Thomas Chandler | 3 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 22 |
| Hullaby,Nyles | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jess Hoel | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 12 |
| Layne,Corey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Plake,Dylan | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
| JADEN TACKETT-J | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Omari Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Karmelus Card | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dylon Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Williams,Xavier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Carrington,Kam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bryce Neves | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kason O'Shields | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 17 | 3-15 | 34-36 | 1-1 | 2 | 2-2 | 0 | 0 | 337 |
| Opponents...... | 9 | 4-15 | 24-28 | 0-0 | 0 | 0-0 | 0 | 0 | 242 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Dylon Davis | 6 | 91 | 15.2 | 1 | 65 |
| Dude West | 1 | 0 | 0.0 | 0 | 0 |
| Youree,Brayden | 1 | 0 | 0.0 | 0 | 0 |
| Ryland Hurst | 1 | 12 | 12.0 | 0 | 12 |
| Rodriguez,Xavie | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 10 | 103 | 10.3 | 1 | 65 |
| Opponents...... | 13 | 217 | 16.7 | 2 | 80 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Jax Rodriguez | 40 | 1493 | 37.3 | 60 | 3 | 10 | 9 | 3 | 0 |
| Jess Hoel | 1 | 48 | 48.0 | 48 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 41 | 1541 | 37.6 | 60 | 3 | 10 | 10 | 3 | 0 |
| Opponents...... | 53 | 1906 | 36.0 | 61 | 2 | 11 | 11 | 4 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Tre Alveraz | 3 | 95 | 31.7 | 0 | 17 |
| Marcus Maple | 1 | 15 | 15.0 | 0 | 9 |
| Omari Johnson | 0 | 17 | 0.0 | 0 | 17 |
| Kason O'Shields | 0 | 31 | 0.0 | 0 | 26 |
| TYLER JOHNSON | 0 | 14 | 0.0 | 0 | 14 |
| Total.......... | 4 | 172 | 43.0 | 0 | 26 |
| Opponents...... | 1 | 10 | 10.0 | 0 | 8 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Omari Johnson | 10 | 241 | 24.1 | 0 | 61 |
| Pruitt,Jadyn | 7 | 111 | 15.9 | 0 | 35 |
| Marcus Maple | 6 | 195 | 32.5 | 0 | 45 |
| Kason O'Shields | 4 | 97 | 24.2 | 0 | 27 |
| Barnard,Cooper | 3 | 60 | 20.0 | 0 | 42 |
| Lovelady,Ty | 2 | 40 | 20.0 | 0 | 21 |
| Tre Alveraz | 2 | 25 | 12.5 | 0 | 25 |
| Kimani Smith | 1 | 29 | 29.0 | 0 | 29 |
| Youree,Brayden | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 36 | 809 | 22.5 | 0 | 61 |
| Opponents...... | 52 | 1032 | 19.8 | 1 | 98 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Thomas Chandler | 10 | 21 | 979 | 0 | 0 | 0 | 1000 | 100.0 |
| Omari Johnson | 7 | 0 | 296 | 17 | 241 | 0 | 554 | 79.1 |
| Pruitt,Jadyn | 7 | 0 | 281 | 0 | 111 | 0 | 392 | 56.0 |
| Williams,Xavier | 7 | 0 | 344 | 0 | 0 | 0 | 344 | 49.1 |
| Layne,Corey | 9 | 224 | 84 | 0 | 0 | 0 | 308 | 34.2 |
| Total.......... | 10 | 769 | 3204 | 172 | 809 | 103 | 5057 | 505.7 |
| Opponents...... | 10 | 1254 | 2008 | 10 | 1032 | 217 | 4521 | 452.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Plake,Dylan | 9 | 297 | -43 | 2236 | 2193 | 243.7 |
| Jess Hoel | 6 | 127 | -17 | 644 | 627 | 104.5 |
| Layne,Corey | 9 | 44 | 224 | 79 | 303 | 33.7 |
| Rice,Glenn | 4 | 41 | 123 | 160 | 283 | 70.8 |
| Drelon Burton | 8 | 36 | 148 | 0 | 148 | 18.5 |
| Total.......... | 10 | 676 | 769 | 3214 | 3983 | 398.3 |
| Opponents...... | 10 | 665 | 1254 | 2008 | 3262 | 326.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| Y3 | Bryce Neves | 10 | 37 | 33 | 70 | 4.0 | - 35 | 4 | - 10 | . | 8 | 8 | 3 | 1 | - 70 | 1 | . | . | |
| 5D | Zach Mitchell | 10 | 36 | 25 | 61 | 1.0 | - 25 | . | . | 1 | 1 | 4 | . | 1 | . | . | |||
| 1D | Dylon Davis | 10 | 33 | 15 | 48 | . | . | 6 | - 91 | 2 | 8 | . | . | . | . | . | |||
| 99 | Dorian LeBlanc | 10 | 22 | 16 | 38 | 2.0 | - 29 | 2 | - 14 | . | 2 | 2 | 6 | 1 | - 0 | . | . | . | |
| 44 | Youree,Brayden | 9 | 20 | 17 | 37 | 1.5 | - 9 | . | 1 | - 0 | 2 | 3 | . | . | 2 | . | . | ||
