Rhodes vs Hendrix (Sep 27, 2025)
Scoring Summary |
2025 SCAC Football
Rhodes vs Hendrix (Sep 27, 2025 at Conway, Arkansas)
Rhodes (1-2) vs. Hendrix (2-2)
Date: Sep 27, 2025 Site: Conway, Arkansas Stadium: Young-Wise Memorial Attendance: 1750
| Score by Quarters | Score |
| Rhodes | 28 |
| Hendrix | 47 |
| SCORING SUMMARY | RC -HC | |||
| 1st | 13:42 | HC | Westin Bruce 21 yd pass from (Blice,Jake kick failed) | |
| 5 plays, 55 yards, TOP 1:10 | 0 - 6 | |||
| 05:52 | HC | Cla Brandenburg 29 yd field goal | ||
| 15 plays, 48 yards, TOP 5:38 | 0 - 9 | |||
| 03:36 | RC | Hampton III,Joh 5 yd pass from (Ahern,Logan kick) | ||
| 5 plays, 68 yards, TOP 2:08 | 7 - 9 | |||
| 00:58 | HC | Auvic White 3 yd run (Cla Brandenburg kick) | ||
| 6 plays, 60 yards, TOP 2:38 | 7 - 16 | |||
| 2nd | 08:34 | HC | Auvic White 31 yd run (Cla Brandenburg kick) | |
| 7 plays, 95 yards, TOP 2:56 | 7 - 23 | |||
| 06:17 | RC | Lovett,Jelani 20 yd run (Ahern,Logan kick) | ||
| 1 play, 35 yards, TOP 0:13 | 14 - 23 | |||
| 01:53 | HC | Westin Bruce 21 yd pass from (Cla Brandenburg kick) | ||
| 9 plays, 77 yards, TOP 4:18 | 14 - 30 | |||
| 3rd | 06:35 | HC | Cla Brandenburg 36 yd field goal | |
| 10 plays, 34 yards, TOP 4:32 | 14 - 33 | |||
| 04:21 | HC | Rainwater,Jayge 40 yd pass from (Cla Brandenburg kick) | ||
| 3 plays, 39 yards, TOP 1:16 | 14 - 40 | |||
| 04:03 | RC | Daniel,Robert 49 yd run (Ahern,Logan kick) | ||
| 1 play, 49 yards, TOP 0:09 | 21 - 40 | |||
| 4th | 14:03 | HC | Moore,Zechariah 17 yd run (Cla Brandenburg kick) | |
| 8 plays, 52 yards, TOP 4:52 | 21 - 47 | |||
| 07:14 | RC | Haas,Taylor 2 yd run (Ahern,Logan kick) | ||
| 14 plays, 62 yards, TOP 6:39 | 28 - 47 | |||
|
Kickoff time: 6:00pm End of Game: 8:49pm Total elapsed time: 02:49 Referee: Martin,Duane Linesman: Johnson,Stormy Line judge: Burkhart,Brian Back judge: Fincher,Blake Field judge: Hinojosa,David Side judge: Carrera,Matthew Temperature: 74 Wind: NW 2mph Weather: Sunny |
Team Statistics |
2025 SCAC Football
Rhodes vs Hendrix (Sep 27, 2025 at Conway, Arkansas)
| Team Totals | RC | HC |
| FIRST DOWNS | 19 | 27 |
| Rushing | 5 | 12 |
| Passing | 12 | 13 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 137 | 199 |
| Rushing Attempts | 26 | 46 |
| Average Per Rush | 5.3 | 4.3 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 151 | 213 |
| Yards Lost Rushing | 14 | 14 |
| NET YARDS PASSING | 214 | 339 |
| Completions-Attempts-Int | 20-33-1 | 22-33-1 |
| Average Per Attempt | 6.5 | 10.3 |
| Average Per Completion | 10.7 | 15.4 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 351 | 538 |
| Total offense plays | 59 | 79 |
| Average Gain Per Play | 5.9 | 6.8 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 6-50 | 6-47 |
| PUNTS-YARDS | 2-88 | 1-40 |
| Average Yards Per Punt | 44.0 | 40.0 |
| Net Yards Per Punt | 38.5 | 40.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-259 | 9-492 |
| Average Yards Per Kickoff | 51.8 | 54.7 |
| Net Yards Per Kickoff | 31.8 | 32.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-11-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-176-0 | 4-100-0 |
| Average Per Return | 22.0 | 25.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:59 | 34:01 |
| Third-Down Conversions | 6 of 12 | 10 of 17 |
| Fourth-Down Conversions | 0 of 3 | 3 of 3 |
| Red-Zone Scores-Chances | 3-4 | 4-4 |
| Touchdowns | 3-4 | 2-4 |
| Field goals | 0-4 | 2-4 |
| Sacks By: Number-Yards | 2-0 | 1-0 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
2025 SCAC Football
Rhodes vs Hendrix (Sep 27, 2025 at Conway, Arkansas)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rhodes-Haas,Taylor 1-1; TEAM 1-0. Hendrix-Auvic White 1-1. |
Drive Chart |
2025 SCAC Football
Rhodes vs Hendrix (Sep 27, 2025 at Conway, Arkansas)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RC | 1st | L39 | 13:36 | Kickoff | L41 | 11:30 | Downs | 6-20 | 2:06 | ||
| RC | 1st | L32 | 05:44 | Kickoff | L00 | 03:36 | * | TOUCHDOWN | 5-68 | 2:08 | |
| RC | 1st | L25 | 00:58 | Kickoff | L18 | 11:30 | Interception | 8-57 | 4:28 | ||
| RC | 2nd | L30 | 08:31 | Kickoff | L38 | 06:46 | Punt | 3-8 | 1:45 | ||
| RC | 2nd | L35 | 06:30 | Fumble | L00 | 06:17 | * | TOUCHDOWN | 1-35 | 0:13 | |
| RC | 2nd | L22 | 01:48 | Kickoff | L34 | 01:02 | Punt | 4-12 | 0:46 | ||
| RC | 2nd | L20 | 00:02 | Interception | L19 | 00:00 | End of half | 1--1 | 0:02 | ||
| RC | 3rd | L30 | 14:53 | Kickoff | L46 | 11:07 | Downs | 7-24 | 3:46 | ||
| RC | 3rd | L36 | 06:29 | Kickoff | L39 | 05:37 | Fumble | 3-3 | 0:52 | ||
| RC | 3rd | L49 | 04:12 | Kickoff | L00 | 04:03 | * | TOUCHDOWN | 1-49 | 0:09 | |
| RC | 4th | L29 | 13:53 | Kickoff | L00 | 07:14 | * | TOUCHDOWN | 14-62 | 6:39 | |
| RC | 4th | L41 | 05:36 | Punt | L28 | 03:25 | Downs | 6-31 | 2:11 | ||
| HC | 1st | W45 | 14:52 | Kickoff | W00 | 13:42 | * | TOUCHDOWN | 5-55 | 1:10 | |
| HC | 1st | W41 | 11:30 | Downs | W11 | 05:52 | * | FIELD GOAL | 15-48 | 5:38 | |
| HC | 1st | W40 | 03:36 | Kickoff | W00 | 00:58 | * | TOUCHDOWN | 6-60 | 2:38 | |
| HC | 2nd | W05 | 11:30 | Interception | W00 | 08:34 | * | TOUCHDOWN | 7-95 | 2:56 | |
| HC | 2nd | W26 | 06:46 | Punt | W35 | 06:30 | Fumble | 2-9 | 0:16 | ||
| HC | 2nd | W23 | 06:11 | Kickoff | W00 | 01:53 | * | TOUCHDOWN | 9-77 | 4:18 | |
| HC | 2nd | W25 | 01:02 | Punt | W30 | 00:02 | Interception | 7-45 | 1:00 | ||
| HC | 3rd | W46 | 11:07 | Downs | W20 | 06:35 | * | FIELD GOAL | 10-34 | 4:32 | |
| HC | 3rd | W39 | 05:37 | Fumble | W00 | 04:21 | * | TOUCHDOWN | 3-39 | 1:16 | |
| HC | 3rd | W48 | 03:55 | Kickoff | W00 | 14:03 | * | TOUCHDOWN | 8-52 | 4:52 | |
| HC | 4th | W15 | 07:08 | Kickoff | W19 | 05:36 | Punt | 3-4 | 1:32 | ||
| HC | 4th | W28 | 03:25 | Downs | W37 | 00:00 | End of half | 6-35 | 3:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rhodes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | - | - | - | - | - | - | 25:59 | ||
| 3rd Down Conversions | - | - | - | - | - | - | 6/12 | ||
| Average field position | - | - | - | - | - | - | L00 | ||
| 4th Down Conversions | - | - | - | - | - | - | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hendrix | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | - | - | - | - | - | - | 34:01 | ||
| 3rd Down Conversions | - | - | - | - | - | - | 10/17 | ||
| Average field position | - | - | - | - | - | - | W00 | ||
| 4th Down Conversions | - | - | - | - | - | - | 3/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HC | 1st | W45 | 14:52 | Kickoff | W00 | 13:42 | * | TOUCHDOWN | 5-55 | 1:10 | |
| RC | 1st | L39 | 13:36 | Kickoff | L41 | 11:30 | Downs | 6-20 | 2:06 | ||
| HC | 1st | W41 | 11:30 | Downs | W11 | 05:52 | * | FIELD GOAL | 15-48 | 5:38 | |
| RC | 1st | L32 | 05:44 | Kickoff | L00 | 03:36 | * | TOUCHDOWN | 5-68 | 2:08 | |
| HC | 1st | W40 | 03:36 | Kickoff | W00 | 00:58 | * | TOUCHDOWN | 6-60 | 2:38 | |
| RC | 1st | L25 | 00:58 | Kickoff | L18 | 11:30 | Interception | 8-57 | 4:28 | ||
| HC | 2nd | W05 | 11:30 | Interception | W00 | 08:34 | * | TOUCHDOWN | 7-95 | 2:56 | |
| RC | 2nd | L30 | 08:31 | Kickoff | L38 | 06:46 | Punt | 3-8 | 1:45 | ||
| HC | 2nd | W26 | 06:46 | Punt | W35 | 06:30 | Fumble | 2-9 | 0:16 | ||
| RC | 2nd | L35 | 06:30 | Fumble | L00 | 06:17 | * | TOUCHDOWN | 1-35 | 0:13 | |
| HC | 2nd | W23 | 06:11 | Kickoff | W00 | 01:53 | * | TOUCHDOWN | 9-77 | 4:18 | |
| RC | 2nd | L22 | 01:48 | Kickoff | L34 | 01:02 | Punt | 4-12 | 0:46 | ||
| HC | 2nd | W25 | 01:02 | Punt | W30 | 00:02 | Interception | 7-45 | 1:00 | ||
| RC | 2nd | L20 | 00:02 | Interception | L19 | 00:00 | End of half | 1--1 | 0:02 | ||
| RC | 3rd | L30 | 14:53 | Kickoff | L46 | 11:07 | Downs | 7-24 | 3:46 | ||
| HC | 3rd | W46 | 11:07 | Downs | W20 | 06:35 | * | FIELD GOAL | 10-34 | 4:32 | |
| RC | 3rd | L36 | 06:29 | Kickoff | L39 | 05:37 | Fumble | 3-3 | 0:52 | ||
| HC | 3rd | W39 | 05:37 | Fumble | W00 | 04:21 | * | TOUCHDOWN | 3-39 | 1:16 | |
| RC | 3rd | L49 | 04:12 | Kickoff | L00 | 04:03 | * | TOUCHDOWN | 1-49 | 0:09 | |
| HC | 3rd | W48 | 03:55 | Kickoff | W00 | 14:03 | * | TOUCHDOWN | 8-52 | 4:52 | |
| RC | 4th | L29 | 13:53 | Kickoff | L00 | 07:14 | * | TOUCHDOWN | 14-62 | 6:39 | |
| HC | 4th | W15 | 07:08 | Kickoff | W19 | 05:36 | Punt | 3-4 | 1:32 | ||
| RC | 4th | L41 | 05:36 | Punt | L28 | 03:25 | Downs | 6-31 | 2:11 | ||
| HC | 4th | W28 | 03:25 | Downs | W37 | 00:00 | End of half | 6-35 | 3:25 | ||
Defensive Statistics |
2025 SCAC Football
Rhodes vs Hendrix (Sep 27, 2025 at Conway, Arkansas)
| ## | Rhodes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Watts,Lawrence | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 1D | Torres,Jonathan | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 9C | Potts,Christian | 5 | 1 | 6 | . | 1 | . | . | . | . | . | 3 |
| 24 | Persiano,Nick | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 52 | Davis,Jay | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 40 | Treadway,John M | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 44 | Plaia,Max | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 33 | Walter,Henry | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 8C | Williams,Chyco | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 56 | Turner,Ian | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 0D | Arije,DJ | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6A | King,Deon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Grimes,Christia | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 1F | Coogan,Blake | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3A | Strawbridge,Hol | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 22 | Lovett,Jelani | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Ahern,Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Kurak,Dunaven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9D | Schall,Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1G | Diallo,Alpha | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0 | Knox,TezJioh | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 18 | Brooks Jr,Quint | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Bangert,Layne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Hendrix | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8X | Coulter,Jayvian | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
| 34 | Foster,Casen | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 18 | Drost,Jaze | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 3X | Chandle Laurent | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 44 | Jacob Moody | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 1P | Spurlock,Sam | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 1 | Maxwell,Ryan | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 9 | Hahn,Keaton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | Baker,Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Tristia Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Brook Etheridge | 1 | . | 1 | . | . | . | . | 1 | . | . | 3 |
| 37 | Booth,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Spurgon,Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Hightower,Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Nick McKinney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2X | Roberts,Christi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Roberson,Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Kaylan Crawford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Dylan Doudt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Ryan Elrod | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Baker,Gabriel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Andrews,Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2025 SCAC Football
Rhodes vs Hendrix (Sep 27, 2025 at Conway, Arkansas)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhodes: 1F-Coogan,Blake, 1-Smith,Austin, 1G-Diallo,Alpha, 4B-Woodward Jr.,Ma, 4C-Parks,Javian, 6-Daniel,Robert, 8-Haas,Taylor, 9C-Potts,Christian, 9A-Kastl,Jacob, 9D-Schall,Jackson, 11-Griego,Willem, 17-Welker,Calvin, 18-Brooks Jr,Quint, 22-Lovett,Jelani, 26-Kurak,Dunaven, 31-Ahern,Logan, 33-Walter,Henry, 40-Treadway,John M, 48-Jones,Grady, 56-Turner,Ian, 75-Crimm,William, 80-Koerner,Felix, 81-Gehman,Clayton, 82-Sitz,Liam, 87-Presley,Ethan, 88-Bartlett,Sani, 90-Rice,Matthew, 92-Bangert,Layne, 98-Wolfe,Aiden. |
| Hendrix: 1C-Matam,Chris, 1X-Gavin Stites, 1P-Spurlock,Sam, 1Y-Blice,Jake, 2X-Roberts,Christi, 2H-Hunter Ladd, 3E-Martinez,Rene, 5K-Cla Brandenburg, 5-Moore,Zechariah, 5X-Johnson,Jaylen, 6-Roberson,Jared, 9M-Jones,Jkhari, 9X-Randle,James, 12-Kannon Poteete, 13-Johnson,LaRon, 15-Sainer,Aiden, 16-Kaylan Crawford, 23-Nick McKinney, 24-Beau Smith, 26-Woods,Dentravio, 27-Ridgley,Andre, 28-Spurgon,Trey, 30-Hightower,Wes, 34-Foster,Casen, 35-Andrews,William, 36-Klibert,Caleb, 37-Booth,Nick, 40-Cole,Presley, 45-Baker,Marcus, 47-Joshua Gil, 50-Farnsworth,Coop, 53-Ento,James, 65-McGill,Logan, 75-Sluder,Josh, 77-Allen,Austin, 82-Jaedin Kim, 85-Rainwater,Jayge, 88-Stephens,Anthon, 91-Andrews,Nathan, 92-Waldrop,Garriso, 94-Baker,Gabriel. |
Box Score |
Rhodes vs Hendrix (Sep 27, 2025 at Conway, Arkansas)
Score by Quarters Score
----------------- -----
Rhodes.............. - 28 Record: (1-2)
Hendrix............. - 47 Record: (2-2)
Scoring Summary:
1st 13:42 HC - Westin Bruce 21 yd pass from (Blice,Jake kick failed), 5-55 1:10, RC 0 - HC 6
05:52 HC - Cla Brandenburg 29 yd field goal, 15-48 5:38, RC 0 - HC 9
03:36 RC - Hampton III,Joh 5 yd pass from (Ahern,Logan kick), 5-68 2:08, RC 7 - HC 9
00:58 HC - Auvic White 3 yd run (Cla Brandenburg kick), 6-60 2:38, RC 7 - HC 16
2nd 08:34 HC - Auvic White 31 yd run (Cla Brandenburg kick), 7-95 2:56, RC 7 - HC 23
06:17 RC - Lovett,Jelani 20 yd run (Ahern,Logan kick), 1-35 0:13, RC 14 - HC 23
01:53 HC - Westin Bruce 21 yd pass from (Cla Brandenburg kick), 9-77 4:18, RC 14 - HC 30
3rd 06:35 HC - Cla Brandenburg 36 yd field goal, 10-34 4:32, RC 14 - HC 33
04:21 HC - Rainwater,Jayge 40 yd pass from (Cla Brandenburg kick), 3-39 1:16, RC 14 - HC 40
04:03 RC - Daniel,Robert 49 yd run (Ahern,Logan kick), 1-49 0:09, RC 21 - HC 40
4th 14:03 HC - Moore,Zechariah 17 yd run (Cla Brandenburg kick), 8-52 4:52, RC 21 - HC 47
07:14 RC - Haas,Taylor 2 yd run (Ahern,Logan kick), 14-62 6:39, RC 28 - HC 47
RC HC
FIRST DOWNS................... 19 27
RUSHES-YARDS (NET)............ 26-137 46-199
PASSING YDS (NET)............. 214 339
Passes Att-Comp-Int........... 33-20-1 33-22-1
TOTAL OFFENSE PLAYS-YARDS..... 59-351 79-538
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-11
Kickoff Returns-Yards......... 8-176 4-100
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 2-44.0 1-40.0
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 6-50 6-47
Possession Time............... 25:59 34:01
Third-Down Conversions........ 6 of 12 10 of 17
Fourth-Down Conversions....... 0 of 3 3 of 3
Red-Zone Scores-Chances....... 3-4 4-4
Sacks By: Number-Yards........ 2-0 1-0
RUSHING: Rhodes-Daniel,Robert 11-99; Lovett,Jelani 4-23; Hampton,Jonatha
5-12; Reeder,Evan 1-9; TEAM 1-minus 1; Haas,Taylor 4-minus 5. Hendrix-Auvic
White 19-86; Moore,Zechariah 16-79; Blice,Jake 8-28; Hunter Ladd 3-6.
PASSING: Rhodes-Haas,Taylor 20-33-1-214. Hendrix-Blice,Jake 22-33-1-339.
RECEIVING: Rhodes-Smith,Austin 6-75; Hampton III,Joh 3-28; Griego,Willem
3-28; Walker,Dero 2-37; Gehman,Clayton 2-6; Lovett,Jelani 2-4; Daniel,Robert
1-26; Anderson,Camden 1-10. Hendrix-McGee,Brooks 6-69; Westin Bruce 5-117;
Wall,Kobey 4-27; Rainwater,Jayge 2-83; Auvic White 2-9; Moore,Zechariah 1-13;
Randle,James 1-13; Jaedin Kim 1-8.
INTERCEPTIONS: Rhodes-Strawbridge,Hol 1-0. Hendrix-Maxwell,Ryan 1-0.
FUMBLES: Rhodes-TEAM 1-0; Haas,Taylor 1-1. Hendrix-Auvic White 1-1.
Stadium: Young-Wise Memorial Attendance: 1750
Kickoff time: 6:00pm End of Game: 8:49pm Total elapsed time: 02:49
Officials: Referee: Martin,Duane; Linesman: Johnson,Stormy; Line judge: Burkhart,Brian;
Back judge: Fincher,Blake; Field judge: Hinojosa,David; Side judge: Carrera,Matthew;
Temperature: 74 Wind: NW 2mph Weather: Sunny
|
Play-by-Play Summary |
2025 SCAC Football
Rhodes vs Hendrix (Sep 27, 2025 at Conway, Arkansas)
| Rhodes wins toss and defers | |||
| HDX will receive | |||
| RHO will defend South end-zone | |||
| Rc | 1-10 | at Rc35 | . |
| Rc | 1-10 | at Rc35 | Start of 1st quarter, clock 15:00, RC ball on RC35. |
| Ahern,Logan kickoff 64 yards to the HC1, Hahn,Keaton return 44 yards to the HC45 (Ahern,Logan). | |||
| Hc | 1-10 | at Hc45 | HENDRIX drive start at 14:52. |
| Hc | 1-10 | at Hc45 | Auvic White rush up middle for 5 yards to the 50 yardline (Watts,Lawrence;Arije,DJ). |
| Hc | 2-5 | at Hc50 | Blice,Jake LE pass incomplete to Wall,Kobey. |
| Hc | 3-5 | at Hc50 | Blice,Jake LE pass complete to McGee,Brooks for 12 yards to the RC38, 1ST DOWN HC (Strawbridge,Hol), PENALTY RC roughing passer 15 yards to the RC23, 1ST DOWN HC. |
| Hc | 1-10 | at Rc23 | 1st and 10. |
| Hc | 1-10 | at Rc23 | Auvic White rush up middle for 2 yards to the RC21 (Grimes,Christia). |
| Hc | 2-8 | at Rc21 | Blice,Jake RE pass complete to Westin Bruce for 21 yards to the RC0, 1ST DOWN HC, TOUCHDOWN, clock 13:42. |
| Blice,Jake pass attempt to Westin Bruce failed. | |||
| Hendrix 6, Rhodes 0 | |||
| Drive: 5 plays, 55 yards, TOP 01:16 | |||
| Cla Brandenburg kickoff 56 yards to the RC9, Walker,Dero return 30 yards to the RC39 (Kaylan Crawford). | |||
| Rc | 1-10 | at Rc39 | RHODES drive start at 13:36. |
| Rc | 1-10 | at Rc39 | Reeder,Evan rush up middle for 9 yards to the RC48 (Roberts,Christi). |
| Rc | 2-1 | at Rc48 | Daniel,Robert rush up middle for 2 yards to the 50 yardline, 1ST DOWN RC (Chandle Laurent). |
| Rc | 1-10 | at Rc50 | Haas,Taylor LE pass complete to Smith,Austin for 6 yards to the HC44, out-of-bounds (Drost,Jaze). |
| Rc | 2-4 | at Hc44 | Haas,Taylor middle pass incomplete to Anderson,Camden, QB hurry by Brook Etheridge. |
| Rc | 3-4 | at Hc44 | Haas,Taylor LE pass complete to Gehman,Clayton for 3 yards to the HC41 (Tristia Johnson;Coulter,Jayvian). |
| Rc | 4-1 | at Hc41 | Daniel,Robert rush up middle for no gain to the HC41 (Chandle Laurent). |
| Drive: 6 plays, 20 yards, TOP 02:06 | |||
| Hc | 1-10 | at Hc41 | HENDRIX drive start at 11:30. |
| Hc | 1-10 | at Hc41 | Auvic White rush over left end for 3 yards to the HC44 (Davis,Jay). |
| Hc | 2-7 | at Hc44 | Blice,Jake RE pass incomplete to Westin Bruce, QB hurry by Davis,Jay, PENALTY HC illegal block 15 yards to the HC29, NO PLAY. |
| Hc | 2-22 | at Hc29 | 2nd and 22. |
| Hc | 2-22 | at Hc29 | Blice,Jake RE pass complete to McGee,Brooks for 19 yards to the HC48 (Torres,Jonathan). |
| Hc | 3-3 | at Hc48 | Blice,Jake LE pass complete to McGee,Brooks for 8 yards to the RC44, 1ST DOWN HC (Williams,Chyco). |
| Hc | 1-10 | at Rc44 | Auvic White rush up middle for 5 yards to the RC39 (Watts,Lawrence). |
| Hc | 2-5 | at Rc39 | Blice,Jake RE pass complete to Wall,Kobey for 5 yards to the RC34, 1ST DOWN HC, out-of-bounds (Williams,Chyco). |
| Hc | 1-10 | at Rc34 | Auvic White rush up middle for loss of 4 yards to the RC38 (Persiano,Nick;Grimes,Christia). |
| Hc | 2-14 | at Rc38 | Blice,Jake middle pass complete to Randle,James for 13 yards to the RC25 (Torres,Jonathan;Schall,Jackson). |
| Hc | 3-1 | at Rc25 | Blice,Jake LE pass incomplete to Randle,James. |
| Hc | 4-1 | at Rc25 | Moore,Zechariah rush up middle for 2 yards to the RC23, 1ST DOWN HC (Plaia,Max). |
| Hc | 1-10 | at Rc23 | Moore,Zechariah rush up middle for 5 yards to the RC18 (Watts,Lawrence). |
| Hc | 2-5 | at Rc18 | Moore,Zechariah rush up middle for 6 yards to the RC12, 1ST DOWN HC (Watts,Lawrence;Plaia,Max). |
| Hc | 1-10 | at Rc12 | Blice,Jake LE pass incomplete to McGee,Brooks (Strawbridge,Hol). |
| Hc | 2-10 | at Rc12 | Moore,Zechariah rush over left end for 1 yard to the RC11 (Persiano,Nick;Watts,Lawrence). |
| Hc | 3-9 | at Rc11 | Blice,Jake middle pass incomplete to Wall,Kobey (Grimes,Christia), QB hurry by Turner,Ian. |
| Hc | 4-9 | at Rc11 | Cla Brandenburg field goal attempt from 29 GOOD, clock 05:52. |
| Hendrix 9, Rhodes 0 | |||
