DePauw vs Wabash (Nov 13, 2010)
Scoring Summary |
2010 SCAC Football
#21 DePauw vs Wabash (Nov 13, 2010 at Crawfordsville, Ind.)
DePauw (9-1) vs. Wabash (8-2)
Date: Nov 13, 2010 Site: Crawfordsville, Ind. Stadium: Attendance: 11743
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| DePauw | 0 | 0 | 0 | 0 | 0 |
| Wabash | 9 | 10 | 21 | 7 | 47 |
| SCORING SUMMARY | DU -WAB | |||
| 1st | 09:01 | WAB | S. Whitehead 43 yd field goal | |
| 7 plays, 34 yards, TOP 2:31 | 0 - 3 | |||
| 02:26 | WAB | Tyler Burke 14 yd run (S. Whitehead kick blockd) | ||
| 3 plays, 46 yards, TOP 1:06 | 0 - 9 | |||
| 2nd | 08:17 | WAB | S. Whitehead 31 yd field goal | |
| 15 plays, 58 yards, TOP 6:45 | 0 - 12 | |||
| 00:44 | WAB | Geoffrey Wright 23 yd pass from Chase Belton (S. Whitehead kick) | ||
| 2 plays, 26 yards, TOP 0:11 | 0 - 19 | |||
| 3rd | 09:37 | WAB | Brady Young 36 yd pass from Tyler Burke (S. Whitehead kick) | |
| 11 plays, 78 yards, TOP 5:08 | 0 - 26 | |||
| 06:31 | WAB | Jonathan Horn 17 yd pass from Chase Belton (S. Whitehead kick) | ||
| 3 plays, 19 yards, TOP 1:39 | 0 - 33 | |||
| 02:25 | WAB | Devin Kelley 39 yd pass from Tyler Burke (S. Whitehead kick) | ||
| 6 plays, 72 yards, TOP 3:40 | 0 - 40 | |||
| 4th | 14:04 | WAB | Derrick Yoder 43 yd run (S. Whitehead kick) | |
| 3 plays, 43 yards, TOP 0:58 | 0 - 47 | |||
|
Kickoff time: 1:07 pm End of Game: 3:57 pm Total elapsed time: 2:50 Referee: Danny Kleckner Umpire: Kevin Jackson Linesman: Steve Gfell Line judge: David Seffens Back judge: F. Mamarella Field judge: Tony Moldovan Side judge: Kevin Pierce Scorer: Paul Hudak Temperature: 60 deg Wind: 14 SSW Weather: Overcast and Rainy Wabash takes a 55-53-9 lead in the all-time series. DePauw owns a 37-36-6 lead in Monon Bell games (since 1932). First shutout in a Monon Bell game since 7-0 Wabash win 1967 Tied for third-largest winning margin (Wabash 47-0 in 1952). |
Team Statistics |
2010 SCAC Football
#21 DePauw vs Wabash (Nov 13, 2010 at Crawfordsville, Ind.)
| Team Totals | DU | WAB |
| FIRST DOWNS | 7 | 23 |
| Rushing | 2 | 15 |
| Passing | 4 | 8 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 11 | 292 |
| Rushing Attempts | 25 | 57 |
| Average Per Rush | 0.4 | 5.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 60 | 341 |
| Yards Lost Rushing | 49 | 49 |
| NET YARDS PASSING | 84 | 206 |
| Completions-Attempts-Int | 12-33-2 | 12-19-1 |
| Average Per Attempt | 2.5 | 10.8 |
| Average Per Completion | 7.0 | 17.2 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 95 | 498 |
| Total offense plays | 58 | 76 |
| Average Gain Per Play | 1.6 | 6.6 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 3-40 | 8-90 |
| PUNTS-YARDS | 7-221 | 2-82 |
| Average Yards Per Punt | 31.6 | 41.0 |
| Net Yards Per Punt | 25.7 | 42.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-52 | 9-516 |
| Average Yards Per Kickoff | 52.0 | 57.3 |
| Net Yards Per Kickoff | 38.0 | 38.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--2-0 | 4-41-0 |
| Average Per Return | -2.0 | 10.2 |
| Kickoff returns: Number-Yds-TD | 9-167-0 | 1-14-0 |
| Average Per Return | 18.6 | 14.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:37 | 38:23 |
| 1st Quarter | 8:29 | 6:31 |
| 2nd Quarter | 5:02 | 9:58 |
| 3rd Quarter | 4:16 | 10:44 |
| 4th Quarter | 3:50 | 11:10 |
| Third-Down Conversions | 2 of 15 | 11 of 17 |
| Fourth-Down Conversions | 1 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 3-3 |
| Touchdowns | 0-0 | 2-3 |
| Field goals | 0-0 | 1-3 |
| Sacks By: Number-Yards | 2-10 | 0-0 |
| PAT Kicks | 0-0 | 5-6 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
2010 SCAC Football
#21 DePauw vs Wabash (Nov 13, 2010 at Crawfordsville, Ind.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: DePauw-Team 2-1. Wabash-TEAM 1-1; Tyler Burke 1-0; Dan Ryan Wood 1-1. |
Drive Chart |
2010 SCAC Football
#21 DePauw vs Wabash (Nov 13, 2010 at Crawfordsville, Ind.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D29 | 15:00 | Kickoff | D30 | 13:58 | Punt | 3-1 | 1:02 | ||
| DU | 1st | D31 | 13:14 | Punt | D34 | 11:32 | Punt | 3-3 | 1:42 | ||
| DU | 1st | D49 | 08:55 | Kickoff | W38 | 06:37 | Punt | 5-13 | 2:18 | ||
| DU | 1st | D25 | 04:29 | Punt | D24 | 03:32 | Punt | 3--1 | 0:57 | ||
| DU | 1st | D28 | 02:21 | Kickoff | D39 | 01:06 | Punt | 4-11 | 1:15 | ||
| DU | 1st | W33 | 01:06 | Fumble | W28 | 00:02 | Downs | 4-5 | 1:04 | ||
| DU | 2nd | D11 | 08:16 | Kickoff | D35 | 05:22 | Punt | 6-24 | 2:54 | ||
| DU | 2nd | D32 | 02:18 | Interception | D26 | 00:55 | Fumble | 8--6 | 1:23 | ||
| DU | 2nd | D28 | 00:37 | Kickoff | D37 | 00:00 | End of half | 3-9 | 0:37 | ||
| DU | 3rd | D36 | 09:31 | Kickoff | D19 | 08:10 | Downs | 4--17 | 1:21 | ||
| DU | 3rd | D39 | 06:25 | Kickoff | W41 | 06:05 | Interception | 2-20 | 0:20 | ||
| DU | 3rd | D36 | 02:08 | Kickoff | D34 | 00:02 | Punt | 3--2 | 2:06 | ||
| DU | 4th | D45 | 13:56 | Kickoff | D45 | 13:51 | Interception | 1-0 | 0:05 | ||
| DU | 4th | W49 | 07:39 | Fumble | W34 | 04:02 | Downs | 9-15 | 3:37 | ||
| WAB | 1st | W31 | 13:58 | Punt | W38 | 13:14 | Punt | 3-7 | 0:44 | ||
| WAB | 1st | W40 | 11:32 | Punt | D26 | 09:01 | * | FIELD GOAL | 7-34 | 2:31 | |
| WAB | 1st | W20 | 06:37 | Punt | W22 | 04:29 | Punt | 3-2 | 2:08 | ||
| WAB | 1st | D46 | 03:32 | Punt | D00 | 02:26 | * | TOUCHDOWN | 3-46 | 1:06 | # |
| WAB | 1st | W33 | 00:00 | Punt | W33 | 01:06 | Fumble | 0-0 | 0:00 | ||
| WAB | 1st | W28 | 00:02 | Downs | D14 | 08:17 | * | FIELD GOAL | 15-58 | 6:45 | # |
| WAB | 2nd | W27 | 05:22 | Punt | D39 | 02:18 | Interception | 6-34 | 3:04 | ||
| WAB | 2nd | D26 | 00:55 | Fumble | D00 | 00:44 | * | TOUCHDOWN | 2-26 | 0:11 | |
| WAB | 3rd | W22 | 14:45 | Kickoff | D00 | 09:37 | * | TOUCHDOWN | 11-78 | 5:08 | |
| WAB | 3rd | D19 | 08:10 | Downs | D00 | 06:31 | * | TOUCHDOWN | 3-19 | 1:39 | # |
| WAB | 3rd | W28 | 06:05 | Interception | D00 | 02:25 | * | TOUCHDOWN | 6-72 | 3:40 | |
| WAB | 3rd | D43 | 00:02 | Punt | D00 | 14:04 | * | TOUCHDOWN | 3-43 | 0:58 | |
| WAB | 4th | W33 | 13:51 | Interception | W49 | 07:39 | Fumble | 9-16 | 6:12 | ||
| WAB | 4th | W34 | 04:02 | Downs | D28 | 00:00 | End of half | 7-38 | 4:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| DePauw | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 05:02 | 04:16 | 03:50 | 13:31 | 08:06 | 21:37 | ||
| 3rd Down Conversions | 0/6 | 1/5 | 0/2 | 1/2 | 1/11 | 1/4 | 2/15 | ||
| Average field position | D38 | D23 | D37 | D48 | D33 | D41 | D36 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/1 | 0/1 | 1/3 | 0/2 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wabash | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 09:58 | 10:44 | 11:10 | 16:29 | 21:54 | 38:23 | ||
| 3rd Down Conversions | 1/4 | 3/4 | 4/5 | 3/4 | 4/8 | 7/9 | 11/17 | ||
| Average field position | W34 | W50 | W47 | W33 | W39 | W42 | W40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D29 | 15:00 | Kickoff | D30 | 13:58 | Punt | 3-1 | 1:02 | ||
| WAB | 1st | W31 | 13:58 | Punt | W38 | 13:14 | Punt | 3-7 | 0:44 | ||
| DU | 1st | D31 | 13:14 | Punt | D34 | 11:32 | Punt | 3-3 | 1:42 | ||
| WAB | 1st | W40 | 11:32 | Punt | D26 | 09:01 | * | FIELD GOAL | 7-34 | 2:31 | |
| DU | 1st | D49 | 08:55 | Kickoff | W38 | 06:37 | Punt | 5-13 | 2:18 | ||
| WAB | 1st | W20 | 06:37 | Punt | W22 | 04:29 | Punt | 3-2 | 2:08 | ||
| DU | 1st | D25 | 04:29 | Punt | D24 | 03:32 | Punt | 3--1 | 0:57 | ||
| WAB | 1st | D46 | 03:32 | Punt | D00 | 02:26 | * | TOUCHDOWN | 3-46 | 1:06 | # |
| DU | 1st | D28 | 02:21 | Kickoff | D39 | 01:06 | Punt | 4-11 | 1:15 | ||
| WAB | 1st | W33 | 00:00 | Punt | W33 | 01:06 | Fumble | 0-0 | 0:00 | ||
| DU | 1st | W33 | 01:06 | Fumble | W28 | 00:02 | Downs | 4-5 | 1:04 | ||
| WAB | 1st | W28 | 00:02 | Downs | D14 | 08:17 | * | FIELD GOAL | 15-58 | 6:45 | # |
| DU | 2nd | D11 | 08:16 | Kickoff | D35 | 05:22 | Punt | 6-24 | 2:54 | ||
| WAB | 2nd | W27 | 05:22 | Punt | D39 | 02:18 | Interception | 6-34 | 3:04 | ||
| DU | 2nd | D32 | 02:18 | Interception | D26 | 00:55 | Fumble | 8--6 | 1:23 | ||
| WAB | 2nd | D26 | 00:55 | Fumble | D00 | 00:44 | * | TOUCHDOWN | 2-26 | 0:11 | |
| DU | 2nd | D28 | 00:37 | Kickoff | D37 | 00:00 | End of half | 3-9 | 0:37 | ||
| WAB | 3rd | W22 | 14:45 | Kickoff | D00 | 09:37 | * | TOUCHDOWN | 11-78 | 5:08 | |
| DU | 3rd | D36 | 09:31 | Kickoff | D19 | 08:10 | Downs | 4--17 | 1:21 | ||
| WAB | 3rd | D19 | 08:10 | Downs | D00 | 06:31 | * | TOUCHDOWN | 3-19 | 1:39 | # |
| DU | 3rd | D39 | 06:25 | Kickoff | W41 | 06:05 | Interception | 2-20 | 0:20 | ||
| WAB | 3rd | W28 | 06:05 | Interception | D00 | 02:25 | * | TOUCHDOWN | 6-72 | 3:40 | |
| DU | 3rd | D36 | 02:08 | Kickoff | D34 | 00:02 | Punt | 3--2 | 2:06 | ||
| WAB | 3rd | D43 | 00:02 | Punt | D00 | 14:04 | * | TOUCHDOWN | 3-43 | 0:58 | |
| DU | 4th | D45 | 13:56 | Kickoff | D45 | 13:51 | Interception | 1-0 | 0:05 | ||
| WAB | 4th | W33 | 13:51 | Interception | W49 | 07:39 | Fumble | 9-16 | 6:12 | ||
| DU | 4th | W49 | 07:39 | Fumble | W34 | 04:02 | Downs | 9-15 | 3:37 | ||
| WAB | 4th | W34 | 04:02 | Downs | D28 | 00:00 | End of half | 7-38 | 4:02 | ||
Defensive Statistics |
2010 SCAC Football
#21 DePauw vs Wabash (Nov 13, 2010 at Crawfordsville, Ind.)
| ## | DePauw | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Jonathan Lambert | 9 | 3 | 12 | . | . | . | 1-0 | . | . | . | . |
| 23 | Ryan Preuss | 7 | 5 | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | James Foglton | 4 | 5 | 9 | 1.0/0 | . | . | . | . | 1 | . | . |
| 37 | Kyle Sherer | 1 | 6 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Matt Johnson | 3 | 3 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 60 | Tyler Doane | 1 | 4 | 5 | 1.5/6 | . | . | . | . | . | 1.0/4 | . |
| 93 | Michael Fultz | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Ryan Huffman | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Thomas Wrona | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | Mikey Hemkens | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Myron Burr | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Taylor Wagner | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 10 | Jake Konovsky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Adam Hawkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Joe Donner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Ryan Woodard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Steve Valdiserri | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 51 | Graham Wilkerson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Adam Hill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Steve Wojanis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Wabash | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | D. Singfield | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | . | 1 |
| 21 | James Pannell | 4 | 1 | 5 | . | . | . | 1-11 | . | . | . | . |
| 32 | Blake Powell | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 33 | CJ Gum | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | 1 |
| 16 | Kyle Najar | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 22 | Jake Martin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 52 | Jake Kolisek | . | 4 | 4 | . | . | . | . | 1 | . | . | 3 |
| 20 | Austin Hodges | . | 4 | 4 | . | . | . | . | 2 | . | . | . |
| 44 | Austin O'Neal | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 9 | Sam Smith | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Nate Scola | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 66 | Pat Clegg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Dan Ryan Wood | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 2 |
| 96 | JD McClintic | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 37 | K. Armbruster | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Bill Wood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Nick Ramsey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Luke Zinsmaster | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Chris Beedie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Vann Hunt | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
2010 SCAC Football
#21 DePauw vs Wabash (Nov 13, 2010 at Crawfordsville, Ind.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePauw: 0C-Brody Schoen, 0F-Robby Schuler, 1D-Denn. Callicutt, 1-Jon Ellis, 1Z-Kevin Ude, 3Z-Armani Cato, 3-Taylor Wagner, 10-Jake Konovsky, 15-Nathan Evans, 17-Adam Hill, 24-B. Brandstatter, 25-Thomas Wrona, 28-Jeremiah Morgan, 30-Mitch Dwenger, 31-Anthony Meek, 34-Bryan Coleman, 37-Kyle Sherer, 42-Sebastian Scott, 48-Mikey Hemkens, 51-Grah. Wilkerson, 54-Joe Donner, 56-Joshua Sturek, 59-Andrew Bryson, 80-Bobby Coburn, 82-Casey Luther, 84-Colin Doran, 87-Cole Brady, 92-Eric Malm, 95-Steve Wojanis, 97-Ryan Woodard. |
| Wabash: 3-Anthony Buell, 4D-Josh Wright, 5A-Scott Campbell, 6-Dan Allen, 7-Kyle Bottos, 8-Jonathon Koop, 11-Dan Ryan Wood, 12-Tyler Burke, 17-Vann Hunt, 18-Josh Miracle, 28-Troy Meyers, 30-S. Whitehead, 32-Blake Powell, 35-Tommy Mambourg, 37-K. Armbruster, 41-Jason Eichler, 42-Nate Scola, 44-Austin O'Neal, 50-Thomas Ballard, 54-Luke Zinsmaster, 56-M. Del Busto, 57-Alex Hirsch, 63-Kyle Grand, 65-Quintin Burkett, 66-Pat Clegg, 68-Mark Riffle, 69-Nick Durm, 72-Alex Schrader, 74-Chris Hurst, 77-Micah Lembke, 78-Tyler Buresh, 80-Bill Wood, 81-Geoffrey Wright, 82-Clint Garrison, 86-Ryan Sosinski, 87-John Holm, 88-Evan Groninger, 89-Brandt Warner, 91-Jake Ahler, 92-Chris Beedie. |
Box Score |
#21 DePauw vs Wabash (Nov 13, 2010 at Crawfordsville, Ind.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
DePauw.............. 0 0 0 0 - 0 Record: (9-1)
Wabash.............. 9 10 21 7 - 47 Record: (8-2)
Scoring Summary:
1st 09:01 WAB - S. Whitehead 43 yd field goal, 7-34 2:31, DU 0 - WAB 3
02:26 WAB - Tyler Burke 14 yd run (S. Whitehead kick blockd), 3-46 1:06, DU 0 - WAB 9
2nd 08:17 WAB - S. Whitehead 31 yd field goal, 15-58 6:45, DU 0 - WAB 12
00:44 WAB - Geoffrey Wright 23 yd pass from Chase Belton (S. Whitehead kick), 2-26 0:11, DU 0 - WAB 19
3rd 09:37 WAB - Brady Young 36 yd pass from Tyler Burke (S. Whitehead kick), 11-78 5:08, DU 0 - WAB 26
06:31 WAB - Jonathan Horn 17 yd pass from Chase Belton (S. Whitehead kick), 3-19 1:39, DU 0 - WAB 33
02:25 WAB - Devin Kelley 39 yd pass from Tyler Burke (S. Whitehead kick), 6-72 3:40, DU 0 - WAB 40
4th 14:04 WAB - Derrick Yoder 43 yd run (S. Whitehead kick), 3-43 0:58, DU 0 - WAB 47
DU WAB
FIRST DOWNS................... 7 23
RUSHES-YARDS (NET)............ 25-11 57-292
PASSING YDS (NET)............. 84 206
Passes Att-Comp-Int........... 33-12-2 19-12-1
TOTAL OFFENSE PLAYS-YARDS..... 58-95 76-498
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--2 4-41
Kickoff Returns-Yards......... 9-167 1-14
Interception Returns-Yards.... 1-0 2-11
Punts (Number-Avg)............ 7-31.6 2-41.0
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 3-40 8-90
Possession Time............... 21:37 38:23
Third-Down Conversions........ 2 of 15 11 of 17
Fourth-Down Conversions....... 1 of 5 1 of 1
Red-Zone Scores-Chances....... 0-0 3-3
Sacks By: Number-Yards........ 2-10 0-0
RUSHING: DePauw-Jon Ellis 11-35; Derrick Karazsia 10-23; Michael Engle
1-1; Alex Koors 1-0; Team 2-minus 48. Wabash-Derrick Yoder 24-164; Chase Belton
10-41; Tommy Mambourg 7-39; Josh Miracle 4-39; Tyler Burke 8-38; Vann Hunt 1-1;
TEAM 3-minus 30.
PASSING: DePauw-Michael Engle 12-33-2-84. Wabash-Tyler Burke 5-10-1-134;
Chase Belton 7-9-0-72.
RECEIVING: DePauw-Brayden Dahlstrom 4-35; Alex Koors 3-24; Nathan Evans
3-18; Colin Doran 1-7; Jon Ellis 1-0. Wabash-Jonathan Horn 7-105; Devin Kelley
1-39; Brady Young 1-36; Geoffrey Wright 1-23; Derrick Yoder 1-3; James Kraus
1-0.
INTERCEPTIONS: DePauw-Jonathan Lambert 1-0. Wabash-James Pannell 1-11; CJ
Gum 1-0.
FUMBLES: DePauw-Team 2-1. Wabash-TEAM 1-1; Dan Ryan Wood 1-1; Tyler Burke
1-0.
Stadium: Attendance: 11743
Kickoff time: 1:07 pm End of Game: 3:57 pm Total elapsed time: 2:50
Officials: Referee: Danny Kleckner; Umpire: Kevin Jackson; Linesman: Steve Gfell;
Line judge: David Seffens; Back judge: F. Mamarella; Field judge: Tony Moldovan;
Side judge: Kevin Pierce; Scorer: Paul Hudak;
Temperature: 60 deg Wind: 14 SSW Weather: Overcast and Rainy
Wabash takes a 55-53-9 lead in the all-time series.
DePauw owns a 37-36-6 lead in Monon Bell games (since 1932).
First shutout in a Monon Bell game since 7-0 Wabash win 1967
Tied for third-largest winning margin (Wabash 47-0 in 1952).
|
Play-by-Play Summary |
2010 SCAC Football
#21 DePauw vs Wabash (Nov 13, 2010 at Crawfordsville, Ind.)
| DePauw wins the toss and will recieve. Wabash will defend the East. | |||
| Du | 1-10 | at Du30 | WAB ball on WAB30. |
| S. Whitehead kickoff 63 yards to the DU7, Armani Cato return 32 yards to the DU39 (James Pannell), PENALTY DU illegal block 10 yards to the DU29, 1st and 10, DU ball on DU29. | |||
| Du | 1-10 | at Du29 | Derr. Karazsia rush for 1 yard to the DU30 (D. Singfield;Austin O'Neal). |
| Du | 2-9 | at Du30 | Michael Engle pass incomplete to Bray. Dahlstrom. |
| Du | 3-9 | at Du30 | Michael Engle pass incomplete to Alex Koors (Kyle Najar). |
| Du | 4-9 | at Du30 | Adam Hill punt 39 yards to the WAB31, Dan Ryan Wood return 0 yards to the WAB31 (Taylor Wagner). |
| Drive: 3 plays, 1 yards, TOP 01:02 | |||
| Wab | 1-10 | at Wab31 | WABASH drive start at 13:58. |
| Wab | 1-10 | at Wab31 | Chase Belton rush for 7 yards to the WAB38 (Ryan Huffman). |
| Wab | 2-3 | at Wab38 | Chase Belton pass incomplete to Jonathan Horn (Ste. Valdiserri). |
| Wab | 3-3 | at Wab38 | Chase Belton pass incomplete to Jonathan Horn, dropped pass. |
| Wab | 4-3 | at Wab38 | S. Whitehead punt 29 yards to the DU33, Team return 0 yards to the DU33, fumble by Team recovered by DU Taylor Wagner at DU31. |
| Drive: 3 plays, 7 yards, TOP 00:44 | |||
| Du | 1-10 | at Du31 | DEPAUW drive start at 13:14, DU ball on DU31. |
| Du | 1-10 | at Du31 | Jon Ellis rush for 2 yards to the DU33 (Pat Clegg). |
| Du | 2-8 | at Du33 | Michael Engle pass complete to Bray. Dahlstrom for 1 yard to the DU34 (Jake Martin). |
| Du | 3-7 | at Du34 | Michael Engle pass incomplete to Alex Koors. |
| Du | 4-7 | at Du34 | Adam Hill punt 45 yards to the WAB21, Dan Ryan Wood return 19 yards to the WAB40 (James Foglton;Taylor Wagner). |
| Drive: 3 plays, 3 yards, TOP 01:42 | |||
| Wab | 1-10 | at Wab40 | WABASH drive start at 11:32. |
| Wab | 1-10 | at Wab40 | Tyler Burke at QB for Wabash. |
| Wab | 1-10 | at Wab40 | Tyler Burke pass incomplete to Jonathan Horn. |
| Wab | 2-10 | at Wab40 | Tyler Burke sacked for loss of 6 yards to the WAB34 (Matt Johnson). |
| Wab | 3-16 | at Wab34 | Tyler Burke pass complete to Jonathan Horn for 34 yards to the DU32, 1ST DOWN WAB. |
| Wab | 1-10 | at Du32 | Tyler Burke rush for 5 yards to the DU27 (Joe Donner). |
| Wab | 2-5 | at Du27 | Derrick Yoder rush for 1 yard to the DU26 (Matt Johnson). |
| Wab | 3-4 | at Du26 | Timeout Wabash, clock 09:11. |
| Wab | 3-4 | at Du26 | Tyler Burke pass incomplete to Brady Young. |
| Wab | 4-4 | at Du26 | S. Whitehead field goal attempt from 43 GOOD, clock 09:01. |
| Wabash 3, DePauw 0 | |||
| Drive: 7 plays, 34 yards, TOP 02:37 | |||
| S. Whitehead kickoff 56 yards to the DU14, Bryan Coleman return 35 yards to the DU49 (Blake Powell). | |||
| Du | 1-10 | at Du49 | DEPAUW drive start at 08:55. |
| Du | 1-10 | at Du49 | Michael Engle pass incomplete to Alex Koors, QB hurry by Jake Kolisek. |
| Du | 2-10 | at Du49 | Derr. Karazsia rush for 12 yards to the WAB39, 1ST DOWN DU (Austin Hodges;Sam Smith). |
| Du | 1-10 | at Wab39 | Derr. Karazsia rush for no gain to the WAB39 (D. Singfield). |
| Du | 2-10 | at Wab39 | Michael Engle rush for 1 yard to the WAB38 (D. Singfield). |
| Du | 3-9 | at Wab38 | Michael Engle pass incomplete to Alex Koors, dropped pass. |
| Du | 4-9 | at Wab38 | Adam Hill punt 18 yards to the WAB20, out-of-bounds. |
| Drive: 5 plays, 13 yards, TOP 02:18 | |||
| Wab | 1-10 | at Wab20 | WABASH drive start at 06:37. |
| Wab | 1-10 | at Wab20 | Chase Belton at QB for Wabash. |
