2009 SCAC Football
Rhodes
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | WESTMINSTER (MO.) | W | 26-14 | 1-0-0 | 0-0-0 | 2:40 | 1200 | ||
| Sep 12, 2009 | at | Haskell | W | 47-16 | 2-0-0 | 0-0-0 | 700 | ||
| * | Sep 19, 2009 | TRINITY (TEX.) | L | 19-40 | 2-1-0 | 0-1-0 | 2:45 | 655 | |
| Sep 26, 2009 | at | Birmingham-Southern | L | 17-51 | 2-2-0 | 0-1-0 | 3:30 | 1483 | |
| Oct 03, 2009 | at | Washington U. | L | 0-23 | 2-3-0 | 0-1-0 | 2:25 | 765 | |
| * | Oct 10, 2009 | DEPAUW | L | 26-52 | 2-4-0 | 0-2-0 | 248 | 525 | |
| * | Oct 17, 2009 | at | Millsaps | L | 22-38 | 2-5-0 | 0-3-0 | 2:40 | 527 |
| * | Oct 24, 2009 | AUSTIN COLLEGE | L | 21-31 | 2-6-0 | 0-4-0 | - | 2600 | |
| * | Oct 31, 2009 | at | Centre | L | 10-37 | 2-7-0 | 0-5-0 | 2:51 | 777 |
| *O | Nov 14, 2009 | SEWANEE | WO | 19-16 | 3-7-0 | 1-5-0 | 2:55 | 1000 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | RC | OPP |
| SCORING | 207 | 318 |
| Points Per Game | 20.7 | 31.8 |
| FIRST DOWNS | 166 | 186 |
| Rushing | 78 | 89 |
| Passing | 80 | 85 |
| Penalty | 8 | 12 |
| RUSHING YARDAGE | 1295 | 1769 |
| Yards gained rushing | 1654 | 2131 |
| Yards lost rushing | 359 | 362 |
| Rushing Attempts | 377 | 419 |
| Average Per Rush | 3.4 | 4.2 |
| Average Per Game | 129.5 | 176.9 |
| TDs Rushing | 19 | 14 |
| PASSING YARDAGE | 1698 | 1885 |
| Att-Comp-Int | 303-146-12 | 259-138-8 |
| Average Per Pass | 5.6 | 7.3 |
| Average Per Catch | 11.6 | 13.7 |
| Average Per Game | 169.8 | 188.5 |
| TDs Passing | 5 | 21 |
| TOTAL OFFENSE | 2993 | 3654 |
| Total Plays | 680 | 678 |
| Average Per Play | 4.4 | 5.4 |
| Average Per Game | 299.3 | 365.4 |
| KICK RETURNS: #-Yards | 62-1224 | 31-570 |
| PUNT RETURNS: #-Yards | 25-211 | 14-164 |
| INT RETURNS: #-Yards | 8-141 | 12-284 |
| KICK RETURN AVERAGE | 19.7 | 18.4 |
| PUNT RETURN AVERAGE | 8.4 | 11.7 |
| INT RETURN AVERAGE | 17.6 | 23.7 |
| FUMBLES-LOST | 27-19 | 17-8 |
| PENALTIES-Yards | 45-388 | 56-490 |
| Average Per Game | 38.8 | 49.0 |
| PUNTS-Yards | 54-1765 | 47-1586 |
| Average Per Punt | 32.7 | 33.7 |
| Net punt average | 29.3 | 28.0 |
| TIME OF POSSESSION/Game | 28:50 | 31:01 |
| 3RD-DOWN Conversions | 40/139 | 46/136 |
| 3rd-Down Pct | 29% | 34% |
| 4TH-DOWN Conversions | 11/25 | 8/23 |
| 4th-Down Pct | 44% | 35% |
| SACKS BY-Yards | 30-213 | 26-166 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 27 | 40 |
| FIELD GOALS-ATTEMPTS | 7-13 | 13-17 |
| ON-SIDE KICKS | 0-4 | 0-0 |
| RED-ZONE SCORES | 23-32 72% | 32-42 76% |
| RED-ZONE TOUCHDOWNS | 17-32 53% | 21-42 50% |
| PAT-ATTEMPTS | 20-23 87% | 37-40 93% |
| ATTENDANCE | 5980 | 4252 |
| Games/Avg Per Game | 5/1196 | 5/850 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Rhodes | 38 | 52 | 51 | 63 | 3 | 207 |
| Opponents | 114 | 77 | 49 | 78 | 0 | 318 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 38 | Andrew Meier | 10 | 48 | 54 | 102 | 12.0 | - 64 | 6.5 | - 53 | . | 1 | 1 | . | . | 1 | . | . | ||
| 24 | Andy Boucher | 10 | 46 | 37 | 83 | 1.0 | - 6 | 0.5 | - 4 | 1 | - 0 | . | 1 | . | 1 | - 0 | . | 1 | . |
| 39 | Austin Marcum | 10 | 19 | 52 | 71 | 2.0 | - 5 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
| 9 | Matt Strok | 10 | 33 | 28 | 61 | 5.0 | - 12 | . | 2 | - 30 | 4 | 6 | . | 2 | - 0 | . | . | . | |
| 4 | K. Ellison | 10 | 21 | 37 | 58 | 9.0 | - 46 | 7.0 | - 38 | . | 1 | 1 | . | 2 | - 73 | 4 | . | . | |
| 81 | Chris Bell | 10 | 19 | 28 | 47 | 10.0 | - 54 | 5.5 | - 45 | . | 3 | 3 | . | . | 2 | . | . | ||
| 8 | David Thomas | 10 | 30 | 12 | 42 | 1.5 | - 2 | . | . | 6 | 6 | . | . | 1 | . | . | |||
| 54 | B. McCollum | 10 | 16 | 20 | 36 | 3.0 | - 4 | . | . | 1 | 1 | 1 | . | 1 | . | . | |||
| 62 | Owen Worley | 9 | 12 | 19 | 31 | 7.5 | - 39 | 3.0 | - 22 | . | . | . | . | 1 | - 0 | . | . | . | |
| 22 | Brian Walton | 8 | 20 | 8 | 28 | 2.0 | - 4 | . | . | 3 | 3 | . | . | . | . | . | |||
| 44 | Jimmy Eye | 9 | 11 | 16 | 27 | 2.0 | - 9 | 1.5 | - 9 | . | 1 | 1 | . | . | 1 | . | . | ||
| 58 | Barrett Huggins | 10 | 12 | 14 | 26 | 6.0 | - 19 | 2.0 | - 9 | . | . | . | . | . | 1 | . | . | ||
| 6 | Pete Bilan | 6 | 12 | 13 | 25 | 1.5 | - 3 | . | 4 | - 89 | 6 | 10 | . | . | . | . | . | ||
| 48 | Jimmy Whalen | 6 | 10 | 13 | 23 | 5.0 | - 29 | 2.0 | - 20 | . | . | . | 1 | . | . | . | . | ||
| 37 | Tom Zigtema | 8 | 10 | 11 | 21 | 3.5 | - 19 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 77 | Jake Whittaker | 9 | 5 | 12 | 17 | 2.0 | - 6 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 30 | Chase Duke | 4 | 8 | . | 8 | 1.0 | - 1 | . | 1 | - 22 | . | 1 | . | . | . | . | . | ||
| 32 | Adam Drake | 3 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Derek King | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Matt Gilbert | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Jake Jackson | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | David Dorris | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Jack Lartigue | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Mike Burel | 7 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Ethan Stegich | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | L. Stockhausen | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Tyler Perkins | 9 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| TM | TEAM | 3 | 1 | . | 1 | 1.0 | - 3 | . | . | . | . | . | . | . | . | 1 | |||
| 65 | Will Patterson | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Rob Matthews | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | W. Richardson | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Clay Adams | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Kyle Pipkin | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Chris Rose | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Eric Rappa | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Brett Stoots | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Josh McMurray | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Robert Henry | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 355 | 388 | 743 | 75 | - 325 | 30 | - 213 | 8 | - 141 | 26 | 34 | 2 | 8 | - 73 | 11 | 1 | 1 | |
| Opponents...... | 10 | 381 | 324 | 705 | 67 | - 267 | 26 | - 166 | 12 | - 284 | 29 | 41 | . | 19 | - 104 | 13 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-7) | (2-3) | (1-4) | (0-0) |
| CONFERENCE | (1-5) | (1-3) | (0-2) | (0-0) |
| NON-CONFERENCE | (2-2) | (1-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 WESTMINSTER (MO.) W 26-14 1200 Sep 12, 2009 at Haskell W 47-16 700 *Sep 19, 2009 TRINITY (TEX.) L 19-40 655 Sep 26, 2009 at Birmingham-Southern L 17-51 1483 Oct 03, 2009 at Washington U. L 0-23 765 *Oct 10, 2009 DEPAUW L 26-52 525 *Oct 17, 2009 at Millsaps L 22-38 527 *Oct 24, 2009 AUSTIN COLLEGE L 21-31 2600 *Oct 31, 2009 at Centre L 10-37 777 *Nov 14, 2009 SEWANEE W OT 19-16 1000 |
| TEAM STATISTICS | RC | OPP |
| FIRST DOWNS | 166 | 186 |
| Rushing | 78 | 89 |
| Passing | 80 | 85 |
| Penalty | 8 | 12 |
| RUSHING YARDAGE | 1295 | 1769 |
| Rushing Attempts | 377 | 419 |
| Average Per Rush | 3.4 | 4.2 |
| Average Per Game | 129.5 | 176.9 |
| TDs Rushing | 19 | 14 |
| PASSING YARDAGE | 1698 | 1885 |
| Att-Comp-Int | 303-146-12 | 259-138-8 |
| Average Per Pass | 5.6 | 7.3 |
| Average Per Catch | 11.6 | 13.7 |
| Average Per Game | 169.8 | 188.5 |
| TDs Passing | 5 | 21 |
| TOTAL OFFENSE | 2993 | 3654 |
| Average Per Play | 4.4 | 5.4 |
| Average Per Game | 299.3 | 365.4 |
| KICK RETURNS: #-Yards | 62-1224 | 31-570 |
| PUNT RETURNS: #-Yards | 25-211 | 14-164 |
| INT RETURNS: #-Yards | 8-141 | 12-284 |
| FUMBLES-LOST | 27-19 | 17-8 |
| PENALTIES-Yards | 45-388 | 56-490 |
| PUNTS-AVG | 54-32.7 | 47-33.7 |
| TIME OF POSSESSION/Game | 28:50 | 31:01 |
| 3RD-DOWN Conversions | 40/139 | 46/136 |
| 4TH-DOWN Conversions | 11/25 | 8/23 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Rhodes | 38 | 52 | 51 | 63 | 3 | 207 |
| Opponents | 114 | 77 | 49 | 78 | 0 | 318 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Josh McMurray | 5 | 67 | 393 | 9 | 384 | 5.7 | 3 | 46 | 76.8 |
| Tyler Perkins | 9 | 62 | 333 | 67 | 266 | 4.3 | 2 | 26 | 29.6 |
| N. Lagueruela | 4 | 34 | 210 | 2 | 208 | 6.1 | 2 | 66 | 52.0 |
| Matt Gilbert | 10 | 62 | 173 | 14 | 159 | 2.6 | 9 | 16 | 15.9 |
| Harrison Daniel | 4 | 46 | 151 | 25 | 126 | 2.7 | 2 | 32 | 31.5 |
| Mike Burel | 7 | 25 | 137 | 34 | 103 | 4.1 | 0 | 20 | 14.7 |
| Chris Rose | 5 | 17 | 85 | 11 | 74 | 4.4 | 1 | 20 | 14.8 |
| A. MacIntire | 4 | 13 | 60 | 4 | 56 | 4.3 | 0 | 11 | 14.0 |
| Clay Adams | 5 | 14 | 48 | 10 | 38 | 2.7 | 0 | 12 | 7.6 |
| Jonathon Jones | 2 | 2 | 7 | 3 | 4 | 2.0 | 0 | 7 | 2.0 |
| Phillip Jones | 1 | 3 | 3 | 2 | 1 | 0.3 | 0 | 3 | 1.0 |
| Jake Jackson | 10 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Brett Stoots | 10 | 31 | 53 | 178 | -125 | -4.0 | 0 | 12 | -12.5 |
| Total.......... | 10 | 377 | 1654 | 359 | 1295 | 3.4 | 19 | 66 | 129.5 |
| Opponents...... | 10 | 419 | 2131 | 362 | 1769 | 4.2 | 14 | 79 | 176.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Brett Stoots | 10 | 96.9 | 100-202-8 | 49.5 | 1174 | 4 | 68 | 117.4 |
| Tyler Perkins | 9 | 75.9 | 29-62-4 | 46.8 | 310 | 0 | 42 | 34.4 |
| Mike Burel | 7 | 105.1 | 16-35-0 | 45.7 | 208 | 1 | 38 | 29.7 |
| Jonathon Jones | 2 | 75.2 | 1-2-0 | 50.0 | 6 | 0 | 6 | 3.0 |
| Matt Gilbert | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 92.8 | 146-303-12 | 48.2 | 1698 | 5 | 68 | 169.8 |
| Opponents...... | 10 | 135.0 | 138-259-8 | 53.3 | 1885 | 21 | 55 | 188.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Jack Lartigue | 10 | 38 | 383 | 10.1 | 0 | 36 | 38.3 |
| Jake Jackson | 10 | 34 | 436 | 12.8 | 2 | 68 | 43.6 |
| Matt Gilbert | 10 | 19 | 182 | 9.6 | 0 | 26 | 18.2 |
| Derek King | 10 | 17 | 204 | 12.0 | 2 | 42 | 20.4 |
| J. Papernaster | 9 | 13 | 206 | 15.8 | 1 | 41 | 22.9 |
| Kyle Pipkin | 10 | 13 | 125 | 9.6 | 0 | 24 | 12.5 |
| Chris Rose | 5 | 5 | 55 | 11.0 | 0 | 14 | 11.0 |
| Mike Burel | 7 | 2 | 50 | 25.0 | 0 | 35 | 7.1 |
| W. Richardson | 2 | 2 | 32 | 16.0 | 0 | 18 | 16.0 |
| John White | 2 | 2 | 18 | 9.0 | 0 | 12 | 9.0 |
| Harrison Daniel | 4 | 1 | 7 | 7.0 | 0 | 7 | 1.8 |
| Total.......... | 10 | 146 | 1698 | 11.6 | 5 | 68 | 169.8 |
| Opponents...... | 10 | 138 | 1885 | 13.7 | 21 | 55 | 188.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| L. Stockhausen | 7-13 | 53.8 | 1-1 | 2-3 | 3-5 | 1-3 | 0-1 | 42 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Matt Gilbert | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| L. Stockhausen | 0 | 7-13 | 20-23 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
| Josh McMurray | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Jake Jackson | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| Harrison Daniel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| N. Lagueruela | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Tyler Perkins | 2 | 0-0 | 0-0 | 0-1 | 0 | 1-1 | 0 | 0 | 12 |
| Derek King | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Chris Rose | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| J. Papernaster | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Pete Bilan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| K. Ellison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Matt Strok | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Brett Stoots | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 |
| Total.......... | 27 | 7-13 | 20-23 | 0-1 | 1 | 1-3 | 0 | 1 | 207 |
| Opponents...... | 40 | 13-17 | 37-40 | 0-0 | 0 | 0-0 | 0 | 1 | 318 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Pete Bilan | 4 | 89 | 22.2 | 1 | 41 |
| Matt Strok | 2 | 30 | 15.0 | 1 | 30 |
| Andy Boucher | 1 | 0 | 0.0 | 0 | 0 |
| Chase Duke | 1 | 22 | 22.0 | 0 | 22 |
| Total.......... | 8 | 141 | 17.6 | 2 | 41 |
| Opponents...... | 12 | 284 | 23.7 | 2 | 84 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Matt Gilbert | 50 | 1708 | 34.2 | 53 | 1 | 7 | 13 | 2 | 2 |
| Tyler Perkins | 2 | 51 | 25.5 | 39 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 2 | 6 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 54 | 1765 | 32.7 | 53 | 1 | 7 | 14 | 2 | 2 |
| Opponents...... | 47 | 1586 | 33.7 | 61 | 3 | 10 | 9 | 3 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Matt Gilbert | 14 | 84 | 6.0 | 0 | 17 |
| Jack Lartigue | 10 | 121 | 12.1 | 0 | 24 |
| Andy Boucher | 1 | 6 | 6.0 | 0 | 0 |
| Total.......... | 25 | 211 | 8.4 | 0 | 24 |
| Opponents...... | 14 | 164 | 11.7 | 1 | 24 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Jake Jackson | 40 | 883 | 22.1 | 0 | 44 |
| Jack Lartigue | 12 | 204 | 17.0 | 0 | 32 |
| Mike Burel | 5 | 50 | 10.0 | 0 | 16 |
| Derek King | 2 | 43 | 21.5 | 0 | 25 |
| B. McCollum | 1 | 9 | 9.0 | 0 | 9 |
| Brian Walton | 1 | 18 | 18.0 | 0 | 18 |
| Chris Rose | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 62 | 1224 | 19.7 | 0 | 44 |
| Opponents...... | 31 | 570 | 18.4 | 0 | 50 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Jake Jackson | 10 | 1 | 436 | 0 | 883 | 0 | 1320 | 132.0 |
| Jack Lartigue | 10 | 0 | 383 | 121 | 204 | 0 | 708 | 70.8 |
| Matt Gilbert | 10 | 159 | 182 | 84 | 0 | 0 | 425 | 42.5 |
| Josh McMurray | 5 | 384 | 0 | 0 | 0 | 0 | 384 | 76.8 |
| Tyler Perkins | 9 | 266 | 0 | 0 | 0 | 0 | 266 | 29.6 |
| Total.......... | 10 | 1295 | 1698 | 211 | 1224 | 141 | 4569 | 456.9 |
| Opponents...... | 10 | 1769 | 1885 | 164 | 570 | 284 | 4672 | 467.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Brett Stoots | 10 | 233 | -125 | 1174 | 1049 | 104.9 |
| Tyler Perkins | 9 | 124 | 266 | 310 | 576 | 64.0 |
| Josh McMurray | 5 | 67 | 384 | 0 | 384 | 76.8 |
| Mike Burel | 7 | 60 | 103 | 208 | 311 | 44.4 |
| N. Lagueruela | 4 | 34 | 208 | 0 | 208 | 52.0 |
| Total.......... | 10 | 680 | 1295 | 1698 | 2993 | 299.3 |
| Opponents...... | 10 | 678 | 1769 | 1885 | 3654 | 365.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 38 | Andrew Meier | 10 | 48 | 54 | 102 | 12.0 | - 64 | 6.5 | - 53 | . | 1 | 1 | . | . | 1 | . | . | ||
| 24 | Andy Boucher | 10 | 46 | 37 | 83 | 1.0 | - 6 | 0.5 | - 4 | 1 | - 0 | . | 1 | . | 1 | - 0 | . | 1 | . |
| 39 | Austin Marcum | 10 | 19 | 52 | 71 | 2.0 | - 5 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
| 9 | Matt Strok | 10 | 33 | 28 | 61 | 5.0 | - 12 | . | 2 | - 30 | 4 | 6 | . | 2 | - 0 | . | . | . | |
| 4 | K. Ellison | 10 | 21 | 37 | 58 | 9.0 | - 46 | 7.0 | - 38 | . | 1 | 1 | . | 2 | - 73 | 4 | . | . | |
| Total.......... | 10 | 355 | 388 | 743 | 75 | - 325 | 30 | - 213 | 8 | - 141 | 26 | 34 | 2 | 8 | - 73 | 11 | 1 | 1 | |
| Opponents...... | 10 | 381 | 324 | 705 | 67 | - 267 | 26 | - 166 | 12 | - 284 | 29 | 41 | . | 19 | - 104 | 13 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | N. Lagueruela vs Westminster (Mo.) (Sep 05, 2009) |
| Yards Rushing | 143 | Tyler Perkins at Millsaps (Oct 17, 2009) |
| TD Rushes | 2 | Matt Gilbert vs Westminster (Mo.) (Sep 05, 2009) |
| Matt Gilbert at Haskell (Sep 12, 2009) | ||
| Matt Gilbert vs DePauw (Oct 10, 2009) | ||
| Tyler Perkins at Millsaps (Oct 17, 2009) | ||
| Long Rush | 66 | N. Lagueruela at Haskell (Sep 12, 2009) |
| Pass attempts | 33 | Brett Stoots vs DePauw (Oct 10, 2009) |
| Pass completions | 20 | Brett Stoots vs DePauw (Oct 10, 2009) |
| Yards Passing | 224 | Brett Stoots at Haskell (Sep 12, 2009) |
| TD Passes | 1 | Brett Stoots at Haskell (Sep 12, 2009) |
| Mike Burel at Birmingham-Southern (Sep 26, 2009) | ||
| Brett Stoots vs DePauw (Oct 10, 2009) | ||
| Brett Stoots vs Austin College (Oct 24, 2009) | ||
| Brett Stoots vs Sewanee (Nov 14, 2009) | ||
| Long Pass | 68 | Brett Stoots at Haskell (Sep 12, 2009) |
| Receptions | 9 | Jake Jackson vs DePauw (Oct 10, 2009) |
| Yards Receiving | 116 | Jake Jackson vs DePauw (Oct 10, 2009) |
| TD Receptions | 1 | Jake Jackson at Haskell (Sep 12, 2009) |
| Jake Jackson at Birmingham-Southern (Sep 26, 2009) | ||
| Derek King vs DePauw (Oct 10, 2009) | ||
| J. Papernaster vs Austin College (Oct 24, 2009) | ||
| Derek King vs Sewanee (Nov 14, 2009) | ||
| Long Reception | 68 | Jake Jackson at Haskell (Sep 12, 2009) |
| Field Goals | 2 | L. Stockhausen vs Westminster (Mo.) (Sep 05, 2009) |
| L. Stockhausen vs Sewanee (Nov 14, 2009) | ||
| Long Field Goal | 42 | L. Stockhausen vs Sewanee (Nov 14, 2009) |
| Punts | 7 | Matt Gilbert at Haskell (Sep 12, 2009) |
| Punting Avg | 38.8 | Matt Gilbert at Washington U. (Oct 03, 2009) |
| Long Punt | 53 | Matt Gilbert at Washington U. (Oct 03, 2009) |
| Long Punt Return | 24 | Jack Lartigue at Birmingham-Southern (Sep 26, 2009) |
| Long Kickoff Return | 44 | Jake Jackson at Centre (Oct 31, 2009) |
| Tackles | 16 | Andrew Meier vs Austin College (Oct 24, 2009) |
| Sacks | 2.0 | K. Ellison vs Westminster (Mo.) (Sep 05, 2009) |
| Andrew Meier at Haskell (Sep 12, 2009) | ||
| Owen Worley at Haskell (Sep 12, 2009) | ||
| K. Ellison at Centre (Oct 31, 2009) | ||
| K. Ellison vs Sewanee (Nov 14, 2009) | ||
| Tackles For Loss | 4.0 | Barrett Huggins at Haskell (Sep 12, 2009) |
| Interceptions | 1 | Pete Bilan vs Westminster (Mo.) (Sep 05, 2009) |
| Matt Strok vs Westminster (Mo.) (Sep 05, 2009) | ||
| Andy Boucher vs Westminster (Mo.) (Sep 05, 2009) | ||
| Pete Bilan at Haskell (Sep 12, 2009) | ||
| Matt Strok at Haskell (Sep 12, 2009) | ||
| Chase Duke at Haskell (Sep 12, 2009) | ||
| Pete Bilan at Birmingham-Southern (Sep 26, 2009) | ||
| Pete Bilan at Washington U. (Oct 03, 2009) |
TEAM GAME HIGHS
| Rushes | 64 | vs Westminster (Mo.) (Sep 05, 2009) |
| Yards Rushing | 229 | at Millsaps (Oct 17, 2009) |
| Yards Per Rush | 6.0 | vs Austin College (Oct 24, 2009) |
| TD Rushes | 3 | vs Westminster (Mo.) (Sep 05, 2009) |
| at Haskell (Sep 12, 2009) | ||
| vs DePauw (Oct 10, 2009) | ||
| at Millsaps (Oct 17, 2009) | ||
| Pass attempts | 44 | at Birmingham-Southern (Sep 26, 2009) |
| Pass completions | 27 | vs DePauw (Oct 10, 2009) |
| Yards Passing | 309 | vs DePauw (Oct 10, 2009) |
| Yards Per Pass | 7.6 | vs Westminster (Mo.) (Sep 05, 2009) |
| TD Passes | 1 | at Haskell (Sep 12, 2009) |
| at Birmingham-Southern (Sep 26, 2009) | ||
| vs DePauw (Oct 10, 2009) | ||
| vs Austin College (Oct 24, 2009) | ||
| vs Sewanee (Nov 14, 2009) | ||
| Total Plays | 83 | at Millsaps (Oct 17, 2009) |
| Total Offense | 442 | at Haskell (Sep 12, 2009) |
| Yards Per Play | 5.8 | vs Austin College (Oct 24, 2009) |
| Points | 47 | at Haskell (Sep 12, 2009) |
| Sacks By | 6 | at Haskell (Sep 12, 2009) |
| First Downs | 21 | vs Westminster (Mo.) (Sep 05, 2009) |
| Penalties | 9 | at Haskell (Sep 12, 2009) |
| Penalty Yards | 97 | at Haskell (Sep 12, 2009) |
