2025-26 Baseball Statistics - Concordia (Texas)
Games
4
Runs
44
Batting Average
.432
On Base Percentage
.515
Slugging Percentage
.655
Home Runs
3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-0 (1.000) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 0-0 |
| Neutral | 4-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 30 | vs. Centenary (La.) | W, 4-3 |
| May 2 | vs. LeTourneau | W, 17-4 |
| May 3 | vs. McMurry | W, 13-3 |
| May 4 | vs. LeTourneau | W, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2nd | - | - |
| At Bats | 139 | 2nd | - | - |
| Runs | 44 | 1st | - | - |
| Hits | 60 | 1st | - | - |
| Doubles | 14 | 1st | - | - |
| Triples | 4 | 1st | - | - |
| Home Runs | 3 | 2nd | - | - |
| Runs Batted In | 41 | 1st | - | - |
| Extra Base Hits | 21 | 1st | 0 | 2nd |
| Total Bases | 91 | 1st | 0 | 2nd |
| Walks | 20 | 2nd | - | - |
| Hit by pitch | 7 | 3rd | - | - |
| Strikeouts | 13 | 3rd | - | - |
| Sacrifice Flies | 3 | 3rd | - | - |
| Sacrifice Hits | 4 | 1st | - | - |
| Hit into double play | 5 | 1st | - | - |
| Stolen Bases | 7 | 3rd | - | - |
| Caught Stealing | 0 | 5th | - | - |
| Batting Average | .432 | 1st | - | - |
| On Base Percentage | .515 | 1st | - | - |
| Slugging Percentage | .655 | 1st | - | - |
| Earned Run Average | 4.09 | 2nd | 0.00 | 2nd |
| WHIP | 1.48 | 6th | 0.00 | 2nd |
| At Bats Against | 121 | 3rd | - | - |
| Batting Average Against | .281 | 1st | - | - |
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Samuel Ortiz | Jr | INF | 4 | 19 | 7 | 7 | - | 1 | 2 | 4 | 2 | 3 | 2 | - | .368 | .429 | .789 |
| 31 | Louis Alonzo | Fr | P/DH | 4 | 17 | 8 | 13 | 2 | 1 | - | 8 | 2 | - | - | - | .765 | .810 | 1.000 |
| 6 | Landon Hyle | Sr | OF | 4 | 17 | 3 | 7 | 2 | 1 | - | 5 | 3 | 3 | - | - | .412 | .500 | .647 |
| 27 | Kalen Clark | Sr | 1B/OF | 4 | 16 | 6 | 7 | 4 | - | - | 6 | 4 | 4 | - | - | .438 | .524 | .688 |
| 5 | Logan Smith | Sr | INF | 4 | 16 | 6 | 8 | 3 | - | - | 3 | - | - | - | - | .500 | .500 | .688 |
| 13 | Jett Warner | Jr | INF | 4 | 15 | 4 | 6 | 1 | 1 | - | 4 | 1 | 1 | - | - | .400 | .500 | .600 |
| 18 | Jake Townsend | Sr | OF | 4 | 14 | 1 | 6 | 2 | - | - | 5 | 2 | 1 | - | - | .429 | .529 | .571 |
| 8 | Kolten McDaniel | So | OF | 4 | 13 | 5 | 4 | - | - | - | 1 | 2 | - | 3 | - | .308 | .438 | .308 |
| 28 | Carson Riley | Jr | C | 4 | 11 | 1 | 1 | - | - | - | 3 | 4 | 1 | 2 | - | .091 | .313 | .091 |
| 3 | Ty Klaus-Kisamore | Sr | OF | 2 | 1 | 2 | 1 | - | - | 1 | 2 | - | - | - | - | 1.000 | 1.000 | 4.000 |
| 42 | Sutton Lee | So | OF | 1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Totals | 4 | 139 | 44 | 60 | 14 | 4 | 3 | 41 | 20 | 13 | 7 | 0 | .432 | .515 | .655 | |||
| Opponent | 4 | 121 | 15 | 34 | 7 | 0 | 4 | 14 | 15 | 24 | 2 | 2 | .281 | .385 | .438 |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Louis Alonzo | Fr | P/DH | 4 | 2 | - | - | 17 | 3 | - | 1 | 3 | 0.33 | 21 |
| 27 | Kalen Clark | Sr | 1B/OF | 4 | - | 1 | - | 11 | 4 | 2 | 2 | 4 | 0.50 | 21 |
| 4 | Samuel Ortiz | Jr | INF | 4 | - | - | - | 15 | 3 | - | 2 | 7 | 0.29 | 21 |
| 6 | Landon Hyle | Sr | OF | 4 | - | - | - | 11 | 3 | 1 | 5 | 2 | 2.50 | 20 |
| 13 | Jett Warner | Jr | INF | 4 | 2 | - | 1 | 9 | 2 | 1 | 3 | 6 | 0.50 | 19 |
| 28 | Carson Riley | Jr | C | 4 | - | 1 | 2 | 1 | 0 | - | 5 | 7 | 0.71 | 18 |
| 5 | Logan Smith | Sr | INF | 4 | 1 | 1 | - | 11 | 3 | 1 | 3 | 6 | 0.50 | 18 |
| 8 | Kolten McDaniel | So | OF | 4 | 1 | - | 1 | 4 | 0 | - | 4 | 6 | 0.67 | 17 |
| 18 | Jake Townsend | Sr | OF | 4 | 1 | - | - | 8 | 2 | - | 2 | 4 | 0.50 | 17 |
| 3 | Ty Klaus-Kisamore | Sr | OF | 2 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| 42 | Sutton Lee | So | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Totals | 4 | 7 | 3 | 4 | 91 | 21 | 5 | 27 | 45 | 0.60 | 173 | |||
| Opponent | 4 | 6 | 1 | 3 | 53 | 11 | 6 | 32 | 35 | 0.91 | 146 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Rowdy Hoadley | Sr | P | 2 | 2 | 1 | 0 | 0 | - | 7.1 | 14 | 6 | 6 | 4 | 5 | 6.14 | 1 | 7.36 | 2.45 |
| 10 | Jake Runnells | Sr | P | 1 | 0 | 1 | 0 | 0 | - | 6.1 | 3 | 0 | 0 | 1 | 5 | 7.11 | - | 0.00 | .63 |
| 1 | Austin Pryor | Sr | P/INF | 2 | 0 | 0 | 0 | 1 | - | 5.2 | 3 | 2 | 2 | 2 | 5 | 7.94 | 1 | 3.18 | .88 |
| 45 | Gavin Voth | So | P | 2 | 0 | 1 | 0 | 0 | - | 5.2 | 4 | 0 | 0 | 1 | 3 | 4.76 | - | 0.00 | .88 |
| 33 | Jackson Low | Jr | P | 1 | 1 | 1 | 0 | 0 | - | 5.1 | 4 | 3 | 3 | 5 | 4 | 6.75 | 1 | 5.06 | 1.69 |
| 11 | Brandon Hutchings | So | P | 1 | 1 | 0 | 0 | 0 | - | 1.2 | 5 | 4 | 4 | 2 | 2 | 10.80 | 1 | 21.60 | 4.20 |
| 26 | Ralph Wallace iii | Sr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | 1.00 |
| Totals | 4 | 4 | 4 | 0 | 1 | - | 33.0 | 34 | 15 | 15 | 15 | 24 | 6.55 | 4 | 4.09 | 1.48 | |||
| Opponent | 4 | 4 | 0 | 4 | 0 | - | 30.0 | 60 | 44 | 44 | 20 | 13 | 3.90 | 3 | 13.20 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Kalen Clark | Sr | 1B/OF | 4 | 31 | 30 | 1 | 0 | 1.000 | 5 | - | - | - | - | - |
| 28 | Carson Riley | Jr | C | 4 | 31 | 27 | 4 | 0 | 1.000 | 1 | 2 | 1 | .333 | 1 | - |
| 8 | Kolten McDaniel | So | OF | 4 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 5 | Logan Smith | Sr | INF | 4 | 22 | 9 | 13 | 0 | 1.000 | 6 | - | - | - | - | - |
| 6 | Landon Hyle | Sr | OF | 4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 4 | Samuel Ortiz | Jr | INF | 4 | 15 | 7 | 8 | 0 | 1.000 | 5 | - | - | - | - | - |
| 18 | Jake Townsend | Sr | OF | 4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 13 | Jett Warner | Jr | INF | 4 | 13 | 2 | 11 | 0 | 1.000 | 1 | - | - | - | - | - |
| 11 | Brandon Hutchings | So | P | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 33 | Jackson Low | Jr | P | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| 1 | Austin Pryor | Sr | P/INF | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Totals | 4 | 140 | 99 | 41 | 0 | 1.000 | 6 | 2 | 1 | .333 | 1 | 0 | |||
| Opponent | 4 | 125 | 90 | 32 | 3 | .976 | 5 | 7 | - | - | 1 | 0 |
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | .00 | |||
| Opponent | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | 0 | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | vs. Centenary (La.) | W, 4-3 | 1 | 0 | 1 | 9.0 | 10 | 3 | 3 | 3.00 | 1.67 | 5 | 5 | 1 |
| May 2 | vs. LeTourneau | W, 17-4 | 1 | 0 | 0 | 8.0 | 8 | 4 | 4 | 4.50 | 1.38 | 3 | 7 | 1 |
| May 3 | vs. McMurry | W, 13-3 | 1 | 0 | 0 | 7.0 | 4 | 3 | 3 | 3.86 | 1.29 | 5 | 6 | 1 |
| May 4 | vs. LeTourneau | W, 10-5 | 1 | 0 | 0 | 9.0 | 12 | 5 | 5 | 5.00 | 1.56 | 2 | 6 | 1 |
| gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 139 | 44 | 60 | 14 | 4 | 3 | 41 | 20 | 13 | 7 | 0 | .432 | .515 | .655 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 139 | 44 | 60 | 14 | 4 | 3 | 41 | 20 | 13 | 7 | 0 | .432 | .515 | .655 |
- |
|||||||||||||||
| Wins | 4 | 139 | 44 | 60 | 14 | 4 | 3 | 41 | 20 | 13 | 7 | 0 | .432 | .515 | .655 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
| April | 1 | 35 | 4 | 13 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | .371 | .421 | .429 |
| May | 3 | 104 | 40 | 47 | 12 | 4 | 3 | 37 | 17 | 11 | 7 | 0 | .452 | .542 | .731 |
| gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 3 | 4 | 91 | 21 | 5 | 27 | 45 | .60 | 173 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
| Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 4 | 7 | 3 | 4 | 91 | 21 | 5 | 27 | 45 | .60 | 173 |
- |
|||||||||||
| Wins | 4 | 7 | 3 | 4 | 91 | 21 | 5 | 27 | 45 | .60 | 173 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
| April | 1 | 0 | 0 | 2 | 15 | 2 | 1 | 8 | 13 | .62 | 40 |
| May | 3 | 7 | 3 | 2 | 76 | 19 | 4 | 19 | 32 | .59 | 133 |
| gp | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 33.0 | 34 | 15 | 15 | 15 | 24 | 6.55 | 4 | 4.09 | 1.48 |
| Conference | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | 0.00 |
| Exhibition | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | 0.00 |
- |
|||||||||||
| Home | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | 0.00 |
| Away | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | 0.00 |
| Neutral | 4 | 33.0 | 34 | 15 | 15 | 15 | 24 | 6.55 | 4 | 4.09 | 1.48 |
- |
|||||||||||
| Wins | 4 | 33.0 | 34 | 15 | 15 | 15 | 24 | 6.55 | 4 | 4.09 | 1.48 |
| Losses | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | 0.00 |
- |
|||||||||||
| April | 1 | 9.0 | 10 | 3 | 3 | 5 | 5 | 5.00 | 1 | 3.00 | 1.67 |
| May | 3 | 24.0 | 24 | 12 | 12 | 10 | 19 | 7.13 | 3 | 4.50 | 1.42 |
| gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 140 | 99 | 41 | 0 | 1.000 | 6 | 2 | 1 | .333 | 1 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 140 | 99 | 41 | 0 | 1.000 | 6 | 2 | 1 | .333 | 1 | 0 |
- |
||||||||||||
| Wins | 4 | 140 | 99 | 41 | 0 | 1.000 | 6 | 2 | 1 | .333 | 1 | 0 |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
| April | 1 | 41 | 27 | 14 | 0 | 1.000 | 4 | - | 1 | 1.000 | 0 | 0 |
| May | 3 | 99 | 72 | 27 | 0 | 1.000 | 2 | 2 | - | - | 1 | 0 |