Trinity vs Southwestern (Mar 08, 2009)
Box Score |
Southern Collegiate Athletic Conference
Trinity at Southwestern
Mar 08, 2009 at Georgetown, Texas
Trinity 16 (8-9,3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kevin Jackson 3b | 7 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | |
| Chris Walden rf | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Dylan Early rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Stosh Hoover ss | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | |
| Jordan Pennington lf | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| Jeremy Bays dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Ryan Sterk ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Felix ph | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Claydon 2b | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | |
| Nick Pappas 1b | 5 | 2 | 2 | 2 | 1 | 2 | 9 | 1 | 2 | |
| Steve DeFreitas c | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Evan Jones ph | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Steven Ramos c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| John Paillet cf | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | |
| Mike Panozzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Solomon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46 | 16 | 22 | 16 | 6 | 5 | 27 | 12 | 13 | |
Southwestern 5 (9-11,3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Todd Boone cf | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Chris Lowry lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Cray Betts ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Michael Murphy c | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Kyle Belski 1b | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | |
| John Wooten rf | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | |
| Brent McMullen dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nate Shipp 2b | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Ricky Gomez 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Will Richey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Noggle 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Clark ss | 4 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | |
| Brantley Freeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chris Churchwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alan Lowry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Garza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Foreman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 5 | 15 | 5 | 0 | 8 | 27 | 9 | 7 | |
Score by Innings R H E ------------------------------------------- Trinity............. 002 200 129 - 16 22 0 Southwestern........ 200 012 000 - 5 15 2 ------------------------------------------- |
| E - C. Lowry 2. DP - Trinity 3; Southwestern 1. LOB - Trinity 13; Southwestern 7. 2B - Jackson 2; Hoover; Pennington; Pappas; Paillet 2; C. Lowry; B. McMullen; M. Clark. HBP - Early; Claydon. SH - Claydon; R. Gomez. SF - Hoover. SB - Jackson. |
| Trinity | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Panozzo | 5.1 | 13 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 6 |
| Noah Solomon W,2-0 | 3.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 |
| Southwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brantley Freeman | 3.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 |
| Chris Churchwell | 4.0 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 19 | 5 | 4 |
| Alan Lowry L,1-1 | 1.1 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 |
| Aaron Garza | 0.1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 |
| Kyle Foreman | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
|
Win - Solomon (2-0). Loss - A. Lowry (1-1). Save - None.
WP - C Churchwell; A. Lowry. HB - A. Garza 2.
Umpires -
|